For Saturday (16.04.2022) results, click here. (Recommendation: use your PC/laptop for better view, due to huge data analysis)
1000m Open Water Swimming
OR | CR | BIB | ATHLET | GEN | CAT | CLUB | TIME |
1 | 1 | 530 | Chrysikopoylos Spyros | M | M2 30-39 | GR | 13:47 |
2 | 1 | 292 | KARLIS FRAGKISKOS | M | – | GR | 14:05 |
3 | 1 | 531 | Dupej Dominik | M | M1 -29 | SK | 14:06 |
4 | 2 | 33 | Zack Martinez | M | M1 -29 | FRA | 14:13 |
5 | 3 | 56 | Emil Nielsen Jens | M | M1 -29 | FR | 14:17 |
6 | 4 | 527 | Lignos Gerasimos | M | M1 -29 | GR | 14:32 |
7 | 2 | 526 | Souvatzoglou Grigoris | M | M2 30-39 | GR | 14:32 |
8 | 1 | 551 | DIVOUSIN LOANNE | F | F1 -29 | – | 15:32 |
9 | 1 | 520 | Mairhofer Sandra | F | F2 30-39 | DE | 15:48 |
10 | 1 | 545 | Pascal Faivre – Pierret | M | M3 40-49 | – | 15:52 |
11 | 2 | 502 | Torregrosa Andreu | M | M3 40-49 | CH | 15:54 |
12 | 5 | 552 | JEANFAVRE SEBASTIEN | M | M1 -29 | – | 15:55 |
13 | 3 | 295 | Tsoukalas stamatios | M | M2 30-39 | – | 15:57 |
14 | 6 | 514 | Athanasakis Athanasios | M | M1 -29 | GR | 16:00 |
15 | 4 | 509 | Stodola Martin | M | M2 30-39 | SK | 16:10 |
16 | 3 | 538 | Asimakopoulos Christos | M | M3 40-49 | GR | 16:56 |
17 | 2 | 534 | Aggeletou Nikoleta | F | F1 -29 | GR | 17:30 |
18 | 1 | 546 | botopoulos konstantinos | M | M4 50-59 | – | 18:43 |
19 | 5 | 508 | Chasapopoulos Angelos | M | M2 30-39 | GR | 18:59 |
20 | 6 | 525 | Tavlarios Konstantinos | M | M2 30-39 | GR | 19:21 |
21 | 1 | 512 | Peristeraki Eri | F | F3 40-49 | GR | 19:23 |
22 | 1 | 516 | Georgaraki Nancy | F | F4 50-59 | GR | 19:24 |
23 | 2 | 518 | Polakis Spyridon | M | M4 50-59 | GR | 19:32 |
24 | 2 | 511 | Kakogiannaki Gogo | F | F3 40-49 | GR | 19:32 |
25 | 3 | 550 | Spiliopoulos Kyriakos | M | M4 50-59 | – | 19:35 |
26 | 7 | 501 | Lafis Antonios Dimitrios | M | M1 -29 | GR | 19:40 |
27 | 1 | 528 | Alexiou Eddy | M | M5 60-69 | GR | 19:47 |
28 | 7 | 554 | Svarnas George | M | M2 30-39 | – | 20:12 |
29 | 4 | 503 | Kalogeropoylos Yiannis | M | M4 50-59 | GR | 20:18 |
30 | 2 | 17 | Saranti Katerina | F | F2 30-39 | GR | 22:14 |
31 | 5 | 537 | Kouzoupis Dimitis | M | M4 50-59 | GR | 22:25 |
32 | 8 | 519 | Siros Loukas | M | M2 30-39 | GR | 22:28 |
33 | 4 | 542 | Kanavos Christos | M | M3 40-49 | GR | 22:58 |
34 | 9 | 14 | Stamatiadis Achilleas | M | M2 30-39 | BEL | 23:12 |
35 | 2 | 10 | Koukoutsi Maria | F | F4 50-59 | 0 | 23:35 |
36 | 6 | 504 | Korfiatis Antonios | M | M4 50-59 | GR | 23:37 |
37 | 2 | 532 | Achouzaridis Nikos | M | M5 60-69 | GR | 23:47 |
38 | 5 | 506 | Chourdakis Yiannis | M | M3 40-49 | GR | 24:05 |
39 | 10 | 549 | Papaleonidas Leonidas | M | M2 30-39 | – | 24:39 |
40 | 6 | 524 | Anagnostakos Theodoros | M | M3 40-49 | GR | 25:15 |
41 | 3 | 553 | ALINE HAGELIN | F | F3 40-49 | – | 25:58 |
42 | 11 | 523 | Chouchoulis Konstantinos | M | M2 30-39 | GR | 26:03 |
43 | 7 | 529 | Vesdrevanis Stavros | M | M4 50-59 | GR | 26:41 |
44 | 8 | 521 | Alekou George | M | M4 50-59 | GR | 27:04 |
45 | 4 | 540 | Avgeriou Anna | F | F3 40-49 | GR | 29:28 |
46 | 5 | 294 | Hilaris Tzortzina | F | F3 40-49 | drimonakos | 30:02 |
47 | 6 | 544 | Fakinou Eirini | F | F3 40-49 | – | 42:04 |
48 | 9 | 539 | Plakas Dimitris | M | M4 50-59 | GR | 42:07 |
1000m OWS/ Male AG winners
CR | BIB | ATHLET | CAT | CLUB | TIME |
1 | 528 | Alexiou Eddy | M5 60-69 | GR | 19:47 |
2 | 532 | Achouzaridis Nikos | M5 60-69 | GR | 23:47 |
1 | 546 | botopoulos konstantinos | M4 50-59 | – | 18:43 |
2 | 518 | Polakis Spyridon | M4 50-59 | GR | 19:32 |
3 | 550 | Spiliopoulos Kyriakos | M4 50-59 | – | 19:35 |
1 | 545 | Pascal Faivre – Pierret | M3 40-49 | – | 15:52 |
2 | 502 | Torregrosa Andreu | M3 40-49 | CH | 15:54 |
3 | 538 | Asimakopoulos Christos | M3 40-49 | GR | 16:56 |
1 | 530 | Chrysikopoylos Spyros | M2 30-39 | GR | 13:47 |
2 | 526 | Souvatzoglou Grigoris | M2 30-39 | GR | 14:32 |
3 | 295 | Tsoukalas stamatios | M2 30-39 | – | 15:57 |
1 | 531 | Dupej Dominik | M1 -29 | SK | 14:06 |
2 | 33 | Zack Martinez | M1 -29 | FRA | 14:13 |
3 | 56 | Emil Nielsen Jens | M1 -29 | FR | 14:17 |
1000m OWS/ Female AG winners
CR | BIB | ATHLET | CAT | CLUB | TIME |
1 | 516 | Georgaraki Nancy | F4 50-59 | GR | 19:24 |
2 | 10 | Koukoutsi Maria | F4 50-59 | 0 | 23:35 |
1 | 512 | Peristeraki Eri | F3 40-49 | GR | 19:23 |
2 | 511 | Kakogiannaki Gogo | F3 40-49 | GR | 19:32 |
3 | 553 | ALINE HAGELIN | F3 40-49 | – | 25:58 |
1 | 520 | Mairhofer Sandra | F2 30-39 | DE | 15:48 |
2 | 17 | Saranti Katerina | F2 30-39 | GR | 22:14 |
1 | 551 | DIVOUSIN LOANNE | F1 -29 | – | 15:32 |
2 | 534 | Aggeletou Nikoleta | F1 -29 | GR | 17:30 |
200m super sprint OWS
OR | CR | BIB | ATHLET | GEN | CLUB | TIME |
1 | 1 | 184 | Chrysikopoylos Spyros | M | GR | 02:31 |
2 | 2 | 170 | Dupej Dominik | M | SK | 02:39 |
3 | 1 | 171 | Trepte Chiara | F | GR | 03:01 |
4 | 3 | 173 | Tsoukalas Stamatis | M | GR | 03:03 |
5 | 2 | 175 | Aggeletou Nikoleta | F | GR | 03:20 |
6 | 3 | 172 | Georgaraki Nansy | F | GR | 03:27 |
7 | 4 | 169 | Svarnas George | M | – | 03:28 |
Triathlon and Aquathlon AG winners (16th April, Sat)
Standard Distance / Male AG winners
CR | BIB | ATHLET (Male) | CAT | CLUB | TIME |
1 | 65 | Schneider Richie | M12 70+ | DE | 5:04:11 |
1 | 148 | Foulounoux Thierry | M11 65-69 | FR | 3:52:04 |
2 | 155 | Balatka Jaroslav | M11 65-69 | CZ | 4:02:24 |
1 | 132 | Michail Konstantinos | M10 60-64 | DE | 4:44:31 |
1 | 151 | Kąkol Sławomir | M9 55-59 | PL | 3:02:42 |
2 | 84 | Diepold Josef | M9 55-59 | DE | 3:02:46 |
3 | 122 | Waaijenberg Mark | M9 55-59 | NL | 3:16:32 |
1 | 109 | Mourikis Konstantinos | M8 50-54 | GR | 3:06:04 |
2 | 108 | Vie Jean-Michel | M8 50-54 | PT | 3:09:56 |
3 | 116 | Van Ulden Joost | M8 50-54 | CA | 3:24:49 |
1 | 75 | Van Der Eerden Lars | M7 45-49 | NL | 2:54:22 |
2 | 111 | Rencker Ezéchiel | M7 45-49 | FR | 2:54:22 |
3 | 62 | Loree Frédéric | M7 45-49 | FRA | 2:56:56 |
1 | 82 | Nakou Nikolaos | M6 40-44 | GR | 2:50:39 |
2 | 103 | Trepte Michael | M6 40-44 | GER | 2:53:40 |
3 | 102 | Diaz Cesar Jose Francisco | M6 40-44 | SP | 3:06:32 |
1 | 73 | Wartel Julien | M5 35-39 | FRA | 2:51:03 |
2 | 126 | Raybaud Nicolas | M5 35-39 | FR | 2:53:34 |
3 | 98 | Thiel Nick | M5 35-39 | BUL | 3:34:19 |
1 | 277 | vander mast Wouter | M4 30-34 | – | 2:38:50 |
2 | 68 | Kaszper Krzysztof | M4 30-34 | POL | 2:52:19 |
3 | 97 | Stodola Martin | M4 30-34 | SK | 2:56:03 |
1 | 131 | Bajo Davide | M3 25-29 | IT | 2:37:20 |
2 | 104 | Gomez Aymeric | M3 25-29 | fra | 2:52:11 |
3 | 143 | Guilloux Antoine | M3 25-29 | FR | 2:55:10 |
1 | 139 | Fellmann Pâris | M2 20-24 | LU | 2:41:03 |
2 | 120 | Guilloux Romain | M2 20-24 | FR | 2:42:36 |
3 | 121 | Waaijenberg Quirijn | M2 20-24 | NLD | 2:48:32 |
1 | 94 | Dupej Dominik | M1 15-19 | SLO | 2:45:33 |
2 | 142 | Audo Quentin | M1 15-19 | FR | 2:57:15 |
3 | 115 | Vozikis Angelos | M1 15-19 | GR | 2:59:55 |
Standard Distance / Female AG winners
CR | BIB | ATHLET (Female) | CAT | CLUB | TIME |
1 | 279 | Peterson Barbara | F11 65-69 | – | 4:55:06 |
1 | 283 | Brandstetter Silvia | F10 60-64 | Lc Meilen Tri-Team | 4:30:42 |
1 | 129 | Rasmussen Carol | F9 55-59 | DEN | 3:30:11 |
1 | 117 | Robb Julie | F8 50-54 | CA | 4:22:20 |
1 | 124 | Unterberger Birgit | F7 45-49 | GER | 3:32:23 |
2 | 130 | Alexandra Borrelly Lebrun | F7 45-49 | FR | 3:35:14 |
3 | 101 | Gomez Cuevas Elena | F7 45-49 | SP | 3:41:43 |
1 | 141 | Hrabová Lucie | F6 40-44 | CZ | 3:42:16 |
2 | 74 | Locatelli Lambercier Laurence | F6 40-44 | FRA | 3:47:17 |
3 | 281 | Maud Maire | F6 40-44 | – | 4:09:42 |
1 | 110 | Martinho Ana | F5 35-39 | PT | 4:17:10 |
2 | 72 | Karavani Lena | F5 35-39 | GR | 4:30:56 |
1 | 134 | Danova Viktoriya | F4 30-34 | BUL | 3:35:50 |
2 | 58 | Bakker Ingrid | F4 30-34 | NLD | 3:37:02 |
1 | 112 | Zimmermann Marine | F3 25-29 | FR | 3:54:32 |
AG allocation statistics (Std)
Cat | Male | % | Female | % |
15-19 | 4 | 5% | 0 | 0% |
20-25 | 7 | 9% | 0 | 0% |
25-29 | 6 | 7% | 1 | 6% |
30-34 | 10 | 12% | 2 | 12% |
35-39 | 7 | 9% | 2 | 12% |
40-44 | 13 | 16% | 5 | 29% |
45-49 | 13 | 16% | 3 | 18% |
50-54 | 9 | 11% | 1 | 6% |
55-59 | 8 | 10% | 1 | 6% |
60-64 | 1 | 1% | 1 | 6% |
65-69 | 2 | 2% | 1 | 6% |
+70 | 1 | 1% | 0 | 0% |
Total | 81 | 17 | ||
98 | 83% | 17% |
Sprint Distance / Male AG winners
CR | BIB | ATHLET | CAT | CLUB | TIME |
1 | 263 | Karvelas Georgios | M11 65-69 | GR | 2:28:05 |
1 | 266 | Mahairas Konstantinos | M9 55-59 | GR | 2:55:10 |
1 | 251 | Massimiano Massimo | M8 50-54 | IT | 1:55:10 |
2 | 257 | Mpougiouris Tzanis | M8 50-54 | GR | 2:06:10 |
3 | 224 | Kostopoulos Tolis | M8 50-54 | GR | 2:14:23 |
1 | 259 | Siligardos Georgios | M7 45-49 | GR | 1:46:07 |
2 | 244 | Michalis Stefanos | M7 45-49 | GR | 1:56:01 |
3 | 265 | Fakazis Kostas | M7 45-49 | GR | 1:58:51 |
1 | 254 | Stavropoulos Dionisios | M6 40-44 | GR | 2:02:49 |
2 | 233 | Koutsitzis Alexandros | M6 40-44 | GR | 2:05:21 |
3 | 289 | Lardis Spiros | M6 40-44 | – | 2:10:10 |
1 | 273 | Panetis Eleftherios | M5 35-39 | GR | 1:43:20 |
2 | 217 | Papazekos Vasileios | M5 35-39 | GR | 2:06:43 |
3 | 261 | Gouskos Dimitrios | M5 35-39 | GB | 2:11:28 |
1 | 245 | Giannakoglou Christos | M4 30-34 | GR | 1:55:32 |
2 | 212 | Farantatos Konstantinos | M4 30-34 | GR | 1:59:53 |
3 | 219 | Papageorgiou Georgios | M4 30-34 | GR | 2:07:21 |
1 | 211 | Iliadis Κonstantinos | M2 20-24 | GR | 2:20:52 |
2 | 228 | Zacharis Spyridon | M2 20-24 | GR | 2:36:48 |
1 | 231 | Christodoulou George | M1 15-19 | GR | 1:49:37 |
2 | 268 | Lowry Hudson | M1 15-19 | GR | 1:55:42 |
3 | 225 | Kalogiros Dimitris | M1 15-19 | GR | 1:56:18 |
Sprint Distance / Female AG winners
CR | BIB | ATHLET | CAT | CLUB | TIME |
1 | 246 | Pissis Stephanie | F6 40-44 | GR | 2:14:07 |
1 | 262 | Stefani Ino | F5 35-39 | GR | 2:54:46 |
1 | 242 | Alzaga Kopelias Claudia Guadalupe | F1 15-19 | MEX | 2:04:36 |
AG allocation statistics (sprint)
Cat | Male | % | Female | % |
15-19 | 3 | 6% | 1 | 33% |
20-25 | 2 | 4% | 0 | 0% |
25-29 | 0 | 0% | 0 | 0% |
30-34 | 5 | 10% | 0 | 0% |
35-39 | 9 | 18% | 1 | 33% |
40-44 | 13 | 26% | 1 | 33% |
45-49 | 8 | 16% | 0 | 0% |
50-54 | 8 | 16% | 0 | 0% |
55-59 | 1 | 2% | 0 | 0% |
60-64 | 0 | 0% | 0 | 0% |
65-69 | 1 | 2% | 0 | 0% |
70 | 0 | 0% | 0 | 0% |
Total | 50 | 3 | ||
53 | 94% | 6% |
Aquathlon Std Distance / Male AG winners
CR | BIB | ATHLET | CAT | CLUB | TIME |
1 | 422 | Tsoumas Vasilios | M4 50-69 | GR | 1:25:36 |
2 | 425 | Prevezianos Vasilis | M4 50-69 | GR | 1:29:33 |
3 | 401 | Dimouleas Panagiotis | M4 50-69 | GR | 1:32:25 |
1 | 415 | Papadopoulos Fragkiskos | M3 40-49 | GR | 1:24:40 |
2 | 412 | Pontzis Makis | M3 40-49 | GR | 1:24:55 |
3 | 418 | Zacharakis Konstantinos | M3 40-49 | GR | 1:27:50 |
1 | 411 | Van Niejenhuis Henk | M2 30-39 | NLD | 1:26:38 |
2 | 416 | Kolimenakis Christos | M2 30-39 | GB | 1:30:58 |
3 | 406 | Magginas George | M2 30-39 | GR | 1:45:40 |
1 | 417 | Stamatiou Dimitris | M1 -29 | GR | 1:09:58 |
2 | 413 | Athanasakis Athanasios | M1 -29 | GR | 1:23:21 |
3 | 420 | Papadopoulos Spyros | M1 -29 | GR | 1:23:26 |
Aquathlon Std Distance / Female AG winners
CR | BIB | ATHLET | CAT | CLUB | TIME |
1 | 405 | Panagiotakopoulos-Weiss Elena | F3 40-59 | GR | 1:28:22 |
2 | 278 | GLYKA ELEANA | F3 40-59 | – | 1:35:35 |
3 | 414 | Lentzoy Charoula | F3 40-59 | GR | 1:54:07 |
1 | 423 | Papadopoulou Efstratia | F2 30-39 | GR | 1:28:09 |
2 | 419 | Skarlatou Foteini | F2 30-39 | GR | 1:34:34 |
Aquathlon Sprint Distance / Male AG winners
CR | BIB | ATHLET | CAT | CLUB | TIME |
1 | 459 | Panagis Mihalis | M5 60-69 | GR | 1:13:30 |
1 | 481 | Botopoulos Konstantinos | M4 50-59 | GR | 0:51:22 |
2 | 473 | Sakkis Theophilos | M4 50-59 | GR | 1:08:55 |
1 | 478 | Meintassis Dimitrios | M3 40-49 | GR | 0:56:50 |
2 | 288 | Zouras Nikos | M3 40-49 | – | 0:59:13 |
3 | 455 | Rush Junior | M3 40-49 | GR | 1:00:07 |
1 | 275 | Gkotzias Spyros | M2 30-39 | – | 0:43:47 |
2 | 465 | Souvatzoglou Grigoris | M2 30-39 | GR | 0:47:10 |
3 | 469 | Kyrtatos Andreas | M2 30-39 | CH | 0:53:27 |
1 | 547 | keramydas Nikos | M1 -29 | – | 0:40:45 |
2 | 463 | Galanis Antonis | M1 -29 | GR | 0:40:51 |
3 | 468 | Lignos Gerasimos | M1 -29 | GR | 0:47:10 |
Aquathlon Sprint Distance / Female AG winners
CR | BIB | ATHLET | CAT | CLUB | TIME |
1 | 482 | Kavalieratou Elena | F4 50-59 | GR | 0:58:34 |
2 | 466 | pseftoudi athina | F4 50-59 | GR | 1:00:08 |
3 | 467 | Van Der Wilt Amaryllis | F4 50-59 | GR | 1:22:45 |
1 | 458 | Papaioannou Katerina | F3 40-49 | GR | 1:00:54 |
2 | 451 | Zarani Kelly | F3 40-49 | GR | 1:06:14 |
3 | 477 | Katsioni Maria Silvina | F3 40-49 | GR | 1:09:32 |
1 | 470 | Zobrist Franziska | F2 30-39 | CH | 0:57:12 |
2 | 475 | Maltezou Sofia | F2 30-39 | GR | 0:59:05 |
3 | 421 | Aroni Tonia | F2 30-39 | GR | 1:05:47 |
1 | 480 | Alzaga Kopelias Alejandra | F1 -29 | ES | 0:53:23 |
2 | 476 | Aggeletou Nikoleta | F1 -29 | GR | 0:57:13 |
3 | 290 | Connolly kira | F1 -29 | – | 1:02:41 |
photo credits: XTERRA Planet
Χρονομέτρηση: EUROPEAN SPORT EVENTS