Όλα τα αποτελέσματα ανά κατηγορία και best splits (TOP10)
(Recommendation: use your PC/laptop for better view, due to huge data analysis)
Elite (Male – Female)
OR | CR | BIB | ATHLET | GEN | CAT | CLUB | TIME | SWIM | T1 | BIKE | T2 | RUN |
1 | 1 | 2 | Bitados Panagiotis | M | M | GR | 2:20:34 | 19:03 | 00:57 | 1:21:35 | 00:38 | 0:38:20 |
2 | 2 | 25 | Chané Maxim | M | M | FRA | 2:22:21 | 19:10 | 00:49 | 1:21:57 | 00:39 | 0:39:46 |
3 | 3 | 31 | Bonacina Michele | M | M | ITA | 2:25:02 | 19:00 | 00:40 | 1:21:57 | 00:33 | 0:42:52 |
4 | 4 | 1 | Murray Richard | M | M | NLD | 2:25:16 | 19:09 | 00:33 | 1:24:29 | 00:32 | 0:40:32 |
5 | 5 | 6 | Dupras Théo | M | M | FRA | 2:25:30 | 21:26 | 00:45 | 1:21:20 | 00:37 | 0:41:22 |
6 | 6 | 12 | Spinazzè Federico | M | M | IT | 2:25:51 | 19:14 | 00:35 | 1:22:08 | 00:46 | 0:43:09 |
7 | 7 | 38 | Sloth Nielsen Jens Emil | M | M | DK | 2:26:04 | 21:28 | 00:46 | 1:24:03 | 00:45 | 0:39:00 |
8 | 8 | 39 | Vie François | M | M | PT | 2:27:01 | 19:10 | 00:37 | 1:24:13 | 00:38 | 0:42:23 |
9 | 9 | 16 | Carabin Sebastien | M | M | BE | 2:30:10 | 24:53 | 01:24 | 1:21:34 | 00:58 | 0:41:22 |
10 | 10 | 28 | Menendez Valledor Manuel | M | M | ESP | 2:35:24 | 20:28 | 00:49 | 1:27:56 | 00:52 | 0:45:18 |
11 | 11 | 22 | Martinez Jacques | M | M | FR | 2:36:14 | 21:25 | 00:44 | 1:27:22 | 00:55 | 0:45:49 |
12 | 12 | 21 | Gourgues Matthias | M | M | FRA | 2:40:23 | 21:32 | 00:41 | 1:34:45 | 00:46 | 0:42:39 |
13 | 13 | 24 | Wohlgemuth Mathieu | M | M | FRA | 2:42:28 | 21:48 | 00:40 | 1:31:45 | 00:49 | 0:47:26 |
14 | 14 | 3 | Van Daele Tim | M | M | BE | 2:47:43 | 23:33 | 00:47 | 1:37:00 | 00:37 | 0:45:46 |
15 | 1 | 9 | Alizée Paties | F | F | FR | 2:49:50 | 23:40 | 00:46 | 1:37:37 | 00:41 | 0:47:06 |
16 | 2 | 34 | Klamer Rachel | F | F | NLD | 2:52:11 | 20:27 | 00:48 | 1:44:59 | 00:33 | 0:45:25 |
17 | 3 | 20 | Zemanova Jindřiška | F | F | CZ | 2:53:34 | 23:48 | 01:15 | 1:38:14 | 00:45 | 0:49:31 |
18 | 15 | 30 | Velinov Danail | M | M | BUL | 2:53:54 | 23:40 | 02:09 | 1:37:33 | 01:17 | 0:49:15 |
19 | 4 | 19 | Wasle Carina | F | F | AT | 2:55:19 | 23:48 | 01:12 | 1:41:13 | 00:47 | 0:48:20 |
20 | 5 | 26 | Ossola Irena | F | F | USA | 2:56:50 | 30:32 | 02:05 | 1:26:36 | 02:25 | 0:55:11 |
21 | 6 | 13 | Bolzan Matilde | F | F | IT | 2:58:21 | 25:50 | 01:05 | 1:39:37 | 00:42 | 0:51:07 |
22 | 7 | 5 | Léberon Ségolène | F | F | FRA | 2:59:18 | 26:21 | 00:59 | 1:40:05 | 00:41 | 0:51:12 |
23 | 8 | 32 | Mairhofer Sandra | F | F | DE | 3:02:07 | 23:06 | 01:01 | 1:49:59 | 00:48 | 0:47:13 |
24 | 9 | 8 | Riou Morgane | F | F | FRA | 3:05:22 | 26:19 | 00:49 | 1:44:43 | 00:55 | 0:52:35 |
25 | 10 | 4 | Trepte Evelyne | F | F | CH | 3:09:17 | 29:10 | 01:56 | 1:43:42 | 01:17 | 0:53:12 |
26 | 11 | 27 | Vie Pauline | F | F | PRT | 3:17:12 | 27:12 | 00:50 | 1:50:42 | 00:58 | 0:57:30 |
27 | 12 | 35 | Van Wilgenburg Bonnie | F | F | NLD | 3:17:43 | 29:29 | 01:02 | 1:53:28 | 01:07 | 0:52:37 |
28 | 13 | 29 | Vergara Sevillano Lucia Elvira | F | F | ESP | 3:20:31 | 21:33 | 00:50 | 2:00:22 | 00:49 | 0:56:57 |
29 | 14 | 7 | Echevin Marine | F | F | FR | 3:31:47 | 26:22 | 01:10 | 2:01:48 | 00:42 | 1:01:45 |
DSQ | DSQ | 36 | Jud Samuel | M | M | CH | 2:34:46 | 21:34 | 00:56 | 1:27:01 | 00:58 | 0:44:17 |
Best Swim splits (TOP-10) ELITE
ATHLET | CAT | CLUB | TIME | ATHLET | CAT | CLUB | TIME | ||
1 | Bonacina Michele | M | ITA | 19:00 | 1 | Klamer Rachel | F | NLD | 20:27 |
2 | Bitados Panagiotis | M | GR | 19:03 | 2 | Vergara Sevillano Lucia Elvira | F | ESP | 21:33 |
3 | Murray Richard | M | NLD | 19:09 | 3 | Duvoisin Loanne | F | CHE | 23:05 |
4 | Vie François | M | PT | 19:10 | 4 | Mairhofer Sandra | F | DE | 23:06 |
5 | Chané Maxim | M | FRA | 19:10 | 5 | Alizée Paties | F | FR | 23:40 |
6 | Spinazzè Federico | M | IT | 19:14 | 6 | Wasle Carina | F | AT | 23:48 |
7 | Menendez Valledor Manuel | M | ESP | 20:28 | 7 | Zemanova Jindřiška | F | CZ | 23:48 |
8 | Visti Graae Kristoffer | M | DNK | 21:10 | 8 | Bolzan Matilde | F | IT | 25:50 |
9 | Gourmaud Maxime | M | FRA | 21:22 | 9 | Riou Morgane | F | FRA | 26:19 |
10 | Dijkshoorn Wouter | M | NLD | 21:24 | 10 | Léberon Ségolène | F | FRA | 26:21 |
Best Bike splits (TOP-10) ELITE
ATHLET | CAT | CLUB | TIME | ATHLET | CAT | CLUB | TIME | ||
1 | Dupras Théo | M | FRA | 1:21:20 | 1 | Ossola Irena | F | USA | 1:26:36 |
2 | Carabin Sebastien | M | BE | 1:21:34 | 2 | Alizée Paties | F | FR | 1:37:37 |
3 | Bitados Panagiotis | M | GR | 1:21:35 | 3 | Zemanova Jindřiška | F | CZ | 1:38:14 |
4 | Chané Maxim | M | FRA | 1:21:57 | 4 | Bolzan Matilde | F | IT | 1:39:37 |
5 | Bonacina Michele | M | ITA | 1:21:57 | 5 | Léberon Ségolène | F | FRA | 1:40:05 |
6 | Spinazzè Federico | M | IT | 1:22:08 | 6 | Wasle Carina | F | AT | 1:41:13 |
7 | Sloth Nielsen Jens Emil | M | DK | 1:24:03 | 7 | Trepte Evelyne | F | CH | 1:43:42 |
8 | Vie François | M | PT | 1:24:13 | 8 | Riou Morgane | F | FRA | 1:44:43 |
9 | Murray Richard | M | NLD | 1:24:29 | 9 | Klamer Rachel | F | NLD | 1:44:59 |
10 | Jud Samuel | M | CH | 1:27:01 | 10 | Mairhofer Sandra | F | DE | 1:49:59 |
Best Run splits (TOP-10) ELITE
ATHLET | CAT | CLUB | TIME | ATHLET | CAT | CLUB | TIME | ||
1 | Bitados Panagiotis | M | GR | 38:20 | 1 | Klamer Rachel | F | NLD | 45:25 |
2 | Sloth Nielsen Jens Emil | M | DK | 39:00 | 2 | Alizée Paties | F | FR | 47:06 |
3 | Chané Maxim | M | FRA | 39:46 | 3 | Mairhofer Sandra | F | DE | 47:13 |
4 | Murray Richard | M | NLD | 40:32 | 4 | Wasle Carina | F | AT | 48:20 |
5 | Dupras Théo | M | FRA | 41:22 | 5 | Zemanova Jindřiška | F | CZ | 49:31 |
6 | Carabin Sebastien | M | BE | 41:22 | 6 | Bolzan Matilde | F | IT | 51:07 |
7 | Vie François | M | PT | 42:23 | 7 | Léberon Ségolène | F | FRA | 51:12 |
8 | Gourgues Matthias | M | FRA | 42:39 | 8 | Riou Morgane | F | FRA | 52:35 |
9 | Bonacina Michele | M | ITA | 42:52 | 9 | Van Wilgenburg Bonnie | F | NLD | 52:37 |
10 | Spinazzè Federico | M | IT | 43:09 | 10 | Trepte Evelyne | F | CH | 53:12 |
Standard Distance / Age Groupers
OR | CR | BIB | ATHLET | GEN | CAT | CLUB | TIME | SWIM | T1 | BIKE | T2 | RUN |
1 | 1 | 131 | Bajo Davide | M | M3 25-29 | IT | 2:37:20 | 20:54 | 00:58 | 1:31:44 | 00:43 | 0:43:01 |
2 | 1 | 277 | vander mast Wouter | M | M4 30-34 | – | 2:38:50 | 23:28 | 01:31 | 1:27:36 | 01:05 | 0:45:10 |
3 | 1 | 139 | Fellmann Pâris | M | M2 20-24 | LU | 2:41:03 | 26:06 | 00:46 | 1:29:25 | 00:57 | 0:43:48 |
4 | 2 | 120 | Guilloux Romain | M | M2 20-24 | FR | 2:42:36 | 22:49 | 00:49 | 1:30:05 | 00:57 | 0:47:57 |
5 | 1 | 94 | Dupej Dominik | M | M1 15-19 | SLO | 2:45:33 | 22:01 | 01:04 | 1:31:37 | 01:04 | 0:49:46 |
6 | 3 | 121 | Waaijenberg Quirijn | M | M2 20-24 | NLD | 2:48:32 | 23:24 | 00:58 | 1:36:23 | 00:42 | 0:47:05 |
7 | 1 | 82 | Nakou Nikolaos | M | M6 40-44 | GR | 2:50:39 | 26:21 | 03:44 | 1:32:58 | 01:18 | 0:46:19 |
8 | 1 | 73 | Wartel Julien | M | M5 35-39 | FRA | 2:51:03 | 28:58 | 01:56 | 1:34:31 | 00:33 | 0:45:05 |
9 | 2 | 104 | Gomez Aymeric | M | M3 25-29 | fra | 2:52:11 | 27:44 | 01:57 | 1:31:31 | 01:05 | 0:49:54 |
10 | 2 | 68 | Kaszper Krzysztof | M | M4 30-34 | POL | 2:52:19 | 26:57 | 01:01 | 1:36:10 | 00:43 | 0:47:29 |
11 | 2 | 126 | Raybaud Nicolas | M | M5 35-39 | FR | 2:53:34 | 26:02 | 01:26 | 1:39:50 | 00:53 | 0:45:23 |
12 | 2 | 103 | Trepte Michael | M | M6 40-44 | GER | 2:53:40 | 23:25 | 01:16 | 1:32:02 | 01:06 | 0:55:51 |
13 | 1 | 75 | Van Der Eerden Lars | M | M7 45-49 | NL | 2:54:22 | 23:20 | 01:04 | 1:35:01 | 00:52 | 0:54:05 |
14 | 2 | 111 | Rencker Ezéchiel | M | M7 45-49 | FR | 2:54:22 | 23:24 | 00:49 | 1:38:38 | 01:04 | 0:50:26 |
15 | 3 | 143 | Guilloux Antoine | M | M3 25-29 | FR | 2:55:10 | 23:30 | 01:06 | 1:39:20 | 01:51 | 0:49:23 |
16 | 3 | 97 | Stodola Martin | M | M4 30-34 | SK | 2:56:03 | 24:31 | 01:39 | 1:39:03 | 01:23 | 0:49:27 |
17 | 3 | 62 | Loree Frédéric | M | M7 45-49 | FRA | 2:56:56 | 26:18 | 01:45 | 1:37:58 | 00:49 | 0:50:05 |
18 | 2 | 142 | Audo Quentin | M | M1 15-19 | FR | 2:57:15 | 24:04 | 01:14 | 1:44:06 | 00:58 | 0:46:54 |
19 | 4 | 52 | Smets Ced | M | M7 45-49 | BE | 2:57:29 | 27:25 | 01:26 | 1:37:06 | 00:55 | 0:50:37 |
20 | 4 | 80 | Schlaefflin Thomas | M | M4 30-34 | FRA | 2:59:12 | 28:11 | 01:27 | 1:38:32 | 00:58 | 0:50:04 |
21 | 3 | 115 | Vozikis Angelos | M | M1 15-19 | GR | 2:59:55 | 27:49 | 02:30 | 1:35:00 | 01:00 | 0:53:36 |
22 | 1 | 151 | Kąkol Sławomir | M | M9 55-59 | PL | 3:02:42 | 27:54 | 02:04 | 1:39:11 | 01:12 | 0:52:22 |
23 | 2 | 84 | Diepold Josef | M | M9 55-59 | DE | 3:02:46 | 24:42 | 02:02 | 1:42:28 | 01:07 | 0:52:28 |
24 | 4 | 136 | Woodgate Louis | M | M2 20-24 | GR | 3:05:10 | 19:50 | 01:17 | 1:57:10 | 00:48 | 0:46:06 |
25 | 1 | 109 | Mourikis Konstantinos | M | M8 50-54 | GR | 3:06:04 | 26:17 | 01:24 | 1:43:21 | 01:24 | 0:53:39 |
26 | 3 | 102 | Diaz Cesar Jose Francisco | M | M6 40-44 | SP | 3:06:32 | 26:20 | 02:25 | 1:43:13 | 01:15 | 0:53:19 |
27 | 5 | 113 | Bonnor Thomas | M | M2 20-24 | UK | 3:07:12 | 22:57 | 02:27 | 1:48:18 | 01:40 | 0:51:49 |
28 | 5 | 140 | Gamboa Fernández Juan Ignacio | M | M4 30-34 | SP | 3:07:46 | 25:25 | 02:12 | 1:44:06 | 01:07 | 0:54:56 |
29 | 2 | 108 | Vie Jean-Michel | M | M8 50-54 | PT | 3:09:56 | 27:45 | 01:23 | 1:45:26 | 01:15 | 0:54:06 |
30 | 6 | 123 | Loree Jordan | M | M2 20-24 | FR | 3:10:35 | 25:12 | 01:23 | 1:42:50 | 00:54 | 1:00:16 |
31 | 7 | 146 | Payet Melvin | M | M2 20-24 | FR | 3:12:35 | 25:56 | 01:57 | 1:48:14 | 00:55 | 0:55:34 |
32 | 6 | 128 | Iliev Iliya | M | M4 30-34 | BUL | 3:15:19 | 26:51 | 03:53 | 1:49:17 | 01:23 | 0:53:54 |
33 | 3 | 122 | Waaijenberg Mark | M | M9 55-59 | NL | 3:16:32 | 27:00 | 01:10 | 1:49:38 | 00:58 | 0:57:46 |
34 | 4 | 149 | Keramekis Iordanis | M | M6 40-44 | GR | 3:18:28 | 27:26 | 01:58 | 1:50:37 | 01:18 | 0:57:10 |
35 | 5 | 135 | Miko Marcel | M | M7 45-49 | SLO | 3:19:49 | 29:04 | 02:38 | 1:46:24 | 01:15 | 1:00:28 |
36 | 4 | 119 | Girard Jean-François | M | M9 55-59 | FR | 3:23:30 | 29:36 | 02:56 | 1:50:49 | 01:32 | 0:58:36 |
37 | 6 | 114 | Fortier Charles | M | M7 45-49 | CA | 3:24:03 | 26:45 | 02:01 | 1:52:44 | 01:38 | 1:00:55 |
38 | 3 | 116 | Van Ulden Joost | M | M8 50-54 | CA | 3:24:49 | 26:35 | 02:07 | 1:50:20 | 01:27 | 1:04:19 |
39 | 4 | 51 | Deligny Laurent | M | M8 50-54 | FR | 3:27:25 | 29:51 | 03:07 | 1:54:29 | 01:34 | 0:58:24 |
40 | 5 | 107 | Pluy Patrick | M | M9 55-59 | FR | 3:28:21 | 29:34 | 02:20 | 1:55:03 | 01:29 | 0:59:56 |
41 | 5 | 274 | Sideris Nikos | M | M8 50-54 | – | 3:29:01 | 31:24 | 01:49 | 1:50:05 | 01:29 | 1:04:14 |
42 | 6 | 67 | Moran Mark | M | M9 55-59 | UK | 3:29:04 | 32:27 | 02:42 | 1:56:53 | 00:53 | 0:56:09 |
43 | 7 | 106 | Wohlgemuth Philippe | M | M4 30-34 | FRA | 3:29:20 | 30:05 | 01:45 | 1:56:44 | 02:00 | 0:58:47 |
44 | 5 | 85 | Petrakis Nikos | M | M6 40-44 | GR | 3:29:22 | 28:13 | 03:08 | 1:56:44 | 01:10 | 1:00:06 |
45 | 1 | 129 | Rasmussen Carol | F | F9 55-59 | DEN | 3:30:11 | 31:25 | 01:28 | 1:56:02 | 01:42 | 0:59:34 |
46 | 6 | 144 | Kasidakis Andreas | M | M6 40-44 | GR | 3:30:21 | 26:49 | 01:27 | 2:04:07 | 01:29 | 0:56:29 |
47 | 6 | 63 | Colombel Fabrice | M | M8 50-54 | FRA | 3:31:33 | 00:00 | 00:00 | 0:00:00 | 00:00 | 3:31:33 |
48 | 1 | 124 | Unterberger Birgit | F | F7 45-49 | GER | 3:32:23 | 30:52 | 03:30 | 2:02:07 | 01:01 | 0:54:53 |
49 | 3 | 98 | Thiel Nick | M | M5 35-39 | BUL | 3:34:19 | 27:54 | 01:34 | 1:49:54 | 01:24 | 1:13:33 |
50 | 2 | 130 | Alexandra Borrelly Lebrun | F | F7 45-49 | FR | 3:35:14 | 28:14 | 01:23 | 2:04:22 | 01:11 | 1:00:04 |
51 | 1 | 134 | Danova Viktoriya | F | F4 30-34 | BUL | 3:35:50 | 26:58 | 02:46 | 2:01:41 | 01:20 | 1:03:06 |
52 | 2 | 58 | Bakker Ingrid | F | F4 30-34 | NLD | 3:37:02 | 28:30 | 01:26 | 2:02:25 | 00:55 | 1:03:46 |
53 | 7 | 78 | Katsoulis Yorgos | M | M7 45-49 | GR | 3:37:53 | 27:55 | 02:46 | 2:00:21 | 01:49 | 1:05:01 |
54 | 7 | 284 | Matziaris Nikolaos | M | M6 40-44 | – | 3:39:37 | 27:47 | 02:09 | 2:08:19 | 01:02 | 1:00:20 |
55 | 4 | 86 | Alpidis Paris | M | M3 25-29 | GR | 3:40:47 | 27:50 | 03:29 | 2:05:46 | 02:15 | 1:01:27 |
56 | 7 | 105 | Van De Kamp Casper | M | M9 55-59 | NLD | 3:40:51 | 29:44 | 02:11 | 2:00:21 | 01:58 | 1:06:36 |
57 | 3 | 101 | Gomez Cuevas Elena | F | F7 45-49 | SP | 3:41:43 | 31:34 | 02:51 | 2:07:35 | 01:02 | 0:58:40 |
58 | 1 | 141 | Hrabová Lucie | F | F6 40-44 | CZ | 3:42:16 | 31:11 | 02:48 | 2:05:55 | 01:33 | 1:00:48 |
59 | 8 | 90 | Kalogiros George | M | M7 45-49 | GR | 3:42:34 | 39:25 | 03:35 | 2:08:46 | 01:32 | 0:49:17 |
60 | 8 | 54 | Karaiskos Markos | M | M6 40-44 | GR | 3:46:47 | 27:33 | 03:39 | 2:08:44 | 01:38 | 1:05:13 |
61 | 2 | 74 | Locatelli Lambercier Laurence | F | F6 40-44 | FRA | 3:47:17 | 29:06 | 02:23 | 2:04:54 | 01:06 | 1:09:48 |
62 | 9 | 118 | Parlalis Lefteris | M | M6 40-44 | GR | 3:48:22 | 30:09 | 02:41 | 2:04:28 | 01:16 | 1:09:48 |
63 | 7 | 150 | Schiessle Pascal | M | M8 50-54 | FR | 3:48:28 | 27:53 | 02:52 | 2:09:16 | 01:37 | 1:06:49 |
64 | 4 | 287 | TZENERALIS PETROS | M | M5 35-39 | – | 3:50:13 | 35:53 | 08:18 | 2:12:54 | 01:34 | 0:51:33 |
65 | 9 | 91 | Athanasopoulos Seretis Constantinos | M | M7 45-49 | GR | 3:50:18 | 39:36 | 05:20 | 1:59:24 | 03:42 | 1:02:16 |
66 | 1 | 148 | Foulounoux Thierry | M | M11 65-69 | FR | 3:52:04 | 29:16 | 02:52 | 2:10:37 | 01:54 | 1:07:24 |
67 | 5 | 99 | Lazarov Iliyan | M | M5 35-39 | BUL | 3:53:25 | 29:45 | 03:21 | 2:05:41 | 01:28 | 1:13:09 |
68 | 1 | 112 | Zimmermann Marine | F | F3 25-29 | FR | 3:54:32 | 27:52 | 01:53 | 2:07:19 | 01:12 | 1:16:16 |
69 | 10 | 125 | Franzoso Franz | M | M7 45-49 | IT | 3:56:40 | 32:25 | 03:20 | 2:13:10 | 01:37 | 1:06:08 |
70 | 8 | 100 | Padilla Oliva Antonio | M | M8 50-54 | SP | 3:56:40 | 33:42 | 05:23 | 2:06:43 | 03:39 | 1:07:13 |
71 | 6 | 96 | Tsaparelis Ilias | M | M5 35-39 | GR | 4:01:57 | 39:18 | 03:22 | 2:15:40 | 01:15 | 1:02:22 |
72 | 2 | 155 | Balatka Jaroslav | M | M11 65-69 | CZ | 4:02:24 | 39:33 | 02:20 | 2:07:53 | 01:27 | 1:11:12 |
73 | 10 | 60 | Torregrosa Andreu | M | M6 40-44 | CH | 4:02:54 | 23:36 | 02:11 | 2:27:31 | 00:45 | 1:08:51 |
74 | 5 | 138 | Petrakis Eftychios | M | M3 25-29 | GR | 4:04:48 | 29:25 | 03:28 | 2:20:29 | 01:44 | 1:09:43 |
75 | 3 | 281 | Maud Maire | F | F6 40-44 | – | 4:09:42 | 26:50 | 01:16 | 2:27:13 | 01:05 | 1:13:18 |
76 | 11 | 55 | Kothris Emmanouil | M | M7 45-49 | GR | 4:14:01 | 30:13 | 04:12 | 2:31:27 | 01:25 | 1:06:45 |
77 | 4 | 76 | Maitre Bénédicte | F | F6 40-44 | FRA | 4:15:46 | 33:21 | 02:49 | 2:19:17 | 01:09 | 1:19:10 |
78 | 12 | 57 | Constantinidis Petros | M | M7 45-49 | GR | 4:16:28 | 41:44 | 04:11 | 2:18:15 | 01:17 | 1:11:01 |
79 | 1 | 110 | Martinho Ana | F | F5 35-39 | PT | 4:17:10 | 28:16 | 01:57 | 2:41:16 | 01:28 | 1:04:12 |
80 | 8 | 81 | Rigal Romain | M | M4 30-34 | FRA | 4:17:50 | 31:46 | 02:42 | 2:22:29 | 01:30 | 1:19:23 |
81 | 11 | 133 | Moro Sergio | M | M6 40-44 | RU | 4:20:39 | 31:16 | 04:34 | 2:44:45 | 01:10 | 0:58:54 |
82 | 8 | 92 | Sofis Christos | M | M9 55-59 | GR | 4:21:33 | 40:01 | 06:28 | 2:23:38 | 03:35 | 1:07:51 |
83 | 1 | 117 | Robb Julie | F | F8 50-54 | CA | 4:22:20 | 31:21 | 03:03 | 2:31:22 | 02:49 | 1:13:45 |
84 | 13 | 77 | Vrontakis Iraklis | M | M7 45-49 | GR | 4:23:55 | 35:42 | 03:12 | 2:30:55 | 01:26 | 1:12:41 |
85 | 4 | 53 | Lafis Antonios Dimitrios | M | M1 15-19 | GR | 4:24:18 | 27:18 | 01:29 | 1:54:29 | 01:21 | 1:59:41 |
86 | 9 | 83 | Svarnas George | M | M4 30-34 | GR | 4:25:56 | 29:04 | 04:10 | 2:38:54 | 01:47 | 1:12:01 |
87 | 1 | 283 | Brandstetter Silvia | F | F10 60-64 | Lc Meilen Tri-Team | 4:30:42 | 39:07 | 02:22 | 2:33:33 | 01:43 | 1:13:57 |
88 | 2 | 72 | Karavani Lena | F | F5 35-39 | GR | 4:30:56 | 42:30 | 03:17 | 2:21:57 | 01:31 | 1:21:39 |
89 | 6 | 154 | Sira Emilios | M | M3 25-29 | GR | 4:34:01 | 32:54 | 03:33 | 2:51:28 | 01:30 | 1:04:36 |
90 | 12 | 59 | Georgarakos Panagiotis | M | M6 40-44 | GR | 4:37:51 | 29:10 | 03:35 | 2:33:07 | 01:23 | 1:30:36 |
91 | 7 | 127 | Vlachos Dimitrios | M | M5 35-39 | GR | 4:39:10 | 32:11 | 04:30 | 2:45:00 | 02:06 | 1:15:22 |
92 | 9 | 66 | Fotiadis Sergios | M | M8 50-54 | GR | 4:39:36 | 40:43 | 04:22 | 2:35:11 | 02:45 | 1:16:37 |
93 | 1 | 132 | Michail Konstantinos | M | M10 60-64 | DE | 4:44:31 | 42:32 | 06:09 | 2:29:09 | 03:14 | 1:23:27 |
94 | 13 | 64 | Nikoviotis Nikos | M | M6 40-44 | GR | 4:50:33 | 40:55 | 04:13 | 2:40:35 | 02:42 | 1:22:09 |
95 | 1 | 279 | Peterson Barbara | F | F11 65-69 | – | 4:55:06 | 34:47 | 04:29 | 2:55:42 | 01:55 | 1:18:13 |
96 | 5 | 276 | Stagaki Eleni | F | F6 40-44 | – | 5:02:00 | 38:56 | 01:58 | 3:02:38 | 01:09 | 1:17:19 |
97 | 1 | 65 | Schneider Richie | M | M12 70+ | DE | 5:04:11 | 42:59 | 07:19 | 2:44:40 | 02:54 | 1:26:18 |
DSQ | DSQ | 260 | Kokkoris Angelos | M | M4 30-34 | GR | 2:38:36 | 28:33 | 01:31 | 1:53:22 | 01:15 | 0:13:55 |
Best Swim splits (TOP-10) AG
ATHLET | CAT | CLUB | TIME | ATHLET | CAT | CLUB | TIME | ||
1 | Woodgate Louis | M2 20-24 | GR | 19:50 | 1 | Maud Maire | F6 40-44 | – | 26:50 |
2 | Bajo Davide | M3 25-29 | IT | 20:54 | 2 | Danova Viktoriya | F4 30-34 | BUL | 26:58 |
3 | Dupej Dominik | M1 15-19 | SLO | 22:01 | 3 | Zimmermann Marine | F3 25-29 | FR | 27:52 |
4 | Guilloux Romain | M2 20-24 | FR | 22:49 | 4 | Alexandra Borrelly Lebrun | F7 45-49 | FR | 28:14 |
5 | Bonnor Thomas | M2 20-24 | UK | 22:57 | 5 | Martinho Ana | F5 35-39 | PT | 28:16 |
6 | Van Der Eerden Lars | M7 45-49 | NL | 23:20 | 6 | Bakker Ingrid | F4 30-34 | NLD | 28:30 |
7 | Waaijenberg Quirijn | M2 20-24 | NLD | 23:24 | 7 | Locatelli Lambercier Laurence | F6 40-44 | FRA | 29:06 |
8 | Rencker Ezéchiel | M7 45-49 | FR | 23:24 | 8 | Unterberger Birgit | F7 45-49 | GER | 30:52 |
9 | Trepte Michael | M6 40-44 | GER | 23:25 | 9 | Hrabová Lucie | F6 40-44 | CZ | 31:11 |
10 | vander mast Wouter | M4 30-34 | – | 23:28 | 10 | Robb Julie | F8 50-54 | CA | 31:21 |
Best Bike splits (TOP-10) AG
ATHLET | CAT | CLUB | TIME | ATHLET | CAT | CLUB | TIME | ||
1 | vander mast Wouter | M4 30-34 | – | 1:27:36 | 1 | Rasmussen Carol | F9 55-59 | DEN | 1:56:02 |
2 | Fellmann Pâris | M2 20-24 | LU | 1:29:25 | 2 | Danova Viktoriya | F4 30-34 | BUL | 2:01:41 |
3 | Guilloux Romain | M2 20-24 | FR | 1:30:05 | 3 | Unterberger Birgit | F7 45-49 | GER | 2:02:07 |
4 | Gomez Aymeric | M3 25-29 | fra | 1:31:31 | 4 | Bakker Ingrid | F4 30-34 | NLD | 2:02:25 |
5 | Dupej Dominik | M1 15-19 | SLO | 1:31:37 | 5 | Alexandra Borrelly Lebrun | F7 45-49 | FR | 2:04:22 |
6 | Bajo Davide | M3 25-29 | IT | 1:31:44 | 6 | Locatelli Lambercier Laurence | F6 40-44 | FRA | 2:04:54 |
7 | Trepte Michael | M6 40-44 | GER | 1:32:02 | 7 | Hrabová Lucie | F6 40-44 | CZ | 2:05:55 |
8 | Nakou Nikolaos | M6 40-44 | GR | 1:32:58 | 8 | Zimmermann Marine | F3 25-29 | FR | 2:07:19 |
9 | Wartel Julien | M5 35-39 | FRA | 1:34:31 | 9 | Gomez Cuevas Elena | F7 45-49 | SP | 2:07:35 |
10 | Vozikis Angelos | M1 15-19 | GR | 1:35:00 | 10 | Maitre Bénédicte | F6 40-44 | FRA | 2:19:17 |
Best Run splits (TOP-10) AG
ATHLET | CAT | CLUB | TIME | ATHLET | CAT | CLUB | TIME | ||
1 | Bajo Davide | M3 25-29 | IT | 43:01 | 1 | Unterberger Birgit | F7 45-49 | GER | 0:54:53 |
2 | Fellmann Pâris | M2 20-24 | LU | 43:48 | 2 | Gomez Cuevas Elena | F7 45-49 | SP | 0:58:40 |
3 | Wartel Julien | M5 35-39 | FRA | 45:05 | 3 | Rasmussen Carol | F9 55-59 | DEN | 0:59:34 |
4 | vander mast Wouter | M4 30-34 | – | 45:10 | 4 | Alexandra Borrelly Lebrun | F7 45-49 | FR | 1:00:04 |
5 | Raybaud Nicolas | M5 35-39 | FR | 45:23 | 5 | Hrabová Lucie | F6 40-44 | CZ | 1:00:48 |
6 | Woodgate Louis | M2 20-24 | GR | 46:06 | 6 | Danova Viktoriya | F4 30-34 | BUL | 1:03:06 |
7 | Nakou Nikolaos | M6 40-44 | GR | 46:19 | 7 | Bakker Ingrid | F4 30-34 | NLD | 1:03:46 |
8 | Audo Quentin | M1 15-19 | FR | 46:54 | 8 | Martinho Ana | F5 35-39 | PT | 1:04:12 |
9 | Waaijenberg Quirijn | M2 20-24 | NLD | 47:05 | 9 | Locatelli Lambercier Laurence | F6 40-44 | FRA | 1:09:48 |
