Αποτελέσματα Oceanman World Final 2022 Ρέθυμνο, Κρήτη (2η μέρα)
Για τα αποτελέσματα της 1ης ημέρας, ακολουθείστε τον σύνδεσμο
Για καλύτερη ανάγνωση, συνιστάτε η χρήση Η/Υ
OCEANMAN 2kms World Final
OR | CR | BIB | CAT | ATHLET | TIME |
1 | 1 | 704 | M2 18-29 | DIMITRIOS MARKOS | 20:06 |
2 | 2 | 703 | M2 18-29 | KYNIGAKIS ATHANASIOS CHARALAMPOS | 20:10 |
3 | 1 | 714 | M1 10-17 | KAOULAKIS VASILIS | 20:34 |
4 | 2 | 461 | M1 10-17 | ARENT ARTUR | 20:52 |
5 | 1 | 477 | M3 30-49 | GRISENTI MASSIMO | 21:21 |
6 | 2 | 553 | M3 30-49 | VENTURI BERTRAND | 21:34 |
7 | 3 | 473 | M2 18-29 | BOU BERNABEU MIGUEL | 21:38 |
8 | 4 | 470 | M2 18-29 | CHIBANI IHAB | 22:06 |
9 | 3 | 458 | M1 10-17 | OLEVYCH BOHDAN | 22:24 |
10 | 4 | 451 | M1 10-17 | VILLARREAL MICHILENA FANDER ISAAC | 22:59 |
11 | 5 | 457 | M1 10-17 | GAFAROV DAMIR | 23:03 |
12 | 1 | 423 | F2 18-29 | GIARENI AFRODITI | 23:06 |
13 | 3 | 475 | M3 30-49 | BOLDRINI MARCO | 23:29 |
14 | 6 | 450 | M1 10-17 | GOMEZ RODRIGUEZ NICOLAS ALFONSO | 23:31 |
15 | 5 | 465 | M2 18-29 | RACHAPOV RISHAT | 23:37 |
16 | 7 | 452 | M1 10-17 | GUERRERO RENDON FAUSTO ALBERTO | 23:43 |
17 | 8 | 464 | M1 10-17 | KAKOULAKIS NIKOLAOS | 23:49 |
18 | 1 | 485 | M4 50+ | VAZHENIN IGOR | 24:24 |
19 | 4 | 17 | M3 30-49 | PATERAKIS THEMIS | 24:33 |
20 | 2 | 628 | F2 18-29 | PASICHNYK HANNA | 25:02 |
21 | 3 | 688 | F2 18-29 | TSAKA VERONIKI | 25:10 |
22 | 1 | 420 | F1 10-17 | CHACHLIOUTAKI AIKATERINI ANASTASIA | 25:23 |
23 | 2 | 483 | M4 50+ | TOULOT VINCENT | 25:25 |
24 | 5 | 476 | M3 30-49 | KATSADRAMIS NIKOLAOS | 25:56 |
25 | 3 | 73 | M4 50+ | mattioli alessandro | 26:21 |
26 | 4 | 626 | F2 18-29 | PANZETTI ALINA | 27:19 |
27 | 9 | 456 | M1 10-17 | RIVERA PORTELA SAMUEL GUSTAVO | 27:30 |
28 | 6 | 479 | M3 30-49 | NEACU MARIUS | 27:31 |
29 | 10 | 459 | M1 10-17 | TAREK MOSTAFA YASSIN | 27:34 |
30 | 4 | 488 | M4 50+ | DORMOI ALEXANDER | 27:37 |
31 | 11 | 455 | M1 10-17 | ZAMBRANO GAEL | 27:42 |
32 | 7 | 624 | M3 30-49 | VILORIA DOUGLAS | 27:43 |
33 | 5 | 489 | M4 50+ | SPILIOPOULOS KYRIAKOS | 27:49 |
34 | 6 | 490 | M4 50+ | CHIARANDINI SERGIO | 28:00 |
35 | 2 | 419 | F1 10-17 | CATARINO MARIA | 28:01 |
36 | 3 | 418 | F1 10-17 | BERMEO VICTORIA | 28:03 |
37 | 7 | 89 | M4 50+ | ΝΤΟΚΟΣ ΧΡΗΣΤΟΣ | 28:42 |
38 | 4 | 421 | F1 10-17 | KAFANTARI ZOI | 28:50 |
39 | 6 | 472 | M2 18-29 | ROSAS CORAL JUAN FERNANDO | 29:07 |
40 | 1 | 442 | F3 30-49 | PERISTERAKI ERI | 29:16 |
41 | 12 | 463 | M1 10-17 | ROYA GARCIA JHOAN SEBASTIAN | 29:21 |
42 | 5 | 411 | F1 10-17 | ROA MARIANA | 29:25 |
43 | 6 | 413 | F1 10-17 | VEGA GALINDO MARIA GABRIELA | 29:27 |
44 | 13 | 460 | M1 10-17 | PAGES JULES | 29:33 |
45 | 8 | 486 | M4 50+ | TSAVDARIDIS IOANNIS | 29:37 |
46 | 7 | 467 | M2 18-29 | MANCILLAS DYLAN | 29:55 |
47 | 7 | 415 | F1 10-17 | PUCHAICELA DIAZ VANESA | 30:02 |
48 | 8 | 417 | F1 10-17 | GODOY SALDARRIAGA ANA MARIA | 30:03 |
49 | 2 | 630 | F3 30-49 | DANCHENKO ALLA | 30:24 |
50 | 9 | 416 | F1 10-17 | HIDALGO EGAS DANIELA | 30:36 |
51 | 8 | 534 | M3 30-49 | ARAOZ ANDRES | 31:25 |
52 | 3 | 439 | F3 30-49 | AROCHI ALEJANDRA | 31:44 |
53 | 8 | 466 | M2 18-29 | RICCARDI MATTIA | 32:02 |
54 | 4 | 433 | F3 30-49 | BECHARA ESTEFANIA | 32:36 |
55 | 5 | 434 | F3 30-49 | MÉSZÁROS-DANCSÓ ADRIENN DORKA | 33:13 |
56 | 9 | 481 | M4 50+ | VILLEGAS ZAVALA ENRIQUE | 33:30 |
57 | 5 | 685 | F2 18-29 | VASILOPOULOU ANTIGONI CHARIESSA | 33:43 |
58 | 9 | 627 | M2 18-29 | LEONARDO SANJUR JOSÉ | 33:44 |
59 | 9 | 478 | M3 30-49 | KONDRATEV NIKITA | 34:08 |
60 | 10 | 687 | M2 18-29 | KARAVIS YIANGOS | 34:09 |
61 | 6 | 424 | F2 18-29 | HAN EVELINA | 34:19 |
62 | 14 | 462 | M1 10-17 | AMAYA MARTIN | 34:20 |
63 | 10 | 533 | M3 30-49 | PERALTA SALAZAR PABLO ANDRES | 34:32 |
64 | 1 | 629 | F4 50+ | NEMYROVYCH DINA | 34:39 |
65 | 10 | 484 | M4 50+ | ERROI THOMAS | 34:41 |
66 | 2 | 631 | F4 50+ | WITKOWSKA ANETA | 34:48 |
67 | 6 | 711 | F3 30-49 | KULCAZAR-MARIN CATALINA | 35:09 |
68 | 7 | 427 | F2 18-29 | AYALA PIO JENIFER SUJEY | 35:29 |
69 | 3 | 676 | F4 50+ | ATHANASSOPOULOU CHRISSY | 35:48 |
70 | 7 | 441 | F3 30-49 | LISSITSKAYA YEVGENIYA | 35:50 |
71 | 8 | 632 | F3 30-49 | KAMINSKA ANNA | 36:26 |
72 | 11 | 487 | M4 50+ | RIZOS ELIAS | 36:43 |
73 | 9 | 437 | F3 30-49 | MALTEZOU SOFIA | 36:49 |
74 | 10 | 435 | F3 30-49 | RUIZ MELENDEZ WENDY CAROLINA | 37:10 |
75 | 15 | 453 | M1 10-17 | RODRIGUEZ ANGARITA SEBASTIAN | 37:32 |
76 | 11 | 436 | F3 30-49 | JUAREZ MARTINEZ MONICA | 37:56 |
77 | 8 | 426 | F2 18-29 | DIAZ MARIA JOSE | 38:02 |
78 | 4 | 447 | F4 50+ | RESTREPO MARIA CRISTINA | 38:05 |
79 | 10 | 414 | F1 10-17 | BURGOS SARA | 38:09 |
80 | 12 | 431 | F3 30-49 | BUITRAGO MELO GINNA PAOLA | 38:19 |
81 | 5 | 625 | F4 50+ | LOUKOPOULOU MARIA | 38:35 |
82 | 12 | 715 | M4 50+ | SALAS PAZOS JOSE GILBERTO | 38:36 |
83 | 13 | 438 | F3 30-49 | BEKEYEVA LUNARA | 38:44 |
84 | 11 | 474 | M3 30-49 | CASTELLANOS DANIEL | 42:39 |
85 | 9 | 428 | F2 18-29 | CHMUTOVA VIKTORIIA | 43:11 |
86 | 13 | 686 | M4 50+ | CHAVAKI NASSI | 43:19 |
87 | 14 | 480 | M4 50+ | LALAMA GEORGE | 43:52 |
88 | 6 | 445 | F4 50+ | DRUSKOVICH RONETTE | 46:25 |
89 | 14 | 509 | F3 30-49 | HAARBOSCH TONIE | 46:58 |
90 | 7 | 446 | F4 50+ | TERAN MARIA BELEN | 50:16 |
91 | 8 | 449 | F4 50+ | MAXUTOVA GULMIRA | 51:09 |
92 | 9 | 444 | F4 50+ | PAREDES MIRIAN | 56:49 |
OCEANMAN 2kms Open Category
OR | CR | BIB | CAT | ATHLET | TIME |
1 | 1 | 633 | M3 30-49 | SALAZAR RUDAS JHON ADRIAN | 22:38 |
2 | 1 | 532 | M2 18-29 | GIAMPIETRO MICHELE | 22:40 |
3 | 2 | 639 | M2 18-29 | BARAJAS ADRIAN | 24:54 |
4 | 2 | 635 | M3 30-49 | RAMPLOU EL GOUPIL YOANN | 25:04 |
5 | 1 | 492 | F1 10-17 | PLAZA DIAZ VALENTINA | 25:46 |
6 | 3 | 539 | M3 30-49 | BARBON PAOLO | 25:49 |
7 | 2 | 707 | F1 10-17 | KORAKA OLIA | 26:14 |
8 | 1 | 519 | F3 30-49 | NUMMI ANNA | 26:20 |
9 | 3 | 663 | F1 10-17 | SOPASI EVI | 26:21 |
10 | 4 | 662 | F1 10-17 | Koumpenaki Marili | 26:23 |
11 | 5 | 664 | F1 10-17 | KANTALI EVA | 26:24 |
12 | 2 | 501 | F3 30-49 | MARUSSICH GILDA | 26:27 |
13 | 1 | 127 | M4 50+ | ARGYRIS MAIK | 26:33 |
14 | 4 | 540 | M3 30-49 | TZORTZINAKIS MARKOS | 26:39 |
15 | 5 | 547 | M3 30-49 | COLUSSI LORIS | 26:48 |
16 | 2 | 346 | M4 50+ | GKOUNTAS GEORGE | 27:14 |
17 | 3 | 640 | M4 50+ | VANDER ELST AXEL | 27:45 |
18 | 1 | 497 | F2 18-29 | PATEL TARA | 28:10 |
19 | 6 | 643 | F1 10-17 | GIANNAKAKI MARIA ELEFTHERIA | 28:28 |
20 | 4 | 720 | M4 50+ | RUFFO PAOLINI | 29:12 |
21 | 5 | 560 | M4 50+ | PONTES LEANDRO | 29:23 |
22 | 2 | 494 | F2 18-29 | GASPARI SAMANTHA | 29:27 |
23 | 1 | 642 | M1 10-17 | DRAKAKIS KRITONAS | 31:03 |
24 | 3 | 503 | F3 30-49 | ORIEKHOVA IRYNA | 31:28 |
25 | 6 | 541 | M3 30-49 | KIKIANIS GEORGE | 32:12 |
26 | 1 | 721 | F4 50+ | SKOUTZOU EVGENIA | 32:13 |
27 | 2 | 527 | M1 10-17 | OJEDA RIVERA EDUARDO | 32:24 |
28 | 2 | 526 | F4 50+ | GEORGARAKI NANCY | 32:30 |
29 | 6 | 561 | M4 50+ | LESAGE THIERRY | 32:31 |
30 | 7 | 636 | M4 50+ | ARVANITAKIS MICHAIL | 32:41 |
31 | 7 | 549 | M3 30-49 | SFINIAS NIKOLAS | 33:09 |
32 | 3 | 698 | F2 18-29 | SYDORENKO OLEKSANDRA | 33:10 |
33 | 8 | 536 | M3 30-49 | CHASAPOPOULOS ANGELOS | 34:06 |
34 | 4 | 504 | F3 30-49 | DANCSO ROZINA | 34:14 |
35 | 4 | 496 | F2 18-29 | VAZHENIN ELIZABETH | 34:26 |
36 | 5 | 495 | F2 18-29 | VAZHENIN KATHERINE | 34:27 |
37 | 9 | 550 | M3 30-49 | KARABOIKIS MANOS | 34:47 |
38 | 5 | 637 | F3 30-49 | GARGARETA ANGIE | 35:16 |
39 | 10 | 538 | M3 30-49 | BAIZHOMARTOV BEDELZHAN | 35:32 |
40 | 8 | 557 | M4 50+ | HORSOMBUT SIRICHOKE | 35:43 |
41 | 6 | 499 | F2 18-29 | KUZMENKO MARIIA | 37:11 |
42 | 3 | 521 | F4 50+ | PAPADOGIANNI ERIETTA | 38:08 |
43 | 11 | 644 | M3 30-49 | POULINAS VASILIS | 38:19 |
44 | 12 | 546 | M3 30-49 | CHOURDAKIS YIANNIS | 38:33 |
45 | 13 | 552 | M3 30-49 | CHRYSOULAKIS GIORGOS | 38:40 |
46 | 4 | 525 | F4 50+ | VANTARAKI ANTONIA | 39:13 |
47 | 6 | 515 | F3 30-49 | SENDJUK REGINA | 39:19 |
48 | 7 | 493 | F1 10-17 | BURGOS SOPHIA | 39:31 |
49 | 7 | 693 | F3 30-49 | JANSSENS KIM | 39:40 |
50 | 7 | 498 | F2 18-29 | DANILIUK DZIYANA | 40:23 |
51 | 5 | 674 | F4 50+ | CORINNE CHEVALLIER | 40:26 |
52 | 9 | 556 | M4 50+ | CHOOMCHUAY JOM | 40:44 |
53 | 14 | 712 | M3 30-49 | CHRISTOFORIDOU PELAGIA | 40:47 |
54 | 15 | 535 | M3 30-49 | YELESHEV YESSIMKHAN | 41:11 |
55 | 8 | 340 | F3 30-49 | SHEREMET EVGENIYA | 41:11 |
56 | 6 | 634 | F4 50+ | GRIEVE HEATHER | 41:13 |
57 | 10 | 645 | M4 50+ | TATARAKIS GEORGIOS | 41:17 |
58 | 9 | 511 | F3 30-49 | DIAZ ESPINOZA MARISOL | 42:00 |
59 | 11 | 554 | M4 50+ | BOLDIREFF OLEG | 42:18 |
60 | 3 | 530 | M2 18-29 | SANATHANAN SANJAY | 42:22 |
61 | 7 | 522 | F4 50+ | MANOLOPOULOU MARY | 42:30 |
62 | 16 | 542 | M3 30-49 | BACHLITZANAKIS EMILIOS | 42:49 |
63 | 10 | 502 | F3 30-49 | BEKISHEVA KARINA | 44:02 |
64 | 17 | 551 | M3 30-49 | VARDAKIS NIKOS | 44:20 |
65 | 8 | 673 | F4 50+ | BOUSQUET CECILE | 44:40 |
66 | 18 | 537 | M3 30-49 | TALGAR AKZHAN | 45:19 |
67 | 8 | 491 | F1 10-17 | QUIROGA SAMANTHA | 45:30 |
68 | 11 | 505 | F3 30-49 | PAVLINA OLGA | 45:36 |
69 | 12 | 506 | F3 30-49 | ZADEDYURINA SVETLANA | 46:17 |
70 | 13 | 514 | F3 30-49 | VALDES LOPEZ ROCIO | 46:28 |
71 | 9 | 641 | F1 10-17 | NEMYROVYCH HLAFIRA | 46:29 |
72 | 14 | 507 | F3 30-49 | NEMYROVYCH DARIIA | 46:39 |
73 | 15 | 512 | F3 30-49 | VALIAKHMETOVA YULIYA | 47:11 |
74 | 16 | 513 | F3 30-49 | SALDARRIAGA RODRIGUEZ ROCIO | 47:43 |
75 | 17 | 646 | F3 30-49 | PAPANTONIOU LAMPRINI | 48:35 |
76 | 12 | 562 | M4 50+ | DASKAROLIS ATHANASIOS | 48:54 |
77 | 9 | 523 | F4 50+ | KAVALCHUK NATALLIA | 48:59 |
78 | 18 | 508 | F3 30-49 | PERRI ALEXANDRA | 49:05 |
79 | 19 | 516 | F3 30-49 | ARKOULI SOFIA | 49:48 |
80 | 10 | 520 | F4 50+ | GULLÀ GIUSEPPINA | 49:52 |
81 | 20 | 518 | F3 30-49 | RADZINA ALENA | 52:24 |
82 | 21 | 638 | F3 30-49 | YEH VENIA | 55:42 |
83 | 13 | 559 | M4 50+ | SYRIGOS EVANGELOS | 56:04 |
84 | 11 | 524 | F4 50+ | WILLSON ANCILLA | 56:16 |
85 | 12 | 376 | F4 50+ | RYSZHANOVA GULSHAT | 58:04 |
86 | 22 | 517 | F3 30-49 | SMIRNOVA OLESIA | 58:05 |
OCEANMAN Kids
OR | CR | BIB | CAT | ATHLET | TIME |
1 | 1 | 584 | M3 12-14 | ROYA GARCIA JHOAN SEBASTIAN | 07:20 |
2 | 1 | 577 | M2 9-11 | ANTONELLI MARTYN | 07:22 |
3 | 2 | 312 | M3 12-14 | KORAKAS PANAGIOTIS | 07:50 |
4 | 2 | 655 | M2 9-11 | KIAGIAS EMMANUEL | 08:08 |
5 | 3 | 648 | M2 9-11 | BALAFAS VASILIS | 08:09 |
6 | 3 | 694 | M3 12-14 | TOELANTS SENNE | 08:16 |
7 | 1 | 570 | F2 9-11 | CHACHLIOUTAKI ELETHERIA MARIA | 08:17 |
8 | 4 | 579 | M2 9-11 | CHACHLIOUTAKIS CHARALAMPOS | 08:18 |
9 | 2 | 650 | F2 9-11 | KARABETSOU ELENA | 08:46 |
10 | 5 | 653 | M2 9-11 | DRAKAKIS GEORGIOS | 08:57 |
11 | 4 | 580 | M3 12-14 | PEREZ FRANCISCO | 08:58 |
12 | 6 | 651 | M2 9-11 | ΤΣΙΟΜΠΙΚΑΣ ΓΡΗΓΟΡΗΣ | 09:19 |
13 | 7 | 649 | M2 9-11 | KARABETSOS ANASATSIS | 09:38 |
14 | 8 | 654 | M2 9-11 | GKAGKAOUDAKIS NIKOLAOS | 09:42 |
15 | 3 | 567 | F2 9-11 | GARZA VALDES MARIANA | 10:13 |
16 | 4 | 652 | F2 9-11 | NEMYROVYCH HLAFIRA | 10:13 |
17 | 5 | 581 | M3 12-14 | KUANYSH AKEZHAN | 10:24 |
18 | 9 | 575 | M2 9-11 | JANSEN QUINN | 10:30 |
19 | 5 | 566 | F2 9-11 | ZAMBRANO ARJONA SURI | 10:44 |
20 | 6 | 582 | M3 12-14 | BELOUSOV VASILY | 10:48 |
21 | 7 | 583 | M3 12-14 | KARAMPOIKIS PHILIPPOS | 10:55 |
22 | 6 | 565 | F2 9-11 | VEGA GALINDO ISABELLA | 11:02 |
23 | 10 | 576 | M2 9-11 | JANSEN DEX | 12:06 |
24 | 7 | 569 | F2 9-11 | KONDRATEVA MARIIA | 12:48 |
25 | 8 | 568 | F2 9-11 | BELOUSOVA MARIA | 13:45 |
26 | 1 | 573 | M1 7-8 | DASKALAKIS KONSTANTINOS | 17:07 |
27 | 1 | 564 | F1 7-8 | LIUBICH DARIA | 20:24 |
DNS | DNS | 563 | F1 7-8 | MISSIAEN MARIE | 00:00 |
DNS | DNS | 571 | F3 12-14 | GUERRA LUCIANA | 00:00 |
DNS | DNS | 572 | F3 12-14 | PANTELLARO ROMINA SIOBHAN | 00:00 |
DNS | DNS | 574 | M2 9-11 | MISSIAEN ADRIEN | 00:00 |
DNS | DNS | 578 | M2 9-11 | ZHORNYK YEVHENII | 00:00 |
OCEANMANTeams
OR | CR | BIB | GEN | CAT | ATHLET | TIME |
1 | 1 | 600 | M | M | CHIBANI-SAMAD-BOU BERNABEU IHAB-MOSTAFA-MIGUEL | 17:01 |
2 | 1 | 311 | T | MIXED | PASICHNYK-OLEVYCH-ROUWENDAAL HANNA-BOHDAN-SHARON | 17:15 |
3 | 2 | 672 | T | MIXED | Athanasoulakis-Stamatiou-Pavlopoulou Anastasis-Dimitris-Georgia | 17:26 |
4 | 2 | 596 | M | M | ANDREOTTI-PIOVESAN-NISATO EMANUELE-IGOR-NICOLA | 17:45 |
5 | 3 | 592 | T | MIXED | GRUARIN-SCAVUZZO-DI GIOVANNI ANDREA-DAVIDE GIUSEPPE-MARZIA | 18:14 |
6 | 4 | 696 | T | MIXED | KYRIAZOPOULOS-GKOTZIAS-GIARENI NIKOLAOS-DIMITRIS-AFRODITI | 18:17 |
7 | 5 | 597 | T | MIXED | VENTURI-RAMPLOU-DEMOUSTIER BERTRAND-YOANN-LAURA | 18:25 |
8 | 6 | 713 | T | MIXED | SERZETAIS-KOUTRAKI-KAKOULAKIS ANTONIS-ELENI-VASILIS | 18:36 |
9 | 3 | 598 | M | M | FONTENAY-SOUCHON HAMONET-DONGUY NOAH-PIERRE-HUGO | 18:37 |
10 | 7 | 585 | T | MIXED | BOLDRINI-FILOCCA-CICCIOLI MARCO-GIULIA-CRISTIAN | 19:16 |
11 | 4 | 594 | M | M | CHIARANDINI-GIAMPIETRO-PETTINI SERGIO-MICHELE-RICCARDO | 19:42 |
12 | 5 | 697 | M | M | SIFAKIS-SARIDAKIS-KOSTAKIS DIMITRIS-IOANNIS-PANAGIOTIS | 19:50 |
13 | 6 | 656 | M | M | SHARAPOV-KACHAEV-BIARNATSKI MIKITA-OLEG-ANDREI | 20:02 |
14 | 8 | 659 | T | MIXED | GODOY SALDARRIAGA-RUDAS-BARAJAS ANA MARIA-ADRIAN-ADRIAN | 20:02 |
15 | 7 | 679 | M | M | TOULOT-PAOLINI-DELFOSSE VIWLENT-RUFFO-OLIVIER | 20:30 |
16 | 8 | 599 | M | M | PAGES-MATTEI-BERNARDET SACHA-PIERRICK-MATTHIEU | 20:38 |
17 | 9 | 586 | T | MIXED | MARUSSICH-COLUSSI-TURCHET GILDA-LORIS-DANIELE | 20:46 |
18 | 10 | 588 | T | MIXED | RACHAPOV-ADILKHANOV-МАШТИЕВА RISHAT-MADI-АЙЯУЛЫМ | 20:46 |
19 | 11 | 658 | T | MIXED | KAKOGIANNAKI-PERISTERAKIS-ZISIMOS EVROPI-GIANNIS-ANDREAS | 21:55 |
20 | 1 | 670 | F | F | Bourdon-Chevallier-Andre Sandrine-Zoe-Elise | 22:13 |
21 | 12 | 682 | T | MIXED | LIMPITAKI-LIMPITAKI-LIMPITAKIS ANNA-STYLIANI-VASILEIOS | 22:19 |
22 | 13 | 699 | T | MIXED | LIDWINE-VANDER ELST-FERRER GROSMAIRIE-AXEL-BRUNO | 22:26 |
23 | 2 | 691 | F | F | VASILOPOULOU-TSAKA-KAFADARI ANTIGONI CHARIESSA-VERONIKI-ZOI | 22:28 |
24 | 3 | 660 | F | F | NEMYROVYCH-DANCHENKO-PASICHNYK DINA-ALLA-HANNA | 23:00 |
25 | 14 | 677 | T | MIXED | SINGH-WINGFIELD-WIEHAHN KRITHYAA-RICHARD-WESLEY | 23:18 |
26 | 15 | 587 | T | MIXED | VAZHENIN-VAZHENIN-VAZHENIN IGOR-ELIZABETH-KATHERINE | 23:35 |
27 | 4 | 595 | F | F | KOSTAKI-BOUTZOUKA-LIONI ELPIDA-FOTEINI-ELEFTHERIA | 24:08 |
28 | 9 | 671 | M | M | Neacu-Meldani-Prevedini Marius-Mark-Mattia | 24:58 |
29 | 16 | 593 | T | MIXED | TZAGKARAKIS-KAKOGIANNAKI-MONACHOS ANDREAS-GEORGIA-DIMITRIOS | 26:05 |
30 | 10 | 716 | M | M | MAVROTAS-KARABOIKIS-PAPADIMITRIOU GEORGE-MANOS-THANASIS | 26:26 |
31 | 5 | 589 | F | F | ATHANASOPOULOU-DOUKA-CHAVAKI CHRISSY-DESPINA-NASSI | 27:55 |
32 | 6 | 590 | F | F | LISSITSKAYA-HAN-BAIMURATOVA YEVGENIA-EVELINA-LAURA | 28:06 |
33 | 7 | 657 | F | F | TIMSON-KATCHIS-TIMSON-KATCHIS-TIMSON-KATCHIS MELINA-MARIA-ANNALIESE | 29:12 |
34 | 17 | 591 | T | MIXED | BEKISHEVA-BAIZHOMARTOV-TALGAR KARINA-BEDELZHAN-AKZHAN | 31:02 |
Χρονομέτρηση: EUROPEAN SPORT EVENTS