Αποτελέσματα Oceanman World Final 2022 (Ρέθυμνο, Κρήτη)
Για καλύτερη ανάγνωση, συνιστάτε η χρήση Η/Υ
OCEANMAN 10kms World Final
OR | CR | BIB | CAT | ATHLET | TIME | CP1 | CP2 | CP3 | 10K |
1 | 1 | 607 | M2 20-29 | ROMANCHUK MYKHAILO | 1:35:33 | 24:14 | 24:37 | 25:04 | 21:38 |
2 | 2 | 701 | M2 20-29 | WELLBROCK FLORIAN | 1:35:33 | 24:13 | 24:36 | 25:26 | 21:18 |
3 | 3 | 702 | M2 20-29 | MUFFELS ROB FREDERIK | 1:35:36 | 24:26 | 24:29 | 25:02 | 21:38 |
4 | 1 | 700 | F2 20-29 | VAN ROUWENDAAL SHARON | 1:38:52 | 25:17 | 25:35 | 25:46 | 22:14 |
5 | 1 | 65 | M3 30-39 | CARRILLO ROZO DAVID | 1:39:12 | 24:11 | 25:49 | 26:34 | 22:38 |
6 | 1 | 46 | M1 16-19 | GADANI ALESSANDRO | 1:40:49 | 25:35 | 26:24 | 26:50 | 22:00 |
7 | 2 | 48 | M1 16-19 | ARENT ARTUR | 1:40:52 | 25:36 | 26:23 | 26:51 | 22:02 |
8 | 4 | 54 | M2 20-29 | ULAÇ DOĞUKAN | 1:43:11 | 25:39 | 26:21 | 27:49 | 23:23 |
9 | 3 | 606 | M1 16-19 | TAREK MOSTAFA MOSTAFA | 1:43:23 | 25:35 | 26:25 | 27:45 | 23:38 |
10 | 2 | 71 | M3 30-39 | VENTURI BERTRAND | 1:44:36 | 25:34 | 26:30 | 27:49 | 24:43 |
11 | 1 | 74 | M4 40-49 | PIOVESAN IGOR | 1:47:18 | 25:57 | 27:05 | 29:05 | 25:10 |
12 | 1 | 100 | M5 50-59 | DELFOSSE OLIVIER | 1:49:54 | 27:33 | 28:20 | 28:47 | 25:13 |
13 | 2 | 9 | F2 20-29 | MONTALBETTI CAMILLA | 1:52:08 | 28:32 | 28:20 | 30:12 | 25:04 |
14 | 3 | 58 | M3 30-39 | GKOTZIAS DIMITRIOS | 1:52:15 | 27:52 | 28:44 | 29:35 | 26:03 |
15 | 1 | 36 | F1 16-19 | Kaniogka Kalliopi | 1:52:16 | 28:36 | 28:19 | 30:11 | 25:10 |
16 | 1 | 105 | M6 60-69 | MCMAHON KEN | 1:52:25 | 27:57 | 28:42 | 29:33 | 26:13 |
17 | 1 | 23 | F4 40-49 | EDWARDS CERI | 1:53:14 | 28:34 | 28:30 | 30:10 | 26:00 |
18 | 2 | 87 | M4 40-49 | GUILLEN MARTINEZ MARIO | 1:56:49 | 27:57 | 28:43 | 33:20 | 26:49 |
19 | 5 | 50 | M2 20-29 | JIMENEZ DE SANDOVAL JORGE | 1:57:18 | 29:05 | 30:05 | 30:52 | 27:16 |
20 | 2 | 91 | M5 50-59 | CICCIOLI CRISTIAN | 1:59:37 | 29:35 | 30:18 | 32:30 | 27:13 |
21 | 3 | 92 | M5 50-59 | SCAVUZZO DAVIDE | 1:59:59 | 29:08 | 30:20 | 33:09 | 27:23 |
22 | 2 | 3 | F1 16-19 | PIERREJEAN TIFFANY | 2:00:26 | 29:17 | 30:18 | 32:22 | 28:29 |
23 | 3 | 12 | F2 20-29 | OTTO FABIENNE | 2:02:06 | 29:25 | 31:00 | 33:22 | 28:19 |
24 | 4 | 45 | M1 16-19 | PLAZA DIAZ ALEJANDRO | 2:02:31 | 30:22 | 31:40 | 33:22 | 27:07 |
25 | 3 | 82 | M4 40-49 | CARRILLO ALEJANDRO | 2:03:38 | 30:28 | 31:35 | 33:42 | 27:53 |
26 | 4 | 79 | M4 40-49 | ANDREOTTI EMANUELE | 2:04:15 | 30:38 | 31:18 | 33:35 | 28:45 |
27 | 3 | 601 | F1 16-19 | MANOUSAKI ANNA | 2:05:42 | 30:36 | 32:28 | 33:54 | 28:45 |
28 | 4 | 6 | F2 20-29 | FILOCCA GIULIA | 2:07:07 | 31:25 | 32:45 | 34:04 | 28:53 |
29 | 4 | 2 | F1 16-19 | FUSTILLOS MARIN NATALI | 2:07:13 | 63:25 | 00:00 | 00:00 | 63:48 |
30 | 5 | 75 | M4 40-49 | GRECH STEVEN | 2:07:19 | 31:16 | 32:47 | 34:31 | 28:45 |
31 | 5 | 13 | F2 20-29 | LAURA DEMOUSTIER | 2:07:20 | 30:21 | 33:05 | 34:16 | 29:39 |
32 | 2 | 34 | F4 40-49 | NUMMI ANNA | 2:07:26 | 31:22 | 32:18 | 34:12 | 29:35 |
33 | 6 | 77 | M4 40-49 | FAINI CESARE | 2:08:09 | 32:26 | 32:58 | 34:22 | 28:23 |
34 | 4 | 97 | M5 50-59 | ANTONELLI MATTEO | 2:08:17 | 32:01 | 33:13 | 34:17 | 28:46 |
35 | 4 | 62 | M3 30-39 | BERDELIS TASOS | 2:08:38 | 32:02 | 33:04 | 34:14 | 29:19 |
36 | 2 | 113 | M6 60-69 | BANTOUVANIS PANAGIOTIS | 2:08:48 | 32:18 | 32:43 | 34:23 | 29:24 |
37 | 5 | 103 | M5 50-59 | MATTIOLI ALESSANDRO | 2:09:12 | 32:21 | 33:22 | 34:23 | 29:06 |
38 | 6 | 602 | M2 20-29 | LEONARDO SANJUR JOSÉ | 2:09:19 | 43:16 | 45:59 | 00:00 | 40:04 |
39 | 6 | 96 | M5 50-59 | GNAGA RAUL | 2:09:21 | 32:04 | 33:00 | 33:58 | 30:19 |
40 | 5 | 678 | M1 16-19 | THEOFANOUS CHRISTOPHER | 2:09:24 | 32:26 | 32:39 | 34:40 | 29:38 |
41 | 3 | 112 | M6 60-69 | STEPHANOU JORGE | 2:12:07 | 32:11 | 33:12 | 36:05 | 30:39 |
42 | 7 | 51 | M2 20-29 | ESCOBAR ADAYA MARCO ANTONIO | 2:12:22 | 32:06 | 33:13 | 35:55 | 31:08 |
43 | 5 | 63 | M3 30-39 | GÓMEZ ARIENZO DIEGO PAOLO | 2:12:27 | 32:16 | 33:03 | 36:34 | 30:34 |
44 | 6 | 64 | M3 30-39 | BARYSOK VITALI | 2:13:49 | 32:05 | 33:33 | 36:35 | 31:35 |
45 | 4 | 114 | M6 60-69 | BERGER PATRICK | 2:13:54 | 32:16 | 33:13 | 36:14 | 32:12 |
46 | 7 | 125 | M3 30-39 | PERALTA SALAZAR PABLO ANDRES | 2:15:29 | 43:32 | 48:45 | 00:00 | 43:12 |
47 | 7 | 85 | M4 40-49 | NEACU MARIUS | 2:16:45 | 32:25 | 34:38 | 37:05 | 32:37 |
48 | 8 | 70 | M3 30-39 | GONZALEZ DE LA TORRE JORGE LUIS | 2:20:17 | 33:27 | 35:31 | 38:00 | 33:19 |
49 | 9 | 68 | M3 30-39 | BRAMBILLA MARCO | 2:20:30 | 33:36 | 35:41 | 38:53 | 32:21 |
50 | 1 | 20 | F3 30-39 | PEZZINI SUSANNA | 2:21:04 | 33:52 | 36:33 | 37:43 | 32:55 |
51 | 10 | 59 | M3 30-39 | VALBUENA JUAN ENRIQUE | 2:21:32 | 33:40 | 35:47 | 38:18 | 33:47 |
52 | 7 | 90 | M5 50-59 | CHIARANDINI SERGIO | 2:21:48 | 35:44 | 36:35 | 37:49 | 31:39 |
53 | 11 | 67 | M3 30-39 | SALA ALBERTO | 2:22:00 | 33:31 | 36:32 | 38:04 | 33:53 |
54 | 6 | 8 | F2 20-29 | MENESES MARIA | 2:22:01 | 34:02 | 36:11 | 37:40 | 34:08 |
55 | 1 | 115 | M7 70+ | COZZARI CORRADO | 2:22:04 | 35:34 | 36:30 | 37:36 | 32:23 |
56 | 8 | 101 | M5 50-59 | VANDER ELST AXEL | 2:22:05 | 33:33 | 37:04 | 38:47 | 32:41 |
57 | 9 | 98 | M5 50-59 | HUBERT MARTIN | 2:22:11 | 35:37 | 36:43 | 37:33 | 32:18 |
58 | 10 | 88 | M5 50-59 | WINGFIELD RICHARD | 2:23:03 | 34:24 | 35:52 | 39:12 | 33:34 |
59 | 12 | 69 | M3 30-39 | KOSSALBEKOV SERIK | 2:23:21 | 34:31 | 37:00 | 38:19 | 33:31 |
60 | 13 | 72 | M3 30-39 | RODA FILIPPO | 2:24:38 | 34:28 | 36:54 | 38:44 | 34:33 |
61 | 3 | 24 | F4 40-49 | TIMSON-KATCHIS MELINA | 2:24:41 | 35:51 | 37:42 | 37:51 | 33:17 |
62 | 5 | 1 | F1 16-19 | SINGH KRITHYAA | 2:26:21 | 35:44 | 37:57 | 38:32 | 34:09 |
63 | 14 | 66 | M3 30-39 | MUJAHED YAZEED | 2:27:09 | 34:14 | 38:19 | 39:07 | 35:29 |
64 | 5 | 109 | M6 60-69 | REGESTRO VITTORIO | 2:28:20 | 36:00 | 37:45 | 39:15 | 35:20 |
65 | 7 | 10 | F2 20-29 | PEREZ SANDOVAL EVA ITZEL | 2:30:36 | 37:02 | 39:45 | 39:58 | 33:50 |
66 | 2 | 21 | F3 30-39 | MARIOTTI ELISA | 2:30:45 | 37:34 | 38:40 | 40:46 | 33:46 |
67 | 8 | 53 | M2 20-29 | ADILKHANOV MADI | 2:31:24 | 37:11 | 39:14 | 40:04 | 34:54 |
68 | 6 | 107 | M6 60-69 | HORSOMBUT SIRICHOKE | 2:32:18 | 48:39 | 53:51 | 00:00 | 49:48 |
69 | 1 | 43 | F5 50-59 | MARIA KATSIKARI | 2:32:20 | 36:29 | 38:27 | 40:10 | 37:14 |
70 | 8 | 84 | M4 40-49 | MOUTA JOÃO | 2:32:20 | 34:10 | 38:35 | 41:53 | 37:42 |
71 | 11 | 94 | M5 50-59 | RATTRY MURGAS HERBERT GEORGE | 2:33:38 | 79:55 | 40:05 | 00:00 | 33:38 |
72 | 4 | 605 | F4 40-49 | DANCHENKO ALLA | 2:35:01 | 37:24 | 40:30 | 40:56 | 36:11 |
73 | 8 | 15 | F2 20-29 | SANCHEZ CORTES NEREA | 2:36:51 | 37:34 | 39:58 | 41:44 | 37:36 |
74 | 9 | 5 | F2 20-29 | CADENA MARÍA | 2:37:15 | 38:08 | 41:00 | 41:18 | 36:49 |
75 | 3 | 19 | F3 30-39 | ROMERO SANDRA | 2:37:19 | 37:37 | 39:56 | 42:27 | 37:19 |
76 | 5 | 26 | F4 40-49 | CADENA KELLY | 2:37:32 | 39:05 | 40:39 | 42:10 | 35:37 |
77 | 6 | 28 | F4 40-49 | TIMANI MAY | 2:37:56 | 39:41 | 41:38 | 41:51 | 34:46 |
78 | 9 | 603 | M4 40-49 | BADKOWSKI MAREK | 2:38:51 | 38:35 | 40:25 | 42:35 | 37:16 |
79 | 7 | 31 | F4 40-49 | SOLANA NURIA | 2:39:35 | 38:35 | 41:09 | 42:47 | 37:03 |
80 | 15 | 57 | M3 30-39 | PIQUER SAFONT JOSE ENRIQUE | 2:39:49 | 38:17 | 40:50 | 44:19 | 36:24 |
81 | 10 | 78 | M4 40-49 | NEUBAUER TONY | 2:39:57 | 38:26 | 41:54 | 43:03 | 36:34 |
82 | 12 | 99 | M5 50-59 | URDIALES GREEN GERALD RUBEN | 2:40:25 | 40:37 | 42:38 | 41:35 | 35:34 |
83 | 7 | 111 | M6 60-69 | NOWAK EDUARD | 2:43:09 | 40:01 | 42:03 | 43:24 | 37:42 |
84 | 11 | 86 | M4 40-49 | RAMOS GARCIA FEDERICO | 2:44:41 | 36:14 | 40:42 | 46:41 | 41:04 |
85 | 9 | 52 | M2 20-29 | RODRIGUEZ OLIVERIO | 2:45:33 | 37:06 | 41:01 | 46:51 | 40:35 |
86 | 12 | 81 | M4 40-49 | DENYSENKO ROMAN | 2:46:45 | 39:19 | 44:35 | 46:17 | 36:34 |
87 | 16 | 61 | M3 30-39 | NEZBRITSKIY SERGEY | 2:47:06 | 40:53 | 43:49 | 45:25 | 36:59 |
88 | 13 | 80 | M4 40-49 | FLORES CHÁVEZ JUAN PABLO | 2:47:23 | 40:31 | 41:35 | 44:54 | 40:22 |
89 | 4 | 708 | F3 30-39 | FILATOVA NATALIIA | 2:47:47 | 41:32 | 44:14 | 44:29 | 37:31 |
90 | 8 | 29 | F4 40-49 | CORDANO MONICA | 2:49:33 | 41:18 | 44:11 | 45:10 | 38:54 |
91 | 14 | 76 | M4 40-49 | MAVROS KONSTANTINOS | 2:50:23 | 40:34 | 44:21 | 45:27 | 40:00 |
92 | 2 | 604 | F5 50-59 | NEMYROVYCH DINA | 2:50:47 | 41:00 | 44:20 | 45:40 | 39:47 |
93 | 1 | 121 | F6 60-69 | PSILOLIGNOU SOFIA | 2:51:21 | 41:31 | 45:03 | 45:56 | 38:51 |
94 | 13 | 95 | M5 50-59 | BEAUCHAMP JEROME | 2:51:25 | 41:33 | 43:30 | 45:54 | 40:28 |
95 | 9 | 30 | F4 40-49 | LEONE SIMONA | 2:52:16 | 41:21 | 44:11 | 46:41 | 40:02 |
96 | 10 | 35 | F4 40-49 | GIANNOUKAKOU CHRISTOFILI | 2:52:33 | 41:01 | 44:22 | 46:20 | 40:50 |
97 | 11 | 32 | F4 40-49 | LITVINCHIK IRINA | 2:52:37 | 40:54 | 45:06 | 46:25 | 40:12 |
98 | 15 | 83 | M4 40-49 | NEGRI ALESSANDRO | 2:53:02 | 39:09 | 44:59 | 47:42 | 41:10 |
99 | 10 | 14 | F2 20-29 | TORRES ANA | 2:55:59 | 41:42 | 47:27 | 46:54 | 39:56 |
100 | 3 | 40 | F5 50-59 | ROSSI CRISTIANA | 2:57:00 | 41:16 | 45:30 | 49:29 | 40:45 |
101 | 12 | 33 | F4 40-49 | ARTEMIEVA NADEZHDA | 2:57:07 | 44:09 | 45:43 | 47:23 | 39:52 |
102 | 4 | 39 | F5 50-59 | BIANCO CONCETTA FRANCESCA | 2:57:55 | 41:48 | 46:15 | 48:02 | 41:49 |
103 | 8 | 104 | M6 60-69 | BALTISSEN HARRY | 2:58:19 | 43:32 | 46:14 | 47:49 | 40:43 |
104 | 5 | 18 | F3 30-39 | RODRIGUEZ LAURA | 2:58:56 | 41:35 | 45:34 | 48:39 | 43:08 |
105 | 9 | 106 | M6 60-69 | KOUTRAS AGGELOS | 3:02:19 | 42:49 | 46:02 | 49:34 | 43:55 |
106 | 6 | 4 | F1 16-19 | SYDORENKO OLEKSANDRA | 3:03:51 | 41:39 | 47:16 | 51:43 | 43:13 |
107 | 5 | 42 | F5 50-59 | ROSSINI CARMEN | 3:03:51 | 44:05 | 46:49 | 49:27 | 43:30 |
108 | 11 | 7 | F2 20-29 | PRADA DANIELA | 3:06:34 | 45:32 | 47:56 | 50:45 | 42:21 |
109 | 6 | 22 | F3 30-39 | MÉNDEZ NEIDY | 3:07:34 | 44:32 | 49:27 | 51:22 | 42:13 |
110 | 6 | 41 | F5 50-59 | KESKIN SEVILAY BOSNA | 3:10:50 | 46:15 | 51:07 | 50:43 | 42:45 |
111 | 2 | 44 | F6 60-69 | PANOUSI SOPHIA | 3:11:29 | 44:45 | 49:20 | 51:51 | 45:33 |
112 | 13 | 25 | F4 40-49 | QUIN KELLY | 3:23:30 | 47:26 | 52:41 | 02:12 | 101:10 |
113 | 12 | 11 | F2 20-29 | JAILAUBEKOVA SANIYA | 3:31:27 | 52:58 | 60:11 | 63:40 | 34:38 |
114 | 7 | 37 | F5 50-59 | GRIEVE HEATHER | 3:32:11 | 52:25 | 56:11 | 56:20 | 47:16 |
115 | 17 | 124 | M3 30-39 | TSOUKALAS STAMATIOS | 1:28:23 | 39:18 | 49:06 | 00:00 | 00:00 |
116 | 14 | 102 | M5 50-59 | DOKOS CHRISTOS | 0:35:32 | 35:32 | 00:00 | 00:00 | 00:00 |
DNF | DNF | 110 | M6 60-69 | SALAS JOSE | DNF | ||||
DNF | DNF | 16 | F2 20-29 | THOMADAKI KATERINA | DNF | ||||
DNF | DNF | 27 | F4 40-49 | KULCZAR-MARIN CATALINA | DNF |
OCEANMAN 10kms Open Category
OR | CR | BIB | CAT | ATHLET | TIME | CP1 | CP2 | CP3 | 10K |
1 | 1 | 147 | M5 50-59 | VIGLIETTI PAOLO CARMINE | 2:18:53 | 33:41 | 34:51 | 37:16 | 33:06 |
2 | 1 | 136 | M4 40-49 | GODINO DANIEL | 2:19:00 | 34:08 | 36:04 | 37:00 | 31:48 |
3 | 2 | 135 | M4 40-49 | TURCHET DANIELE | 2:21:59 | 33:42 | 37:50 | 37:27 | 33:01 |
4 | 2 | 142 | M5 50-59 | PAOLINI RUFFO | 2:22:43 | 35:02 | 36:12 | 37:52 | 33:38 |
5 | 1 | 608 | M3 30-39 | SHEYKO ANDREY | 2:23:45 | 34:49 | 37:14 | 36:56 | 34:46 |
6 | 3 | 133 | M4 40-49 | JANSEN KEVIN | 2:25:59 | 35:19 | 37:53 | 39:43 | 33:04 |
7 | 3 | 148 | M5 50-59 | PONTES LEANDRO | 2:32:17 | 33:42 | 39:44 | 42:16 | 36:34 |
8 | 4 | 141 | M4 40-49 | PAPAGEORGIOU THANOS | 2:33:08 | 36:58 | 39:46 | 41:57 | 34:28 |
9 | 1 | 116 | F2 20-29 | BOUCHTAOUI KHADIJA | 2:41:36 | 39:03 | 42:42 | 43:12 | 36:38 |
10 | 5 | 132 | M4 40-49 | LAGOS STAVROS | 2:45:42 | 41:36 | 43:02 | 43:53 | 37:11 |
11 | 4 | 144 | M5 50-59 | TIMI GIOVANNI | 2:46:19 | 39:33 | 43:49 | 45:11 | 37:47 |
12 | 1 | 609 | F3 30-39 | SEGARRA LAIA | 2:46:28 | 41:42 | 43:27 | 44:13 | 37:05 |
13 | 5 | 146 | M5 50-59 | VAHABOV FUAD | 2:50:46 | 39:03 | 45:29 | 46:03 | 40:11 |
14 | 6 | 138 | M4 40-49 | SALA CLAUDIO | 2:51:25 | 38:35 | 41:51 | 51:13 | 39:46 |
15 | 2 | 126 | M3 30-39 | CHEUNGSIRAKULVIT CHARIN | 2:53:16 | 39:36 | 45:12 | 47:26 | 41:03 |
16 | 3 | 123 | M3 30-39 | MAVROMATIS DIMITRIOS | 2:54:14 | 42:03 | 43:55 | 46:04 | 42:12 |
17 | 7 | 139 | M4 40-49 | EVGENEIADIS KONSTANTINOS | 2:58:56 | 44:57 | 45:44 | 47:43 | 40:31 |
18 | 6 | 143 | M5 50-59 | FRATINI LUCA | 2:59:46 | 43:25 | 45:38 | 48:31 | 42:11 |
19 | 1 | 377 | F5 50-59 | FRAGGELAKI ELENI | 3:12:36 | 46:16 | 49:22 | 52:14 | 44:45 |
20 | 4 | 130 | M3 30-39 | RIZOTIS ALEXANDROS | 3:18:23 | 44:57 | 51:42 | 54:00 | 47:44 |
21 | 1 | 120 | F6 60-69 | MANTZOURANI ERI | 3:31:50 | 51:48 | 54:36 | 56:47 | 48:40 |
22 | 1 | 118 | F4 40-49 | PAPAVASILEIOU MIRTO | 3:33:18 | 51:59 | 55:09 | 58:35 | 47:35 |
23 | 1 | 150 | M6 60-69 | CORNELIU POPESCU | 3:35:30 | 53:41 | 55:47 | 56:11 | 49:52 |
24 | 8 | 134 | M4 40-49 | DASKALAKIS GIANNIS | 3:38:04 | 50:05 | 54:17 | 59:38 | 54:03 |
25 | 0 | 122 | M2 20-29 | LANDA ZORRILLA SEBASTIAN | 0:00:00 | 61:00 | 00:00 | 00:00 | 00:00 |
DNF | DNF | 117 | F3 30-39 | BEKEYEVA LUNARA | DNF | ||||
DNF | DNF | 128 | M3 30-39 | BARTHELME ALEXANDRE | DNF |
OCEANMAN 5kms World Final
OR | CR | BIB | CAT | ATHLET | TIME | CP1 | 5K |
1 | 1 | 668 | M2 20-29 | Kynigakis Alkis | 46:13 | 25:51 | 20:22 |
2 | 2 | 669 | M2 20-29 | Markos Dimitris | 46:23 | 25:52 | 20:31 |
3 | 1 | 258 | M1 14-19 | KAKOULAKIS VASILEIOS | 46:26 | 25:48 | 20:39 |
4 | 1 | 313 | M4 40-49 | NISATO NICOLA | 46:51 | 25:49 | 21:02 |
5 | 1 | 304 | M3 30-39 | GRISENTI MASSIMO | 47:53 | 25:35 | 22:18 |
6 | 2 | 257 | M1 14-19 | BOU BERNABEU MIGUEL | 47:53 | 25:49 | 22:04 |
7 | 2 | 287 | M3 30-39 | ORTEGA PEREZ DANIEL ANDRES | 47:57 | 25:50 | 22:07 |
8 | 3 | 247 | M1 14-19 | ATHANASOULAKIS ANASTASIOS | 48:00 | 25:31 | 22:30 |
9 | 3 | 270 | M2 20-29 | KIRSCHKA CHRISTOPH | 48:03 | 25:50 | 22:13 |
10 | 4 | 265 | M2 20-29 | HOFFMANN ROMANO CARLOS | 48:04 | 25:35 | 22:29 |
11 | 5 | 283 | M2 20-29 | SHARAPAOV MIKITA | 48:05 | 25:39 | 22:26 |
12 | 4 | 255 | M1 14-19 | BOHDAN OLEVYCH | 48:09 | 25:56 | 22:13 |
13 | 3 | 310 | M3 30-39 | WIEHAHN WESLEY | 48:10 | 25:36 | 22:34 |
14 | 6 | 274 | M2 20-29 | CHIBANI IHAB | 48:11 | 25:51 | 22:20 |
15 | 7 | 267 | M2 20-29 | STAMATIOU DIMITRIOS | 48:13 | 25:29 | 22:44 |
16 | 8 | 269 | M2 20-29 | GIAMPIETRO MICHELE | 48:17 | 25:38 | 22:39 |
17 | 9 | 272 | M2 20-29 | MARCHINI FILIPPO | 48:33 | 25:35 | 22:58 |
18 | 4 | 611 | M3 30-39 | SALAZAR RUDAS JHON ADRIAN | 48:42 | 25:40 | 23:02 |
19 | 5 | 294 | M3 30-39 | GRUARIN ANDREA | 49:36 | 25:44 | 23:53 |
20 | 10 | 280 | M2 20-29 | KYRIAZOPOULOS NIKOS | 50:49 | 26:31 | 24:18 |
21 | 1 | 705 | F2 20-29 | PAVLOPOULOU GEORGIA | 51:00 | 27:16 | 23:44 |
22 | 6 | 286 | M3 30-39 | BOLDRINI MARCO | 51:03 | 26:47 | 24:17 |
23 | 7 | 710 | M3 30-39 | Πανετης Ελευθεριος | 52:38 | 27:25 | 25:14 |
24 | 5 | 254 | M1 14-19 | GAFAROV DAMIR | 52:42 | 28:30 | 24:11 |
25 | 6 | 263 | M1 14-19 | SERZETAKIS ANTONIS | 52:43 | 28:31 | 24:13 |
26 | 7 | 241 | M1 14-19 | VILLARREAL MICHILENA FANDER ISAAC | 53:03 | 28:06 | 24:57 |
27 | 8 | 240 | M1 14-19 | GOMEZ RODRIGUEZ NICOLAS ALFONSO | 53:20 | 28:08 | 25:12 |
28 | 8 | 305 | M3 30-39 | VALENCIA DANIEL | 53:26 | 28:24 | 25:02 |
29 | 1 | 342 | M5 50-59 | VAZHENIN IGOR | 53:31 | 00:00 | 53:31 |
30 | 9 | 251 | M1 14-19 | ALVARADO EMANUEL | 53:32 | 28:52 | 24:41 |
31 | 9 | 306 | M3 30-39 | URIBE ORREGO LUIS CARLOS | 53:34 | 28:52 | 24:42 |
32 | 11 | 277 | M2 20-29 | RIVERA RIVERA CRISTIAN | 53:35 | 28:34 | 25:01 |
33 | 10 | 302 | M3 30-39 | PREVEDINI MATTIA | 53:38 | 28:05 | 25:33 |
34 | 11 | 309 | M3 30-39 | RAMPLOU YOANN | 53:39 | 00:00 | 53:39 |
35 | 2 | 615 | F2 20-29 | PASICHNYK HANNA | 54:03 | 28:00 | 26:02 |
36 | 10 | 253 | M1 14-19 | FONTENAY NOAH | 54:16 | 28:50 | 25:26 |
37 | 11 | 260 | M1 14-19 | PAGES SACHA | 54:34 | 29:02 | 25:32 |
38 | 12 | 614 | M2 20-29 | BARAJAS ADRIAN | 55:13 | 28:38 | 26:35 |
39 | 12 | 261 | M1 14-19 | SOUCHON-HAMONET PIERRE | 55:54 | 29:06 | 26:47 |
40 | 1 | 190 | F3 30-39 | DI GIOVANNI MARZIA | 56:12 | 28:47 | 27:25 |
41 | 2 | 191 | F3 30-39 | GIULIANI EVA | 56:14 | 29:24 | 26:50 |
42 | 12 | 288 | M3 30-39 | SOLDI SIMONE | 56:16 | 28:51 | 27:24 |
43 | 13 | 279 | M2 20-29 | ROFAIL NADER | 56:36 | 28:56 | 27:40 |
44 | 1 | 161 | F1 14-19 | LUPICA SOPHIE | 57:15 | 29:39 | 27:35 |
45 | 13 | 299 | M3 30-39 | CARREÑO MAURY JUAN PABLO | 57:16 | 30:20 | 26:56 |
46 | 2 | 334 | M5 50-59 | TOULOT VINCENT | 57:20 | 30:18 | 27:01 |
47 | 3 | 193 | F3 30-39 | CAMPOS RAMIREZ KARLA IVONNE | 57:28 | 30:21 | 27:07 |
48 | 2 | 157 | F1 14-19 | TSAKA VERONIKI | 57:41 | 30:27 | 27:14 |
49 | 3 | 163 | F1 14-19 | KOUTRAKI ELENI | 57:59 | 30:23 | 27:36 |
50 | 14 | 266 | M2 20-29 | DONGUY HUGO | 58:23 | 30:25 | 27:58 |
51 | 4 | 184 | F3 30-39 | DEAN HANNAH | 58:51 | 30:35 | 28:16 |
52 | 4 | 610 | F1 14-19 | SOFIA SARA | 59:19 | 30:31 | 28:48 |
53 | 14 | 308 | M3 30-39 | DIAKODIMITRIS FOTIS | 59:27 | 30:24 | 29:03 |
54 | 13 | 695 | M1 14-19 | TSAGKARAKIS NIKOLAOS | 59:35 | 31:07 | 28:28 |
55 | 2 | 317 | M4 40-49 | CORDELLA ANDREA | 59:36 | 31:21 | 28:15 |
56 | 3 | 333 | M5 50-59 | RODRIGUEZ ARTURO | 59:51 | 31:21 | 28:30 |
57 | 15 | 297 | M3 30-39 | DELL ACQUA ROBERTO | 59:56 | 31:25 | 28:32 |
58 | 16 | 301 | M3 30-39 | MORALES EUDYS | 59:58 | 31:22 | 28:36 |
59 | 17 | 303 | M3 30-39 | SELOULIS DIMITRIS | 1:00:00 | 31:22 | 28:38 |
60 | 3 | 319 | M4 40-49 | BAJEK ŁUKASZ | 1:00:22 | 31:24 | 28:58 |
61 | 5 | 189 | F3 30-39 | BACCHIN GLORIA | 1:00:56 | 31:44 | 29:12 |
62 | 14 | 246 | M1 14-19 | IGLESIAS AMAGUAYA ERICK ALEXANDRE | 1:01:05 | 32:40 | 28:25 |
63 | 3 | 613 | F2 20-29 | PANZETTI ALINA | 1:01:12 | 31:53 | 29:20 |
64 | 18 | 300 | M3 30-39 | CARDONA ORTEGA JUAN FERNANDO | 1:01:29 | 32:37 | 28:51 |
65 | 4 | 336 | M5 50-59 | FESTA FAUSTO | 1:01:33 | 32:37 | 28:56 |
66 | 5 | 152 | F1 14-19 | ASGHARI JANNA | 1:01:35 | 32:59 | 28:36 |
67 | 6 | 154 | F1 14-19 | HERRERA FUENTES MARIA EMILIA | 1:01:41 | 32:28 | 29:13 |
68 | 1 | 206 | F4 40-49 | BOURDON SANDRINE | 1:01:47 | 32:56 | 28:51 |
69 | 7 | 155 | F1 14-19 | KRYLOVAITE JUNETA | 1:01:49 | 32:48 | 29:01 |
70 | 4 | 171 | F2 20-29 | PEREZ LARA OLVERA XIMENA | 1:01:51 | 33:45 | 28:06 |
71 | 4 | 315 | M4 40-49 | OSSA CORTES CARLOS ALBERTO | 1:01:51 | 32:42 | 29:09 |
72 | 1 | 222 | F5 50-59 | GRINNELL ALISON | 1:02:23 | 32:56 | 29:27 |
73 | 15 | 249 | M1 14-19 | ROTA FEDERICO | 1:02:24 | 32:33 | 29:50 |
74 | 15 | 282 | M2 20-29 | GARCIA MORA LUIS FRANCISCO | 1:03:12 | 33:42 | 29:30 |
75 | 16 | 242 | M1 14-19 | SHETTY DIVYANSH | 1:03:21 | 32:44 | 30:38 |
