fbpx

Tiranathlon 2023: Results and live coverage

Αποτελέσματα Tiranaθlon 2023 

Για την καλύτερη ανάγνωση, συνιστάται η χρήση Η/Υ.

Olympic Distance (individuals)

A/ABy Gen.By Cat.M/FBIBNameSwimT1 OlympicT2 OlympicUTurn Run1RUN Olympic
111M37BORISLAV PALASHEV22:010:23:10 (00:01:08)1:23:35 (01:00:25)1:39:50 (00:16:15)1:57:14 (00:17:23)
222M53STRAHINJA TRAKIC20:490:22:25 (00:01:35)1:23:30 (01:01:05)1:40:53 (00:17:23)1:59:06 (00:18:12)
333M60ALBION  YMERI0:28:33  (–:–:–)1:31:03 (01:02:30)1:47:31 (00:16:28)2:04:49 (00:17:18)
444M56FILIPPOS  VOKOS23:250:24:58 (00:01:33)1:30:19 (01:05:21)1:47:37 (00:17:17)2:05:05 (00:17:27)
555M27DIMITRIS LEKKOS24:450:26:11 (00:01:25)1:30:21 (01:04:10)1:47:46 (00:17:24)2:05:27 (00:17:41)
666M54IVAN TRPCHEVSKI20:520:22:23 (00:01:31)1:27:37 (01:05:13)1:46:54 (00:19:16)2:08:01 (00:21:07)
777M26TOLGA KUS26:550:28:31 (00:01:36)1:35:49 (01:07:18)1:55:12 (00:19:22)2:15:21 (00:20:09)
888M48STRAHINJA  STRELIĆ28:240:30:08 (00:01:43)1:36:45 (01:06:37)1:57:04 (00:20:19)2:17:12 (00:20:08)
919F41ANASTASIA PEYCHEVA25:040:26:36 (00:01:32)1:43:30 (01:16:54)2:04:35 (00:21:04)2:28:14 (00:23:39)
10210F49KONSTANTINA SYNTZANAKI29:260:31:26 (00:02:00)1:46:59 (01:15:32)2:07:38 (00:20:39)2:29:04 (00:21:25)
11311F47GERGANA STOYANOVA23:320:24:37 (00:01:05)1:48:07 (01:23:29)2:12:53 (00:24:46)2:38:02 (00:25:08)
12912M2SAHIT ARLLATI37:200:39:16 (00:01:55)1:50:01 (01:10:44)2:14:00 (00:23:59)2:38:30 (00:24:29)
131013M63ROLAND ZIU34:030:35:55 (00:01:52)1:55:17 (01:19:21)2:18:07 (00:22:50)2:42:36 (00:24:28)
141114M25EDIS KRUSHA34:100:36:34 (00:02:23)1:55:19 (01:18:44)2:18:58 (00:23:39)2:44:15 (00:25:17)
151215M43ARTAN RESULI38:170:41:44 (00:03:26)2:04:51 (01:23:07)2:25:47 (00:20:56)2:47:25 (00:21:37)
16416F7LIANA CHASIOTI29:250:32:06 (00:02:40)2:01:09 (01:29:03)2:25:42 (00:24:32)2:51:42 (00:26:00)
17517F39ANDRIANA PAPPA33:530:35:46 (00:01:53)2:05:17 (01:29:31)2:30:42 (00:25:24)2:55:11 (00:24:29)
181318M1JULIAN  ALIKO38:150:41:36 (00:03:20)2:03:20 (01:21:44)2:29:27 (00:26:06)2:55:28 (00:26:01)
191419M34ENTJOL MONKA2:16:00  (–:–:–)2:37:07 (00:21:07)2:58:55 (00:21:47)
201520M65ΙΩΑΝΝΗΣ ΓΙΑΛΙΑΣ41:180:43:35 (00:02:16)2:13:41 (01:30:06)2:36:21 (00:22:40)3:00:21 (00:23:59)
211621M42LUNDRIM QARRI39:400:42:09 (00:02:29)2:07:48 (01:25:38)2:34:20 (00:26:31)3:00:27 (00:26:07)
221722M20BETIM IBRAIMI38:250:40:28 (00:02:03)2:08:01 (01:27:32)2:34:03 (00:26:02)3:02:17 (00:28:14)
231823M6ARJAN BERBERI0:43:27  (–:–:–)2:14:44 (01:31:17)2:39:01 (00:24:16)3:03:34 (00:24:32)
241924M9ALBAN DELIJA2:12:03  (–:–:–)2:41:19 (00:29:16)3:11:50 (00:30:31)
252025M35DRITAN MYFTIU38:160:41:58 (00:03:42)2:13:42 (01:31:43)2:42:28 (00:28:46)3:12:57 (00:30:29)
262126M16VALON GJIKOLLI37:440:42:54 (00:05:10)2:21:17 (01:38:22)2:49:42 (00:28:25)3:20:22 (00:30:39)
272227M24GERON KOCO34:160:38:12 (00:03:55)2:17:04 (01:38:52)2:48:59 (00:31:54)3:22:49 (00:33:49)
282328M11GERTI DHIMITRI33:140:36:05 (00:02:50)2:12:07 (01:36:01)2:48:00 (00:35:53)3:27:36 (00:39:36)
292429M45GAZMEND SHEHU46:022:33:15  (–:–:–)2:59:43 (00:26:27)3:29:01 (00:29:18)
302530M13ELDI DYRMISHI34:530:38:29 (00:03:36)2:19:50 (01:41:20)2:55:34 (00:35:44)3:30:10 (00:34:36)
312631M22ERMAL KARABOJA43:212:28:13  (–:–:–)2:58:12 (00:29:59)3:31:23 (00:33:11)
322732M15RAFET GASHI34:110:36:09 (00:01:58)2:10:40 (01:34:30)2:50:46 (00:40:06)3:33:11 (00:42:24)
332833M12EDI DRAGUSHA2:44:56  (–:–:–)3:12:49 (00:27:53)3:43:00 (00:30:11)
342934M32GERSILD MEMADNF
35635F17KETI GJIPALIDNF
363036M29DAVID LUNADNF
373137M14KONSTANTINOS  FOUKISDNF

Sprint Distance (individuals)

A/ABy Gen.By Cat.M/FBIBNameSwimT1 SprintT2 SprintRUN Sprint
111M257PANAGIOTIS POLYZOS10:070:11:12 (00:01:05)0:46:33 (00:35:21)1:03:12 (00:16:38)
222M258KIVANC SAHINKAYA10:020:11:11 (00:01:09)0:48:16 (00:37:04)1:05:42 (00:17:26)
333M278ANGELOS VOZIKIS12:160:13:55 (00:01:38)0:51:00 (00:37:05)1:08:24 (00:17:23)
444M237GENC ISUFI13:260:14:23 (00:00:56)0:51:49 (00:37:25)1:09:03 (00:17:14)
555M239NIKITAS  KALLITSIS13:360:14:51 (00:01:14)0:51:40 (00:36:49)1:10:07 (00:18:27)
666M225IOANNIS GIATAGANAS11:440:14:45 (00:03:01)1:13:43  (–:–:–)
777M282ΓΕΩΡΓΙΟΣ ΚΑΡΑΓΙΑΝΝΗΣ11:250:13:25 (00:02:00)1:17:12  (–:–:–)
818F253IVA PAVLOVIĆ11:150:12:08 (00:00:52)0:56:09 (00:44:01)1:17:18 (00:21:09)
989M204THEODOROS ANGELIDIS19:300:21:21 (00:01:51)1:21:05  (–:–:–)
10210F283ΕΒΕΛΙΝΑ ΜΠΟΜΠΟΥΓΙΑΝΝΗ12:180:14:18 (00:02:00)1:00:28 (00:46:10)1:23:15 (00:22:46)
11911M246AMAR MAXHUNI16:370:17:52 (00:01:14)1:00:43 (00:42:51)1:23:59 (00:23:16)
121012M279ARBER  XHEMAJLI16:560:18:22 (00:01:26)1:00:41 (00:42:19)1:24:05 (00:23:23)
131113M247BLEDAR  MESI15:180:16:56 (00:01:38)1:05:59 (00:49:02)1:24:23 (00:18:24)
141214M216PETER DANIS18:040:19:34 (00:01:30)1:25:03  (–:–:–)
151315M277FLORENC VOGLI18:411:01:05  (–:–:–)1:25:27 (00:24:21)
161416M267GIANNIS SPETSIERIS17:090:19:36 (00:02:26)1:04:47 (00:45:11)1:25:40 (00:20:52)
171517M234AURON HODA21:200:22:31 (00:01:11)1:08:10 (00:45:38)1:30:59 (00:22:48)
18318F287DANAI-ELINA MAKRIDAKI13:380:15:10 (00:01:31)1:05:37 (00:50:27)1:32:43 (00:27:06)
191619M260IRIS  SARAÇI17:170:19:12 (00:01:55)1:08:25 (00:49:12)1:33:39 (00:25:13)
201720M285NONAME_2022 ΩΩ14:470:17:22 (00:02:34)1:09:46 (00:52:24)1:34:58 (00:25:12)
21421F201ATHINA ADAOU16:190:18:43 (00:02:24)1:08:23 (00:49:40)1:35:14 (00:26:50)
22522F281RITA ZEQIRI13:290:15:17 (00:01:48)1:09:51 (00:54:34)1:38:32 (00:28:40)
231823M265MAL SIMNICA22:180:23:57 (00:01:38)1:15:13 (00:51:15)1:38:48 (00:23:35)
241924M231ARLIND HARASANI23:070:25:39 (00:02:32)1:16:59 (00:51:19)1:39:01 (00:22:02)
252025M256QENDRIM PLLANA24:280:27:03 (00:02:35)1:14:24 (00:47:20)1:39:31 (00:25:07)
262126M221JONAS GAIDE16:210:18:24 (00:02:02)1:16:07 (00:57:42)1:40:05 (00:23:58)
272227M286YLL SIMNICA20:220:23:10 (00:02:47)1:15:58 (00:52:47)1:40:12 (00:24:14)
282328M224REZART GEGA32:160:35:32 (00:03:15)1:11:00 (00:35:28)1:40:35 (00:29:35)
292429M215ENIO CANOSINAJ21:220:23:55 (00:02:33)1:11:34 (00:47:39)1:40:44 (00:29:10)
302530M226BESMIR GJOKUTA14:290:17:31 (00:03:01)1:10:09 (00:52:37)1:40:53 (00:30:44)
312631M229DONALD HALUCAJ22:230:23:47 (00:01:23)1:15:39 (00:51:52)1:42:38 (00:26:59)
32632F222IRIS GAIGG20:210:22:09 (00:01:48)1:15:34 (00:53:24)1:43:11 (00:27:37)
332733M211FREEMAN BROADWELL17:550:21:02 (00:03:07)1:15:06 (00:54:03)1:43:19 (00:28:13)
34734F218BLERTA DERVISHI31:340:33:38 (00:02:04)1:15:16 (00:41:37)1:43:25 (00:28:09)
352835M210GENC BREGU17:460:21:05 (00:03:18)1:13:05 (00:52:00)1:44:12 (00:31:06)
362936M217FATJON  DERMANI23:500:27:08 (00:03:18)1:23:12 (00:56:03)1:48:43 (00:25:31)
37837F274RINA VESELI17:140:19:30 (00:02:15)1:16:32 (00:57:02)1:49:17 (00:32:45)
383038M202REGI AJDINI26:130:28:49 (00:02:36)1:26:16 (00:57:27)1:49:45 (00:23:29)
393139M214SKENDER  BYLYKU21:130:24:31 (00:03:18)1:21:39 (00:57:08)1:49:47 (00:28:08)
403240M235KLITI HOTI18:120:21:18 (00:03:06)1:19:00 (00:57:41)1:51:07 (00:32:07)
413341M242ALEKSIOS KUÇULI22:410:25:06 (00:02:25)1:26:39 (01:01:32)1:55:02 (00:28:23)
423442M236BLED HOXHA23:370:26:53 (00:03:15)1:27:06 (01:00:13)1:55:40 (00:28:34)
433543M252KOCO PAPAGJONI25:340:30:18 (00:04:44)1:28:07 (00:57:49)1:57:39 (00:29:31)
44944F262KATAYUN SHAMLU21:250:25:38 (00:04:13)1:31:42 (01:06:04)1:59:14 (00:27:31)
453645M220RENALD FEJZULLA23:220:27:01 (00:03:39)1:25:53 (00:58:51)1:59:43 (00:33:50)
463746M259FATOS SAHITI20:300:23:33 (00:03:03)1:31:11 (01:07:37)2:00:08 (00:28:57)
473847M250GENTJAN MUCA31:370:35:24 (00:03:47)1:38:12 (01:02:48)2:02:10 (00:23:57)
483948M273GENC VEIS25:140:30:07 (00:04:52)1:30:06 (00:59:58)2:02:33 (00:32:27)
491049F212NATALIE BROADWELL20:030:22:49 (00:02:45)1:26:27 (01:03:37)2:06:09 (00:39:42)
504050M241DERANDI KRASNIQI22:270:27:46 (00:05:19)1:30:23 (01:02:36)2:12:58 (00:42:34)
514151M269ORESTIS PAN THEOTOKOGLOU23:070:39:55 (00:16:48)1:51:06 (01:11:11)2:21:45 (00:30:38)
524252M270ZISIS TILIOPOULOS30:370:39:58 (00:09:21)1:49:46 (01:09:47)2:21:45 (00:31:59)

Olympic Distance (relays)

A/ABIBNameSwim T1 OlympicT2 OlympicUTurn Run1RUN Olympic
1501EDUARD DALLA30:290:31:28 (00:00:58)1:43:16 (01:11:48)2:04:01 (00:20:44)2:25:38 (00:21:36)
2502ALEXIS HERMANS28:08DNF

Sprint Distance (Relays)

A/ABy Gen.By Cat.M/FBIBNameSwim T1 SprintT2 SprintRUN Sprint
111M609RELAY TRIATHLON_220:450:21:23 (00:00:38)1:01:05 (00:39:42)1:25:26 (00:24:20)
222M603NJAZI BERISHA22:370:24:17 (00:01:40)1:17:33 (00:53:15)1:39:45 (00:22:12)
313F606SHEGOFA REZAIE F
SEKANDER SALEH
12:230:13:19 (00:00:55)1:10:55 (00:57:35)1:44:22 (00:33:27)
434M607VOLODYMYR SHKUROV24:130:25:01 (00:00:48)1:11:54 (00:46:53)1:44:42 (00:32:47)
545M608LEONARD PECO
SOTIR QIRJAQI
KRISTI FEJZULA
22:130:23:11 (00:00:58)1:23:04 (00:59:53)2:01:29 (00:38:25)
656M604OSAMA AL
SADIQ MOHAMED
MAIWAND AKBAR
10:240:11:23 (00:00:59)2:28:09 (02:16:45)2:56:12 (00:28:02)
767M605SHOAIB SARMASTZADA
MOSTAFA AHMED
10:390:11:54 (00:01:15)
878M601AZEEM REZAIE19:22

χρονομέτρηση: Chronolog

Leave a Comment

Send this to a friend