Sprint Distance
Rank | By Gen. | Gender | BIB | Name | Finish | Swim | Bike | Run |
1 | 1 | Male | 28 | PANAGIOTIS BITADOS | 1:02:38 | 09:55 | 34:52 | 17:04 |
2 | 2 | Male | 66 | PANAGIOTIS POLYZOS | 1:05:34 | 10:28 | 37:07 | 17:20 |
3 | 3 | Male | 89 | LOUIS WOODGATE | 1:08:40 | 10:19 | 39:31 | 18:06 |
4 | 4 | Male | 33 | VLADIMIR DANKO | 1:09:19 | 11:30 | 38:19 | 18:40 |
5 | 5 | Male | 67 | SAŠA RADENOVIĆ | 1:15:46 | 12:23 | 42:49 | 20:20 |
6 | 1 | Female | 65 | STEFANIA POLYCHRONIADIS | 1:16:43 | 11:50 | 41:20 | 22:46 |
7 | 6 | Male | 53 | FILIP KRGOVIC | 1:17:11 | 13:56 | 40:09 | 22:12 |
8 | 7 | Male | 100 | LAZAR SAVICEVIC | 1:17:48 | 13:18 | 40:31 | 23:42 |
9 | 8 | Male | 54 | TOLGA KUS | 1:17:54 | 14:19 | 40:33 | 22:50 |
10 | 9 | Male | 47 | GENC ISUFI | 1:18:30 | 17:08 | 41:33 | 19:32 |
11 | 10 | Male | 116 | ALEKSANDAR HADJI ANDOV | 1:20:33 | 11:44 | 43:43 | 25:06 |
12 | 11 | Male | 62 | JOHN PAPADOPOULOS | 1:21:13 | 14:27 | 43:36 | 22:15 |
13 | 12 | Male | 82 | XRISTOS TSELIS | 1:21:59 | 14:48 | 43:20 | 23:50 |
14 | 13 | Male | 91 | ARBËR XHEMAJLI | 1:22:06 | 16:55 | 41:58 | 23:13 |
15 | 14 | Male | 23 | THEODOROS ANGELIDIS | 1:22:41 | 18:42 | 39:48 | 23:10 |
16 | 15 | Male | 93 | LAMPROS ZARAGKAS | 1:22:48 | 16:33 | 45:44 | 20:30 |
17 | 16 | Male | 77 | FILIP SHULEVSKI | 1:22:59 | 15:23 | 44:35 | 22:07 |
18 | 17 | Male | 30 | FREEMAN BROADWELL | 1:24:14 | 19:29 | 33:48 | 29:02 |
19 | 18 | Male | 58 | DUSAN MARKOVIC | 1:24:17 | 15:45 | 45:57 | 21:25 |
20 | 19 | Male | 106 | BLEDAR MESI | 1:24:29 | 14:43 | 49:26 | 20:20 |
21 | 20 | Male | 78 | EMILIOS SIRA | 1:24:56 | 17:18 | 43:16 | 23:02 |
22 | 21 | Male | 101 | ROLAND ZIU | 1:26:29 | 17:22 | 44:57 | 23:17 |
23 | 2 | Female | 80 | MAGDALENA STANKOVSKA | 1:27:46 | 12:13 | 49:21 | 25:24 |
24 | 22 | Male | 71 | VEDRAN ROCENOVIC | 1:30:20 | 14:48 | 49:08 | 24:44 |
25 | 23 | Male | 99 | KLAJDI CANE | 1:32:17 | 12:35 | 50:29 | 28:19 |
26 | 24 | Male | 49 | DUSAN KASCELAN | 1:33:08 | 19:32 | 49:31 | 22:57 |
27 | 25 | Male | 68 | FILIP RADUNOVIC | 1:33:57 | 18:15 | 48:25 | 27:16 |
28 | 26 | Male | 88 | ALEN VUKCEVIC | 1:34:41 | 17:13 | 49:45 | 26:04 |
29 | 3 | Female | 96 | DANAE MAKRIDAKI | 1:35:25 | 14:11 | 51:50 | 28:00 |
30 | 27 | Male | 32 | CHARLES CASE | 1:38:58 | 18:49 | 49:40 | 29:17 |
31 | 4 | Female | 55 | NITA LATIFI | 1:41:18 | 21:21 | 53:14 | 25:36 |
32 | 28 | Male | 21 | ARBEN ALIAJ | 1:42:31 | 24:39 | 45:45 | 32:07 |
33 | 5 | Female | 38 | IRIS GAIGG | 1:42:53 | 19:16 | 52:48 | 29:42 |
34 | 29 | Male | 36 | KLAJDI DERVISHI | 1:42:56 | 16:24 | – | |
35 | 6 | Female | 56 | ARISA LLESHI | 1:43:11 | 33:06 | 40:30 | 27:56 |
36 | 30 | Male | 45 | XHEJ HOXHA | 1:44:30 | 19:38 | 52:54 | 31:58 |
37 | 31 | Male | 26 | THEODORE BALTAS | 1:45:23 | 20:12 | 53:14 | 30:41 |
38 | 32 | Male | 48 | KLEJDI JATAGANI | 1:45:56 | 21:26 | 58:56 | 25:33 |
39 | 33 | Male | 60 | KRISTO NACI | 1:46:18 | 30:22 | 52:48 | 23:07 |
40 | 34 | Male | 63 | NERTIL PETRO | 1:46:59 | 21:59 | 54:24 | 30:35 |
41 | 35 | Male | 57 | ELTON LOSHI | 1:47:00 | 20:24 | 55:55 | 30:41 |
42 | 36 | Male | 50 | NIKOLA KEKOVIĆ | 1:48:24 | 17:46 | 54:05 | 36:32 |
43 | 37 | Male | 37 | RENALD FEJZULLA | 1:48:25 | 24:12 | 52:16 | 31:57 |
44 | 38 | Male | 97 | BESMIR GJOKUTA | 1:48:36 | 113:35 | 39:39 | 34:41 |
45 | 7 | Female | 86 | JUDITH VISSER | 1:49:10 | 18:34 | 55:48 | 33:33 |
46 | 39 | Male | 39 | RAFET GASHI | 1:49:18 | 17:17 | 54:45 | 36:07 |
47 | 40 | Male | 29 | GENC BREGU | 1:50:20 | 21:44 | 52:01 | 35:08 |
48 | 41 | Male | 25 | ARTUR BAKIA | 1:51:54 | 28:56 | 51:22 | 31:35 |
49 | 42 | Male | 51 | DERANDI KRASNIQI | 1:54:30 | 23:34 | 53:46 | 35:04 |
50 | 8 | Female | 74 | SYBILLE SCHMIDT | 1:55:49 | 20:07 | 59:44 | 34:51 |
51 | 9 | Female | 81 | KRISTIANA STORLIE | 2:06:20 | 23:22 | 1:04:29 | 37:00 |
52 | 10 | Female | 83 | ENKELEDA TUPA | 2:10:13 | 24:33 | 1:10:29 | 35:10 |
53 | 11 | Female | 46 | MIRJAM HUTA | 2:17:31 | 27:24 | 1:11:04 | 39:02 |
54 | 12 | Female | 72 | INNA ROTENBERG | 2:18:43 | 19:39 | 1:20:03 | 39:01 |
55 | 43 | Male | 90 | DENIS MUSTAFA XHABRAHIMI | 2:20:11 | 28:59 | 1:21:50 | 29:21 |
56 | 44 | Male | 95 | DRISHTI GILMAN | 2:20:52 | 24:13 | 1:11:41 | 44:58 |
57 | 13 | Female | 40 | KETI GJIPALI | 2:21:29 | 31:02 | 1:18:20 | 32:07 |
58 | 45 | Male | 52 | REJHAN KRASNIQI DNF | DNF | |||
59 | 46 | Male | 92 | ALBION YMERI DNF – Mistake at the run | DNF | |||
60 | 47 | Male | 24 | SAHIT ARLLATI BIKE 1 LAP | DNF | |||
61 | 48 | Male | 64 | QËNDRIM PLLANA BIKE 1 LAP | DNF | |||
62 | 49 | Male | 75 | ERMAL SERJANI BIKE 1 LAP | DNF | |||
63 | 50 | Male | 42 | ARLIND HARASANI BIKE 1 LAP | DNF | |||
64 | 14 | Female | 31 | NATALIE BROADWELL DNF – 1 LAP BIKE | DNF |
Olympic Distance
Rank | By Gen. | Gender | BIB | Name | Finish | Swim | Bike | Run |
1 | 1 | Male | 240 | OGNJEN STOJANOVIĆ | 2:02:26 | 21:44 | 1:04:05 | 35:45 |
2 | 2 | Male | 243 | IVAN TRPCHEVSKI | 2:14:53 | 22:01 | 1:07:25 | 44:31 |
3 | 3 | Male | 202 | STAVROS ANDREOU | 2:15:34 | 27:12 | 1:10:13 | 37:10 |
4 | 4 | Male | 232 | DUSAN MILOSEVIC | 2:18:19 | 28:24 | 1:08:08 | 40:27 |
5 | 1 | Female | 244 | ANASTASIA TSOUROUKTZI | 2:27:13 | 28:25 | 1:11:26 | 46:32 |
6 | 5 | Male | 256 | AGGELOS VOZIKIS | 2:27:19 | 31:13 | 1:12:58 | 42:13 |
7 | 6 | Male | 228 | DAVID LUNA | 2:27:20 | 29:57 | 1:12:36 | 43:35 |
8 | 7 | Male | 213 | EDUARD DALLA | 2:30:54 | 34:03 | 1:12:43 | 43:14 |
9 | 2 | Female | 241 | NANTIA SYNTZANAKI | 2:31:52 | 31:44 | 1:14:37 | 44:37 |
10 | 8 | Male | 206 | ELIO BERBERI | 2:34:11 | 27:24 | 1:17:09 | 48:28 |
11 | 9 | Male | 247 | PAUL VREUGDENBURG | 2:36:08 | 33:12 | 1:13:04 | 48:32 |
12 | 10 | Male | 208 | ERVIN BOGDANI | 2:46:52 | 35:56 | 1:18:42 | 51:02 |
13 | 11 | Male | 207 | VALON BINAKAJ | 2:47:56 | 37:28 | 1:15:18 | 54:11 |
14 | 12 | Male | 222 | KONSTANTINOS KARAMOUSALIS | 2:50:00 | 31:05 | 1:23:35 | 54:01 |
15 | 13 | Male | 237 | ARTAN RESULI | 2:50:51 | 39:42 | 1:26:16 | 44:52 |
16 | 14 | Male | 235 | GORAN NEDOVIC | 2:51:54 | 35:21 | 1:27:28 | 48:03 |
17 | 15 | Male | 252 | BETIM IBRA | 2:52:45 | 37:33 | 1:26:17 | 48:54 |
18 | 16 | Male | 250 | MASSIMO ZAMBELLI | 2:57:46 | 42:08 | 1:21:07 | 53:28 |
19 | 17 | Male | 224 | ALTIN KUKO | 2:57:50 | 50:07 | 1:17:22 | 49:09 |
20 | 18 | Male | 204 | ORESTI BEJKO | 3:00:39 | 40:02 | 1:30:20 | 50:17 |
21 | 19 | Male | 212 | PATRICK CUNNINGHAM | 3:00:45 | 36:42 | 1:29:48 | 54:15 |
22 | 20 | Male | 233 | ENTJOL MONKA | 3:03:58 | 54:15 | 1:21:46 | 47:57 |
23 | 21 | Male | 225 | VIRON KUQI | 3:04:19 | 40:02 | 1:20:45 | 1:01:42 |
24 | 22 | Male | 216 | ARBI GABA | 3:04:19 | 36:05 | 1:24:56 | 1:03:17 |
25 | 23 | Male | 221 | CHRISTOS KAMPOUROPOULOS | 3:06:03 | 36:54 | 1:28:36 | 58:58 |
26 | 24 | Male | 205 | ARJAN BERBERI | 3:06:07 | 45:42 | 1:29:02 | 51:22 |
27 | 25 | Male | 201 | JULIAN ALIKO | 3:11:02 | 42:30 | 1:27:50 | 58:25 |
28 | 26 | Male | 255 | FATJON DERMANI | 3:17:54 | 42:54 | 1:25:29 | 1:07:28 |
29 | 3 | Female | 254 | ALEKSANDRA TOT | 3:18:40 | 37:36 | 1:37:54 | 1:01:43 |
30 | 27 | Male | 236 | LUNDRIM QARRI | 3:18:52 | 45:06 | 1:28:46 | 1:04:59 |
31 | 28 | Male | 238 | NOMICOS ROUSSSOS | 3:21:57 | 40:19 | 1:36:54 | 1:03:03 |
32 | 29 | Male | 253 | ERVIN LEKA | 3:26:43 | 41:17 | 1:45:13 | 59:35 |
33 | 30 | Male | 231 | ALERT METAJ | 3:30:00 | 43:14 | 1:46:56 | 58:23 |
34 | 31 | Male | 239 | GAZMEND SHEHU | 3:30:00 | 216:59 | 1:01:44 | |
35 | 4 | Female | 218 | ELENI GHERALIS-ROUSSSOS | 3:32:01 | 39:47 | 1:44:56 | 1:07:18 |
36 | 32 | Male | 249 | ARJAN YMERI | 3:37:09 | 52:10 | 1:46:53 | 58:06 |
37 | 33 | Male | 229 | MICHAEL MANOLIOUDIS | 3:37:39 | 40:26 | 1:53:31 | 1:02:17 |
38 | 34 | Male | 214 | GERTI DHIMITRI | 3:40:17 | 34:05 | 1:38:04 | 1:28:08 |
39 | 35 | Male | 234 | DRITAN MYFTIU | 3:43:32 | 41:17 | 1:40:48 | 1:13:17 |
40 | 36 | Male | 226 | VATSAYEV LOM-ALI | 3:50:50 | 53:59 | 1:47:53 | 1:08:17 |
41 | 37 | Male | 211 | ROBERT BUTLER | 3:51:42 | 46:25 | 1:44:23 | 1:20:54 |
42 | 38 | Male | 203 | FATJON BALLA | 3:58:46 | 57:55 | 1:45:07 | 1:15:44 |
43 | Male | 245 | GENC VEIS DNF | 52:02 |
Photo credits: Tiranathlon official page
χρονομέτρηση: Chronolog
Race coverage
Δηλώσεις Κωνσταντίνου Καραμουσαλή