Athletes from 15 Nations, will participate in “Tiranathlon 2022”, 2nd edition!
ΟΙ Ελληνικές συμμετοχές στο “2ον Τιράναθλον” (ανά απόσταση)

Sprint distance
| bib | name | surname | M/F | country |
| 21 | ARBEN | ALIAJ | M | AL |
| 22 | MOHAMMAD | ALMOHAMMAD | M | AL |
| 23 | THEODOROS | ANGELIDIS | M | GR |
| 24 | SAHIT | ARLLATI | M | KX |
| 25 | ARTUR | BAKIA | M | AL |
| 26 | THEODORE | BALTAS | M | GR |
| 27 | ILIR | BIBA | M | AL |
| 28 | PANAGIOTIS | BITADOS | M | GR |
| 29 | GENC | BREGU | M | AL |
| 30 | FREEMAN | BROADWELL | M | US |
| 31 | NATALIE | BROADWELL | F | AL |
| 32 | CHARLES | CASE | M | UG |
| 33 | VLADIMIR | DANKO | M | RS |
| 34 | ALBAN | DELIJA | M | KX |
| 35 | FATJON | DERMANI | M | AL |
| 36 | KLAJDI | DERVISHI | M | AL |
| 37 | RENALD | FEJZULLA | M | AL |
| 38 | IRIS | GAIGG | F | AT |
| 39 | RAFET | GASHI | M | KX |
| 40 | KETI | GJIPALI | F | AL |
| 41 | BLERTA | HANI | F | MK |
| 42 | ARLIND | HARASANI | M | AL |
| 43 | ARTHUR | HOLCOMBE | M | US |
| 44 | BLEDAR | HOXHA | M | AL |
| 45 | XHEJ | HOXHA | M | AL |
| 46 | MIRJAM | HUTA | F | AL |
| 47 | GENC | ISUFI | M | KX |
| 48 | KLEJDI | JATAGANI | M | AL |
| 49 | DUSAN | KASCELAN | M | ME |
| 50 | NIKOLA | KEKOVIĆ | M | ME |
| 51 | DERANDI | KRASNIQI | M | AL |
| 52 | REJHAN | KRASNIQI | M | KX |
| 53 | FILIP | KRGOVIC | M | ME |
| 54 | TOLGA | KUS | M | TR |
| 55 | NITA | LATIFI | F | KX |
| 56 | ARISA | LLESHI | F | AL |
| 57 | ELTON | LOSHI | M | AL |
| 58 | DUSAN | MARKOVIC | M | ME |
| 59 | MAIWAND | MOHAMMAD AKBAR | M | AL |
| 60 | KRISTO | NACI | M | AL |
| 61 | THOMAS | NTELIOPOULOS | M | GR |
| 62 | JOHN | PAPADOPOULOS | M | GR |
| 63 | NERTIL | PETRO | M | AL |
| 64 | QËNDRIM | PLLANA | M | KX |
| 65 | STEFANIA | POLYCHRONIADIS | F | GR |
| 66 | PANAGIOTIS | POLYZOS | M | GR |
| 67 | SAŠA | RADENOVIĆ | M | ME |
| 68 | FILIP | RADUNOVIC | M | ME |
| 69 | MUHAMMAD AZEEM | REZAIE | M | AL |
| 70 | SHEGOFA | REZAIE | F | AL |
| 71 | VEDRAN | ROCENOVIC | M | ME |
| 72 | INNA | ROTENBERG | F | US |
| 73 | IRIS | SARACI | M | DE |
| 74 | SYBILLE | SCHMIDT | F | AT |
| 75 | ERMAL | SERJANI | M | AL |
| 76 | VISAR | SHLLAKU | M | KX |
| 77 | FILIP | SHULEVSKI | M | MK |
| 78 | EMILIOS | SIRA | M | GR |
| 79 | ELIJAS | SOHLSTROM | M | BE |
| 80 | MAGDALENA | STANKOVSKA | F | MK |
| 81 | KRISTIANA | STORLIE | F | AL |
| 82 | XRISTOS | TSELIS | M | GR |
| 83 | ENKELEDA | TUPA | F | AL |
| 84 | MEGI | VALISI | M | AL |
| 85 | KONSTANTINOS | VERDES | M | GR |
| 86 | JUDITH | VISSER | F | AL |
| 87 | AGGELOS | VOZIKIS | M | GR |
| 88 | ALEN | VUKCEVIC | M | ME |
| 89 | LOUIS | WOODGATE | M | GR |
| 90 | DENIS MUSTAFA | XHABRAHIMI | M | AL |
| 91 | ARBËR | XHEMAJLI | M | KX |
| 92 | ALBION | YMERI | M | KX |
| 93 | LAMPROS | ZARAGKAS | M | GR |
| 94 | RITA | ZEQIRI | F | KX |

Olympic Distance
| A/A | bib | name | surname | M/F | country |
| 1 | 201 | JULIAN | ALIKO | M | AL |
| 2 | 202 | STAVROS | ANDREOU | M | GR |
| 3 | 203 | FATJON | BALLA | M | AL |
| 4 | 204 | ORESTI | BEJKO | M | GR |
| 5 | 205 | ARJAN | BERBERI | M | AL |
| 6 | 206 | ELIO | BERBERI | M | AL |
| 7 | 207 | VALON | BINAKAJ | M | KX |
| 8 | 208 | ERVIN | BOGDANI | M | AL |
| 9 | 209 | GRIDI | BOZDO | M | AL |
| 10 | 210 | ERNEL | BOZGO | M | AL |
| 11 | 211 | ROBERT | BUTLER | M | AL |
| 12 | 212 | PATRICK | CUNNINGHAM | M | US |
| 13 | 213 | EDUARD | DALLA | M | AL |
| 14 | 214 | GERTI | DHIMITRI | M | AL |
| 15 | 215 | LEFTERIS | DIMOS | M | GR |
| 16 | 216 | ARBI | GABA | M | AL |
| 17 | 217 | ENJAN | GAZHGA | M | AL |
| 18 | 218 | ELENI | GHERALIS-ROUSSSOS | F | GR |
| 19 | 219 | GRISELDA | GUMA | F | AL |
| 20 | 220 | AGURON | HODA | M | KX |
| 21 | 221 | CHRISTOS | KAMPOUROPOULOS | M | GR |
| 22 | 222 | KONSTANTINOS | KARAMOUSALIS | M | GR |
| 23 | 223 | GERON | KOCO | M | AL |
| 24 | 224 | ALTIN | KUKO | M | AL |
| 25 | 225 | VIRON | KUQI | M | AL |
| 26 | 226 | VATSAYEV | LOM-ALI | M | BE |
| 27 | 227 | GENCI | LUGJA | M | AL |
| 28 | 228 | DAVID | LUNA | M | AL |
| 29 | 229 | MICHAEL | MANOLIOUDIS | M | GR |
| 30 | 230 | MEJDIN | MELHANI | M | AL |
| 31 | 231 | ALERT | METAJ | M | AL |
| 32 | 232 | DUSAN | MILOSEVIC | M | ME |
| 33 | 233 | ENTJOL | MONKA | M | AL |
| 34 | 234 | DRITAN | MYFTIU | M | GB |
| 35 | 235 | GORAN | NEDOVIC | M | ME |
| 36 | 236 | LUNDRIM | QARRI | M | KX |
| 37 | 237 | ARTAN | RESULI | M | AL |
| 38 | 238 | NOMICOS | ROUSSSOS | M | GR |
| 39 | 239 | GAZMEND | SHEHU | M | AL |
| 40 | 240 | OGNJEN | STOJANOVIĆ | M | RS |
| 41 | 241 | NANTIA | SYNTZANAKI | F | GR |
| 42 | 242 | CHARALAMPOS | THEODOROU | M | GR |
| 43 | 243 | IVAN | TRPCHEVSKI | M | ME |
| 44 | 244 | ANASTASIA | TSOUROUKTZI | F | GR |
| 45 | 245 | GENC | VEIS | M | AL |
| 46 | 246 | ALTIN | VORPSI | M | AL |
| 47 | 247 | PAUL | VREUGDENBURG | M | AL |
| 48 | 248 | ENDRI | XHAFKA | M | AL |
| 49 | 249 | ARJAN | YMERI | M | AL |
| 50 | 250 | MASSIMO | ZAMBELLI | M | IT |
| 51 | 251 | ROLAND | ZIU | M | AL |
ΟΙ Ελληνικές συμμετοχές στο “2ον Τιράναθλον” (ανά απόσταση)
| A/A | bib | name | surname | gender | country | Distance |
| 1 | 23 | THEODOROS | ANGELIDIS | M | GR | Sprint |
| 2 | 26 | THEODORE | BALTAS | M | GR | Sprint |
| 3 | 28 | PANAGIOTIS | BITADOS | M | GR | Sprint |
| 4 | 61 | THOMAS | NTELIOPOULOS | M | GR | Sprint |
| 5 | 62 | JOHN | PAPADOPOULOS | M | GR | Sprint |
| 6 | 65 | STEFANIA | POLYCHRONIADIS | F | GR | Sprint |
| 7 | 66 | PANAGIOTIS | POLYZOS | M | GR | Sprint |
| 8 | 78 | EMILIOS | SIRA | M | GR | Sprint |
| 9 | 82 | XRISTOS | TSELIS | M | GR | Sprint |
| 10 | 85 | KONSTANTINOS | VERDES | M | GR | Sprint |
| 11 | 87 | AGGELOS | VOZIKIS | M | GR | Sprint |
| 12 | 89 | LOUIS | WOODGATE | M | GR | Sprint |
| 13 | 93 | LAMPROS | ZARAGKAS | M | GR | Sprint |
| A/A | bib | name | surname | gender | country | Distance |
| 1 | 202 | STAVROS | ANDREOU | M | GR | Olympic |
| 2 | 204 | ORESTI | BEJKO | M | GR | Olympic |
| 3 | 215 | LEFTERIS | DIMOS | M | GR | Olympic |
| 4 | 218 | ELENI | GHERALIS-ROUSSSOS | F | GR | Olympic |
| 5 | 221 | CHRISTOS | KAMPOUROPOULOS | M | GR | Olympic |
| 6 | 222 | KONSTANTINOS | KARAMOUSALIS | M | GR | Olympic |
| 7 | 229 | MICHAEL | MANOLIOUDIS | M | GR | Olympic |
| 8 | 238 | NOMICOS | ROUSSSOS | M | GR | Olympic |
| 9 | 241 | NANTIA | SYNTZANAKI | F | GR | Olympic |
| 10 | 242 | CHARALAMPOS | THEODOROU | M | GR | Olympic |
| 11 | 244 | ANASTASIA | TSOUROUKTZI | F | GR | Olympic |