Challenge Vansbro 2022 results
Finally, we got to see the pro-triathletes race in beautiful Vansbro, a small unpolished diamond in Sweden. We have been waiting for two years for Challenge Vansbro, and finally it happened. It was a tight fight in the woman’s field between Sara Svensk and India Lee. India took first, after a solid swim and bike ride, and Sara Svensk took second place after a good chase. Jenny Nae from Sweden rounded out the podium.
In the men’s field young debutant Gabriel Sandor, who’s main goal is the Olympics in Paris 2024, gave the more experienced long-distance triathletes a fight for the gold. Strongest of the day was the Swedish star Jesper Svensson. Ognjen Stojanovic finished second after a monster run. Gabriel Sandor finished third after a bit of a cramp on the bike but managed to run a solid 21k.

Challenge Vansbro 2022 results
Rank | Bib | Firstname | Surname | Time | Gender | Nation | ClassName |
1 | 1 | Jesper | Svensson | 3:38:23 | M | SE | Pro Men |
2 | 4 | Ognjen | Stojanovi | 3:42:18 | M | RS | Pro Men |
3 | 29 | Gabriel | Sandör | 3:43:38 | M | SE | Pro Men |
4 | 32 | Benjamin Mark | Andersen | 3:48:00 | M | DK | Pro Men |
5 | 31 | Sebastian | Norberg | 3:49:30 | M | SE | Pro Men |
6 | 36 | Chris | Mintern | 3:52:54 | M | IE | Pro Men |
7 | 7 | Karl-Johan | Danielsson | 3:59:50 | M | SE | Pro Men |
8 | 19 | Jonathan | Flod | 4:00:07 | M | SE | Men Elite |
9 | 25 | Jonas | Örarbäck | 4:00:59 | M | SE | Men Elite |
10 | 30 | Adam | Lennell | 4:01:54 | M | SE | Pro Men |
11 | 122 | India | Lee | 4:04:13 | F | GB | Pro Women |
12 | 872 | Petter | Liif | 4:04:27 | M | SE | Men 30-34 |
13 | 37 | Kim | Andersson | 4:04:39 | M | SE | Men Elite |
14 | 28 | Albert | ASKENGREN | 4:06:13 | M | SE | Pro Men |
15 | 102 | Sara | Svensk | 4:07:48 | F | SE | Pro Women |
16 | 860 | Emil | Lönn | 4:08:46 | M | SE | AG Men 35-39 |
17 | 26 | Joakim | Frisk | 4:08:54 | M | SE | Men Elite |
18 | 864 | Marcus | Brandt | 4:09:11 | M | SE | AG Men 40-44 |
19 | 15 | Erik | Momats | 4:12:55 | M | SE | Men Elite |
20 | 11 | Joakim | Nordqvist | 4:13:43 | M | SE | Men Elite |
21 | 878 | Patrik | Johansson | 4:14:54 | M | SE | AG Men 45-49 |
22 | 1037 | Rachel | Brown | 4:16:17 | F | GB | Women 25-29 |
23 | 889 | Jimmy | Karlsson | 4:17:26 | M | SE | AG Men 35-39 |
24 | 791 | Martin | Bratt | 4:18:53 | M | SE | AG Men 45-49 |
25 | 874 | Ragnar | Crona | 4:19:28 | M | SE | AG Men 50-54 |
26 | 762 | Mårten | Bomark | 4:19:41 | M | SE | AG Men 45-49 |
27 | 1210 | Jared | Lekkas | 4:19:42 | M | AU | Men 30-34 |
28 | 887 | Fredrik | Rosén | 4:19:56 | M | SE | AG Men 35-39 |
29 | 14 | Gustav | Flodin | 4:19:58 | M | SE | Men Elite |
30 | 23 | Tobias | Olsson | 4:20:24 | M | SE | Men Elite |
31 | 836 | Rickard | Ödgren | 4:20:25 | M | SE | AG Men 45-49 |
32 | 793 | Bence | Tilk | 4:21:05 | M | HU | Men 25-29 |
33 | 1450 | Kristoffer | Ahlin | 4:21:20 | M | SE | AG Men 50-54 |
34 | 104 | Jenny | Nae | 4:21:47 | F | SE | Pro Women |
35 | 891 | Jonas | Larm | 4:21:50 | M | SE | AG Men 45-49 |
36 | 121 | Shiva | Leisner | 4:22:16 | F | DK | Pro Women |
37 | 848 | Runar | Höiom | 4:23:03 | M | SE | AG Men 55-59 |
38 | 113 | Carolin | SCHAFFERT | 4:23:12 | F | SE | Women Elite |
39 | 1425 | Hendrik | Sjölund | 4:23:13 | M | SE | Men Motion |
40 | 817 | Alvin | Gustavsson | 4:23:35 | M | SE | Men 25-29 |
41 | 39 | Björn | Thelin | 4:23:59 | M | SE | Men Elite |
42 | 792 | Christian | Svanström | 4:24:12 | M | SE | AG Men 45-49 |
43 | 897 | Oskar | Mellgren | 4:26:22 | M | SE | AG Men 35-39 |
44 | 852 | Lars-Erik | Smedberg | 4:26:33 | M | SE | AG Men 35-39 |
45 | 871 | Joackim | Carlsson | 4:27:45 | M | SE | AG Men 35-39 |
46 | 826 | Daniel | Hemselius | 4:27:51 | M | SE | Men 30-34 |
47 | 115 | Karin | Kallin | 4:28:02 | F | SE | Women Elite |
48 | 856 | Fredrik | Lilkaer | 4:28:11 | M | SE | Men 30-34 |
49 | 1057 | Caroline | Larsson | 4:28:27 | F | SE | AG Women 35-39 |
50 | 764 | Erik | Arnström | 4:29:05 | M | SE | AG Men 40-44 |
51 | 714 | Johan | Lund | 4:30:05 | M | SE | AG Men 40-44 |
52 | 895 | Marnix | Reedijk | 4:30:15 | M | SE | AG Men 40-44 |
53 | 801 | Peter | Ljungberg | 4:30:26 | M | SE | AG Men 55-59 |
54 | 1322 | Magnus | Jansson | 4:31:15 | M | SE | Men Motion |
55 | 125 | Elsa | Eriksson | 4:31:33 | F | SE | Women Elite |
56 | 799 | Magnus | Nyman | 4:31:42 | M | SE | AG Men 45-49 |
57 | 869 | Yurii | Khrystianovych | 4:32:37 | M | UA | AG Men 40-44 |
58 | 805 | Rickard | Uske | 4:33:04 | M | SE | Men 30-34 |
59 | 877 | Johannes | Friman | 4:34:41 | M | SE | AG Men 35-39 |
60 | 704 | Markus | Stricker | 4:35:06 | M | DE | AG Men 35-39 |
61 | 112 | Natalie | Rec | 4:36:18 | F | SE | Women Elite |
62 | 1241 | Patrik | Rucinski | 4:36:22 | M | SE | Men 30-34 |
63 | 879 | Darko | Savic | 4:36:50 | M | RS | AG Men 45-49 |
64 | 858 | Markus | Brink | 4:36:54 | M | SE | AG Men 35-39 |
65 | 853 | Jim | Andersson | 4:37:00 | M | SE | AG Men 35-39 |
66 | 867 | Andreas | Lindström | 4:37:42 | M | SE | AG Men 35-39 |
67 | 119 | Frida | Cronqvist | 4:38:33 | F | SE | Women Elite |
68 | 755 | Jonas | Rylander | 4:39:04 | M | SE | AG Men 55-59 |
69 | 741 | Ulf | Bladh | 4:39:29 | M | SE | AG Men 55-59 |
70 | 21 | Magnus | Olsson | 4:39:58 | M | SE | Men Elite |
71 | 883 | Tommy | Jansson | 4:40:11 | M | SE | AG Men 50-54 |
72 | 117 | Rebecka | Forsström | 4:40:25 | F | SE | Pro Women |
73 | 855 | Fräs Jan | Jonsson | 4:41:13 | M | SE | AG Men 50-54 |
74 | 705 | David | Larsson | 4:42:10 | M | SE | Men 25-29 |
75 | 1058 | Marie | Ingerhed | 4:42:51 | F | SE | AG Women 35-39 |
76 | 702 | Erik | Gjein | 4:43:15 | M | SE | AG Men 45-49 |
77 | 754 | Stefan | Alexandersson | 4:43:21 | M | SE | AG Men 45-49 |
78 | 894 | Tommy | Karlsson | 4:44:02 | M | SE | AG Men 50-54 |
79 | 778 | Erik | Björkegren | 4:44:31 | M | SE | AG Men 35-39 |
80 | 760 | Tomas | Stavbom | 4:44:47 | M | SE | AG Men 50-54 |
81 | 712 | Martin | Wering | 4:44:56 | M | SE | AG Men 35-39 |
82 | 863 | Hilton | Payne | 4:45:26 | M | SE | AG Men 50-54 |
83 | 124 | Martine | Hoaas | 4:45:56 | F | NO | Pro Women |
84 | 837 | Fredrik | Gustafsson | 4:45:57 | M | SE | AG Men 40-44 |
85 | 1059 | Maria | Finnved | 4:47:54 | F | SE | AG Women 35-39 |
86 | 829 | Lars-Kristoffer | Arnell | 4:48:04 | M | DE | Men 30-34 |
87 | 126 | Angelica | Persson | 4:48:27 | F | SE | Women Elite |
88 | 33 | Lars | Sjöström | 4:49:17 | M | SE | Men Elite |
89 | 851 | Kristofer | Block | 4:49:23 | M | SE | AG Men 40-44 |
90 | 723 | Simo | Ronkainen | 4:49:30 | M | FI | AG Men 40-44 |
91 | 1419 | Linus | Studeny | 4:49:31 | M | SE | Men Motion |
92 | 744 | Roland | Lycksell | 4:50:00 | M | SE | AG Men 55-59 |
93 | 767 | Torbjörn | Westerlund | 4:50:01 | M | SE | AG Men 50-54 |
94 | 1291 | Otto | Petersson | 4:50:25 | M | SE | Men Motion |
95 | 834 | Martin | Kjellström | 4:50:31 | M | SE | AG Men 40-44 |
96 | 827 | Mattias | Sörqvist | 4:50:39 | M | SE | AG Men 45-49 |
97 | 127 | Kristalina | Smårs | 4:51:21 | F | SE | Women Elite |
98 | 896 | Anders | Örbom | 4:51:44 | M | SE | AG Men 45-49 |
99 | 1012 | Isabella | Knutsson | 4:52:15 | F | SE | AG Women 35-39 |
100 | 888 | Micael | Andersson | 4:52:47 | M | SE | AG Men 45-49 |
101 | 876 | Stefan | Håkansson | 4:53:57 | M | SE | AG Men 45-49 |
102 | 742 | Jonny | Flodin | 4:55:08 | M | SE | AG Men 55-59 |
103 | 859 | Mattias | Folkesson | 4:55:46 | M | SE | AG Men 50-54 |
104 | 854 | Johan | Relefors | 4:56:40 | M | SE | AG Men 35-39 |
105 | 882 | Nicklas | Johansson | 4:56:44 | M | SE | AG Men 45-49 |
106 | 890 | Staffan | Sandblad | 4:56:58 | M | SE | AG Men 40-44 |
107 | 815 | Matti | Lähtevänoja | 4:57:01 | M | FI | AG Men 50-54 |
108 | 831 | Patrik | Fredriksson | 4:57:04 | M | SE | AG Men 50-54 |
109 | 1391 | Anders | Hellman | 4:57:16 | M | SE | Men Motion |
110 | 782 | José | Sierra García | 4:57:24 | M | ES | Men 25-29 |
111 | 709 | Mikael | Axbom | 4:57:39 | M | SE | AG Men 40-44 |
112 | 797 | Henrik | Joelsson | 4:57:45 | M | SE | AG Men 50-54 |
113 | 38 | Michael | Johansson | 4:57:50 | M | SE | Men Elite |
114 | 1390 | Erik | Ahlqvist | 4:58:13 | M | SE | Men Motion |
115 | 781 | Erik | Froste | 4:58:27 | M | SE | AG Men 55-59 |
116 | 1389 | Roger | Zällh | 4:58:29 | M | SE | Men Motion |
117 | 807 | Oliver | Vieira | 4:58:34 | M | AW | AG Men 40-44 |
118 | 783 | Markus | Ederwall | 4:59:02 | M | SE | Men 30-34 |
119 | 746 | Tommy | Lusth | 4:59:08 | M | SE | AG Men 50-54 |
120 | 1327 | Tobias | Norestrand | 4:59:12 | M | SE | AG Men 40-44 |
121 | 745 | Johan | Andersson | 4:59:35 | M | SE | AG Men 40-44 |
122 | 808 | Kim | Hansson | 4:59:45 | M | SE | AG Men 45-49 |
123 | 844 | Kai | Haverkamp | 5:00:02 | M | DE | AG Men 50-54 |
124 | 868 | Kjell | Erikson | 5:00:06 | M | SE | AG Men 50-54 |
125 | 1289 | Andreas | Jonare | 5:00:22 | M | SE | Men Motion |
126 | 1022 | Lisa | Johansson | 5:00:35 | F | SE | AG Women 45-49 |
127 | 849 | Magnus | Lundqvist | 5:01:15 | M | SE | AG Men 55-59 |
128 | 727 | Magnus | Dahlgren | 5:01:32 | M | SE | AG Men 55-59 |
129 | 779 | Roger | Boström | 5:01:38 | M | SE | AG Men 50-54 |
130 | 806 | Magnus | Möller | 5:01:43 | M | SE | AG Men 50-54 |
131 | 870 | Janosch | Hennig | 5:02:09 | M | NO | AG Men 45-49 |
132 | 757 | Johan | Ekbäck | 5:02:22 | M | SE | AG Men 45-49 |
133 | 1401 | Rasmus | Ebbesson | 5:02:26 | M | SE | Men Motion |
134 | 885 | Bård | Edvardsen | 5:02:38 | M | NO | AG Men 35-39 |
135 | 1035 | Jenny | Pettersson | 5:02:54 | F | AX | AG Women 40-44 |
136 | 1021 | Annika | Appelqvist | 5:02:54 | F | SE | AG Women 45-49 |
137 | 761 | J-O | Nilsson | 5:03:10 | M | SE | AG Men 55-59 |
138 | 1039 | Jenny | Sundberg | 5:04:19 | F | SE | AG Women 45-49 |
139 | 1216 | Vincent | Ingeltorp | 5:04:20 | M | SE | Men Motion |
140 | 893 | Michael | Skogeland | 5:04:56 | M | SE | AG Men 50-54 |
141 | 1308 | Isak | Thaning | 5:07:17 | M | SE | Men Motion |
142 | 796 | David | Ragnarsson | 5:08:06 | M | SE | Men 30-34 |
143 | 794 | Jacek | Stecko | 5:08:34 | M | PL | AG Men 45-49 |
144 | 1046 | Malin | Hamnered | 5:10:03 | F | SE | AG Women 35-39 |
145 | 1006 | Åsa | Miemois | 5:10:18 | F | SE | AG Women 35-39 |
146 | 1052 | Simone | Heber | 5:11:01 | F | NO | Women 30-34 |
147 | 810 | Johan | Lundqvist | 5:13:01 | M | SE | AG Men 50-54 |
148 | 722 | Tino | Birkenmaier | 5:13:33 | M | NO | AG Men 45-49 |
149 | 708 | Håkan | Bylerius | 5:14:36 | M | SE | AG Men 50-54 |
150 | 814 | Eric | Wingren | 5:16:30 | M | SE | AG Men 45-49 |
151 | 772 | Erik | Andersson | 5:17:09 | M | SE | AG Men 40-44 |
152 | 804 | Edgar André | Lampenscherf | 5:17:26 | M | NO | AG Men 35-39 |
153 | 1026 | Åse | Möller | 5:17:32 | F | SE | AG Women 45-49 |
154 | 811 | Cato | Nygård | 5:17:59 | M | NO | AG Men 45-49 |
155 | 880 | Mikael | Edlund | 3:04:19 | M | SE | AG Men 50-54 |
155 | 34 | Hampus | Månsson | 0:26:14 | M | SE | Pro Men |
155 | 703 | Fredrik | Haglund | 2:57:32 | M | SE | AG Men 45-49 |
155 | 1254 | Maja | Johannesson | 0:49:18 | F | SE | Women Motion |
155 | 747 | Mattias | Thelander | 3:19:58 | M | SE | AG Men 45-49 |
155 | 749 | Hans | Almgren | 3:50:54 | M | SE | AG Men 55-59 |
155 | 768 | Carl-Johan | Andrén | 3:52:54 | M | SE | AG Men 55-59 |
155 | 1287 | Mattias | Egberth | 0:17:00 | M | SE | Men Motion |
155 | 809 | Pontus | Forsberg | 0:34:49 | M | SE | Men 25-29 |
155 | 1044 | Hanna | Törnqvist | 4:16:33 | F | SE | AG Women 40-44 |
