The third edition of Challenge Sanremo is set to take place on 21 and 22 September 2024, with two days of racing featuring a complete programme and a stellar field of over 60 professional athletes.
The middle-distance race on Sunday promises to be a highlight, with standout athletes at the start. German triathlete Maximilian Sperl, winner of the 2023 edition, will return to defend his title. Jonas Schomburg (GER), fresh from competing in the 2024 Paris Olympic Games, will make his debut at Challenge Sanremo. Also in the mix are Bitados Panagiotis (GRE), winner of Challenge Kaiserwinkl-Walchsee, and Thomas Bishop (GBR), who placed second at DATEV Challenge Roth.
Photo Credit: José Luis Hourcade
In the women’s field, the Austrian Lisa-Maria Dornauer and French athlete Justine Guerard, both previous podium finishers at Challenge Sanremo, will return to compete. Italian multi-time champion Marta Bernardi, a local favourite, will also be at the start. Joining them is Anna Bergsten (SWE), the third-place finisher at this year’s The Championship, and Aurelia Boulanger (FRA), who has claimed three victories at Challenge Family races this season and currently sits in second place on the Challenge Family Pro Athlete World Bonus.
The weekend begins on Friday, 20 September, with an official press conference at the Sanremo City Hall at 11:30 am. On Saturday, the first events will kick off at 11:00 am with the Youth races, followed by the Challenge Sanremo Swimrun – Memorial Alessio Bianchi at 2:30 pm. The main event, the Challenge Sanremo Middle Distance (1.9km swim, 90km bike, 21km run) race, will start on Sunday at 8:00 am, with the Triathlon Sprint beginning at 9:00 am.
Two special awards will be presented during the event: the Marco Gavino Memorial and the Daniele Rambaldi Trophy, honouring outstanding performances during the races.
Follow live updates at www.challenge-family.live. For further information on Challenge Sanremo, please visit www.challenge-sanremo.com.
Women
Athlete | Nationality |
Anna Bergsten | SWE |
Aurelia Boulanger | FRA |
Daniela Kleiser | GER |
Sarah Schönfelder | GER |
Nikita Paskiewiez | FRA |
Justine Guerard | FRA |
Lisa-Maria Dornauer | AUT |
Rachel Brown | GBR |
Margaréta Bicanová | SVK |
Chloe Sparrow | GBR |
Zaira Lorenzo | ESP |
Josephine Delvincourt | FRA |
Barbara Riveros | CHI |
Marta Bernardi | ITA |
Elena Illeditsch | GER |
Jamie Besse | SUI |
Kathrin Halter | GER |
Eva Serena | ITA |
Sina Ziegler | SUI |
Madlen Kappeler | GER |
Therese Feuersinger | AUT |
Rebecca Robisch | GER |
Photo Credit: José Luis Hourcade
Men
Athlete | Nationality | |
Maximilian Sperl | GER | |
Panagiotis Bitados | GRE | |
Thomas Bishop | GBR | |
Simon Viain | FRA | |
Jonathan Wayaffe | BEL | |
Thomas Steger | AUT | |
Marcel Bolbat | GER | |
Jannik Stoll | GER | |
Arne Leiss | GER | |
Emanuele Faraco | ITA | |
Anders Toft Nielsen | NED | |
Thomas Navaro | FRA | |
Ari Klau | USA | |
Paul Weigand | GER | |
Sebastian Fuchs | AUT | |
Vincent Clavel | FRA | |
Thomas Cremens | NED | |
Giel Meesen | NED | |
Victor Henry | FRA | |
Mateo Reddy | SUI | |
Andrea Figini | ITA | |
Sam Wordley | GBR | |
Robin Hermann | SUI | |
Thomas Ott | GER | |
Miguel Mattox | USA | |
Lorenzo Delco | SUI | |
Cyrill Knechtle | SUI | |
Kevin Brann | SUI | |
Rafael Lukatsch | AUT | |
Jonas Schomburg | GER | |
Alexandre Nobre | POR | |
Lucas Miserole | FRA | |
Romain Garcin | FRA | |
Niklas Ludwig | GER | |
Malte Kreibich | GER | |
Dylan Nortje | RSA | |
Nicolas Quenette | FRA | |
David Breinlinger | GER | |
Matthew De Vroet | NED | |
Carlos Quinchara Forero | COL | |
Davide Rosetti | ITA | |
Michele Sarzilla | ITA |
Athlete | Nationality | |
Maximilian Sperl | GER | |
Panagiotis Bitados | GRE | |
Thomas Bishop | GBR | |
Simon Viain | FRA | |
Jonathan Wayaffe | BEL | |
Thomas Steger | AUT | |
Marcel Bolbat | GER | |
Jannik Stoll | GER | |
Arne Leiss | GER | |
Emanuele Faraco | ITA | |
Anders Toft Nielsen | NED | |
Thomas Navaro | FRA | |
Ari Klau | USA | |
Paul Weigand | GER | |
Sebastian Fuchs | AUT | |
Vincent Clavel | FRA | |
Thomas Cremens | NED | |
Giel Meesen | NED | |
Victor Henry | FRA | |
Mateo Reddy | SUI | |
Andrea Figini | ITA | |
Sam Wordley | GBR | |
Robin Hermann | SUI | |
Thomas Ott | GER | |
Miguel Mattox | USA | |
Lorenzo Delco | SUI | |
Cyrill Knechtle | SUI | |
Kevin Brann | SUI | |
Rafael Lukatsch | AUT | |
Jonas Schomburg | GER | |
Alexandre Nobre | POR | |
Lucas Miserole | FRA | |
Romain Garcin | FRA | |
Niklas Ludwig | GER | |
Malte Kreibich | GER | |
Dylan Nortje | RSA | |
Nicolas Quenette | FRA | |
David Breinlinger | GER | |
Matthew De Vroet | NED | |
Carlos Quinchara Forero | COL | |
Davide Rosetti | ITA | |
Michele Sarzilla | ITA |
Photo Credit: José Luis Hourcade