Αναλυτικά αποτελέσματα, Spetsathlon 2022 (Triathlon, Sunday May 15th)
Για καλύτερη ανάγνωση, συνιστάτε η χρήση Η/Υ
Endurance Distance (Ind)
A/A | AG Rank | Gender Rank | M/F | AG | bib | Surname | Name | Finish | Swim | T1 | Bike | T2 | Run1 | Ru2 |
1 | 1 | 1 | M | M | 1008 | BITADOS | PANAGIOTIS | 2:19:04 | 17:46 | 00:55 | 1:25:24 | 00:39 | 08:59 | 16:42 |
2 | 1 | 2 | M | M30 | 1103 | KUMLE | JULIAN | 2:33:16 | 21:27 | 01:10 | 1:33:40 | 01:14 | 09:34 | 17:41 |
3 | 2 | 3 | M | M | 1031 | VOKOS | FILIPPOS | 2:36:37 | 25:42 | 01:21 | 1:31:34 | 00:53 | 09:59 | 17:55 |
4 | 1 | 4 | M | M45 | 4217 | KOSTIMPAS | KONSTANTINOS | 2:45:25 | 22:57 | 01:33 | 1:39:46 | 01:18 | 10:31 | 19:33 |
5 | 1 | 5 | M | M35 | 1076 | PANETIS | ELEFTHERIOS | 2:46:29 | 19:43 | 01:23 | 1:44:39 | 00:55 | 10:29 | 19:33 |
6 | 2 | 6 | M | M35 | 1037 | KARAGIANNIS | GIORGOS | 2:48:07 | 22:17 | 01:29 | 1:43:10 | 01:36 | 10:44 | 19:16 |
7 | 2 | 7 | M | M30 | 1010 | BAVAS | MILTIADIS | 2:48:34 | 26:48 | 01:12 | 1:39:37 | 00:48 | 10:52 | 19:20 |
8 | 3 | 8 | M | M35 | 1063 | ZACHILAS | AIMILIOS | 2:51:53 | 25:37 | 01:15 | 1:43:37 | 00:54 | 10:37 | 19:40 |
9 | 1 | 9 | M | M40 | 1002 | LIBERIS | ILIAS | 2:56:50 | 26:55 | 01:47 | 1:40:21 | 01:24 | 12:13 | 22:44 |
10 | 1 | 10 | M | M25 | 1001 | DIMOS | LEFTERIS | 2:57:37 | 27:40 | 00:55 | 1:41:39 | 00:54 | 12:22 | 22:51 |
11 | 2 | 11 | M | M40 | 1044 | KOURTIS | ARISTOTELIS | 2:59:02 | 30:52 | 02:27 | 1:43:55 | 01:22 | 10:58 | 19:49 |
12 | 4 | 12 | M | M35 | 1004 | SPILIADIS | KOSTIS | 2:59:24 | 27:54 | 03:19 | 1:42:35 | 02:02 | 11:33 | 21:09 |
13 | 2 | 13 | M | M25 | 1104 | THEOFANOPOULOS | GIORGOS | 3:02:25 | 26:20 | 01:51 | 1:47:00 | 02:33 | 12:04 | 21:25 |
14 | 3 | 14 | M | M30 | 1071 | THEOFANIDIS | LEFTERIS | 3:02:58 | 33:37 | 01:53 | 1:44:58 | 01:30 | 10:55 | 19:55 |
15 | 3 | 15 | M | M40 | 1068 | PACHOS | MARKOS | 3:07:34 | 26:23 | 02:05 | 1:43:05 | 01:18 | 13:48 | 27:09 |
16 | 2 | 16 | M | M45 | 1081 | KATSIKOPOULOS | KONSTANTINOS | 3:08:19 | 25:54 | 02:24 | 1:49:48 | 01:12 | 12:46 | 23:56 |
17 | 1 | 1 | F | F35 | 1074 | CHASIOTI | LIANA | 3:09:33 | 26:45 | 01:42 | 1:54:23 | 01:35 | 12:00 | 21:59 |
18 | 5 | 17 | M | M35 | 1054 | DOUZINAS | AKIS | 3:12:13 | 27:51 | 02:43 | 1:53:41 | 01:18 | 12:47 | 22:47 |
19 | 1 | 18 | M | M50 | 1042 | FLORAKIS | LABROS | 3:13:23 | 29:13 | 02:18 | 1:50:03 | 02:08 | 12:49 | 24:22 |
20 | 3 | 19 | M | M25 | 1020 | DROUSIOTIS | KONSTANTINOS | 3:13:23 | 29:36 | 02:30 | 1:52:06 | 02:25 | 12:36 | 22:28 |
21 | 4 | 20 | M | M40 | 1045 | TORREGROSA | ANDREU | 3:14:03 | 22:55 | 01:40 | 1:58:07 | 00:58 | 13:23 | 24:35 |
22 | 6 | 21 | M | M35 | 1057 | KOSSIVAS | ALEXANDROS | 3:15:19 | 22:35 | 03:46 | 2:00:30 | 02:23 | 12:22 | 22:49 |
23 | 2 | 22 | M | M50 | 1088 | MARANIS | SOTIRIS | 3:15:48 | 26:53 | 02:16 | 1:55:19 | 01:48 | 12:49 | 24:27 |
24 | 3 | 23 | M | M45 | 1098 | NTALAKOS | THEODOROS | 3:15:49 | 27:26 | 01:38 | 1:54:52 | 01:42 | 12:52 | 25:00 |
25 | 2 | 2 | F | F35 | 1043 | NTELONI | IOULIA | 3:15:49 | 30:20 | 02:07 | 1:59:06 | 01:10 | 11:37 | 20:58 |
26 | 5 | 24 | M | M40 | 1106 | SILVESTOS | KONSTNATINOS | 3:16:10 | 32:29 | 02:08 | 1:48:40 | 01:22 | 13:13 | 25:25 |
27 | 6 | 25 | M | M40 | 1046 | KATSADOYRAS | KONSTANTINOS | 3:17:32 | 34:43 | 02:24 | 1:53:17 | 01:17 | 11:56 | 22:16 |
28 | 4 | 26 | M | M30 | 1011 | TOUNTAS | MICHAEL | 3:17:50 | 25:20 | 01:35 | 1:54:09 | 01:14 | 13:48 | 27:27 |
29 | 4 | 27 | M | M45 | 1108 | TOGKAS | KONSTANTINOS | 3:18:09 | 27:42 | 04:52 | 1:54:19 | 04:36 | 12:36 | 22:50 |
30 | 5 | 28 | M | M45 | 1085 | PAPADIMITRIOU | ZAFEIRIS | 3:18:19 | 28:30 | 02:31 | 1:53:10 | 01:18 | 13:35 | 25:30 |
31 | 4 | 29 | M | M25 | 1069 | GKARALIAKOS | ATHANASIOS | 3:18:29 | 29:41 | 02:36 | 1:57:04 | 02:40 | 10:48 | 22:44 |
32 | 5 | 30 | M | M30 | 1055 | KALOMPRATSOS | CHRISTOS | 3:18:34 | 30:39 | 02:36 | 1:56:58 | 02:23 | 12:18 | 22:16 |
33 | 7 | 31 | M | M35 | 1053 | SEPETAS | NIKOS | 3:18:35 | 29:24 | 03:05 | 1:57:38 | 02:13 | 12:35 | 22:17 |
34 | 6 | 32 | M | M45 | 1035 | KROUSTALLIS | AKIS | 3:18:53 | 32:37 | 01:55 | 1:53:10 | 01:16 | 12:50 | 24:19 |
35 | 5 | 33 | M | M25 | 1109 | KOUSOULIS | THANASIS | 3:20:11 | 27:43 | 04:53 | 1:56:21 | 02:32 | 13:04 | 23:53 |
36 | 8 | 34 | M | M35 | 1048 | PATSOPOULOS | CONSTANTINOS | 3:21:25 | 31:32 | 03:24 | 1:53:04 | 03:08 | 12:34 | 24:33 |
37 | 6 | 35 | M | M30 | 1089 | MORO | SERGIO | 3:22:18 | 31:20 | 01:58 | 2:02:07 | 03:16 | 11:21 | 21:23 |
38 | 7 | 36 | M | M45 | 1034 | KOTHRIS | EMMANOUIL | 3:22:35 | 27:26 | 05:34 | 2:00:00 | 02:15 | 12:39 | 23:01 |
39 | 8 | 37 | M | M45 | 1040 | PAPANICOLAOU | SYMEON | 3:22:50 | 34:18 | 02:39 | 1:53:07 | 01:21 | 12:08 | 25:47 |
40 | 1 | 3 | F | F50 | 1079 | LYMBEROPOULOU | GRETA | 3:23:16 | 28:59 | 01:46 | 1:58:50 | 02:13 | 13:54 | 25:18 |
41 | 7 | 38 | M | M40 | 1049 | OIKONOMOU | DIONYSIOS | 3:25:13 | 30:44 | 03:26 | 2:01:45 | 02:17 | 12:26 | 23:30 |
42 | 8 | 39 | M | M40 | 1016 | MOROS | DIMITRIS | 3:25:24 | 31:10 | 02:23 | 1:57:49 | 03:13 | 12:30 | 25:02 |
43 | 1 | 4 | F | F40 | 1080 | KREMMIDA | IONIA | 3:26:14 | 30:12 | 02:12 | 1:58:29 | 01:36 | 13:35 | 26:35 |
44 | 9 | 40 | M | M35 | 1067 | LOULOUDIS | MARIOS | 3:26:44 | 38:31 | 02:15 | 1:53:54 | 01:56 | 12:50 | 23:51 |
45 | 9 | 41 | M | M40 | 1052 | MANOPOYLOS | LAMPROS | 3:28:02 | 29:25 | 02:46 | 1:58:50 | 01:36 | 13:45 | 27:01 |
46 | 10 | 42 | M | M40 | 1094 | MARKANTONIS | APOSTOLOS | 3:28:24 | 36:21 | 02:57 | 1:55:37 | 01:53 | 12:48 | 26:07 |
47 | 9 | 43 | M | M45 | 1062 | KONTOS | DIMITRIS | 3:28:28 | 34:06 | 02:16 | 1:55:07 | 01:56 | 13:58 | 27:30 |
48 | 11 | 44 | M | M40 | 1061 | KARAFILLIDES | FILIPPOS | 3:28:47 | 29:58 | 03:59 | 1:58:19 | 02:47 | 13:48 | 26:38 |
49 | 12 | 45 | M | M40 | 1023 | PRAGIATIS | LAZAROS | 3:29:05 | 27:56 | 04:27 | 2:05:18 | 01:40 | 12:39 | 24:23 |
50 | 3 | 46 | M | M50 | 1029 | LAFKAS | DIMITRIS | 3:33:22 | 29:31 | 05:10 | 1:58:15 | 02:01 | 15:40 | 28:01 |
51 | 13 | 47 | M | M40 | 1025 | PATSAOURAS | ALEXANDROS | 3:35:49 | 36:54 | 03:02 | 2:00:47 | 02:55 | 13:09 | 25:37 |
52 | 1 | 48 | M | M60+ | 1073 | MICHALOPOULOS | STELIOS | 3:35:50 | 29:33 | 02:08 | 1:57:54 | 02:41 | 16:15 | 32:09 |
53 | 10 | 49 | M | M45 | 1028 | DIOGOS | THANASSIS | 3:36:00 | 35:15 | 05:34 | 2:00:20 | 01:19 | 13:14 | 26:06 |
54 | 4 | 50 | M | M50 | 1058 | PAFOS | ATHANASIOS | 3:36:13 | 34:33 | 03:47 | 2:05:51 | 01:42 | 13:24 | 24:33 |
55 | 10 | 51 | M | M35 | 1059 | FOUNTAS | DIMITRIOS | 3:36:40 | 37:33 | 02:50 | 2:02:30 | 02:06 | 13:33 | 25:55 |
56 | 11 | 52 | M | M45 | 1036 | IKONOMOU | DIMITRIS | 3:37:05 | 33:16 | 01:46 | 2:08:42 | 01:29 | 13:59 | 25:36 |
57 | 14 | 53 | M | M40 | 1024 | PAPADIMITRIOU | MENELAOS | 3:37:19 | 30:33 | 04:50 | 2:10:01 | 00:56 | 12:36 | 25:26 |
58 | 7 | 54 | M | M30 | 1101 | KANELLOPOULOS | NONTAS | 3:38:25 | 33:29 | 03:01 | 2:07:45 | 02:48 | 13:36 | 25:12 |
59 | 8 | 55 | M | M30 | 1021 | HALAMANDARIS | NIKOS | 3:39:47 | 32:52 | 04:12 | 1:58:33 | 02:03 | 14:01 | 31:49 |
60 | 5 | 56 | M | M50 | 1070 | KOSTOPOULOS | TOLIS | 3:40:03 | 34:36 | 01:44 | 1:59:00 | 01:59 | 15:04 | 33:05 |
61 | 12 | 57 | M | M45 | 1064 | MOISIADIS | MICHALIS | 3:40:06 | 33:24 | 03:26 | 2:01:39 | 02:12 | 15:06 | 28:25 |
62 | 9 | 58 | M | M30 | 1033 | TSAMPROS | NICOLAS | 3:40:32 | 36:29 | 03:57 | 2:01:28 | 02:00 | 14:37 | 27:39 |
63 | 13 | 59 | M | M45 | 1038 | SPOURDALAKIS | GREGORY | 3:40:45 | 34:45 | 03:13 | 2:05:27 | 02:09 | 14:01 | 27:59 |
64 | 1 | 5 | F | F25 | 1005 | VANTELA | ANNA | 3:41:51 | 26:12 | 03:21 | 2:14:33 | 01:32 | 14:22 | 26:58 |
65 | 11 | 60 | M | M35 | 1107 | CHRISOFAKIS | ALEXANDROS | 3:41:52 | 29:23 | 03:28 | 2:05:25 | 02:06 | 15:14 | 31:19 |
66 | 6 | 61 | M | M50 | 1102 | PELETEOS | ALEXIS | 3:44:15 | 33:05 | 03:10 | 1:05:25 | 68:26 | 15:02 | 26:09 |
67 | 3 | 62 | M | M | 1091 | POLYTARIDIS | SPYRIDON STEFANOS | 3:44:33 | 30:49 | 03:38 | 2:15:01 | 00:54 | 14:06 | 26:42 |
68 | 12 | 63 | M | M35 | 1007 | SENETAKIS | MICHALIS | 3:44:41 | 25:13 | 04:10 | 2:07:51 | 02:20 | 15:41 | 31:41 |
69 | 6 | 64 | M | M25 | 1019 | THEODOULOU | IAKOVOS | 3:47:42 | 37:28 | 03:54 | 2:12:49 | 02:48 | 12:57 | 24:52 |
70 | 2 | 6 | F | F40 | 1087 | LALIOTI | GEORGIA | 3:48:50 | 41:29 | 03:48 | 2:11:45 | 01:34 | 13:45 | 24:52 |
71 | 1 | 65 | M | M55 | 1110 | BURSNOLL | RICHARD | 3:49:05 | 35:01 | 03:07 | 1:58:19 | 03:15 | 18:16 | 34:20 |
72 | 3 | 7 | F | F40 | 1050 | FAKINOU | KATERINA | 3:50:14 | 32:38 | 03:19 | 2:23:25 | 01:17 | 12:53 | 24:34 |
73 | 10 | 66 | M | M30 | 1083 | SAMIOTIS | GEORGIOS | 3:50:16 | 29:22 | 03:28 | 2:17:48 | 04:18 | 13:37 | 27:08 |
74 | 13 | 67 | M | M35 | 1032 | THEODORAKOS | ALEXANDROS | 3:56:30 | – | – | – | – | – | – |
75 | 1 | 8 | F | F45 | 1075 | PAPAIOANNOU | PARASKEVI | 3:56:35 | 37:00 | 03:47 | 2:17:35 | 01:59 | 14:30 | 27:33 |
76 | 14 | 68 | M | M45 | 1066 | GOULIS | NIKOS | 3:57:44 | 30:11 | 03:57 | 2:19:17 | 03:41 | 15:17 | 30:18 |
77 | 3 | 9 | F | F35 | 1003 | PAPAMICHAIL | ANGELIKI | 3:57:45 | 39:33 | 02:20 | 2:15:53 | 01:18 | 15:01 | 28:56 |
78 | 14 | 69 | M | M35 | 1099 | GIANNOPOULOS | KONSTANTINOS | 3:58:13 | 39:38 | 03:50 | 2:17:14 | 02:16 | 15:13 | 26:59 |
79 | 4 | 10 | F | F35 | 1093 | KARAVANI | LENA | 3:58:16 | 43:17 | 02:30 | 2:11:13 | 01:24 | 16:32 | 29:21 |
80 | 15 | 70 | M | M35 | 1097 | NATSOS | ANASTASIOS | 4:03:08 | 43:25 | 05:25 | 2:05:31 | 01:55 | 17:12 | 32:29 |
81 | 16 | 71 | M | M35 | 1015 | TZORTZIS | MIMIS | 4:04:04 | 36:23 | 04:02 | 2:08:26 | 02:43 | 16:37 | 36:15 |
82 | 7 | 72 | M | M25 | 1018 | LYSSIOTIS | VASILIS | 4:09:36 | 31:54 | 02:53 | 2:32:54 | 02:04 | 15:57 | 29:48 |
83 | 11 | 73 | M | M30 | 1100 | MARINAKIS | GRIGORIS | 4:11:47 | 34:24 | 03:53 | 2:27:06 | 04:24 | 16:08 | 30:16 |
84 | 15 | 74 | M | M40 | 1022 | KONTZINOS | KONSTANTINOS | 4:19:35 | 36:48 | 04:04 | 2:37:24 | 02:15 | 14:59 | 28:59 |
85 | 7 | 75 | M | M50 | 1051 | PANAGIOTAKIS | ALEXANDROS | 4:21:15 | 57:17 | 09:00 | #ΤΙΜΗ! | #ΤΙΜΗ! | #ΤΙΜΗ! | #ΤΙΜΗ! |
86 | 12 | 76 | M | M30 | 1060 | POUGKAKIOTIS | KONSTANTINOS | 4:24:57 | 37:02 | 02:26 | 2:34:44 | 06:35 | 46:59 | #ΤΙΜΗ! |
87 | 17 | 77 | M | M35 | 1026 | BOUKIS | LAOKRATIS | 4:49:25 | 51:00 | 06:14 | 2:33:52 | 02:25 | 16:51 | 32:58 |
Endurance Distance (Relays)
A/A | AG Rank | bib | Surname | Team | Finish | Swim | T1 | Bike | T2 | Run1 | Run2 |
1 | 1 | 2001 | KOULOURIS – PAPANGELIS – STAMOULIS | ARLA TEAM 1 | 2:29:41 | 20:37 | 00:43 | 1:37:35 | 00:29 | 08:04 | 14:46 |
2 | 1 | 2010 | TSIGKOS – DIMOPOULOS – NOMIKOU | TRIATHLON ACADEMY | 2:37:40 | 21:30 | 00:38 | 1:30:48 | 00:35 | 11:47 | 21:41 |
3 | 2 | 2007 | XORIANOPOULOS – PANOPOULOS – SMPRINIS | TRIO STOOGES | 3:00:14 | 29:32 | 01:26 | 1:44:09 | 00:52 | 12:00 | 21:33 |
4 | 3 | 2002 | VLACHOS – KOULOURIS – DIMAS | ARLA TEAM 3 | 3:11:41 | 23:12 | 00:54 | 1:57:30 | 00:50 | 12:43 | 24:28 |
5 | 4 | 2013 | KOBOPOULOS -MANIATIS -TSAPRASLIS | GRUPPE BLITZ | 3:24:28 | 22:52 | 01:03 | 2:13:17 | 00:45 | 11:58 | 22:29 |
6 | 2 | 2009 | KOLETTI – KARABABAS – LYTRIVIS | THA PESI PANTOFLA | 3:32:05 | 37:01 | 00:53 | 2:04:34 | 00:53 | 12:36 | 24:00 |
7 | 5 | 2004 | KOUTSOPOULOS – ARGITELIS – ZAFIROPOULOS | Deloitte TEAM 1 | 4:17:44 | 27:56 | 00:52 | 1:18:10 | 00:29 | 1:58:41 | 21:07 |
Sprint Distance (Ind)
A/A | AG Rank | M/F | AG | bib | Surname | Name | Finish | Swim | T1 | Bike | T2 | Run |
1 | 1 | M | M<18 | 4187 | KERAMIDAS | NIKOS | 1:15:16 | 09:30 | 00:58 | 47:03 | 00:38 | 17:07 |
2 | 1 | M | M25 | 4172 | FRANGOU | PASHALIS | 1:15:52 | 11:04 | 01:06 | 46:09 | 00:40 | 16:53 |
3 | 2 | M | M25 | 4004 | LIGNOS-SOUVATZOGLOU | 1:16:14 | 10:01 | 01:25 | 44:41 | 01:04 | 19:03 | |
4 | 1 | M | M40 | 4039 | ZARAFONITIS | PARIS | 1:18:03 | 11:09 | 01:28 | 45:27 | 00:55 | 19:04 |
5 | 1 | M | M45 | 4193 | SILIGARDOS | GEORGIOS | 1:21:33 | 12:21 | 01:26 | 47:05 | 00:58 | 19:43 |
6 | 1 | M | M60+ | 4179 | GAREFIS | CHRISTOS | 1:22:23 | 11:18 | 01:01 | 47:41 | 01:01 | 21:22 |
7 | 2 | M | M40 | 4022 | KARPOUZIS | IOANNIS | 1:23:04 | 13:20 | 01:03 | 48:08 | 00:49 | 19:44 |
8 | 1 | F | F45 | 4027 | SINTZANAKI | NADIA | 1:23:09 | 13:28 | 01:03 | 48:07 | 00:46 | 19:45 |
9 | 1 | M | M30 | 4150 | DAINAS | KONSTANTINOS | 1:24:46 | 11:00 | 01:40 | 50:17 | 00:57 | 20:52 |
10 | 2 | M | M45 | 4220 | KOUTSOURIDIS | GEORGIOS | 1:25:21 | 10:40 | 01:00 | 49:33 | 01:02 | 23:06 |
11 | 3 | M | M45 | 4090 | MICHALIS | STEFANOS | 1:26:27 | 13:37 | 01:31 | 48:30 | 00:58 | 21:51 |
12 | 3 | M | M40 | 4002 | DIMAKIS | ATHANASIOS | 1:26:49 | 14:10 | 01:31 | 49:43 | 01:21 | 20:04 |
13 | 1 | M | M35 | 4198 | KARATHANASIS | GIORGOS | 1:26:54 | 10:58 | 01:31 | 53:59 | 01:23 | 19:03 |
14 | 2 | M | M35 | 4139 | KOLLIAS | THEOFANIS | 1:26:54 | 13:24 | 01:33 | 49:58 | 01:02 | 20:57 |
15 | 4 | M | M40 | 4102 | PAPADOPOULOS | ANDREAS | 1:27:15 | 12:25 | 03:11 | 49:49 | 01:10 | 20:40 |
16 | 2 | M | M30 | 4196 | TSELIS | CHRISTOS | 1:27:16 | 13:55 | 02:07 | 49:16 | 01:30 | 20:28 |
17 | 3 | M | M35 | 4201 | GARNAKIS | KONSTANTINOS | 1:29:10 | 12:19 | 02:43 | 51:59 | 01:18 | 20:51 |
18 | 1 | M | M50 | 4210 | STANATHIOTIS | GEORGIOS | 1:29:13 | 14:15 | 01:44 | 49:10 | 01:10 | 22:54 |
19 | 1 | F | F30 | 4208 | OBERBOSSEL | KIRA | 1:29:41 | 12:33 | 01:25 | 53:00 | 01:15 | 21:28 |
20 | 3 | M | M25 | 4223 | ATHANASAKIS | ATHANASIOS | 1:30:07 | 12:21 | 01:14 | 53:53 | 00:57 | 21:42 |
21 | 4 | M | M35 | 4213 | TERAS | TAUNO | 1:30:24 | 17:22 | 02:04 | 49:35 | 01:15 | 20:08 |
22 | 5 | M | M40 | 4043 | MAKRYMICHALOS | MILTOS | 1:31:00 | 13:59 | 01:39 | 51:32 | 01:08 | 22:42 |
23 | 2 | M | M50 | 4144 | MALACHIAS | THEOLOGOS | 1:31:18 | 11:26 | 01:29 | 54:40 | 01:18 | 22:25 |
24 | 4 | M | M45 | 4185 | ARGYRIS | ALEXANDROS | 1:31:18 | 13:33 | 01:03 | 54:32 | 00:57 | 21:13 |
25 | 3 | M | M30 | 4010 | PAPADOPOULOS | GEORGIOS | 1:31:32 | 15:19 | 01:28 | 54:01 | 01:00 | 19:44 |
26 | 6 | M | M40 | 4134 | TSAGKARIS | ARISTOTELIS | 1:32:36 | 12:38 | 01:51 | 55:45 | 01:01 | 21:21 |
27 | 2 | M | M<18 | 4086 | PAFOS | MARKOS DIMITRIOS | 1:35:23 | 14:40 | 02:42 | 55:31 | 02:15 | 20:15 |
28 | 1 | F | F25 | 4001 | ALEXANDRIDOU | STELLA | 1:35:24 | 11:15 | 02:13 | 60:36 | 00:52 | 20:28 |
29 | 4 | M | M30 | 4140 | GEORGE | ANDRIS | 1:36:46 | 15:45 | 01:35 | 55:31 | 01:08 | 22:47 |
30 | 7 | M | M40 | 4005 | LYKIDIS | CHARILAOS | 1:37:16 | 14:40 | 03:21 | 55:27 | 01:06 | 22:42 |
31 | 1 | M | M55 | 4115 | KALOGEROPOULOS | LEONIDAS | 1:37:44 | 15:21 | 01:57 | 55:30 | 01:23 | 23:33 |
32 | 4 | M | M25 | 4003 | KARASTERGIOS | PANAGIOTIS | 1:37:53 | 17:12 | 02:05 | 53:02 | 01:07 | 24:27 |
33 | 1 | F | F40 | 4091 | PISSIS | STEPHANIE | 1:37:55 | 16:36 | 02:17 | 56:46 | 01:46 | 20:30 |
34 | 5 | M | M35 | 4221 | GEROCHRISTOS | CHRISTOS | 1:37:57 | 15:39 | 02:54 | 58:03 | 00:31 | 20:50 |
35 | 5 | M | M30 | 4026 | TSAPELAS | DIMITRIS | 1:38:31 | 14:58 | 02:44 | 57:31 | 01:07 | 22:11 |
36 | 8 | M | M40 | 4215 | ASBJORN | AAS | 1:38:38 | 18:37 | 02:50 | 49:01 | 01:48 | 26:22 |
37 | 5 | M | M25 | 4197 | TRIMMIS | THOMAS | 1:39:35 | 12:58 | 03:13 | 58:43 | 01:44 | 22:57 |
38 | 5 | M | M45 | 4016 | KOLLIAS | NIKOS | 1:40:13 | 20:21 | 01:57 | 52:35 | 01:44 | 23:36 |
39 | 9 | M | M40 | 4089 | CHIONIDIS | IOAKEIM | 1:40:25 | 18:33 | 03:47 | 56:04 | 01:24 | 20:37 |
40 | 10 | M | M40 | 4101 | BEREVESKOS | VASILIS | 1:41:08 | 15:51 | 03:31 | 57:11 | 01:26 | 23:09 |
41 | 1 | F | F35 | 4218 | PIPERAKI | PELAGIA | 1:41:10 | 14:21 | 03:19 | 57:21 | 02:02 | 24:07 |
42 | 2 | M | M55 | 4081 | KLAOUDATOS | KONSTANTINOS | 1:41:14 | 19:08 | 01:53 | 54:41 | 01:25 | 24:07 |
43 | 3 | M | M55 | 4065 | EDWARDS | JOHN | 1:42:23 | 14:26 | 02:34 | 56:45 | 01:47 | 26:51 |
44 | 6 | M | M30 | 4181 | LENTZAS | GEORGE | 1:42:32 | 22:04 | 02:09 | 54:09 | 01:27 | 22:43 |
45 | 6 | M | M35 | 4146 | ZUCCHIATTI | RAPHAEL | 1:42:34 | 16:54 | 03:00 | 56:01 | 01:55 | 24:44 |
46 | 1 | F | F50 | 4166 | PSEFTOUDI | ATHENA | 1:42:42 | 15:17 | 01:58 | 59:26 | 01:22 | 24:39 |
47 | 2 | M | M60+ | 4096 | MODIANO | JOHNNY | 1:43:15 | 17:09 | 02:14 | 55:25 | 01:37 | 26:50 |
48 | 11 | M | M40 | 4148 | GYPARAKIS | GIORGOS | 1:43:24 | 16:39 | 02:25 | 59:11 | 01:34 | 23:35 |
49 | 7 | M | M30 | 4082 | MAGGINAS | GIORGOS | 1:43:51 | 15:59 | 01:50 | 59:26 | 01:15 | 25:21 |
50 | 7 | M | M35 | 4088 | CHASAKOS | SPYROS | 1:43:53 | 19:21 | 02:54 | 58:46 | 01:41 | 21:11 |
51 | 8 | M | M30 | 4062 | THEODOROPOULOS | GIORGOS | 1:43:57 | 18:06 | 02:20 | 58:57 | 01:46 | 22:48 |
52 | 8 | M | M35 | 4015 | KATSIPIS | NIKOS | 1:44:24 | 17:05 | 02:07 | 56:56 | 02:19 | 25:57 |
53 | 12 | M | M40 | 4190 | LYBERAKOS | ARISTEIDIS | 1:44:32 | 17:19 | 03:01 | 57:23 | 01:32 | 25:17 |
54 | 9 | M | M35 | 4167 | CHATZINIKITAS | KOSTAS | 1:44:42 | 18:08 | 03:17 | 59:08 | 02:39 | 21:30 |
55 | 6 | M | M45 | 4230 | THEMISTOKLEOUS | MARIOS | 1:45:06 | 17:15 | 03:40 | 60:09 | 01:33 | 22:29 |
56 | 10 | M | M35 | 4094 | HALIVELAKIS | NIKOLAOS | 1:45:11 | 16:18 | 02:08 | 59:10 | 02:00 | 25:35 |
57 | 1 | M | M | 4155 | STRATAKOS | BILL | 1:45:45 | 14:10 | 02:25 | 1:04:24 | 00:50 | 23:56 |
58 | 11 | M | M35 | 4228 | DIMAKIS | KONSTANTINOS | 1:46:40 | 16:09 | 03:38 | 1:02:43 | 01:27 | 22:43 |
59 | 7 | M | M45 | 4051 | POULIOS | STERGIOS | 1:46:48 | 13:31 | 03:26 | 1:01:58 | 02:03 | 25:50 |
60 | 12 | M | M35 | 4106 | LAGOS | KONSTANTINOS | 1:47:12 | 15:27 | 03:00 | 59:37 | 01:11 | 27:57 |
61 | 13 | M | M35 | 4123 | BARRY | ALEXANDROS | 1:47:17 | 17:26 | 02:51 | 59:50 | 01:24 | 25:46 |
62 | 1 | F | F<18 | 4117 | TZOLA | AGGELIKH | 1:47:20 | 10:54 | 01:44 | 1:11:07 | 01:10 | 22:25 |
63 | 2 | F | F30 | 4188 | MALTEZOU | SOFIA | 1:47:30 | – | – | – | – | – |
64 | 9 | M | M30 | 4116 | PAPADOPOULOS | EFTHYMIOS | 1:47:35 | 18:19 | 03:48 | 1:00:16 | 01:56 | 23:16 |
65 | 13 | M | M40 | 4182 | PLOUMIDIS | ACHILLES | 1:47:36 | 14:52 | 02:29 | 1:01:08 | 01:59 | 27:08 |
66 | 1 | F | F | 4156 | STRATAKOU | MYRTO | 1:47:52 | 12:15 | 02:09 | 1:05:52 | 01:09 | 26:27 |
67 | 14 | M | M40 | 4066 | KAMINIOTIS | NIKOLAS | 1:47:58 | 13:51 | 04:35 | 59:09 | 00:53 | 29:30 |
68 | 2 | M | M | 4121 | RICHETTA | ANTONIS-PANTELEIMON | 1:48:10 | 16:53 | 03:37 | 59:45 | 01:59 | 25:56 |
69 | 3 | M | M50 | 4222 | CHARPANTIDIS | CHRISTOS | 1:48:18 | 16:11 | 03:14 | 1:03:12 | 01:59 | 23:42 |
70 | 14 | M | M35 | 4168 | LEVENTIS | IOANNIS | 1:48:33 | 17:57 | 02:52 | 59:24 | 01:25 | 26:55 |
71 | 15 | M | M35 | 4147 | GUNET | GEOFFROY | 1:48:41 | 17:51 | 04:23 | 1:01:08 | 01:36 | 23:43 |
72 | 3 | F | F30 | 1013 | KARTANOU | DIMITRA | 1:49:02 | 21:01 | 01:42 | 59:42 | 01:49 | 31:32 |
73 | 1 | F | F55 | 4035 | PAPADOGIANNI | ERIETTA | 1:50:03 | 19:11 | 03:53 | 59:12 | 01:40 | 26:07 |
