Αναλυτικά αποτελέσματα, Spetsathlon 2022 (Triathlon, Saturday May 14th)
Για καλύτερη ανάγνωση, συνιστάτε η χρήση Η/Υ
5 Kms Run
A/A | AG Rank | M/F | AG | bib | last name | first name | Finish_nettime |
1 | 1 | M | M18 | 5021 | STAMOULIS | GIORGOS | 14:44 |
2 | 1 | M | M25 | 5177 | ILIAS | GIANNIS | 16:10 |
3 | 1 | M | M30 | 5614 | PUZAVON | MIKHAYLO | 16:12 |
4 | 1 | M | M35 | 5501 | THIMARAS | GIANNIS | 16:27 |
5 | 2 | M | M30 | 5612 | VAFIADIS | IOANNIS | 16:54 |
6 | 3 | M | M30 | 5248 | NANOS | FILIPPOS | 17:05 |
7 | 1 | F | F12 | 5153 | PANTOSTI | CHRISTINA | 17:20 |
8 | 2 | M | M18 | 5426 | KORDELLOS | DIONISIS | 18:05 |
9 | 1 | M | M40 | 5203 | DANIIL | KONSTANTINOS | 18:23 |
10 | 2 | M | M35 | 5345 | VORDOS | ZACHARIAS | 18:30 |
11 | 4 | M | M30 | 5251 | MAVROGIORGIS | ALEX | 18:42 |
12 | 3 | M | M35 | 5496 | VASILAKIS | ANTONIS | 18:49 |
13 | 2 | M | M25 | 5022 | TRAVLOS | GIANNIS | 19:10 |
14 | 4 | M | M35 | 8117 | TSITOS | ALEXANDROS | 19:12 |
15 | 3 | M | M18 | 5520 | KOLTSIDAS | KONSTANTINOS | 19:10 |
16 | 1 | F | F30 | 5105 | SAPARI | KATERINA | 19:13 |
17 | 3 | M | M25 | 5584 | ANDREADIS | GEORGIOS | 19:32 |
18 | 4 | M | M25 | 5140 | PETSOPOULOS | ZISIS | 19:30 |
19 | 2 | F | F30 | 5604 | BOUTSI | NEKTARIA | 19:44 |
20 | 1 | F | F25 | 5001 | ALEXANDRIDOU | STELLA | 19:50 |
21 | 1 | M | M50 | 5399 | ANASTASIOS | KAKOS | 19:54 |
22 | 1 | M | M45 | 5176 | FLIGKOS | KONSTANTINOS | 19:57 |
23 | 5 | M | M35 | 5208 | BEGKAS | STERGIOS | 20:08 |
24 | 2 | M | M50 | 5252 | PAFOS | ATHANASIOS | 20:23 |
25 | 6 | M | M35 | 5276 | MALIACHOVAS | THOMAS | 20:16 |
26 | 5 | M | M30 | 5232 | APOSTOLOPOULOS | GEORGIOS | 20:05 |
27 | 2 | M | M45 | 5590 | VASILEIOU | STAVROS | 20:23 |
28 | 6 | M | M30 | 5551 | DIMITRIS | ARAMPATZOGLOU | 20:40 |
29 | 7 | M | M30 | 5033 | TRAGKAS | FILIPPOS | 20:35 |
30 | 8 | M | M30 | 5071 | ROTAS | RENOS | 20:41 |
31 | 3 | F | F30 | 5250 | BOUZAKI | PENELOPE | 20:49 |
32 | 7 | M | M35 | 5018 | MERMIGKIS | STAVROS | 20:53 |
33 | 5 | M | M25 | 5063 | TSIROGIANNIS | KONSTANTINOS | 20:55 |
34 | 1 | M | M15 | 5573 | MAVROGIANNIS | CHRISTOS | 20:54 |
35 | 9 | M | M30 | 8082 | SIACHOS | NIKOLAOS | 21:00 |
36 | 10 | M | M30 | 5278 | KOTSIRAS | ILIAS | 21:06 |
37 | 11 | M | M30 | 5015 | KOULOURIS | DIMITRIOS | 21:10 |
38 | 6 | M | M25 | 5106 | TSOUKARIS MICHAILIDIS | GIORGIS | 21:08 |
39 | 3 | M | M45 | 5586 | KOLLIAS | NIKOS | 21:04 |
40 | 1 | F | F45 | 5601 | GKRITSA | AGGELIKI | 21:26 |
41 | 4 | F | F30 | 5477 | KALYVA | CAROLINA | 21:25 |
42 | 7 | M | M25 | 8073 | GEORGIOS | ADAM | 21:39 |
43 | 12 | M | M30 | 5083 | TARATORAS | THANOS | 21:34 |
44 | 13 | M | M30 | 5081 | POLYCHRONOPOULOS | SPIROS | 21:30 |
45 | 8 | M | M35 | 5436 | ZOUBOULAKIS | ANDREAS | 21:39 |
46 | 1 | F | F35 | 8078 | VARONI | MELPOMENI | 21:35 |
47 | 1 | F | F40 | 5070 | IGGLEZOU | ASIMINA | 21:50 |
48 | 8 | M | M25 | 5131 | KYRIAZOPOULOS | NIKOS | 21:52 |
49 | 9 | M | M25 | 5585 | ARCHODOULAKIS | ALEXANDROS | 21:56 |
50 | 4 | M | M45 | 5607 | ORFANOS | PETROS | 21:56 |
51 | 3 | M | M50 | 5263 | VRYNAS | ANDREAS | 21:55 |
52 | 1 | F | F18 | 5192 | VALAZIOTI | CHRISTINE | 21:52 |
53 | 2 | F | F45 | 8031 | ARCHANIOTI | GIOULI | 22:07 |
54 | 14 | M | M30 | 5037 | LENTZAS | GEORGE | 22:11 |
55 | 2 | M | M40 | 5253 | CHOURDAKIS | YIANNIS | 21:58 |
56 | 10 | M | M25 | 5475 | MELIGALIOTIS | GEORGE | 21:59 |
57 | 5 | F | F30 | 5003 | DESPOILENA | GKEKA | 22:07 |
58 | 11 | M | M25 | 5443 | TSAGKARELIS | SPYROS | 22:04 |
59 | 2 | F | F35 | 5422 | CHELIOTI | POLIXENI | 22:05 |
60 | 3 | M | M40 | 5182 | RUSH | JUNIOR | 22:23 |
61 | 4 | M | M40 | 5189 | MPAXEVANIS | IOANNIS | 22:22 |
62 | 15 | M | M30 | 5555 | TRIVOUREAS | STATHIS | 22:19 |
63 | 3 | F | F35 | 5301 | SOPHOCLEOUS | LILIANA | 22:25 |
64 | 12 | M | M25 | 5445 | BOURIS | THEOFANIS | 22:26 |
65 | 1 | F | F50 | 5262 | KONTOGIANNI | MARIA | 22:32 |
66 | 16 | M | M30 | 5091 | GKOTSIS | ILIAS | 22:37 |
67 | 4 | F | F35 | 5180 | NASTOU | KONSTANTINA | 22:46 |
68 | 17 | M | M30 | 5500 | PANAGOPOULOS | GEORGE | 22:49 |
69 | 4 | M | M50 | 5600 | CHARPANTIDIS | CHRISTOS | 22:45 |
70 | 18 | M | M30 | 5186 | BIRBAS | CHRISTOS | 22:44 |
71 | 19 | M | M30 | 5620 | THIMARAS | ANARGYROS | 22:46 |
72 | 20 | M | M30 | 5121 | PAPANASTASIOU | ALEXANDROS | 22:48 |
73 | 21 | M | M30 | 5108 | BAVAS | MILTIADIS | 22:48 |
74 | 22 | M | M30 | 5552 | MERKOURIS | MERKOUROGLOU | 22:56 |
75 | 2 | F | F18 | 5097 | KIZIRIDI | NATALIA | 22:52 |
76 | 13 | M | M25 | 5188 | TSAMARDINOS | FOTIS | 23:03 |
77 | 14 | M | M25 | 5286 | TSAPARAS | MICHALIS | 22:49 |
78 | 4 | M | M18 | 5471 | LAINOPOULOS | ANTONIS | 23:01 |
79 | 5 | M | M18 | 8046 | ARAPOSTATHIS | THALIS | 23:04 |
80 | 5 | M | M40 | 5411 | TSIAKALOS | CHRISTOFOROS | 22:57 |
81 | 5 | M | M45 | 5050 | TSAGKLIS | GEORGE | 23:36 |
82 | 2 | F | F25 | 5269 | CHEILARI | ANASTASIA | 23:35 |
83 | 3 | F | F25 | 5355 | BAROGIANNI | SOTIRIA | 23:24 |
84 | 9 | M | M35 | 5582 | PAPADOPOULOS | NIKOS | 23:45 |
85 | 2 | F | F12 | 5051 | NTOTSIA | STAVREANA | 23:49 |
86 | 4 | F | F25 | 5242 | FOUSEKA | XENIA | 23:40 |
87 | 23 | M | M30 | 5119 | NIKOLOUTSAKOS | NIKOS | 23:43 |
88 | 5 | F | F25 | 5581 | THEOU | EVAGGELIA | 23:53 |
89 | 24 | M | M30 | 5158 | CHRANIOTIOS | CHRISTOS | 23:54 |
90 | 6 | M | M45 | 5382 | SKENDERIS | LEONIDAS | 23:59 |
91 | 5 | F | F35 | 5164 | VARELA | KATERINA | 23:57 |
92 | 1 | M | M12 | 5557 | ARGITIS | KIRIAKOS | 23:58 |
93 | 6 | F | F25 | 5094 | MAVRIDI | NIKOLETTA | 24:03 |
94 | 6 | M | M40 | 5220 | TSAKALAKIS | GEORGIOS | 24:05 |
95 | 2 | F | F50 | 5173 | BERTAKI | CHRISTINA | 24:07 |
96 | 7 | F | F25 | 5024 | VANTELA | ANNA | 24:07 |
97 | 25 | M | M30 | 5123 | SOULIS | ERMIS | 24:18 |
98 | 8 | F | F25 | 8085 | MOULLAKI | STEFANIA | 24:25 |
99 | 10 | M | M35 | 5012 | KOLTSIDAS | KONSTANTINOS | 24:22 |
100 | 26 | M | M30 | 5503 | CHRYSAFIS | LEFTERIS | 24:12 |
101 | 15 | M | M25 | 5418 | SPYRELIS | DIMITRIOS | 23:54 |
102 | 3 | F | F12 | 5425 | PAPANTONIOY | ANASTASIA | 24:32 |
103 | 4 | F | F12 | 5608 | GKRITSA | ELENI | 24:36 |
104 | 2 | M | M12 | 5147 | KARAMERTZANIS | KONSTANTINOS | 24:36 |
105 | 5 | F | F12 | 5509 | KOSMATOU | ELLI | 24:39 |
106 | 3 | F | F18 | 5193 | SIGALA | AIKATERINI | 24:32 |
107 | 16 | M | M25 | 5017 | LOUKIDIS | THODORIS | 24:44 |
108 | 11 | M | M35 | 5141 | AVGERANTONIS | ANASTASIOS | 24:37 |
109 | 7 | M | M40 | 5117 | KYRIAKOPOULOS | PARIS | 24:44 |
110 | 5 | M | M50 | 5546 | KOSMATOS | THEOCHARIS | 24:45 |
111 | 1 | M | 5548 | SPOURDALAKIS | 24:36 | ||
112 | 12 | M | M35 | 5481 | MARGARITIS | SPYROS | 24:16 |
113 | 27 | M | M30 | 5458 | GIANNOPOULOS-ISARIS | EVANGELOS | 24:59 |
114 | 2 | M | M15 | 5575 | BOUFIS | HARRIS | 25:04 |
115 | 3 | M | M12 | 5041 | GOULIS | MICHALIS | 24:53 |
116 | 9 | F | F25 | 5257 | BOUSIOU | FLORA | 24:56 |
117 | 10 | F | F25 | 5437 | SMYRLAKIS | ELECTRA | 25:05 |
118 | 6 | F | F35 | 5280 | HALAMANDARI | STAMATINA | 24:50 |
119 | 28 | M | M30 | 5059 | SENETAKIS | ANGELOS | 25:01 |
120 | 17 | M | M25 | 8103 | TSIMPOS | ALEXANDROS | 25:03 |
121 | 3 | F | F50 | 5592 | FOUROULI | PANAGIOTA | 25:18 |
122 | 7 | F | F35 | 5023 | TSOUKALA-GALI | SPYRIDOULA | 25:19 |
123 | 18 | M | M25 | 5013 | KONTAXIS | THEODOSIS | 25:28 |
124 | 4 | M | M12 | 5574 | PIKOULAS | GIANNIS | 25:27 |
125 | 2 | F | F40 | 5453 | GARGARETA | ANGIE | 25:12 |
126 | 8 | F | F35 | 5371 | KLADI | MARTHA | 25:26 |
127 | 3 | F | F45 | 5377 | HOLMGREN | ANNE | 25:01 |
128 | 6 | F | F30 | 5175 | ARGYROU | ENI | 25:36 |
129 | 4 | F | F45 | 5100 | DOUKA | ZETA | 25:40 |
130 | 8 | M | M40 | 5098 | CHATZANTONAS | MICHALIS | 25:40 |
131 | 29 | M | M30 | 5568 | GKEKA | CHARIKLIA | 25:42 |
132 | 6 | M | M50 | 5545 | VARTZIS | XRISTODOULOS | 25:38 |
133 | 13 | M | M35 | 5011 | KATSIS | VASILEIOS | 25:46 |
134 | 5 | M | M12 | 5162 | FOURNARAKOS | THEODOROS | 25:56 |
135 | 19 | M | M25 | 5111 | GRIGORAKAKIS | GEORGIOS | 25:54 |
136 | 14 | M | M35 | 5623 | PARASKEVAS | SOTIRIS | 25:40 |
137 | 7 | M | M45 | 5142 | GKIATAS | NEKTARIOS | 25:56 |
138 | 20 | M | M25 | 8088 | LAZANAKIS | ORESTIS | 25:48 |
139 | 9 | M | M40 | 5432 | PAPAGIANNOPOULOS | PETROS | 26:06 |
140 | 10 | M | M40 | 5077 | KONDYLATOS | PERIKLIS | 26:12 |
141 | 30 | M | M30 | 5401 | MAVRAEIDOPOULOS | VASILIS | 25:57 |
142 | 7 | F | F30 | 5353 | KALTSIDI | IRIA | 26:17 |
143 | 21 | M | M25 | 5256 | GIARAS | ARISTEIDIS | 26:10 |
144 | 6 | M | M18 | 5497 | CHATZIMPEKIARIS | ATHANASIOS | 26:01 |
145 | 31 | M | M30 | 5388 | PAPADAKIS | CHRISTOS | 26:00 |
146 | 4 | F | F50 | 5317 | POULTER | AMANDA | 26:20 |
147 | 8 | F | F30 | 5101 | METITANIDOU | IOANNA | 26:29 |
148 | 5 | F | F50 | 5299 | KIOCHOU | ALEXANDRA | 25:54 |
149 | 8 | M | M45 | 5249 | FAKINOS | ARIS | 26:29 |
150 | 9 | F | F30 | 5559 | DIAMANTI | MARIA | 26:09 |
151 | 22 | M | M25 | 5297 | SARAGAS | KONSTANTINOS | 26:32 |
152 | 3 | F | F40 | 5333 | VASILOPOULOU | GIOTA | 26:34 |
153 | 23 | M | M25 | 5294 | VAROUXAKIS | VANGELIS | 26:31 |
154 | 15 | M | M35 | 5181 | PACHIOUDAKIS | CHRISTOS | 26:46 |
155 | 16 | M | M35 | 5183 | SELOULIS | DIMITRIS | 26:48 |
156 | 32 | M | M30 | 5187 | DOUMPOULAKIS | STEFANOS | 26:47 |
157 | 6 | M | M12 | 5156 | SYMVOULIDIS | STEFANOS | 26:50 |
158 | 7 | M | M12 | 5441 | KOTIONIS | THEODOROS | 26:50 |
159 | 9 | M | M45 | 5361 | ELPIZIOTIS | ERIK | 26:46 |
160 | 8 | M | M12 | 5379 | ROUMANIS | NIKOLAOS | 26:52 |
161 | 11 | M | M40 | 5340 | THEODOROS | ANAGNOSTAKOS | 27:02 |
162 | 12 | M | M40 | 5079 | MASTROKALOS | DIMITRIS | 27:04 |
163 | 13 | M | M40 | 5085 | TEGOS | KONSTANTINOS | 27:05 |
164 | 2 | M | 5563 | VARVAROS | NIKOLAS | 26:52 | |
165 | 1 | F | F15 | 5440 | FLORAKI | KALLIROI | 27:10 |
166 | 33 | M | M30 | 5435 | TZAVELLAS | DIMITRIS | 26:42 |
167 | 11 | F | F25 | 5393 | GIAKEZOGLOU | ATHINA | 27:14 |
168 | 10 | M | M45 | 5539 | ATHANASIOU | ANTONIOS | 27:08 |
169 | 14 | M | M40 | 8036 | VELISSARAKOS | EFSTATHIOS | 26:56 |
170 | 9 | M | M12 | 5430 | XIROTAGAROS | THANOS | 27:06 |
171 | 17 | M | M35 | 5303 | NAOUMIS | EFTHYMIS | 27:10 |
172 | 12 | F | F25 | 5122 | SOLDATOU | MARIANNA | 27:21 |
173 | 9 | F | F35 | 5009 | KALLIANTASI | EMY | 27:15 |
174 | 4 | F | F18 | 8038 | FOURLA | FILIW | 27:27 |
175 | 34 | M | M30 | 5484 | MILIAKOS | ILIAS | 26:42 |
176 | 13 | F | F25 | 5025 | SOUROVELI | KONSTANTINA | 27:00 |
177 | 10 | F | F35 | 5537 | GALANOU | REA | 27:10 |
178 | 2 | F | F15 | 5300 | CHRISTODOULOU | APHRODITE | 27:14 |
179 | 14 | F | F25 | 5014 | KOULOURI | HARA | 27:35 |
180 | 5 | F | F45 | 5375 | DOUZINA | MAILIS | 27:27 |
181 | 10 | F | F30 | 5138 | KIRILI | AIMILIA | 27:32 |
182 | 11 | F | F30 | 5225 | DASKALOPOULOU | NIKOLINA | 27:25 |
183 | 12 | F | F30 | 5486 | Chakarova | Gabriella | 27:13 |
184 | 10 | M | M12 | 5572 | MARKOU | THEOFANIS | 27:45 |
185 | 11 | M | M12 | 5151 | MANDALAS | NIKITAS | 27:52 |
186 | 13 | F | F30 | 5489 | BITA | CHRISTIANA | 27:15 |
187 | 14 | F | F30 | 5337 | MANOUSAKI | IOANNA | 27:43 |
188 | 6 | F | F45 | 5463 | CHRYSOVERGI | IOANNA | 27:21 |
189 | 11 | F | F35 | 5427 | FARMAKI | GOGO | 27:46 |
190 | 35 | M | M30 | 5360 | ILIAS | VASILIOS | 27:17 |
191 | 4 | F | F40 | 5599 | SKAFIDA | GIOULIKA | 27:49 |
192 | 6 | F | F12 | 5239 | DANIIL | IOANNA | 27:59 |
193 | 1 | M | M60+ | 5343 | POULOS | SERAFIM | 27:56 |
194 | 18 | M | M35 | 5080 | PRASINOS | ALEXANDROS | 27:56 |
195 | 15 | F | F30 | 5329 | KARAGLANI | EIRIDIMI | 27:57 |
196 | 5 | F | F40 | 5104 | ROUSSOU | FLORA | 28:05 |
197 | 5 | F | F18 | 5494 | MARGARITA | SITARA | 27:48 |
198 | 12 | F | F35 | 5456 | KATHIOTOU | GEORGIA | 27:50 |
199 | 36 | M | M30 | 5235 | ANDRIKOPOULOU | CHRISTINA | 27:50 |
200 | 16 | F | F30 | 5201 | APOSTOLOPOULOU | MARIA | 27:53 |
201 | 24 | M | M25 | 5564 | PANTELIDIS | GIANNIS | 28:12 |
202 | 6 | F | F18 | 5470 | KYRIAKOU | ELENA | 28:05 |
203 | 37 | M | M30 | 5272 | CHIOTIS | DIMITRIS | 28:15 |
204 | 3 | M | M15 | 5134 | TSIGKAS | ODISSEAS | 28:17 |
205 | 13 | F | F35 | 5313 | MARGELI | SOFIA | 28:18 |
206 | 1 | F | F55 | 5191 | ANASTASIOU | SOFIA | 27:53 |
207 | 19 | M | M35 | 5467 | KATSOURIS | VALANTIS | 28:22 |
208 | 4 | M | M15 | 5212 | DIOGOS | ILIAS | 28:31 |
209 | 15 | F | F25 | 5113 | ILIAKIDOU | LABROTHEA | 28:39 |
210 | 16 | F | F25 | 5120 | NOUSIA | FILITSA | 28:39 |
211 | 7 | F | F45 | 5145 | MANIATAKOU | ADAMANTIA | 28:29 |
212 | 17 | F | F30 | 5279 | KATSINI | MADO | 28:25 |
213 | 18 | F | F30 | 5455 | MICHALI | CHRISTINA | 28:26 |
214 | 1 | M | M55 | 5271 | KRALIS | GEORGE | 28:38 |
215 | 7 | F | F12 | 5387 | KOMNINOU | MARINA | 28:59 |
216 | 14 | F | F35 | 5247 | SORRA | NIKI | 28:37 |
217 | 15 | M | M40 | 5165 | VOGIATZOGLOU | KOSTAS | 28:34 |
218 | 6 | F | F40 | 5067 | CHRISTOPOULOU | ASIMINA | 28:33 |
219 | 16 | M | M40 | 5163 | PANAGAKIS | SOTIRIS | 28:39 |
220 | 7 | M | M50 | 5446 | KARDAMIS | SPYROS | 28:33 |
221 | 6 | F | F50 | 5517 | GIANNIOTI | MARIA | 29:05 |
222 | 19 | F | F30 | 5127 | TZAMOU | CHRISTINA | 28:49 |
223 | 7 | F | F40 | 5583 | DIMAKOPOULOU | ZOI | 28:52 |
224 | 8 | F | F40 | 5518 | ZAFIRATOU | MARIA | 28:44 |
225 | 38 | M | M30 | 5390 | PIERROPOULOS | PAVLOS | 29:02 |
226 | 2 | M | M60+ | 5004 | DIMAS | SOKRATIS | 28:49 |
227 | 3 | M | M60+ | 5447 | ΓΚΑΝΙΑΣ | ΝΙΚΟΣ | 28:59 |
228 | 8 | M | M50 | 5576 | GRIPARIS | THRASIVOULOS | 28:50 |
229 | 17 | F | F25 | 5444 | KOUTRI | CHARA | 29:16 |
230 | 39 | M | M30 | 5485 | CHARALAMPIDIS | ILIAS | 28:37 |
231 | 40 | M | M30 | 5179 | KOLOVOS | THANASIS | 29:32 |
232 | 17 | M | M40 | 5326 | ALEXANDRIS | CHRISTOS | 29:08 |
233 | 8 | F | F45 | 5144 | MAKRI | ALEXANDRA | 29:24 |
234 | 18 | M | M40 | 5479 | DIGENAKIS | GIANNIS | 29:23 |
235 | 8 | F | F12 | 5211 | DIOGOU | NIKOLETTA | 29:30 |
236 | 15 | F | F35 | 5034 | TRAGKA | VASSILIKI | 29:34 |
237 | 16 | F | F35 | 5039 | SPIROPOULOU | ARTEMIS | 29:34 |
238 | 7 | F | F18 | 5109 | CHATZI | ELISAVET | 29:44 |
239 | 2 | F | F55 | 5304 | PAPASTAMOU | PANAGIOTA | 29:50 |
240 | 7 | F | F50 | 5424 | CASTRO RAMMOS | ALEJANDRA | 29:46 |
241 | 25 | M | M25 | 5459 | TERZOPOULOU | ELEFTHERIA | 29:34 |
242 | 12 | M | M12 | 5152 | NTENTOPOULOS | PANAGIOTIS | 29:59 |
243 | 9 | F | F40 | 5028 | PAPARIZOU | ANNA | 29:56 |
244 | 20 | F | F30 | 5116 | KONISIOTI | MARIA | 29:55 |
245 | 9 | F | F45 | 5302 | DIAMANTOPOULOU | KONSTANTINA | 29:53 |
246 | 18 | F | F25 | 5384 | PAPADAKOU | PANAGIOTA-FANI | 29:54 |
247 | 13 | M | M12 | 5577 | XIOTIS | PANAGIOTIS SAVVAS | 30:08 |
248 | 19 | F | F25 | 5366 | MAKRI | ARTEMIS | 29:55 |
249 | 21 | F | F30 | 5048 | SGOUROMITI | MARIANNA | 30:10 |
250 | 26 | M | M25 | 5198 | VOUGAS | PANAGIOTIS | 29:32 |
251 | 9 | M | M50 | 5392 | PAPADOPOULOS | KONSTANTINOS | 29:59 |
252 | 20 | F | F25 | 5311 | THOMADAKI | EMMANOUELA | 30:06 |
253 | 14 | M | M12 | 5571 | VEIZI | DENNIS | 30:16 |
254 | 17 | F | F35 | 5277 | SPELLA | VASILIKI | 30:03 |
255 | 19 | M | M40 | 5498 | POLITIS | PANAGIOTIS | 30:04 |
256 | 10 | F | F40 | 5610 | SKRAPA | STAVROULA | 30:30 |
257 | 20 | M | M35 | 5159 | DAMIRIS | KONSTANTINOS | 30:25 |
258 | 21 | F | F25 | 8011 | VOGIATZAKI | NIKOLETTA | 30:19 |
259 | 20 | M | M40 | 5078 | KOUDOUNARIS | STELIOS | 30:29 |
260 | 7 | M | M18 | 5102 | KALAKOS | THANOS | 30:30 |
261 | 11 | M | M45 | 5493 | KYRIAZHS | XRHSTOS | 30:30 |
262 | 21 | M | M35 | 5346 | TAVLARIOS | KONSTANTINOS | 30:36 |
263 | 22 | F | F30 | 8020 | ZAGKLI | AFRODITI | 30:31 |
264 | 8 | F | F50 | 5449 | ΤΣΙΑΚΟΥ | ΕΥΓΕΝΙΑ | 30:31 |
265 | 23 | F | F30 | 5349 | TSIADI | IOANNA | 30:19 |
266 | 41 | M | M30 | 5112 | GWGOS | MARIOS | 30:41 |
267 | 24 | F | F30 | 5243 | MOURTZAKI | MARIA | 30:26 |
268 | 21 | M | M40 | 5174 | PAVLIDIS | GERASIMOS | 30:39 |
269 | 42 | M | M30 | 5045 | PAPADOPOULOS | GEORGIOS | 30:39 |
270 | 25 | F | F30 | 5217 | ROUSAKOU | VIOLETTA | 30:40 |
271 | 3 | F | F55 | 5513 | SKOUNTZOU | EVGENIA | 30:38 |
272 | 27 | M | M25 | 5088 | TZOVARAS | LAZAROS | 30:45 |
273 | 22 | F | F25 | 5321 | KOUTOULAKI | ANNA | 30:43 |
274 | 28 | M | M25 | 5322 | ZIOMAS | STEFANOS | 30:42 |
275 | 22 | M | M40 | 8065 | ALBERT | AJAZI | 30:54 |
276 | 8 | F | F18 | 5394 | CAPAROS | DESPINA | 30:32 |
277 | 11 | F | F40 | 5073 | BAROLA | LIA | 30:59 |
278 | 26 | F | F30 | 8029 | FILOITI | MARIANNA | 30:54 |
279 | 12 | F | F40 | 5389 | VRACHALI | CHRISTINA | 30:56 |
280 | 27 | F | F30 | 5261 | KOTROZOU | ANASTASIA | 30:38 |
281 | 28 | F | F30 | 5483 | TSISTRAKI | MARIA | 30:49 |
282 | 23 | M | M40 | 5478 | THEODOROU | PANOS | 31:16 |
283 | 24 | M | M40 | 5507 | KONIDIS | PANOS | 30:47 |
284 | 9 | F | F18 | 5095 | KAPAROU | RODANTHI | 31:22 |
285 | 29 | F | F30 | 5029 | SALTAFRIDOU | EVI | 31:23 |
286 | 9 | F | F50 | 5378 | LAITINEN | VALERIA | 30:56 |
287 | 10 | F | F45 | 5439 | MARGELI | MARIA | 30:49 |
288 | 4 | M | M60+ | 5305 | DELIGIANNIS | GEORGIOS | 31:27 |
289 | 2 | M | M55 | 5314 | ZERVOS | THODORIS | 31:28 |
290 | 15 | M | M12 | 5431 | XIROTAGAROS | GEORGIOS | 31:19 |
291 | 10 | M | M50 | 5428 | XIROTAGAROS | MICHALIS | 31:23 |
292 | 12 | M | M45 | 5442 | CHALATSOPOULOU | MARIA THEODORA | 31:39 |
293 | 18 | F | F35 | 5245 | SORRA | MARIA | 31:19 |
294 | 5 | M | M60+ | 5066 | CHRISTOPOULOS | VASILEIOS | 31:03 |
295 | 11 | F | F45 | 5318 | KERAMIDA | IRO | 31:29 |
296 | 19 | F | F35 | 5466 | GALAKI | ELENI | 31:30 |
297 | 20 | F | F35 | 5093 | TSATSAKI | MARIA | 31:43 |
298 | 13 | F | F40 | 5075 | EVGENIADI | MIA | 31:42 |
299 | 22 | M | M35 | 5056 | NTOULAS | EVRIPIDIS | 31:33 |
300 | 30 | F | F30 | 5525 | KATSARDI | MARIA | 31:22 |
301 | 25 | M | M40 | 5529 | KARPENAROS | GIANNIS | 31:27 |
302 | 12 | F | F45 | 5383 | KAVOUDI | ZOI | 31:33 |
303 | 26 | M | M40 | 5166 | ZOUMPAKIS | GEORGE | 31:52 |
304 | 11 | M | M50 | 5561 | SOFIANOS | STYLIANOS | 31:32 |
305 | 3 | M | M55 | 5267 | MALLIKOURTIS | GEORGIOS | 31:47 |
306 | 23 | F | F25 | 5433 | RINAKAKI | ANGELIKI | 31:32 |
307 | 29 | M | M25 | 5199 | MPITHAS | ORFAS | 31:18 |
308 | 14 | F | F40 | 5068 | KAZINOU | RENA | 31:34 |
309 | 16 | M | M12 | 5511 | LIVERIS | ODYSSEAS | 32:03 |
310 | 13 | M | M45 | 5074 | BEKIARIS | MAKIS | 31:52 |
311 | 24 | F | F25 | 5502 | TSOKA | FNIA | 31:36 |
312 | 14 | M | M45 | 5135 | TSIGKAS | VASILIOS | 32:00 |
313 | 25 | F | F25 | 5241 | MAVROEIDI | EMMANOUELA | 31:53 |
314 | 15 | F | F40 | 5310 | PAPAVLASOPOULOU | VIKTORIA | 31:44 |
315 | 10 | F | F50 | 5492 | MAXAIRA | KATERINA | 32:08 |
316 | 31 | F | F30 | 5255 | PATRONI | MARIA | 31:45 |
317 | 21 | F | F35 | 5421 | Ciolac | Ina | 31:48 |
318 | 43 | M | M30 | 5254 | PAPAGEORGIOU | STAVROS | 31:48 |
319 | 23 | M | M35 | 5281 | BARAS | ALEXANDROS | 32:02 |
320 | 30 | M | M25 | 5293 | ARGYROS | MARIOS | 32:10 |
321 | 16 | F | F40 | 5168 | ALIFRI | ESTHER | 31:57 |
322 | 15 | M | M45 | 5544 | SARANTIS | DIMITRIOS | 32:20 |
323 | 11 | F | F50 | 5569 | ROULO | LYNN | 32:24 |
324 | 13 | F | F45 | 5219 | LAZARIDOU | MARIA | 32:00 |
325 | 27 | M | M40 | 5143 | KININIS | MILTOS | 32:10 |
326 | 26 | F | F25 | 5298 | VAROUXAKI | SISSY | 32:17 |
327 | 24 | M | M35 | 5289 | PRAPA | AGGELIKI | 32:17 |
328 | 32 | F | F30 | 5206 | BIS | SOPHIA | 31:27 |
329 | 44 | M | M30 | 5598 | VAGIOS | THANASIS | 32:26 |
330 | 33 | F | F30 | 5008 | IOANNOU | MARIA | 32:26 |
331 | 45 | M | M30 | 5417 | LIGNOS | VASSILIS | 32:05 |
332 | 34 | F | F30 | 5351 | VOGIATZIDAKI | CHARA | 32:04 |
333 | 22 | F | F35 | 5352 | PAPADOPOULOU | CHRYSA | 32:05 |
334 | 27 | F | F25 | 5307 | KOMI | ELENI MARIA | 32:22 |
335 | 28 | F | F25 | 5010 | KATIVOU | AIKATERINI | 32:31 |
336 | 16 | M | M45 | 5002 | DALKAS | LOUKAS | 32:08 |
