Petr Soukup from the Czech Republic and Emma Ducreux from France captured the 10th annual XTERRA Greece off-road triathlon elite titles in Vouliagmeni on Saturday, April 22, 2023, with winning times of 2:31:56 and 2:59:19, respectively
It’s the first career XTERRA major win for both
In the men’s elite race Jules Dumas from France (pictured) was first out of the water by more than one-minute, put another minute on Soukup by posting the fastest bike split of the day, and looked poised to reel in his first XTERRA win before a series of cramps set in on the grueling hills of the run course in Vouliagmeni.
“My strategy was to swim fast, and push on the bike, and that all worked well before I got a big cramp on the run and couldn’t go fast, it was hard to deal with,” said Dumas, who was 16th at XTERRA Worlds last year. “Petr came by me fast in the last two kilometers and took the lead, but it’s okay. This was a good effort in my build to ITU Cross Tri Worlds in two weeks, and then I look forward to racing against all the top guys on the World Cup in Belgium, Germany, France, and Molveno.”
Soukup, who finished second at the XTERRA World Tour season opener in South Africa, had the second best swim and bike splits and the fastest run of the day to take the tape 25 seconds ahead of Dumas.
“I’m really super happy because 95% of the race I was in second, and there was a big gap at T2, but I was a little lucky that he had those cramps,” said Soukup, who posted a pair of top 10 finishes in Czech and Germany last year.
“What a beautiful day we had with the sun shining and the blue sky and water,” Soukup added. “The course was fun and I was flowing really nicely on the bike, it was awesome. And the run is tough with the big hills. This win was super motivating for me as we head into the heart of the season.”
A pair of Belgians, Lucas Van Deynze and Joeri Deleebeeck, placed third and fourth with Morgan Rhodes of Great Britain in fifth.
Elite Male/Female
OR | CR | BIB | Country | CAT | ATHLET | TIME | SWIM | T1 | BIKE | T2 | RUN |
1 | 1 | 7 | CZ | M | SOUKUP PETR | 2:31:57 | 19:45 | 01:00 | 1:30:41 | 00:37 | 39:54 |
2 | 2 | 18 | FR | M | DUMAS JULES | 2:32:22 | 18:25 | 00:58 | 1:29:27 | 00:41 | 42:50 |
3 | 3 | 16 | BE | M | VAN DEYNZE LUCAS | 2:37:29 | 20:16 | 01:02 | 1:31:36 | 00:45 | 43:50 |
4 | 4 | 14 | BE | M | DELEEBEECK JOERI | 2:41:48 | 21:18 | 01:06 | 1:34:41 | 00:55 | 43:49 |
5 | 5 | 3 | GB | M | RHODES MORGAN | 2:42:07 | 19:49 | 01:10 | 1:34:26 | 00:53 | 45:48 |
6 | 6 | 5 | NL | M | WAAIJENBERG QUIRIJN | 2:44:15 | 20:42 | 00:53 | 1:37:30 | 00:43 | 44:28 |
7 | 7 | 12 | CH | M | JUD SAMUEL | 2:45:32 | 20:44 | 00:47 | 1:31:24 | 00:52 | 51:45 |
8 | 8 | 10 | BG | M | VELINOV DANAIL | 2:47:40 | 21:46 | 01:44 | 1:37:36 | 01:16 | 45:17 |
9 | 9 | 4 | BE | M | VAN DAELE TIM | 2:48:25 | 21:52 | 00:41 | 1:34:41 | 00:42 | 50:30 |
10 | 10 | 19 | GB | M | WILLIAMS LEWIS | 2:57:25 | 21:56 | 01:05 | 1:45:08 | 00:55 | 48:21 |
11 | 1 | 17 | FR | F | DUCREUX EMMA | 2:59:20 | 20:41 | 01:01 | 1:44:20 | 00:50 | 52:28 |
12 | 2 | 15 | IT | F | BOLZAN MATILDE | 3:05:15 | 24:06 | 00:47 | 1:43:27 | 00:52 | 56:02 |
13 | 3 | 13 | CH | F | ZEHNDER ANNA | 3:06:54 | 21:33 | 00:59 | 1:52:50 | 00:55 | 50:37 |
14 | 4 | 1 | DE | F | GOLSTEYN MAUD | 3:12:46 | 24:41 | 01:02 | 1:54:05 | 00:57 | 52:01 |
15 | 5 | 8 | PL | F | WER ANNA | 3:13:25 | 136:07 | 01:02 | 0:00:00 | 00:00 | 56:16 |
16 | 6 | 9 | FR | F | ECHEVIN MARINE | 3:18:48 | 24:07 | 01:28 | 1:58:30 | 00:52 | 53:51 |
DNF | DNF | 6 | FR | M | GOURGUES MATTHIAS | 1:00:52 | 20:43 | 00:59 | 0:39:10 | 00:00 | 00:00 |
DNF | DNF | 11 | CZ | F | KARÁSKOVÁ ERBENOVÁ HELENA | 1:23:42 | 83:42 | 00:00 | 0:00:00 | 00:00 | 00:00 |
DNS | DNS | 2 | GB | F | UPHAM KERRI-ANN | 0:00:00 | 00:00 | 00:00 | 0:00:00 | 00:00 | 00:00 |
In the women’s race XTERRA rookie Emma Ducreux led from wire-to-wire after posting the fastest swim and second-best bike time before cruising to the finish line with six minutes to spare against Matilde Bolzan from Italy.
“I’m very happy with this race and super excited to win my first XTERRA here in Greece,” said Ducreux. “It’s a beautiful track, hard and difficult, and was so hot on the run. It’s such a difficult hill on the run, I just had to keep pushing. I’m looking forward to seeing how I can compete against the big elite field at XTERRA Belgium in June.”
Bolzan had the best bike split of the day to move into second position for the run and was happy to get back into the mix after some late season injuries last year.
“I felt really good on the bike and was able to take advantage of the technical sections to move up a few spots,” said Bolzan (pictured below). “It was nice to be on the start line and I’m happy with second.”
Anna Zehnder from Switzerland scored her first podium finish at XTERRA in what was her first full-distance race.
“It was amazing, the volunteers were awesome out there cheering and I loved the course. It was a challenge with all the loose rocks and gravel sections, because we don’t have that in Switzerland,” said Zehnder.
Anna Wer from Poland placed fourth, and Marine Echevin from France rounded out the top five.
Standard Distance Results: Age Groupers
OR | CR | BIB | M/F | CAT | CLUB | ATHLET | TIME | SWIM | T1 | BIKE | T2 | RUN |
1 | 1 | 184 | M | M5 35-39 | FR | DELARCE FRÉDÉRIC | 2:38:15 | 21:18 | 01:50 | 1:28:23 | 00:56 | 45:48 |
2 | 1 | 110 | M | M2 20-24 | FR | GOURGUES SIMON | 2:44:52 | 21:12 | 00:42 | 1:39:52 | 00:46 | 42:20 |
3 | 2 | 157 | M | M2 20-24 | CZ | RŮŽIČKA JAKUB | 2:45:51 | 21:01 | 03:29 | 1:32:42 | 01:23 | 47:16 |
4 | 1 | 152 | M | M1 15-19 | GR | VOZIKIS ANGELO | 2:47:48 | 22:59 | 01:34 | 1:34:32 | 00:49 | 47:54 |
5 | 1 | 186 | M | M6 40-44 | IT | CAPPA ALESSIO | 2:47:51 | 23:19 | 01:04 | 1:37:47 | 00:41 | 45:00 |
6 | 2 | 149 | M | M5 35-39 | FR | DRUGEOT JEREMIE | 2:49:19 | 22:51 | 01:20 | 1:39:40 | 01:12 | 44:16 |
7 | 1 | 133 | M | M3 25-29 | FR | HANDJIAN MELVIN | 2:51:04 | 22:57 | 01:30 | 1:34:39 | 01:06 | 50:51 |
8 | 1 | 97 | M | M7 45-49 | NL | VAN DER EERDEN LARS | 2:51:37 | 18:50 | 03:25 | 1:37:47 | 00:48 | 50:47 |
9 | 2 | 147 | M | M3 25-29 | DE | HELD JONAS | 2:54:19 | 21:38 | 01:10 | 1:38:15 | 01:00 | 52:16 |
10 | 3 | 174 | M | M2 20-24 | GR | KALLITSIS NIKITAS | 2:54:43 | 25:14 | 00:59 | 1:34:42 | 00:58 | 52:49 |
11 | 1 | 78 | M | M8 50-54 | FR | LOREE FRÉDÉRIC | 2:54:49 | 00:00 | 00:00 | 2:03:41 | 00:54 | 50:14 |
12 | 3 | 71 | M | M3 25-29 | GB | HANN MATTHEW | 2:55:06 | 19:20 | 01:27 | 1:39:26 | 00:58 | 53:55 |
13 | 3 | 126 | M | M5 35-39 | FR | RAYBAUD NICOLAS | 2:56:26 | 22:51 | 01:43 | 1:45:53 | 01:22 | 44:37 |
14 | 4 | 60 | M | M3 25-29 | GB | COBB JAMES | 2:56:50 | 21:43 | 03:27 | 1:44:43 | 01:12 | 45:45 |
15 | 2 | 352 | M | M6 40-44 | FR | Roche Florent | 2:57:22 | 22:28 | 00:56 | 1:42:20 | 01:24 | 50:14 |
16 | 2 | 88 | M | M7 45-49 | GR | NIKOLOUZOS SPIROS | 2:58:27 | 00:00 | 00:00 | 2:07:04 | 00:59 | 50:23 |
17 | 3 | 183 | M | M7 45-49 | PL | RYCYK MACIEJ | 2:58:51 | 24:34 | 01:14 | 1:43:24 | 01:02 | 48:37 |
18 | 4 | 82 | M | M7 45-49 | FR | RENCKER EZÉCHIEL | 2:59:31 | 21:59 | 00:57 | 1:42:46 | 01:06 | 52:43 |
19 | 2 | 138 | M | M8 50-54 | FR | LEHOUX SAMUEL | 3:00:34 | 00:00 | 00:00 | 2:11:22 | 01:01 | 48:10 |
20 | 3 | 353 | M | M6 40-44 | GR | CHRYSAFELIS APOSTOLOS | 3:00:49 | 29:31 | 01:37 | 1:35:54 | 01:12 | 52:36 |
21 | 2 | 170 | M | M1 15-19 | FR | AUDO QUENTIN | 3:01:00 | 22:12 | 00:46 | 1:49:06 | 00:50 | 48:06 |
22 | 5 | 72 | M | M3 25-29 | FR | LOREE JORDAN | 3:01:54 | 23:05 | 01:05 | 1:44:22 | 01:02 | 52:21 |
23 | 5 | 89 | M | M7 45-49 | BE | SMETS CED | 3:02:03 | 26:39 | 01:19 | 1:40:30 | 00:58 | 52:37 |
24 | 1 | 69 | M | M4 30-34 | FR | JOURDAN JESSY | 3:02:26 | 00:00 | 00:00 | 2:09:16 | 01:09 | 52:01 |
25 | 3 | 179 | M | M8 50-54 | IT | GARAVAGLIA MAURO | 3:05:57 | 21:17 | 00:55 | 1:47:10 | 01:12 | 55:23 |
26 | 1 | 104 | M | M9 55-59 | CZ | KLIMEK TOMÁŠ | 3:06:28 | 23:14 | 01:59 | 1:48:36 | 01:16 | 51:23 |
27 | 6 | 93 | M | M7 45-49 | FR | MALLICK BRUNO | 3:07:31 | 24:59 | 01:14 | 1:40:57 | 01:39 | 58:42 |
28 | 4 | 182 | M | M6 40-44 | GR | MITROPAPAS ANASTASIS | 3:09:55 | 25:21 | 02:44 | 1:50:27 | 00:57 | 50:26 |
29 | 2 | 119 | M | M9 55-59 | GR | ΜΟΥΡΙΚΗΣ ΚΩΣΤΑΣ | 3:10:31 | 25:21 | 02:01 | 1:47:57 | 01:16 | 53:56 |
30 | 4 | 163 | M | M2 20-24 | CZ | ČUMPELÍK MAREK | 3:10:56 | 22:44 | 01:23 | 1:48:32 | 01:37 | 56:38 |
31 | 5 | 116 | M | M6 40-44 | FR | TOCUT JEROME | 3:13:10 | 24:16 | 02:00 | 1:46:54 | 00:54 | 59:06 |
32 | 7 | 123 | M | M7 45-49 | MX | HANSCHKE LARS | 3:13:39 | 23:10 | 03:15 | 1:55:18 | 01:39 | 50:17 |
33 | 3 | 130 | M | M9 55-59 | IT | PELLA ENRICO | 3:16:17 | 00:00 | 00:00 | 2:23:16 | 01:01 | 52:01 |
34 | 1 | 62 | M | M10 60-64 | GB | MOORE ROBERT | 3:18:31 | 26:39 | 01:25 | 1:55:10 | 01:00 | 54:17 |
35 | 4 | 83 | M | M5 35-39 | BE | JAMOTTON EDOUARD | 3:21:09 | 27:40 | 00:00 | 2:09:13 | 02:22 | 43:11 |
36 | 1 | 150 | F | F2 20-24 | CZ | STUPKOVÁ BARBORA | 3:23:44 | 22:57 | 01:16 | 2:01:06 | 00:56 | 57:29 |
37 | 6 | 180 | M | M6 40-44 | GR | KERAMEKIS IORDANIS | 3:24:09 | 26:33 | 01:08 | 1:53:56 | 01:33 | 1:00:59 |
38 | 1 | 185 | F | F7 45-49 | GR | SYNTZANAKI NANTIA | 3:25:04 | 26:35 | 02:09 | 2:03:23 | 01:08 | 51:48 |
39 | 2 | 169 | F | F7 45-49 | ES | CREUS DEL CAMPO ANA CELIA | 3:25:55 | 25:57 | 01:46 | 2:01:16 | 01:07 | 55:49 |
40 | 4 | 84 | M | M8 50-54 | IL | ENGEL YUVAL | 3:26:23 | 00:00 | 00:00 | 2:20:20 | 06:42 | 59:20 |
41 | 2 | 95 | M | M10 60-64 | NL | WAAIJENBERG MARK | 3:27:06 | 26:48 | 01:23 | 1:59:57 | 01:09 | 57:49 |
42 | 7 | 151 | M | M6 40-44 | GR | CHRISTOFILOPOULOS STAVROS | 3:27:15 | 00:00 | 00:00 | 2:33:23 | 01:35 | 52:16 |
43 | 5 | 124 | M | M2 20-24 | MX | HANSCHKE DIEGO | 3:30:45 | 24:02 | 03:46 | 2:02:17 | 02:16 | 58:25 |
44 | 8 | 136 | M | M7 45-49 | MC | TESTA MATTEO | 3:31:10 | 24:49 | 02:45 | 2:05:39 | 01:15 | 56:42 |
45 | 5 | 176 | M | M5 35-39 | RO | BAGONYA OSZKAR | 3:31:44 | 34:09 | 02:41 | 1:58:32 | 01:17 | 55:04 |
46 | 3 | 127 | M | M1 15-19 | GR | ZOTOS SOKRATIS ARIS | 3:33:26 | 00:00 | 00:00 | 2:25:32 | 03:17 | 1:04:37 |
47 | 8 | 146 | M | M6 40-44 | FR | DRY NICOLAS | 3:33:31 | 25:52 | 01:57 | 2:05:46 | 01:55 | 58:01 |
48 | 9 | 94 | M | M7 45-49 | IT | PRATO ALESSANDRO | 3:33:34 | 30:19 | 03:12 | 2:04:19 | 01:37 | 54:08 |
49 | 1 | 87 | F | F3 25-29 | NL | VAN DE KAMP TELMA | 3:34:53 | 25:59 | 01:37 | 2:05:57 | 00:52 | 1:00:28 |
50 | 1 | 73 | F | F5 35-39 | CA | KUINDERSMA SARAH | 3:35:17 | 25:51 | 00:58 | 2:06:25 | 00:58 | 1:01:04 |
51 | 6 | 145 | M | M5 35-39 | CA | PARTRIDGE BEN | 3:35:26 | 22:56 | 02:54 | 2:02:42 | 03:10 | 1:03:44 |
52 | 1 | 172 | F | F9 55-59 | US | COLONNA CAROLINE | 3:36:09 | 26:42 | 01:53 | 2:06:58 | 01:06 | 59:29 |
53 | 9 | 96 | M | M6 40-44 | GR | ΚΑΡΑΙΣΚΟΣ ΜΑΡΚΟΣ | 3:40:15 | 24:51 | 03:31 | 2:03:56 | 01:49 | 1:06:08 |
54 | 2 | 109 | F | F5 35-39 | IT | AMERIO CAMILLA | 3:40:17 | 27:31 | 03:24 | 2:05:45 | 01:56 | 1:01:40 |
55 | 2 | 139 | F | F2 20-24 | FR | BUSIN MARINE | 3:40:57 | 26:58 | 02:44 | 2:02:52 | 01:37 | 1:06:45 |
56 | 7 | 68 | M | M5 35-39 | BE | CASSART JULIEN | 3:42:15 | 28:53 | 02:53 | 2:02:45 | 01:16 | 1:06:28 |
57 | 8 | 90 | M | M5 35-39 | FR | BEY AURELIEN | 3:43:35 | 28:40 | 02:30 | 2:01:16 | 01:10 | 1:10:00 |
58 | 10 | 67 | M | M6 40-44 | PL | SUCHY MACIEJ | 3:43:55 | 28:44 | 01:31 | 2:07:22 | 01:41 | 1:04:37 |
59 | 10 | 111 | M | M7 45-49 | GR | KATSOULIS YORGOS | 3:44:10 | 24:53 | 02:58 | 2:08:15 | 01:43 | 1:06:21 |
60 | 4 | 99 | M | M9 55-59 | GR | MELACHROINOS GEORGE | 3:44:35 | 22:50 | 02:33 | 2:10:52 | 02:10 | 1:06:10 |
61 | 6 | 132 | M | M3 25-29 | LU | WILSON PETER | 3:45:08 | 00:00 | 00:00 | 2:45:32 | 03:06 | 56:31 |
62 | 5 | 120 | M | M9 55-59 | BE | VANDERROOST JAN | 3:45:34 | 32:49 | 03:14 | 2:04:39 | 02:28 | 1:02:25 |
63 | 11 | 108 | M | M6 40-44 | BG | PENDZHUROV EMIL | 3:45:56 | 31:07 | 03:38 | 2:00:50 | 01:55 | 1:08:26 |
64 | 1 | 114 | F | F4 30-34 | FR | WINTER LUCILE | 3:46:09 | 29:14 | 03:12 | 2:07:18 | 00:57 | 1:05:29 |
65 | 2 | 144 | M | M4 30-34 | CA | DOBIE AARON | 3:46:28 | 26:16 | 01:47 | 1:59:56 | 03:43 | 1:14:46 |
66 | 9 | 55 | M | M5 35-39 | GR | TSAPARELIS ILIAS | 3:48:17 | 31:54 | 135:48 | 0:00:00 | 82:22 | 00:00 |
67 | 11 | 65 | M | M7 45-49 | FR | GIRAUD SEBASTIEN | 3:48:37 | 23:12 | 02:32 | 2:05:25 | 02:08 | 1:15:20 |
68 | 5 | 61 | M | M8 50-54 | CH | KIEVIT ROBERT | 3:48:46 | 25:28 | 03:56 | 2:05:24 | 01:39 | 1:12:18 |
69 | 6 | 140 | M | M8 50-54 | FR | DUFRENEY STÉPHANE | 3:49:03 | 26:07 | 01:55 | 2:21:48 | 01:37 | 57:35 |
70 | 6 | 143 | M | M9 55-59 | NL | CORDIER THOMAS | 3:49:06 | 26:34 | 02:26 | 2:15:41 | 01:51 | 1:02:35 |
71 | 2 | 177 | F | F4 30-34 | RO | ANNAMARIA BAKO | 3:50:25 | 31:29 | 02:32 | 2:05:49 | 02:55 | 1:07:40 |
72 | 1 | 64 | M | M11 65-69 | CZ | BALATKA JAROSLAV | 3:52:14 | 37:24 | 01:46 | 2:03:54 | 01:34 | 1:07:37 |
73 | 12 | 101 | M | M7 45-49 | PT | BOIM JOÃO | 3:56:20 | 29:38 | 03:09 | 2:18:34 | 01:36 | 1:03:22 |
74 | 12 | 106 | M | M6 40-44 | GR | PARLALIS ELEFTHERIOS | 3:57:58 | 27:31 | 138:46 | 0:00:00 | 102:40 | 00:00 |
75 | 13 | 355 | M | M7 45-49 | BG | Dumchev Vasil | 3:59:15 | 34:38 | 03:37 | 2:05:29 | 02:06 | 1:13:25 |
76 | 10 | 113 | M | M5 35-39 | BG | PUZALKOV GEORGI | 3:59:37 | 51:59 | 06:55 | 1:36:55 | 01:42 | 1:22:06 |
77 | 7 | 153 | M | M8 50-54 | IT | RODOLFI MARCO | 4:01:04 | 26:50 | 01:21 | 2:18:23 | 01:54 | 1:12:36 |
78 | 14 | 164 | M | M7 45-49 | FR | JOMIN NICOLAS | 4:03:20 | 00:00 | 00:00 | 2:59:37 | 02:21 | 1:01:21 |
79 | 6 | 59 | M | M2 20-24 | GB | ABBOTT LEWIS | 4:04:36 | 00:00 | 00:00 | 3:07:36 | 01:03 | 55:57 |
80 | 15 | 80 | M | M7 45-49 | GR | CONSTANTINIDIS PETROS | 4:11:14 | 35:13 | 04:59 | 2:20:13 | 02:06 | 1:08:44 |
81 | 8 | 102 | M | M8 50-54 | GR | MPOUGIOURIS TZANIS | 4:12:38 | 32:37 | 02:06 | 2:26:12 | 01:47 | 1:09:56 |
82 | 3 | 158 | M | M4 30-34 | US | ALSHAYA OMAR | 4:13:44 | 25:02 | 00:00 | 2:44:50 | 01:31 | 1:03:31 |
83 | 9 | 53 | M | M8 50-54 | GR | FOTIADIS SERGIOS | 4:14:04 | 30:29 | 03:05 | 2:31:08 | 01:46 | 1:07:36 |
84 | 13 | 70 | M | M6 40-44 | GR | PACHNIS KONSTANTINOS | 4:15:16 | 32:40 | 03:50 | 2:19:41 | 02:34 | 1:16:31 |
85 | 7 | 112 | M | M3 25-29 | BG | TUMA ALEXANDER | 4:15:16 | 38:18 | 03:35 | 2:12:33 | 03:02 | 1:17:49 |
86 | 8 | 175 | M | M3 25-29 | TR | PENSO MERT | 4:16:57 | 30:57 | 03:51 | 2:29:24 | 03:48 | 1:08:57 |
87 | 16 | 103 | M | M7 45-49 | GR | KOTHRIS EMMANOUIL | 4:20:22 | 00:00 | 00:00 | 3:07:26 | 02:50 | 1:10:06 |
88 | 14 | 54 | M | M6 40-44 | DK | AAGESEN GLENN | 4:22:50 | 33:40 | 04:16 | 2:23:02 | 02:05 | 1:19:46 |
89 | 3 | 100 | F | F7 45-49 | PT | FRAGATA JOANA | 4:23:49 | 29:53 | 03:46 | 2:34:02 | 01:30 | 1:14:39 |
90 | 9 | 107 | M | M3 25-29 | BG | BOYCHEV ALEKS | 4:29:06 | 42:47 | 01:27 | 2:09:11 | 01:21 | 1:34:21 |
91 | 3 | 189 | F | F5 35-39 | GR | KARAVANI LENA | 4:30:40 | 35:38 | 02:41 | 2:30:42 | 01:56 | 1:19:43 |
92 | 17 | 122 | M | M7 45-49 | GR | SOUMPASIS IOANNIS | 4:32:24 | 26:11 | 02:13 | 2:39:23 | 02:48 | 1:21:48 |
93 | 11 | 117 | M | M5 35-39 | BG | TODOROV VIKTOR | 4:32:40 | 30:36 | 07:35 | 2:43:09 | 03:56 | 1:07:23 |
94 | 10 | 86 | M | M8 50-54 | FR | LEGRAND FLAVIEN | 4:32:44 | 44:59 | 04:01 | 2:19:10 | 04:07 | 1:20:27 |
95 | 3 | 187 | M | M10 60-64 | GR | LYRAS GEORGE | 4:33:44 | 34:12 | 03:35 | 2:28:22 | 04:14 | 1:23:21 |
96 | 1 | 156 | F | F6 40-44 | CR | AZOFEIFA ANG | 4:36:23 | 29:33 | 01:58 | 2:51:27 | 01:03 | 1:12:22 |
97 | 4 | 162 | M | M4 30-34 | US | WAGNER ADAM | 4:42:18 | 31:16 | 04:31 | 2:44:32 | 02:28 | 1:19:31 |
98 | 7 | 171 | M | M2 20-24 | GR | KYRIAKIS ARMANDOS | 4:43:33 | 24:34 | 03:43 | 2:37:09 | 13:41 | 1:24:26 |
99 | 3 | 128 | F | F2 20-24 | – | LIUBOMIROVA TSVETELINA | 4:45:31 | 36:55 | 06:21 | 2:48:26 | 03:20 | 1:10:30 |
100 | 15 | 56 | M | M6 40-44 | GB | MACDOUGALL ROSS | 4:45:38 | 29:46 | 03:37 | 2:45:38 | 02:48 | 1:23:49 |
101 | 18 | 121 | M | M7 45-49 | GR | SALMATAS GEORGIOS | 4:46:34 | 00:00 | 00:00 | 3:12:40 | 01:10 | 1:32:44 |
102 | 19 | 155 | M | M7 45-49 | GR | LIAKOPOULOS KIRIAKOS | 4:55:58 | 27:42 | 01:59 | 3:06:21 | 02:14 | 1:17:42 |
103 | 20 | 91 | M | M7 45-49 | GR | KIRTZOGLOU GIANNIS | 5:00:07 | 33:33 | 05:16 | 2:38:54 | 03:02 | 1:39:21 |
104 | 11 | 58 | M | M8 50-54 | US | ZELENKO JEREMY | 5:12:47 | 00:00 | 00:00 | 3:41:53 | 02:10 | 1:28:44 |
105 | 12 | 181 | M | M8 50-54 | GR | BEZAS DIMITRIOS | 5:20:26 | 36:41 | 02:33 | 3:17:43 | 02:03 | 1:21:28 |
106 | 8 | 168 | M | M2 20-24 | GR | PATAKIOUTAS TIMOTHEOS | 5:28:53 | 43:21 | 02:10 | 3:17:08 | 01:23 | 1:24:51 |
107 | 9 | 178 | M | M2 20-24 | GR | KOUSSAY GHENIMI | 5:38:27 | 45:55 | 03:58 | 3:22:43 | 01:10 | 1:24:41 |
108 | 2 | 57 | M | M11 65-69 | GR | MICHAIL KONSTANTINOS | 5:42:39 | 00:00 | 00:00 | 3:52:18 | 03:41 | 1:46:41 |
109 | 10 | 167 | M | M3 25-29 | US | WALTERS ZACK | 5:49:09 | 31:38 | 03:20 | 3:12:05 | 02:33 | 1:59:33 |
110 | 4 | 166 | F | F2 20-24 | US | WALTERS KARISSA | 5:49:10 | 31:53 | 03:23 | 3:24:53 | 01:40 | 1:47:20 |
111 | 12 | 134 | M | M5 35-39 | BG | TODOROV GRISHA | 6:07:51 | 36:48 | 08:15 | 3:40:54 | 03:39 | 1:38:15 |
112 | 13 | 115 | M | M5 35-39 | BG | STOYANOV MIHAIL | 6:07:51 | 35:27 | 09:29 | 3:41:00 | 03:36 | 1:38:18 |
113 | 14 | 92 | M | M5 35-39 | GR | STAMATIOU MIXALIS | 6:21:48 | 00:00 | 00:00 | 4:26:01 | 01:54 | 1:53:54 |
DSQ | DSQ | 173 | M | M8 50-54 | DE | HARBAUER GEORG | ||||||
DSQ | DSQ | 161 | M | M4 30-34 | US | STATHOPOULOS NICHOLAS | ||||||
DSQ | DSQ | 85 | M | M10 60-64 | IL | HILLEL IDAN | ||||||
DNF | DNF | 77 | M | M5 35-39 | GR | KRETSIS ANTONIS | ||||||
DNF | DNF | 154 | M | M9 55-59 | GR | ALEKOU FILIPPOS | ||||||
DNF | DNF | 125 | M | M3 25-29 | GR | KONTOGEORGOS STEFANOS | ||||||
DNF | DNF | 165 | M | M6 40-44 | GR | STAVROPOULOS DIONISIOS | ||||||
DNS | DNS | 52 | M | M9 55-59 | SE | PLOGNER JONAS |
Sprint Distance Results
OR | CR | BIB | GEN | CAT | CLUB | ATHLET | TIME | SWIM | T1 | BIKE | T2 | RUN |
1 | 1 | 245 | M | M1 15-19 | GR | LAFIS ANTONIOS DIMITRIOS | 1:41:52 | 12:48 | 01:20 | 54:23 | 00:59 | 32:23 |
2 | 1 | 215 | M | M5 35-44 | GR | GIANNAKOGLOU CHRISTOS | 1:45:09 | 11:46 | 01:12 | 57:36 | 00:58 | 33:36 |
3 | 1 | 241 | M | M7 45-49 | GR | SILIGARDOS GEORGIOS | 1:45:44 | 12:27 | 01:27 | 57:41 | 01:04 | 33:05 |
4 | 2 | 248 | M | M7 45-49 | GR | MICHALIS STEFANOS | 1:49:55 | 12:23 | 01:48 | 56:30 | 01:00 | 38:14 |
5 | 3 | 254 | M | M7 45-49 | PL | ISKRA NIKODEM | 1:50:55 | 13:49 | 60:28 | 00:00 | 104:41 | 00:00 |
6 | 1 | 246 | M | M6 40-44 | GR | KLOKAS IOANNIS | 1:51:32 | 74:47 | 01:18 | 59:14 | 10:06 | 00:00 |
7 | 1 | 251 | M | M4 30-34 | TR | DIZDAR MERT | 2:00:12 | 19:23 | 02:18 | 59:57 | 01:10 | 37:24 |
8 | 4 | 228 | M | M7 45-49 | GR | TYMPANIDIS NIKOS | 2:01:19 | 12:08 | 02:35 | 1:08:02 | 01:21 | 37:14 |
9 | 2 | 211 | M | M6 40-44 | PL | QUOOS JĘDRZEJ | 2:01:21 | 14:44 | 02:21 | 1:00:12 | 01:03 | 43:00 |
10 | 2 | 191 | M | M5 35-44 | GR | PAPAZEKOS VASILEIOS | 2:01:36 | 16:23 | 66:06 | 0:00:00 | 113:17 | 00:00 |
11 | 5 | 192 | M | M7 45-49 | GR | ΚΟΥΤΣΙΤΖΗΣ ΑΛΕΞΑΝΔΡΟΣ | 2:02:37 | 15:19 | 01:48 | 1:03:39 | 01:26 | 40:25 |
12 | 2 | 212 | M | M4 30-34 | GR | FARANTATOS KONSTANTINOS | 2:03:58 | 15:36 | 01:09 | 1:07:00 | 01:08 | 39:04 |
13 | 2 | 244 | M | M1 15-19 | GR | SANDAS KALEB | 2:04:21 | 15:12 | 03:31 | 1:06:32 | 01:09 | 37:57 |
14 | 3 | 263 | M | M5 35-44 | GB | GOUSKOS DIMITRIOS | 2:05:54 | 15:01 | 02:13 | 1:07:08 | 02:12 | 39:19 |
15 | 4 | 216 | M | M5 35-44 | GR | DIMOPOULOS KONSTANTINOS | 2:08:35 | 13:25 | 02:29 | 1:10:03 | 01:07 | 41:30 |
16 | 3 | 219 | M | M6 40-44 | GR | NIKOVIOTIS NIKOS | 2:09:09 | 16:17 | 02:07 | 1:04:57 | 01:01 | 44:47 |
17 | 1 | 261 | M | M10 60-64 | GR | KALLITSIS GEORGE | 2:09:20 | 15:27 | 01:20 | 1:08:27 | 01:11 | 42:55 |
18 | 4 | 137 | M | M6 40-44 | TR | KARACIK BURAK | 2:10:15 | 15:28 | 02:12 | 1:09:28 | 01:44 | 41:23 |
