Αποτελέσματα Ελληνικών συμμετοχών – 2η θέση της Νέλλης Δελιαλή στην κατηγορία της
Για καλύτερη ανάγνωση, συνιστάτε η χρήση Η/Υ. Photo Credits: Γρηγόρης Σουβατζόγλου, Feature photo: OCEANMAN Lago D’Orta, official page.
Ολοκληρώθηκε το OCEANMAN Lago D’Orta 2022, στην ειδυλλιακή λίμνη Lago D’ Orta, αγώνας απόστασης 14χιλ με 5 Ελληνικές συμμετοχές. Αναλυτικά τα αποτελέσματα ανά απόσταση, με έντονα γράμματα οι Ελληνικές συμμετοχές.
OCEANMAN distance (14 kms) – 2 Ελληνικές συμμετοχές (Karidis, Deliali)
A/A | BIB | SURNAME | NAME | CATEGORY | CAT | GENDER | TIME |
1 | 297 | CHIARCOS | RICCARDO | MBM-OC | 1 | 1 | 03:06:39 |
2 | 302 | MATAS VELASCO | GUILLERMO | MAM-OC | 1 | 2 | 03:22:01 |
3 | 340 | SHARAPAU | MIKITA | MAM-OC | 2 | 3 | 03:22:19 |
4 | 50 | DELFOSSE | OLIVIER | MDM-OC | 1 | 4 | 03:22:29 |
5 | 72 | BOTTINI | ALBERTO | MDM-OC | 2 | 5 | 03:23:16 |
6 | 40 | MONTALBETTI | CAMILLA | MAF-OC | 1 | 1 | 03:28:06 |
7 | 303 | CERUTI | JACOPO | JM-OC | 1 | 6 | 03:28:20 |
8 | 279 | BISCOTTI | ALESSANDRA | MBF-OC | 1 | 2 | 03:30:58 |
9 | 331 | COLLEONI | FRANCESCA | MBF-OC | 2 | 3 | 03:31:23 |
10 | 291 | ORIZIO | BRUNO | MBM-OC | 2 | 7 | 03:31:29 |
11 | 301 | HALCÓN | MANUEL | MBM-OC | 3 | 8 | 03:36:59 |
12 | 329 | VOLPI | LAURA | MCF-OC | 1 | 4 | 03:37:14 |
13 | 286 | SCAVUZZO | DAVIDE | MDM-OC | 3 | 9 | 03:40:25 |
14 | 278 | BELLOMI | ROSSELLA | JF-OC | 1 | 5 | 03:40:44 |
15 | 283 | MCMAHON | KEN | MEM-OC | 1 | 10 | 03:45:33 |
16 | 333 | VEZZANI | SANDRO | MDM-OC | 4 | 11 | 03:47:34 |
17 | 157 | LANARI | IGOR | MCM-OC | 1 | 12 | 03:54:09 |
18 | 292 | GONZALEZ ATKINSON | JUAN M | MDM-OC | 5 | 13 | 03:58:23 |
19 | 175 | MARTIN COLL | LUIS | MDM-OC | 6 | 14 | 03:58:24 |
20 | 158 | IZARZUGAZA | ALIENOR | MCF-OC | 2 | 6 | 03:59:54 |
21 | 237 | RIVERA PEREZ | JOSE LUIS | MBM-OC | 4 | 15 | 04:01:06 |
22 | 274 | ZANZI | MICHELANGELO | MAM-OC | 3 | 16 | 04:01:56 |
23 | 298 | BERGER | PATRICK | MEM-OC | 2 | 17 | 04:02:47 |
24 | 160 | VOLET | GUY | MDM-OC | 7 | 18 | 04:04:01 |
25 | 187 | FLORIAN | SCHAFER | MBM-OC | 5 | 19 | 04:04:17 |
26 | 204 | SCHIFFNER | DIRK | MDM-OC | 8 | 20 | 04:05:30 |
27 | 317 | DEVOS | YANN | MCM-OC | 2 | 21 | 04:06:45 |
28 | 275 | FIORESINO | ANDREA VITTORIO | MDM-OC | 9 | 22 | 04:07:43 |
29 | 277 | GNAGA | RAUL | MDM-OC | 10 | 23 | 04:11:33 |
30 | 149 | KARIDIS | ALEXANDROS | MBM-OC | 6 | 24 | 04:14:09 |
31 | 272 | BIELECKA | AGNIESZKA | MBF-OC | 3 | 7 | 04:16:01 |
32 | 75 | NOCERA | ERNESTO | MDM-OC | 11 | 25 | 04:16:17 |
33 | 154 | VITTORIALI | ALBERTO | MCM-OC | 3 | 26 | 04:16:58 |
34 | 304 | FAINI | CESARE | MCM-OC | 4 | 27 | 04:17:29 |
35 | 66 | TOULOT | VINCENT | MDM-OC | 12 | 28 | 04:17:37 |
36 | 135 | BOOS | MARCEL | MDM-OC | 13 | 29 | 04:19:19 |
37 | 10 | PAOLINI | RUFFO | MDM-OC | 14 | 30 | 04:20:59 |
38 | 300 | INNOCENTI | DIEGO | MDM-OC | 15 | 31 | 04:22:09 |
39 | 134 | GASTALDI | MICHELE | MDM-OC | 16 | 32 | 04:22:18 |
40 | 339 | OLEKSANDRA | LEVCHENKO | MBF-OC | 4 | 8 | 04:24:47 |
41 | 230 | DELIALI | NELLI | MAF-OC | 2 | 9 | 04:25:54 |
42 | 268 | FERNANDEZ ARAMBURU NORDMANN | CLEMENTINA | MAF-OC | 3 | 10 | 04:26:24 |
43 | 55 | CAVALLO | RICCARDO | MDM-OC | 17 | 33 | 04:28:15 |
44 | 106 | MURPHY | BARRY | MEM-OC | 3 | 34 | 04:28:19 |
45 | 38 | BARYSOK | VITALI | MBM-OC | 7 | 35 | 04:30:16 |
46 | 337 | REGESTRO | VITTORIO | MEM-OC | 4 | 36 | 04:30:40 |
47 | 107 | AUBERMANN | ZSOLT | MDM-OC | 18 | 37 | 04:31:48 |
48 | 330 | REIMERS | CARL | MCM-OC | 5 | 38 | 04:32:08 |
49 | 69 | BOROSS | KAMILLA | MBF-OC | 5 | 11 | 04:32:35 |
50 | 155 | TERIAKHIN | OLEKSII | MBM-OC | 8 | 39 | 04:37:21 |
51 | 299 | ANTONELLI | MATTEO | MDM-OC | 19 | 40 | 04:37:38 |
52 | 273 | MENEGATTI | ANNALISA | MCF-OC | 3 | 12 | 04:37:43 |
53 | 221 | MORINI | MASSIMO | MDM-OC | 20 | 41 | 04:37:51 |
54 | 310 | BELLOGINI | MATTIA | MBM-OC | 9 | 42 | 04:38:36 |
55 | 345 | MAENNICH | JUDITH | MCF-OC | 4 | 13 | 04:39:19 |
56 | 320 | PETRINI-MONTEFERRI | SABINE | MDF-OC | 1 | 14 | 04:39:19 |
57 | 96 | TORRISI | SIMONE | MCM-OC | 6 | 43 | 04:39:35 |
58 | 276 | DE MARIA | SARA | MCF-OC | 5 | 15 | 04:40:52 |
59 | 239 | DIETER | STEINER | MDM-OC | 21 | 44 | 04:41:17 |
60 | 244 | VAN DER HOFF | JEROEN | MDM-OC | 22 | 45 | 04:41:46 |
61 | 128 | SÁNCHEZ | PEDRO | MCM-OC | 7 | 46 | 04:44:00 |
62 | 205 | YAROSLAV | PARAKHIN | MBM-OC | 10 | 47 | 04:46:06 |
63 | 87 | MANGEOLLES | JAMES | MBM-OC | 11 | 48 | 04:48:08 |
64 | 133 | GARCIA DELGADO | RODRIGO | MCM-OC | 8 | 49 | 04:48:43 |
65 | 309 | DOYLE | RAE | MBF-OC | 6 | 16 | 04:48:48 |
66 | 316 | CORDANO | MONICA | MCF-OC | 6 | 17 | 04:48:51 |
67 | 322 | BOSCHIERI | ANGELO FULVIO | MDM-OC | 23 | 50 | 04:49:12 |
68 | 335 | GIACOMIN | ENRICO | MDM-OC | 24 | 51 | 04:51:35 |
69 | 90 | GIOLO | SIMONE | MDM-OC | 25 | 52 | 04:51:36 |
70 | 101 | MARIOTTI | ELISA | MBF-OC | 7 | 18 | 04:54:33 |
71 | 270 | GARCIA-DELGADO MORENTE | MARTA | MDF-OC | 2 | 19 | 04:55:03 |
72 | 15 | ROYAL | RICHARD | MCM-OC | 9 | 53 | 04:55:32 |
73 | 18 | FEITH | NATASHA | MBF-OC | 8 | 20 | 04:55:47 |
74 | 54 | MURPHY | NEIL | MDM-OC | 26 | 54 | 04:56:00 |
75 | 260 | POLIVODA | VIKTORIIA | MBF-OC | 9 | 21 | 04:56:08 |
76 | 338 | RODA | FILIPPO | MBM-OC | 12 | 55 | 04:57:24 |
77 | 293 | DIPENTINA | MATTEO | MCM-OC | 10 | 56 | 04:57:25 |
78 | 138 | BIANCO | CONCETTA FRANCESCA | MDF-OC | 3 | 22 | 04:57:54 |
79 | 218 | BARBERI SQUAROTTI | GIOVANNI | MDM-OC | 27 | 57 | 04:57:55 |
80 | 229 | FERSINI | GIANFRANCO | MDM-OC | 28 | 58 | 04:57:58 |
81 | 233 | CANALES RAMOS | ADRIANA IVONNE | MAF-OC | 4 | 23 | 04:57:58 |
82 | 312 | MARINELLO | GIUSEPPE | MCM-OC | 11 | 59 | 04:59:40 |
83 | 185 | MORINI | CRISTIANO | MDM-OC | 29 | 60 | 05:03:35 |
84 | 288 | HERRERA | ANDRES | MAM-OC | 4 | 61 | 05:03:50 |
85 | 285 | BARRIOS EGUILAZ | GERARDO | MDM-OC | 30 | 62 | 05:03:56 |
86 | 132 | VANTADORI | SERGIO | MCM-OC | 12 | 63 | 05:04:19 |
87 | 323 | MEURY | PATRICK | MCM-OC | 13 | 64 | 05:04:29 |
88 | 92 | GHIOTTI | MAURIZIO | MCM-OC | 14 | 65 | 05:05:20 |
89 | 327 | OIOLI | DAVIDE | MDM-OC | 31 | 66 | 05:05:57 |
90 | 328 | GIORIA | FEDERICA | MCF-OC | 7 | 24 | 05:06:24 |
91 | 296 | SHCHERBA | ALIAKSEI | MCM-OC | 15 | 67 | 05:08:14 |
92 | 95 | SALA | ALBERTO | MBM-OC | 13 | 68 | 05:08:47 |
93 | 78 | PILLOUD | JEANNINE | MDF-OC | 4 | 25 | 05:09:17 |
94 | 343 | GUGLIELMI | DAVIDE | MDM-OC | 32 | 69 | 05:09:36 |
95 | 325 | BROGGIO | FRANCESCA | MCF-OC | 8 | 26 | 05:09:37 |
96 | 324 | BELLOSTA | MATTEO | MCM-OC | 16 | 70 | 05:09:38 |
97 | 344 | CERUTTI | CARLA | MDF-OC | 5 | 27 | 05:09:39 |
98 | 294 | PRINI | LUCIANO | MEM-OC | 5 | 71 | 05:09:44 |
99 | 342 | GODIO | LUCA | MBM-OC | 14 | 72 | 05:10:02 |
100 | 311 | ARRIGONI | ADAM | MBM-OC | 15 | 73 | 05:10:32 |
101 | 295 | PERSI | SIMONE | MCM-OC | 17 | 74 | 05:12:45 |
102 | 167 | CALDERON AMADOR | JOSE | MDM-OC | 33 | 75 | 05:13:08 |
103 | 247 | YUSTE ROMERO | TOMAS | MCM-OC | 18 | 76 | 05:13:16 |
104 | 271 | CYBOWSKI | BARTOSZ | MCM-OC | 19 | 77 | 05:13:24 |
105 | 349 | VAZQUEZ RODRIGUEZ | ALBERTO | MAM-OC | 5 | 78 | 05:13:36 |
106 | 74 | CASO | ANTONIO | MDM-OC | 34 | 79 | 05:13:57 |
107 | 118 | SALMON | ANNE SOPHIE | MBF-OC | 10 | 28 | 05:14:06 |
108 | 341 | STAKH | IHOR | MCM-OC | 20 | 80 | 05:14:21 |
109 | 265 | CAMELI | LEONARDO | MCM-OC | 21 | 81 | 05:15:25 |
110 | 91 | MOGGIO | FILIPPO | MDM-OC | 35 | 82 | 05:16:07 |
111 | 305 | LEONE | SIMONA | MCF-OC | 9 | 29 | 05:17:04 |
112 | 110 | MADRID TRISTAN | JAVIER | MCM-OC | 22 | 83 | 05:18:03 |
113 | 308 | ROSSI | ALESSANDRO | MBM-OC | 16 | 84 | 05:23:40 |
114 | 202 | AYZENBERG | EKATERINA | MCF-OC | 10 | 30 | 05:24:09 |
115 | 321 | SAVOINI | GIORGIO | MDM-OC | 36 | 85 | 05:28:44 |
116 | 267 | PERALTA PERIÑAN | ROBERTO | MCM-OC | 23 | 86 | 05:29:25 |
117 | 313 | MASPERO | PAOLO | MDM-OC | 37 | 87 | 05:31:12 |
118 | 126 | JOJO | JORDAN | MBM-OC | 17 | 88 | 05:33:11 |
119 | 192 | GOEMAN | ALEXANDER | MDM-OC | 38 | 89 | 05:34:45 |
120 | 315 | FABREGA | JULIA | MCF-OC | 11 | 31 | 05:50:36 |
121 | 210 | MORELLE | PHILIPPE | MEM-OC | 6 | 90 | 05:51:11 |
122 | 24 | MARTINEZ NOSEA | DAVID | MDM-OC | 39 | 91 | 05:51:47 |
123 | 262 | MANOVA | OLHA | MDF-OC | 6 | 32 | 05:51:50 |
124 | 280 | LAFFITTE | FATIMA | MCF-OC | 12 | 33 | 05:53:21 |
125 | 19 | GILARRANZ DOMÍNGUEZ | LUIS JOSÉ | MBM-OC | 18 | 92 | 05:56:17 |
126 | 326 | OOSTENRIJK | TON | MEM-OC | 7 | 93 | 05:58:59 |
127 | 314 | JAILAUBEKOVA | SANIYA | MAF-OC | 5 | 34 | 06:01:29 |
128 | 42 | TOKAREV | DMITRIY | MBM-OC | 19 | 94 | 06:01:48 |
129 | 350 | NIPOTI | MARCO | MDM-OC | 40 | 95 | 06:04:23 |
130 | 248 | MARTINEZ-BIDON MARTINEZ | MANUEL | MDM-OC | 41 | 96 | 06:05:42 |
131 | 140 | STUTZ | BRUNO | MDM-OC | 42 | 97 | 06:11:31 |
132 | 261 | KUIMOV | ANDREY | MBM-OC | 20 | 98 | 06:13:08 |
133 | 255 | PADALKA | VIKTORIIA | MAF-OC | 6 | 35 | 06:14:21 |
134 | 220 | SERGE | SERON | MDM-OC | 43 | 99 | 06:18:37 |
135 | 266 | GOTTARDO | MAURIZIO | MEM-OC | 8 | 100 | 06:20:27 |
136 | 281 | VACCHELLI | VALENTINA | MBF-OC | 11 | 36 | 06:23:39 |
137 | 105 | ROVATI | ROBERTO | MDM-OC | 44 | 101 | 06:27:50 |
138 | 191 | ESPERANCE | JEAN-BERNARD | MEM-OC | 9 | 102 | 06:28:20 |
139 | 523 | NOWACKA | AGATA | MCF-OC | 13 | 37 | 06:29:00 |
140 | 332 | GITTO | RENATO | MDM-OC | 45 | 103 | 06:33:43 |
141 | 282 | BINDELS | SÉBASTIEN | MBM-OC | 21 | 104 | 06:37:09 |
142 | 168 | ALBERTINI | ROBERTO | MDM-OC | 46 | 105 | 07:06:11 |
143 | 287 | FONTANA | ANDRIN | MEM-OC | 10 | 106 | 07:12:34 |
Half OCEANMAN (5,4 kms) – 2 Ελληνικές συμμετοχές (Piperaki, Georganti)
A/A | BIB | SURNAME | NAME | CATEGORY | CAT | GENDER | TIME |
1 | 855 | KIRSCHKA | CHRISTOPH | JM-HF | 1 | 1 | 1:17:59 |
2 | 1134 | GIAMPIETRO | MICHELE | MAM-HF | 1 | 2 | 1:18:32 |
3 | 834 | GRUARIN | ANDREA | MBM-HF | 1 | 3 | 1:19:11 |
4 | 1200 | MARCHINI | FILIPPO | MAM-HF | 2 | 4 | 1:21:09 |
5 | 549 | HALUNENKO | STANISLAV | MAM-HF | 3 | 5 | 1:25:30 |
6 | 589 | PASICHNYK | HANNA | MAF-HF | 1 | 1 | 1:27:15 |
7 | 1174 | TACCHINI | ENRICO | MBM-HF | 2 | 6 | 1:27:57 |
8 | 827 | BLONNA | DAVIDE | MCM-HF | 1 | 7 | 1:28:10 |
9 | 783 | TORTI | FEDERICO | MAM-HF | 4 | 8 | 1:30:19 |
10 | 1244 | MAFFEZZOLI | CARLOTTA | JF-HF | 1 | 2 | 1:30:51 |
11 | 833 | DI GIOVANNI | MARZIA | MBF-HF | 1 | 3 | 1:31:44 |
12 | 1160 | TRAVERSO | ALESSIO | MBM-HF | 3 | 9 | 1:35:27 |
13 | 1180 | ESCUDERO GONZALEZ | MARGARITA | MCF-HF | 1 | 4 | 1:35:31 |
14 | 1111 | KOSHEVSKA | OKSANA | MBF-HF | 2 | 5 | 1:35:49 |
15 | 1630 | TARTAGLIA | CAMILLA | MAF-HF | 2 | 6 | 1:35:51 |
16 | 545 | MIGLIAZZA | CARLO ALBERTO | MEM-HF | 1 | 10 | 1:35:52 |
17 | 1222 | FERRERO | MATTEO | MBM-HF | 4 | 11 | 1:36:21 |
18 | 1889 | DEL ROSSO | REBECCA | JF-HF | 2 | 7 | 1:36:25 |
19 | 1098 | GONZALVEZ ALARCON | JAVIER | MBM-HF | 5 | 12 | 1:39:23 |
20 | 1838 | CHIARANDINI | SERGIO | MDM-HF | 1 | 13 | 1:44:16 |
21 | 1090 | MASSIMO | PICCININI | MDM-HF | 2 | 14 | 1:44:20 |
22 | 1227 | ANDREOLI | DANILO | MBM-HF | 6 | 15 | 1:44:27 |
23 | 948 | ROTA | FEDERICO | JM-HF | 2 | 16 | 1:44:46 |
24 | 1230 | MAGANI | MASSIMO | MBM-HF | 7 | 17 | 1:45:04 |
25 | 558 | MITTAZ | MONIKA | MBF-HF | 3 | 8 | 1:45:08 |
26 | 1878 | DAVIES | CLARA | JF-HF | 3 | 9 | 1:47:02 |
27 | 603 | DE CAPITANI | DAVIDE | MAM-HF | 5 | 18 | 1:47:21 |
28 | 1247 | NEACU | MARIUS | MCM-HF | 2 | 19 | 1:47:26 |
29 | 1252 | SPECCHIO | MARIA VITTORIA | JF-HF | 4 | 10 | 1:47:30 |
30 | 641 | PASCUAL GÓMEZ | ALEJANDRO | MAM-HF | 6 | 20 | 1:47:38 |
31 | 1249 | DAL BEN | MARCO | MBM-HF | 8 | 21 | 1:49:25 |
32 | 565 | CAVALLINI | ELEONORA | MAF-HF | 3 | 11 | 1:49:38 |
33 | 1238 | ROSSI | CRISTIANA | MDF-HF | 1 | 12 | 1:49:48 |
34 | 1190 | FESTA | FAUSTO | MDM-HF | 3 | 22 | 1:50:18 |
35 | 1873 | BORYSIK | OKSANA | MBF-HF | 4 | 13 | 1:50:32 |
36 | 1233 | VICARI | CONSUELO | MBF-HF | 5 | 14 | 1:51:41 |
37 | 953 | BRAMBILLA | MARCO | MBM-HF | 9 | 23 | 1:51:49 |
38 | 1876 | KRASILNIKOV | YAROSLAV | MAM-HF | 7 | 24 | 1:52:26 |
39 | 1223 | SERHIIENKO | VLADYSLAV | MBM-HF | 10 | 25 | 1:54:02 |
40 | 1181 | FRIGERIO | LUCA | MCM-HF | 3 | 26 | 1:54:16 |
41 | 749 | FONCUBIERTA | ANTONIO | MBM-HF | 11 | 27 | 1:54:55 |
42 | 1236 | GARETTI | MARCELLO | MBM-HF | 12 | 28 | 1:56:53 |
43 | 890 | VECCHI | SOFIA | MAF-HF | 4 | 15 | 1:57:04 |
44 | 1193 | ORSI | FABRIZIO | MCM-HF | 4 | 29 | 1:57:14 |
45 | 1175 | GAZZOLA | BATTISTA | MBM-HF | 13 | 30 | 1:57:25 |
46 | 1213 | POZHYDAIEVA | ANASTASIIA | MAF-HF | 5 | 16 | 1:58:04 |
47 | 1196 | RODRIGUEZ | ARTURO | MDM-HF | 4 | 31 | 1:58:12 |
48 | 843 | NIKITINA | OLGA | MDF-HF | 2 | 17 | 1:58:16 |
49 | 578 | MÜLLER | URS | MFM-HF | 1 | 32 | 1:58:34 |
50 | 1206 | LULLERI | MATTEO | MBM-HF | 14 | 33 | 1:58:40 |
51 | 879 | ANZANI | ANDREA | MBM-HF | 15 | 34 | 1:59:44 |
52 | 995 | ARCHETTI | GIAN CARLO | MCM-HF | 5 | 35 | 1:59:53 |
53 | 845 | CARREÑO SANZ | MONTSERRAT | MBF-HF | 6 | 18 | 2:00:12 |
54 | 566 | SUKHOVAROVA | MARIA | MCF-HF | 2 | 19 | 2:00:48 |
55 | 1224 | ALBERTINO | DIEGO | MBM-HF | 16 | 36 | 2:00:56 |
56 | 1048 | CIGNOLI | LUCA | MBM-HF | 17 | 37 | 2:01:26 |
57 | 1882 | CONTIN | CARLO | MDM-HF | 5 | 38 | 2:02:37 |
58 | 1117 | VERZENI | LUISA | MDF-HF | 3 | 20 | 2:02:56 |
59 | 798 | BERKUTOV | STANISLAV | MAM-HF | 8 | 39 | 2:03:21 |
60 | 1068 | MIRACOLO | GIULIO | MAM-HF | 9 | 40 | 2:03:26 |
61 | 648 | PASCUAL GÓMEZ | CAROLINA | MAF-HF | 6 | 21 | 2:03:54 |
62 | 1214 | PIPERAKI | PELAGIA | MBF-HF | 7 | 22 | 2:04:02 |
63 | 1205 | CONNER | MICHELLE | MDF-HF | 4 | 23 | 2:04:19 |
64 | 759 | PÉREZ ELVIRA | TERESA | MCF-HF | 3 | 24 | 2:05:25 |
65 | 878 | GRAO MOLINA | NOELIA | MBM-HF | 18 | 41 | 2:05:25 |
66 | 769 | GREBLIKAS | MARIUS | MCM-HF | 6 | 42 | 2:05:27 |
67 | 810 | REBROVA | YULIA | MAF-HF | 7 | 25 | 2:05:42 |
68 | 732 | SPIRI | NORA LILIANA | MBF-HF | 8 | 26 | 2:05:58 |
69 | 1239 | VARALLI | ANDREA | MDM-HF | 6 | 43 | 2:05:59 |
70 | 776 | FILON | MARI | MBF-HF | 9 | 27 | 2:06:14 |
71 | 1154 | ANSKAITIENE | VAIVA | MBF-HF | 10 | 28 | 2:06:19 |
72 | 644 | BAKLANOV | STANISLAV | MBM-HF | 19 | 44 | 2:06:51 |
73 | 1240 | SALA | OSCAR | MEM-HF | 2 | 45 | 2:07:19 |
74 | 1166 | GEORGANTI | EFTYCHIA | MCF-HF | 4 | 29 | 2:07:21 |
75 | 1047 | CAMIN | ALBERTO | MBM-HF | 20 | 46 | 2:07:45 |
76 | 799 | FINAZZI | MICHAEL | MAM-HF | 10 | 47 | 2:07:55 |
77 | 1036 | MONTI | GIORGIO | MAM-HF | 11 | 48 | 2:08:01 |
78 | 564 | LOHVINENKO | YANA | MBF-HF | 11 | 30 | 2:08:23 |
79 | 1007 | VILYS | ALGIRDAS | MDM-HF | 7 | 49 | 2:08:29 |
80 | 1228 | DOLGOV | ANTON | MBM-HF | 21 | 50 | 2:08:57 |
81 | 1235 | PASQUALI | FABIO | MBM-HF | 22 | 51 | 2:09:37 |
82 | 1087 | DONINI | CRISTIANE | MDF-HF | 5 | 31 | 2:09:41 |
83 | 885 | PELLEGRINI | GIULIA MARIA LETIZIA | MEF-HF | 1 | 32 | 2:11:03 |
84 | 875 | NARUZHNYI | NICO | MCM-HF | 7 | 52 | 2:11:05 |
85 | 1184 | ANDREA | BETTOLI | MCM-HF | 8 | 53 | 2:11:15 |
86 | 1152 | SHUMAK | DZMITRY | MBM-HF | 23 | 54 | 2:11:33 |
87 | 1253 | TRENTIN | ERMES | MDM-HF | 8 | 55 | 2:11:42 |
88 | 1237 | CORRADIN | SONIA | MCF-HF | 5 | 33 | 2:11:49 |
89 | 1241 | DENYSENKO | ROMAN | MCM-HF | 9 | 56 | 2:12:41 |
90 | 527 | JACOBSON | MARINA | MDF-HF | 6 | 34 | 2:12:44 |
91 | 796 | GARBUZIUK | ULIANA | MBF-HF | 12 | 35 | 2:12:50 |
92 | 961 | ROBERT | TENSI | MEM-HF | 3 | 57 | 2:13:43 |
93 | 901 | BERTOLINI | CRISTINA | MDF-HF | 7 | 36 | 2:13:45 |
94 | 616 | PADILLA PIEDRAHITA | JULIANA | MCF-HF | 6 | 37 | 2:14:04 |
95 | 604 | VINGILIS | KESTUTIS | MCM-HF | 10 | 58 | 2:15:09 |
96 | 1172 | LUPPI | SONIA | MDF-HF | 8 | 38 | 2:15:25 |
97 | 1248 | MARCHISOTTI | DANIELE | MAM-HF | 12 | 59 | 2:15:27 |
98 | 1219 | ORTEGA DE LOS SANTOS | MANUEL | MBM-HF | 24 | 60 | 2:16:39 |
99 | 977 | GAMBA | FABIO | MCM-HF | 11 | 61 | 2:16:42 |
100 | 840 | PICÓ DÍAZ | SARA | MAF-HF | 8 | 39 | 2:17:06 |
101 | 620 | VIMERCATI | MARCO | MCM-HF | 12 | 62 | 2:17:12 |
102 | 877 | POLOM-VERZHBITSKAYA | ANNA | MBF-HF | 13 | 40 | 2:17:12 |
103 | 1226 | TIULCHENKO | VLADYSLAV | MAM-HF | 13 | 63 | 2:17:23 |
104 | 643 | DATSIUK | RADOSTYNA | MBF-HF | 14 | 41 | 2:17:43 |
105 | 1209 | GANDINI | MAURIZIO | MEM-HF | 4 | 64 | 2:17:43 |
106 | 1168 | DONCHE | JEAN-CLAUDE | MDM-HF | 9 | 65 | 2:17:49 |
107 | 1204 | MARTINEZ FIGUEROA | MIGUEL ANGEL | MEM-HF | 5 | 66 | 2:17:56 |
108 | 731 | OROURKE | NEAL | MCM-HF | 13 | 67 | 2:18:06 |
109 | 1177 | JON | CAREAGA | MCM-HF | 14 | 68 | 2:18:56 |
110 | 1043 | FENINI | FABRIZIO | MCM-HF | 15 | 69 | 2:18:58 |
111 | 709 | CALDIROLI | FABRIZIO | MCM-HF | 16 | 70 | 2:19:22 |
112 | 710 | ROSSETTI | RICCARDO | MDM-HF | 10 | 71 | 2:19:22 |
113 | 1185 | DADDEO | GIUSEPPE | MCM-HF | 17 | 72 | 2:20:10 |
114 | 905 | MAGGI | ALESSIO | MCM-HF | 18 | 73 | 2:20:21 |
115 | 1203 | GUTIERREZ MAYORGA | JUAN ANTONIO | MEM-HF | 6 | 74 | 2:20:45 |
116 | 624 | REKEVICIUS | LUKAS | MCM-HF | 19 | 75 | 2:20:48 |
117 | 1161 | PAULIUKEVICIUS | AURIMAS | MCM-HF | 20 | 76 | 2:21:15 |
118 | 1176 | JAVIER | BUESA | MCM-HF | 21 | 77 | 2:21:25 |
119 | 918 | ANTON | IVANCHENKO | MBM-HF | 25 | 78 | 2:21:35 |
120 | 1207 | POLI | FEDERICO | MBM-HF | 26 | 79 | 2:22:15 |
121 | 1150 | NEGULIAIEVA | GANNA | MBF-HF | 15 | 42 | 2:22:23 |
122 | 1186 | ITURRIBARRIA VALENTIN | PATXI | MDM-HF | 11 | 80 | 2:22:25 |
123 | 760 | MORENO CLIMENT | ANGELA | MBF-HF | 16 | 43 | 2:22:27 |
124 | 766 | MOLINA | AIDA | MBF-HF | 17 | 44 | 2:22:27 |
125 | 920 | BREGOLI | MAURO | MDM-HF | 12 | 81 | 2:23:28 |
126 | 1212 | MUELLER | HARALD | MEM-HF | 7 | 82 | 2:23:35 |
127 | 1173 | RAVERA | LAURA | MBF-HF | 18 | 45 | 2:23:38 |
128 | 876 | KYBARTAS | MARIUS | MCM-HF | 22 | 83 | 2:23:59 |
129 | 1182 | ARUTYUNYAN | ARMEN | MEM-HF | 8 | 84 | 2:24:08 |
130 | 583 | PIVOVAROV | LEONID | MDM-HF | 13 | 85 | 2:24:15 |
131 | 1220 | NOLLI | TOMMASO | MAM-HF | 14 | 86 | 2:24:43 |
132 | 718 | SERRANO | NURIA | MBF-HF | 19 | 46 | 2:24:50 |
133 | 916 | MERKOUSHOVA | NATALIA | MBF-HF | 20 | 47 | 2:25:08 |
134 | 1113 | VANGRUNDERBEECK | PHILIPPE | MDM-HF | 14 | 87 | 2:25:17 |
135 | 1119 | PREVITALI | ORNELLA | MEF-HF | 2 | 48 | 2:25:21 |
136 | 1167 | SIEGERT | CHRISTIAN | MDM-HF | 15 | 88 | 2:25:41 |
137 | 1116 | MAGNANI | GIUSEPPE | MEM-HF | 9 | 89 | 2:25:46 |
138 | 1187 | SEGANTIN | ROMINA | MCF-HF | 7 | 49 | 2:26:04 |
139 | 1163 | MATVEEVA | KRISTINA | MBF-HF | 21 | 50 | 2:26:06 |
140 | 559 | BORT | OLEKSANDR | MBM-HF | 27 | 90 | 2:26:07 |
141 | 1216 | STANISLAV | TROFIL | MBM-HF | 28 | 91 | 2:26:41 |
142 | 1215 | GERLACH | BRITTA | MCF-HF | 8 | 51 | 2:27:00 |
143 | 1217 | USENER | JEANNETTE | MCF-HF | 9 | 52 | 2:27:01 |
144 | 1128 | LO DESTRO | FLAVIO | MDM-HF | 16 | 92 | 2:27:51 |
145 | 1250 | MARCHISOTTI | SIMONE | MBM-HF | 29 | 93 | 2:28:00 |
146 | 1029 | KARPENKO | TETIANA | MBF-HF | 22 | 53 | 2:28:38 |
147 | 1211 | SPEZZANO | ANTONINO | MCM-HF | 23 | 94 | 2:28:48 |
148 | 983 | BANFI | LUIGI | MDM-HF | 17 | 95 | 2:29:13 |
149 | 646 | MASSÓ PORTUGUÉS | ISRAEL | MCM-HF | 24 | 96 | 2:31:00 |
150 | 1198 | MIDDLETON | IAN | MEM-HF | 10 | 97 | 2:31:04 |
151 | 1188 | MIDDLETON | DANIEL | MBM-HF | 30 | 98 | 2:31:05 |
