Αποτελέσματα 2ης ημέρας
10K Results:
A/A | CR | BIB | ATHLETΕ | GEN | CAT | CLUB | TIME | 5km |
1 | 1 | 563 | PEREPELYTSIA MYKHAILO | M | Master M 20-29 | Ukraine | 2:18:15 | 1:07:49 |
2 | 1 | 341 | PANETIS LEYTERIS | M | Master M 30-39 | Greece | 2:28:09 | 1:12:37 |
3 | 1 | 591 | THOMADAKI KATERINA | F | Master F 20-29 | Greece | 2:31:59 | 1:12:56 |
4 | 1 | 564 | CICCIOLI CRISTIAN | M | Master M 40-49 | United Emirates | 2:41:18 | 1:18:47 |
5 | 2 | 544 | FIRFILIONIS GEORGE | M | Master M 40-49 | Greece | 2:43:23 | 1:18:28 |
6 | 3 | 559 | SARRIGEORGIDIS KONSTANTINOS | M | Master M 40-49 | Greece | 2:43:50 | 1:15:34 |
7 | 4 | 552 | PEKAREV ANDREI | M | Master M 40-49 | Russia | 2:44:34 | 1:18:58 |
8 | 2 | 585 | LOLITA ZINKOVSKA | F | Master F 20-29 | Ukraine | 2:44:53 | 1:20:13 |
9 | 5 | 558 | FRATILA SERBAN | M | Master M 40-49 | Romania | 2:46:47 | 1:20:06 |
10 | 6 | 533 | ILIADIS CHRISTOS | M | Master M 40-49 | Greece | 2:52:02 | 1:20:31 |
11 | 7 | 560 | DAMIGOS KONSTANTINOS | M | Master M 40-49 | Greece | 2:53:36 | 1:25:47 |
12 | 3 | 576 | GONIDI CHRISTINA | F | Master F 20-29 | Greece | 2:54:12 | 1:24:06 |
13 | 1 | 594 | KAROTSIERIS ANDREAS | M | Master M 50-59 | Greece | 3:00:40 | 1:26:40 |
14 | 8 | 539 | MAGKOS GEORGIOS | M | Master M 40-49 | Greece | 3:02:49 | 1:29:29 |
15 | 1 | 599 | PAPANDREOU LYDIA | F | Master F 40-49 | Greece | 3:07:16 | 1:32:49 |
16 | 2 | 587 | POLYZOU SOFIA | F | Master F 40-49 | Greece | 3:08:10 | 1:32:36 |
17 | 2 | 568 | OCHERETIANYI IGOR | M | Master M 30-39 | Ukraine | 3:16:07 | 1:32:22 |
18 | 9 | 557 | STAVROPOULOS STAVROS | M | Master M 40-49 | Greece | 3:17:30 | 1:33:30 |
19 | 3 | 580 | KATSIKARI MARIA | F | Master F 40-49 | Greece | 3:18:26 | 1:33:45 |
20 | 4 | 577 | DANCHENKO ALLA | F | Master F 40-49 | Ukraine | 3:26:45 | 1:37:58 |
21 | 10 | 540 | SMIRNOV ANDRII | M | Master M 40-49 | Ukraine | 3:32:22 | 1:40:38 |
22 | 4 | 571 | LUKASH VIKTORIIA | F | Master F 20-29 | Ukraine | 3:33:03 | 1:42:03 |
23 | 11 | 536 | BONDARENKO VITALII | M | Master M 40-49 | Ukraine | 3:33:24 | 1:42:17 |
24 | 5 | 590 | MILELLA TEGAN | F | Master F 20-29 | United Emirates | 3:36:05 | 1:40:32 |
25 | 1 | 589 | GRITSKOVA MARINA | F | Master F 30-39 | Belarus | 3:36:59 | 1:40:58 |
26 | 2 | 610 | KABANOV MAXIM | M | Master M 20-29 | Russia | 3:39:10 | 1:40:53 |
27 | 5 | 567 | KAKOGIANNAKI EVROPI | F | Master F 40-49 | Greece | 3:40:27 | 1:46:06 |
28 | 2 | 534 | BABAKOV VIACHESLAV | M | Master M 50-59 | Ukraine | 3:41:14 | 1:45:52 |
29 | 12 | 383 | VELLIDIS GEORGE | M | Master M 40-49 | Greece | 3:43:14 | 1:49:09 |
30 | 13 | 523 | FEDENKO OLEG | M | Master M 40-49 | Ukraine | 3:44:09 | 1:43:57 |
31 | 14 | 551 | TAGKALOS ANTONIOS | M | Master M 40-49 | Greece | 3:44:32 | 1:42:54 |
32 | 3 | 522 | CHYPURKO ANDRII | M | Master M 20-29 | Ukraine | 3:44:44 | 1:43:08 |
33 | 4 | 562 | KONSTANTARAS DIONYSIS | M | Master M 20-29 | Greece | 3:47:56 | 1:41:22 |
34 | 5 | 553 | PIKOVETS OLEKSANDR | M | Master M 20-29 | Ukraine | 3:47:56 | 1:49:48 |
35 | 3 | 556 | MATUS SERGII | M | Master M 30-39 | Ukraine | 3:48:56 | 1:44:05 |
36 | 4 | 525 | DIDUKH SERGII | M | Master M 30-39 | Ukraine | 3:51:38 | 1:48:10 |
37 | 15 | 555 | LEVITAN MICHAEL | M | Master M 40-49 | Israel | 3:55:19 | 1:45:19 |
38 | 16 | 535 | NEBEREKUTIN SERGII | M | Master M 40-49 | Ukraine | 4:09:14 | 1:55:34 |
39 | 5 | 549 | EVGENEIADIS KONSTANTINOS | M | Master M 30-39 | Greece | 4:10:56 | 1:55:41 |
40 | 6 | 581 | YEREMENKO HANNA | F | Master F 40-49 | Ukraine | 4:12:03 | 1:57:01 |
41 | 1 | 586 | FRAGGELAKI ELENI | F | Master F 50-59 | Greece | 4:32:08 | 2:06:14 |
42 | 6 | 588 | OSADCHA IRYNA | F | Master F 20-29 | Ukraine | 4:32:38 | 2:06:28 |
43 | 1 | 566 | KOTSIOPOULOS GIANNIS | M | Master M 60+ | Greece | 4:48:58 | 2:08:43 |
5K Results:
OR | CR | BIB | ATHLETΕ | GEN | CAT | CLUB | TIME |
1 | 1 | 281 | STAMATIOU DIMITRIS | M | Master M 20-29 | Greece | 1:07:38 |
2 | 1 | 292 | DIMOPOULOS PANAGIOTIS | M | Master M 30-39 | Greece | 1:07:48 |
3 | 1 | 268 | ATHANASOULAKIS ANASTASIOS | M | Junior M | Greece | 1:11:59 |
4 | 1 | 352 | THEOFILOU DIMITRIS | M | Master M 40-49 | Greece | 1:12:10 |
5 | 2 | 263 | DEAC STEFAN | M | Junior M | Romania | 1:12:15 |
6 | 1 | 404 | ARGYRIS MIKE | M | Master M 50-59 | Greece | 1:12:51 |
7 | 1 | 437 | PASICHNYK HANNA | F | Master F 20-29 | Ukraine | 1:12:58 |
8 | 2 | 608 | TANAEV ALEXEI | M | Master M 40-49 | Russia | 1:13:28 |
9 | 2 | 605 | SELOULIS DIMITRIOS | M | Master M 30-39 | Greece | 1:15:10 |
10 | 3 | 385 | DEAC BOGDAN | M | Master M 40-49 | Romania | 1:17:38 |
11 | 4 | 364 | AVAGIANOS ANDREAS | M | Master M 40-49 | Greece | 1:17:58 |
12 | 3 | 346 | KAPELLOS ALEXANDROS | M | Master M 30-39 | Greece | 1:19:34 |
13 | 2 | 412 | TOULOT VINCENT | M | Master M 50-59 | Belgium | 1:19:44 |
14 | 1 | 427 | TSAKAS VERONIKI | F | Junior F | Greece | 1:21:33 |
15 | 1 | 451 | TSAKAKOU VASILIKI MARIA | F | Master F 30-39 | Greece | 1:21:38 |
16 | 3 | 400 | MASLAK VASYL | M | Master M 50-59 | Ukraine | 1:21:41 |
17 | 5 | 333 | TZOVARAS NIKOS | M | Master M 40-49 | Greece | 1:23:04 |
18 | 4 | 290 | SAVVAS ATHANASIOS | M | Master M 30-39 | Greece | 1:23:51 |
19 | 5 | 339 | KAIMAKAMIS LAMPROS | M | Master M 30-39 | Greece | 1:23:53 |
20 | 6 | 347 | PAPAGIANNOPOULOS PETROS | M | Master M 30-39 | Greece | 1:25:04 |
21 | 3 | 266 | THEOFANOUS CHRISTOPHER | M | Junior M | Greece | 1:26:58 |
22 | 7 | 307 | KRANIOTIS KONSTANTINOS | M | Master M 30-39 | Greece | 1:27:03 |
23 | 2 | 4 | KONTARGYRI KATERINA | F | Master F 30-39 | Greece | 1:27:55 |
24 | 8 | 295 | SERHIIENKO VLADYSLAV | M | Master M 30-39 | Ukraine | 1:28:13 |
25 | 9 | 596 | PAPADOPOULOS DIMITRIOS | M | Master M 30-39 | Greece | 1:28:26 |
26 | 2 | 426 | VALMA EMILIA | F | Junior F | Greece | 1:29:49 |
27 | 10 | 288 | ANDRIOPOULOS DIMITRIOS | M | Master M 30-39 | Greece | 1:30:41 |
28 | 6 | 381 | PAGKRATIS PROKOPIS AKIS | M | Master M 40-49 | Greece | 1:31:07 |
29 | 7 | 389 | SPONTAS DIMITRIS | M | Master M 40-49 | Greece | 1:31:51 |
30 | 8 | 376 | PIGOUNAKIS EMMANOUIL | M | Master M 40-49 | Greece | 1:32:04 |
31 | 2 | 274 | SKRYPNYK IVAN | M | Master M 20-29 | Ukraine | 1:33:02 |
32 | 9 | 384 | AGGELOPOULOS VAGGELIS | M | Master M 40-49 | Greece | 1:33:06 |
33 | 10 | 358 | ANGELOPOULOS KONSTANTINOS | M | Master M 40-49 | Greece | 1:33:06 |
34 | 4 | 265 | DANCHENKO OLEKSANDR | M | Junior M | Ukraine | 1:33:07 |
35 | 4 | 419 | KOROMILAS CHRISTOS | M | Master M 50-59 | Greece | 1:33:20 |
36 | 1 | 519 | CHILOVI PATRIZIA | F | Master F 60+ | Italy | 1:33:22 |
37 | 1 | 491 | ROMANENKOVA ALLA | F | Master F 40-49 | Ukraine | 1:34:43 |
38 | 11 | 323 | SOLOVEY OLEKSANDR | M | Master M 30-39 | Ukraine | 1:34:55 |
39 | 5 | 264 | KOMINIS ALTANIS ODYSSEAS | M | Junior M | Greece | 1:35:08 |
40 | 12 | 306 | DOMIN ROMAN | M | Master M 30-39 | Ukraine | 1:37:56 |
41 | 5 | 133 | CHATZIDAKIS KONSTANTINOS | M | Master M 50-59 | Greece | 1:38:02 |
42 | 11 | 379 | KOLGA EDUARD | M | Master M 40-49 | Ukraine | 1:38:07 |
43 | 1 | 424 | CLOUTIER MARK | M | Master M 60+ | USA | 1:38:14 |
44 | 2 | 422 | DONATI FABIO | M | Master M 60+ | Italy | 1:38:29 |
45 | 2 | 434 | VASSILOPOULOU ANTIGONI | F | Master F 20-29 | Greece | 1:38:33 |
46 | 12 | 395 | VALMAS GIORGOS | M | Master M 40-49 | Greece | 1:38:53 |
47 | 6 | 410 | BOTOPOULOS KONSTANTINOS | M | Master M 50-59 | Greece | 1:39:00 |
48 | 13 | 554 | CHERNYSHOV SERGIY | M | Master M 40-49 | Ukraine | 1:39:12 |
49 | 14 | 365 | VALENTIS LOUKAS | M | Master M 40-49 | Greece | 1:40:43 |
50 | 3 | 602 | MICHALOPOULOU ATHINA | F | Junior F | Greece | 1:40:53 |
51 | 13 | 302 | SVARNAS GEORGE | M | Master M 30-39 | Greece | 1:41:13 |
52 | 15 | 361 | PACHOS MARKOS | M | Master M 40-49 | Greece | 1:41:56 |
53 | 16 | 600 | PASICHNYK ANATOLII | M | Master M 40-49 | Ukraine | 1:43:04 |
54 | 2 | 485 | GAEVA DARIA | F | Master F 40-49 | Russia | 1:44:03 |
55 | 17 | 368 | LASHKO ALEKSEI | M | Master M 40-49 | Russia | 1:44:37 |
56 | 7 | 398 | ZOURIDAKIS FRAGKISKOS | M | Master M 50-59 | Greece | 1:45:42 |
57 | 18 | 388 | KARABOIKIS MANOS | M | Master M 40-49 | Greece | 1:46:27 |
58 | 19 | 350 | VIDALIS ALEXANDROS | M | Master M 40-49 | Greece | 1:46:32 |
59 | 1 | 516 | SCOUNTZOU EUGENIA | F | Master F 50-59 | Greece | 1:47:09 |
60 | 2 | 511 | PAPADIMITRIOU FAIDRA | F | Master F 50-59 | Greece | 1:47:32 |
61 | 8 | 409 | TSAVDARIDIS IOANNIS | M | Master M 50-59 | Greece | 1:47:34 |
62 | 3 | 507 | CHAVAKI ATHANASIA | F | Master F 50-59 | Greece | 1:47:38 |
63 | 4 | 506 | ATHANASOPOULOU CHRISSY | F | Master F 50-59 | Greece | 1:47:49 |
64 | 3 | 269 | AKHMEDOV MAHOMED | M | Master M 20-29 | Ukraine | 1:48:57 |
65 | 14 | 304 | PETRAKIS GEORGE | M | Master M 30-39 | Greece | 1:49:00 |
66 | 2 | 521 | STEPANCHENKO NATALIYA | F | Master F 60+ | Ukraine | 1:49:33 |
67 | 15 | 344 | OLEJNIK ANDRZEJ | M | Master M 30-39 | Ukraine | 1:49:35 |
68 | 3 | 601 | PANAGIOTAKOPOULOU ELENA | F | Master F 40-49 | Greece | 1:49:58 |
69 | 4 | 500 | ALMYROUDI ALEXANDRA | F | Master F 40-49 | Greece | 1:50:36 |
70 | 5 | 509 | NEMYROVYCH DINA | F | Master F 50-59 | Ukraine | 1:51:05 |
71 | 9 | 411 | MAESTRELLO TIZIANO | M | Master M 50-59 | Italy | 1:51:14 |
72 | 20 | 348 | PEFANIS PANAGIOTIS | M | Master M 40-49 | Greece | 1:52:04 |
73 | 5 | 490 | POTTER YELYZAVETA | F | Master F 40-49 | Ukraine | 1:52:46 |
74 | 16 | 326 | KITSANTAS GEORGIOS | M | Master M 30-39 | Greece | 1:53:00 |
75 | 3 | 436 | BIELOVA TETIANA | F | Master F 20-29 | Ukraine | 1:53:33 |
76 | 21 | 394 | ZHOVTOBRYUKH VALERIY | M | Master M 40-49 | Ukraine | 1:53:39 |
77 | 22 | 378 | FOUKIS KONSTANTINOS | M | Master M 40-49 | Greece | 1:54:23 |
78 | 17 | 345 | KRYVKO YAROSLAV | M | Master M 30-39 | Ukraine | 1:54:31 |
79 | 6 | 483 | SARRI NIOVI | F | Master F 40-49 | Greece | 1:54:50 |
80 | 6 | 512 | PANAGOPOULOU VASILIKI | F | Master F 50-59 | Greece | 1:54:53 |
81 | 10 | 420 | MICHALOPOULOS STELIOS | M | Master M 50-59 | Greece | 1:55:46 |
82 | 3 | 423 | RADUTO SERGIEJ | M | Master M 60+ | Belarus | 1:55:48 |
83 | 23 | 380 | MATSUYEV DENYS | M | Master M 40-49 | Ukraine | 1:57:03 |
84 | 18 | 309 | AGAPOV DMYTRO | M | Master M 30-39 | Ukraine | 1:57:10 |
85 | 11 | 421 | MONCHINSKII STANISLAV | M | Master M 50-59 | Russia | 1:57:57 |
86 | 19 | 334 | KVETKIN SERGEI | M | Master M 30-39 | Russia | 1:58:16 |
87 | 20 | 310 | BABYCH OLEKSANDR | M | Master M 30-39 | Ukraine | 1:58:44 |
88 | 24 | 353 | HORATIU POPESCU | M | Master M 40-49 | Romania | 1:59:22 |
89 | 25 | 360 | MYKHAILENKO YURII | M | Master M 40-49 | Ukraine | 2:00:41 |
90 | 21 | 316 | SVISHCHOV DMYTRO | M | Master M 30-39 | Ukraine | 2:01:07 |
91 | 12 | 403 | KALINICHEV DMYTRO | M | Master M 50-59 | Ukraine | 2:01:18 |
92 | 26 | 355 | FAIBISH ROEE | M | Master M 40-49 | Israel | 2:01:19 |
93 | 4 | 270 | PRUS VASYL | M | Master M 20-29 | Ukraine | 2:01:21 |
94 | 7 | 510 | ANDROSENKO NATALIIA | F | Master F 50-59 | Ukraine | 2:01:28 |
95 | 22 | 301 | IURASOV VITALII | M | Master M 30-39 | Ukraine | 2:01:41 |
96 | 27 | 371 | SAVANEVSKYI MAKSYM | M | Master M 40-49 | Ukraine | 2:01:55 |
97 | 28 | 392 | TSIRKAS IOANNIS | M | Master M 40-49 | Greece | 2:02:19 |
98 | 5 | 280 | NIKOLOPOULOS NIKOLAS | M | Master M 20-29 | Greece | 2:02:19 |
99 | 8 | 505 | STAMATATOU ADA | F | Master F 50-59 | Greece | 2:02:28 |
100 | 3 | 471 | HRIEKOVA NANA | F | Master F 30-39 | Ukraine | 2:02:43 |
101 | 4 | 442 | OSMANKINA NADIIA | F | Master F 20-29 | Ukraine | 2:04:02 |
102 | 23 | 338 | KOLODII OLEKSANDR | M | Master M 30-39 | Ukraine | 2:05:43 |
103 | 9 | 606 | DROSINOS RANIA | F | Master F 50-59 | Greece | 2:05:47 |
104 | 29 | 390 | SAMOLIS DIONYSIOS | M | Master M 40-49 | Greece | 2:05:53 |
105 | 10 | 579 | MANTZOURANI ERI | F | Master F 50-59 | Greece | 2:06:16 |
106 | 24 | 311 | ALIFRAGKIS GEORGIOS | M | Master M 30-39 | Greece | 2:07:38 |
107 | 7 | 492 | SILIVRIDOU KATERINA | F | Master F 40-49 | Greece | 2:07:46 |
108 | 11 | 514 | LIAROU MARY | F | Master F 50-59 | Cyprus | 2:07:50 |
109 | 25 | 325 | MANTEKAS IOANNIS | M | Master M 30-39 | Greece | 2:08:35 |
110 | 4 | 460 | ROUGOU PEGGY | F | Master F 30-39 | Greece | 2:08:40 |
111 | 5 | 433 | SYCHKOVA YULIIA | F | Master F 20-29 | Ukraine | 2:08:51 |
112 | 12 | 252 | CHUGUNOVA ANASTASIIA | F | Master F 50-59 | Russia | 2:09:35 |
113 | 26 | 289 | PYVOVAR ANDRII | M | Master M 30-39 | Ukraine | 2:10:12 |
114 | 27 | 609 | SERGEEV PAVEL | M | Master M 30-39 | Russia | 2:10:16 |
115 | 6 | 432 | VOITOVYCH ANNA-MARIIA | F | Master F 20-29 | Ukraine | 2:11:54 |
116 | 13 | 399 | MYKHAYLOVSKYY ANDRIY | M | Master M 50-59 | Ukraine | 2:14:02 |
117 | 6 | 275 | BEREZOVSKYI HLIB | M | Master M 20-29 | Ukraine | 2:15:20 |
118 | 7 | 441 | KUZ NATALIA | F | Master F 20-29 | Ukraine | 2:16:23 |
119 | 7 | 277 | KIBKIN NIKOLAI | M | Master M 20-29 | Russia | 2:17:40 |
120 | 5 | 462 | DIDUKH OLEKSANDRA | F | Master F 30-39 | Ukraine | 2:19:25 |
121 | 30 | 393 | NARYNSKYY VIKTOR | M | Master M 40-49 | Ukraine | 2:20:49 |
122 | 28 | 315 | ORLOV DMYTRO | M | Master M 30-39 | Ukraine | 2:21:17 |
123 | 29 | 300 | ANTONOV YURII | M | Master M 30-39 | Ukraine | 2:22:42 |
124 | 8 | 430 | KOMARYN YULIIA | F | Master F 20-29 | Ukraine | 2:22:51 |
125 | 30 | 340 | IGONIN VOLODYMYR | M | Master M 30-39 | Ukraine | 2:22:53 |
126 | 9 | 167 | SHAPOVALOVA KRISTINA | F | Master F 20-29 | Ukraine | 2:29:17 |
127 | 8 | 503 | POKHILCHUK NADEZHDA | F | Master F 40-49 | Russia | 2:30:44 |
128 | 9 | 487 | BIELIAKOVA OLGA | F | Master F 40-49 | Ukraine | 2:31:40 |
129 | 31 | 354 | SLYVINSKA VIRA | M | Master M 40-49 | Ukraine | 2:33:00 |
130 | 10 | 493 | XIFARA DESPOINA | F | Master F 40-49 | Greece | 2:33:35 |
131 | 6 | 457 | VOLOSHYNA MARHARYTA | F | Master F 30-39 | Ukraine | 2:33:55 |
132 | 31 | 327 | BALAN ROMAN | M | Master M 30-39 | Ukraine | 2:36:16 |
133 | 14 | 418 | BOBRYK VOLODYMYR | M | Master M 50-59 | Ukraine | 2:39:23 |
134 | 15 | 415 | GEORGESCU ROBERT | M | Master M 50-59 | Romania | 2:39:47 |
Χρονομέτρηση: EUROPEAN SPORT EVENTS