Αποτελέσματα 1η ημέρας
SPRINT 2K Results:
A/A | By Gender | Bib | Athlete | M/F | Country | Time |
1 | 1 | 66 | ARNIAKOS GEORGE | M | Greece | 0:22:09 |
2 | 2 | 607 | TANAEV ALEXEI | M | Russia | 0:25:32 |
3 | 3 | 597 | ARNIAKOS SPYROS | M | Greece | 0:26:34 |
4 | 1 | 598 | PERIVOLA KONSTANTINA | F | Greece | 0:26:41 |
5 | 4 | 23 | VAGIAKAKOS NICK | M | Greece | 0:26:42 |
6 | 2 | 161 | PASICHNYK HANNA | F | Ukraine | 0:26:47 |
7 | 3 | 192 | BOLSHAKOVA IRYNA | F | Ukraine | 0:26:47 |
8 | 5 | 28 | KONTOPOULOS KONSTANTINOS | M | Greece | 0:26:56 |
9 | 6 | 592 | SOIS DIMITRIOS | M | Greece | 0:27:03 |
10 | 7 | 124 | CICCIOLI CRISTIAN | M | United Emirates | 0:27:57 |
11 | 8 | 12 | ODYNETS DMYTRO | M | Ukraine | 0:28:57 |
12 | 9 | 46 | GALATSATOS PANAGIOTIS | M | Greece | 0:29:04 |
13 | 10 | 87 | KAPELLOS ALEXANDROS | M | Greece | 0:30:11 |
14 | 11 | 16 | SANTIXIS IASON | M | Greece | 0:30:29 |
15 | 12 | 19 | GEORGATOS GIANNIS | M | Greece | 0:31:00 |
16 | 13 | 13 | PAPAGEORGIOU PLATON | M | Greece | 0:31:06 |
17 | 14 | 37 | ZAHRYCHANSKYI OLEH | M | Ukraine | 0:31:07 |
18 | 15 | 18 | MALIDIS RAFAIL | M | Greece | 0:31:08 |
19 | 16 | 17 | KARAVAS GEORGIOS | M | Greece | 0:31:13 |
20 | 4 | 156 | STRATAKOU MIRTO | F | Greece | 0:31:28 |
21 | 17 | 80 | OCHERETIANYI IGOR | M | Ukraine | 0:32:42 |
22 | 18 | 55 | VIGKOS DIMITRIOS | M | Greece | 0:32:44 |
23 | 19 | 86 | TSOUMAS GIORGOS | M | Greece | 0:33:00 |
24 | 20 | 9 | KOMINIS ALTANIS ODYSSEAS | M | Greece | 0:34:00 |
25 | 21 | 56 | SAKELARIOU THODOROS | M | Greece | 0:34:01 |
26 | 22 | 119 | CHARALAMBOUS PETROS | M | Greece | 0:34:04 |
27 | 23 | 104 | CHERNYSHOV SERGIY | M | Ukraine | 0:34:05 |
28 | 24 | 32 | KABANOV MAKSIM | M | Russia | 0:34:10 |
29 | 25 | 72 | PAPADOPOULOS VASILIS | M | Greece | 0:34:18 |
30 | 26 | 7 | DANCHENKO OLEKSANDR | M | Ukraine | 0:34:29 |
31 | 27 | 51 | LOUTSOS LAERTIS | M | Greece | 0:34:29 |
32 | 5 | 223 | DANCHENKO ALLA | F | 0:34:50 | |
33 | 6 | 593 | TRITSIMPIDA DORINA | F | Greece | 0:35:07 |
34 | 7 | 247 | KALOGEROPOULOU MARIA | F | Greece | 0:35:08 |
35 | 8 | 155 | SOUMELIDI SILVESTRIA | F | Greece | 0:35:17 |
36 | 9 | 230 | MARLAGKOUTSOU AGGELIKI | F | Greece | 0:35:32 |
37 | 28 | 83 | POTAMIANOS AIMILIOS | M | Greece | 0:35:33 |
38 | 29 | 60 | BALIKIS PANTELIS | M | Greece | 0:35:55 |
39 | 30 | 67 | SOLOVEY OLEKSANDR | M | Ukraine | 0:36:06 |
40 | 31 | 122 | NEMYROVYCH OLEKSII | M | Ukraine | 0:36:36 |
41 | 32 | 107 | PACHOS MARKOS | M | Greece | 0:36:39 |
42 | 33 | 43 | SKOURMPOUTIS GIANNIS | M | Greece | 0:36:57 |
43 | 10 | 603 | GAEVA DARIA | F | Russia | 0:37:30 |
44 | 34 | 40 | KAVDAS PANAGIOTIS | M | Greece | 0:37:47 |
45 | 11 | 452 | AKHMEDOVA VIKTORIIA | F | Ukraine | 0:37:54 |
46 | 12 | 207 | VARONI MELINA | F | Greece | 0:37:57 |
47 | 13 | 227 | KOVAL YANINA | F | Ukraine | 0:38:21 |
48 | 35 | 271 | BOROZENETS MICHAEL | M | Ukraine | 0:38:30 |
49 | 36 | 64 | ZUIKO STANISLAV | M | Ukraine | 0:38:38 |
50 | 14 | 209 | POTEBNA OLHA | F | Ukraine | 0:39:20 |
51 | 15 | 218 | SHEREMET LIUDMYLA | F | Ukraine | 0:39:35 |
52 | 37 | 113 | ANDRIOMENOS JIANNIS | M | Greece | 0:39:36 |
53 | 16 | 233 | LINARDI ELEONORA | F | Greece | 0:39:41 |
54 | 38 | 103 | PANAGIOTIS GEORGARAKOS | M | Greece | 0:39:53 |
55 | 39 | 112 | KARANASIOS GEORGE | M | Greece | 0:39:56 |
56 | 40 | 11 | FLERIS NONTAS | M | Greece | 0:40:00 |
57 | 41 | 109 | MAKRINOS EVANGELOS | M | Greece | 0:40:10 |
58 | 17 | 611 | SOKOLOVA NADIIA | F | – | 0:40:35 |
59 | 42 | 120 | KOMINIS YANNIS | M | Greece | 0:40:41 |
60 | 43 | 359 | HOFFMAN TODD | M | USA | 0:40:56 |
61 | 44 | 75 | MORELLAS NIKOS | M | Greece | 0:40:56 |
62 | 18 | 172 | PAPADOPOULOU NANCY | F | Greece | 0:41:07 |
63 | 45 | 91 | KARKALIOGLOU NIKOS | M | Greece | 0:41:07 |
64 | 46 | 70 | KANDILAKIS EVANGELOS | M | Greece | 0:41:08 |
65 | 47 | 74 | KVETKIN SERGEI | M | Russia | 0:41:11 |
66 | 48 | 38 | KUZMIN EDUARD | M | Ukraine | 0:41:17 |
67 | 19 | 242 | STAMATI IOANNA | F | Greece | 0:41:21 |
68 | 49 | 82 | ASIMAKOPOULOS NASSOS | M | Greece | 0:41:25 |
69 | 20 | 168 | PAPAGIANNI MARIA | F | Greece | 0:41:31 |
70 | 50 | 93 | PAVLIDIS GERASIMOS | M | Greece | 0:41:35 |
71 | 21 | 148 | KOVALENKO MISHEL | F | Ukraine | 0:41:43 |
72 | 22 | 206 | FEOKTISTOVA OLENA | F | Ukraine | 0:41:50 |
73 | 23 | 154 | PRUS DARIA | F | Ukraine | 0:42:02 |
74 | 51 | 114 | IVANOV PAVLO | M | Ukraine | 0:42:15 |
75 | 24 | 149 | LASHKO ELENA | F | Russia | 0:42:15 |
76 | 25 | 604 | TATSAKI PANAGIOTA | F | Greece | 0:42:21 |
77 | 52 | 92 | KOLIMENAKIS ANTONIOS | M | Greece | 0:42:47 |
78 | 26 | 257 | LIAROU MARY | F | Greece | 0:42:55 |
79 | 27 | 164 | KHATONKA ANASTASIIA | F | Ukraine | 0:43:20 |
80 | 53 | 63 | MICHOS KYRIAKOS | M | Greece | 0:44:05 |
81 | 54 | 105 | GRABOVSKYI OLEKSANDR | M | Ukraine | 0:44:18 |
82 | 55 | 130 | BENCHELAH YASSIR | M | Greece | 0:44:25 |
83 | 56 | 42 | SERGEEV PAVEL | M | Russia | 0:44:27 |
84 | 28 | 173 | ZVIERIANSKA YULIIA | F | Ukraine | 0:45:00 |
85 | 57 | 21 | BOULOUTAS DIMITRIS | M | Greece | 0:45:06 |
86 | 29 | 222 | KATSELIS LOIS | F | Greece | 0:45:12 |
87 | 30 | 221 | GEORGARAKOU KYRIAKI | F | Greece | 0:45:25 |
88 | 58 | 71 | CHASAPOPOULOS ANGELO | M | Greece | 0:45:47 |
89 | 31 | 259 | PAPADOGIANNI ERIETTA | F | Greece | 0:45:51 |
90 | 59 | 406 | TSAKAS ANTONIOS | M | Greece | 0:45:53 |
91 | 32 | 229 | TAVEIRA KATY | F | Greece | 0:46:05 |
92 | 33 | 171 | BARBARIS MYRTO MARIA | F | Greece | 0:46:29 |
93 | 60 | 131 | SKARMEAS EMMANOUIL | M | Greece | 0:46:48 |
94 | 61 | 85 | BEZRUKAVYI VITALII | M | Ukraine | 0:46:54 |
95 | 62 | 125 | FRANGOS DIMITRIS | M | Greece | 0:47:06 |
96 | 63 | 50 | ENGLEZAKIS ALEXANDROS | M | Greece | 0:47:15 |
97 | 64 | 137 | TSAPATSARIS NICHOLAS | M | Greece | 0:47:20 |
98 | 34 | 228 | MAZUMDAR SOHINEE | F | Greece | 0:47:42 |
99 | 65 | 25 | KIBKIN NIKOLAI | M | Russia | 0:47:43 |
100 | 35 | 193 | SIERHIEIENKO KATERYNA | F | Ukraine | 0:47:51 |
101 | 66 | 106 | CHOURDAKIS YIANNIS | M | Greece | 0:47:53 |
102 | 67 | 62 | KOLIMENAKIS CHRISTOS | M | UK | 0:47:58 |
103 | 36 | 244 | PLOTNIKOVA ANASTASIYA | F | Ukraine | 0:48:08 |
104 | 68 | 27 | PEREPELYTSIA MYKHAILO | M | Ukraine | 0:48:17 |
105 | 69 | 128 | PRUS YURIY | M | Ukraine | 0:49:03 |
106 | 70 | 117 | MOMTSOS ANTONIOS | M | Greece | 0:49:41 |
107 | 37 | 200 | KOLLIA DIMITRA | F | Greece | 0:50:06 |
108 | 38 | 256 | KYRIAKOPOULOU POLYTIMI | F | Greece | 0:50:12 |
109 | 71 | 140 | DVORAK YURII | M | Ukraine | 0:50:21 |
110 | 72 | 15 | KOVALENKO IHOR | M | Ukraine | 0:50:23 |
111 | 39 | 159 | KOZARUK DARYNA | F | Ukraine | 0:50:36 |
112 | 40 | 220 | KRUHLYK ANNA | F | Ukraine | 0:50:44 |
113 | 41 | 231 | PAVLIUK HANNA | F | Ukraine | 0:51:10 |
114 | 73 | 144 | SMYRNOV OLEKSANDR | M | Ukraine | 0:51:14 |
115 | 42 | 232 | FAKINOU CATHERINE | F | Greece | 0:51:56 |
116 | 74 | 121 | PLOTNIKOV VIKTOR | M | Ukraine | 0:52:09 |
117 | 43 | 225 | TZAGKARAKI EIRINI | F | Greece | 0:53:05 |
118 | 75 | 52 | SMYRNOV ANDRIY | M | Ukraine | 0:53:12 |
119 | 44 | 254 | RODYNENKO OKSANA | F | Ukraine | 0:53:22 |
120 | 45 | 216 | KAVVADIA MARGARITA | F | Greece | 0:53:33 |
121 | 46 | 177 | IVANCHENKO ANASTASIIA | F | Ukraine | 0:53:44 |
122 | 76 | 81 | VARLAMOV DENYS | M | Ukraine | 0:53:45 |
123 | 77 | 118 | ARMATAS VAGGELIS | M | Greece | 0:53:46 |
124 | 78 | 138 | GEORGESCU ROBERT | M | Romania | 0:53:53 |
125 | 47 | 479 | TERTYCHNA ZHANNA | F | Ukraine | 0:53:57 |
126 | 79 | 90 | MISIATS YAROSLAV | M | Ukraine | 0:54:04 |
127 | 48 | 239 | TSALIGOPOULOU AIKATERINI GAVRIELA | F | Greece | 0:54:54 |
128 | 49 | 248 | KOUTSODONTI EIRINI | F | Greece | 0:54:59 |
129 | 50 | 151 | CHERNIEVA ANASTASIIA | F | Ukraine | 0:55:01 |
130 | 51 | 243 | ARKOULI SOFIA | F | Greece | 0:55:25 |
131 | 52 | 189 | FEDENKO DARIA | F | Ukraine | 0:56:02 |
132 | 53 | 213 | BEZRUKAVA OLENA | F | Ukraine | 0:56:33 |
133 | 80 | 33 | VOLKOV ANTON | M | Russia | 0:56:35 |
134 | 54 | 157 | OLEFIR ANASTASIIA | F | Ukraine | 0:56:59 |
135 | 55 | 241 | KOUTSOTHODOROU VIKI | F | Greece | 0:57:48 |
136 | 56 | 199 | KYRITSI MARIA | F | Greece | 0:58:04 |
137 | 57 | 176 | MASHTALIR KARINA | F | Ukraine | 0:58:44 |
138 | 58 | 224 | SMIRNOVA OLESIA | F | Ukraine | 1:00:01 |
139 | 81 | 143 | ADAMAKOS GEORGE | M | Greece | 1:02:14 |
140 | 59 | 195 | ISAAKIDOU DOMNA | F | Greece | 1:02:57 |
141 | 82 | 129 | ANGELOPOULOS GEORGIOS | M | Greece | 1:05:13 |
142 | 60 | 595 | MATCIYCHUK ALLA | F | Ukraine | 1:12:14 |
143 | 61 | 240 | BULYHA KATERYNA | F | Ukraine | 1:25:55 |
0 | 61 | SINANIS THEODOROS | M | Greece | 0:00:00 | |
0 | 136 | TOULOT VINCENT | M | Belgium | 0:00:00 | |
0 | 194 | ANASTASSOPOULOU EVAGGELIA | F | Greece | 0:00:00 | |
0 | 262 | SCARLATOU ELENA | F | Greece | 0:00:00 |
(photo credits: Άγγελος Χασαπόπουλος, Ευρώπη Κακογιαννάκη, Κώστας Βαλιάδης)
Χρονομέτρηση: EUROPEAN SPORT EVENTS