Αποτελέσματα OCEANMAN 2022 (2η ημέρα)
Για καλύτερη ανάγνωση, συνιστάτε η χρήση Η/Υ
Sprint (2Kms)
OR | CR | BIB | GEN | CAT | ATHLET | TIME |
1 | 1 | 599 | M | M3 30-49 | ARNIAKOS GEORGE | 22:35 |
2 | 1 | 539 | F | F2 18-29 | GIARENI AFRODITI | 25:45 |
3 | 2 | 518 | M | M3 30-49 | KATSADRAMIS NIKOLAOS | 25:55 |
4 | 3 | 508 | M | M3 30-49 | STOFOROS GEORGE | 26:17 |
5 | 2 | 600 | F | F2 18-29 | TSAKA VERONIKI | 27:54 |
6 | 4 | 590 | M | M3 30-49 | FILIPPAKOPOULOS AGGELOS | 29:23 |
7 | 1 | 468 | M | M4 50+ | SPILIOPOULOS KYRIAKOS | 30:02 |
8 | 5 | 512 | M | M3 30-49 | PAPAGIANNIS LEONIDAS | 30:06 |
9 | 1 | 499 | F | F1 10-17 | KAFANTARIS ZOI | 30:17 |
10 | 6 | 595 | M | M3 30-49 | ILIADIS CHRISTOS | 30:43 |
11 | 1 | 603 | M | M2 18-29 | POLYCHRONIDIS DAMIANOS | 30:50 |
12 | 7 | 489 | M | M3 30-49 | MAKRINOS EVANGELOS | 31:32 |
13 | 1 | 467 | F | F3 30-49 | PERISTERAKI ERI | 31:41 |
14 | 1 | 429 | F | F4 50+ | PAGANI PAOLA | 32:00 |
15 | 8 | 509 | M | M3 30-49 | NEGKAS DIONYSIS | 32:23 |
16 | 3 | 607 | F | F2 18-29 | VASILOPOULOU ANTOGONI-CHARIESSA | 33:01 |
17 | 4 | 540 | F | F2 18-29 | KARAISKOU GEORGIA | 33:03 |
18 | 9 | 494 | M | M3 30-49 | MANAFAS ANTONIOS | 33:11 |
19 | 2 | 585 | M | M4 50+ | PAPAZOGLOU FOTIS | 33:13 |
20 | 2 | 610 | F | F3 30-49 | GAEVA DARIA | 33:14 |
21 | 5 | 528 | F | F2 18-29 | SOUMELIDI SILVESTRIA | 33:16 |
22 | 2 | 462 | F | F4 50+ | ELLROD LINDA | 33:17 |
23 | 10 | 521 | M | M3 30-49 | GEORGARAKOS PANAGIOTIS | 33:47 |
24 | 2 | 463 | M | M2 18-29 | KARAVIS YIANGOS | 34:29 |
25 | 3 | 586 | M | M4 50+ | TSAVDARISI GIANNIS | 34:32 |
26 | 6 | 406 | F | F2 18-29 | GINNAKOPOULOU CHRISTINA | 34:40 |
27 | 11 | 484 | M | M3 30-49 | PAPADATOS NIKOLAOS | 34:43 |
28 | 3 | 171 | F | F4 50+ | KONTARATOU KIKI | 34:51 |
29 | 12 | 503 | M | M3 30-49 | LEVITAN MICHAEL | 35:00 |
30 | 13 | 506 | M | M3 30-49 | PAPALEXIS ILIAS | 35:00 |
31 | 14 | 455 | M | M3 30-49 | MAVROGEORGIS KOSTANTINOS | 35:17 |
32 | 7 | 519 | F | F2 18-29 | PAPAGIANNI MARIA | 35:21 |
33 | 15 | 597 | M | M3 30-49 | IOANNOU IOANNIS | 35:22 |
34 | 16 | 507 | M | M3 30-49 | GKIKAS THRASYVOULOS | 35:25 |
35 | 3 | 583 | F | F3 30-49 | RAMMOS MONICA | 36:03 |
36 | 4 | 513 | M | M4 50+ | RIZOS ELIAS | 36:35 |
37 | 4 | 483 | F | F4 50+ | MARKIDI ATHANASIA | 36:47 |
38 | 5 | 582 | M | M4 50+ | MACCHIA FRANCISCO | 36:49 |
39 | 8 | 487 | F | F2 18-29 | GOULAKOU MAGDALINI | 36:50 |
40 | 5 | 538 | F | F4 50+ | PAPADIMITRIOU FAIDRA | 37:08 |
41 | 6 | 601 | F | F4 50+ | CHAVAKI NASSI | 37:12 |
42 | 17 | 532 | M | M3 30-49 | GRAMMENOPOULOS MILTIADIS | 37:32 |
43 | 4 | 488 | F | F3 30-49 | ZAOUDI PINELOPI | 37:43 |
44 | 18 | 470 | M | M3 30-49 | MICHALAS TILEMACHOS | 37:46 |
45 | 19 | 431 | M | M3 30-49 | ROBERTO CALAMATA | 38:17 |
46 | 6 | 350 | M | M4 50+ | KORFIATIS ANTONIOS | 38:44 |
47 | 7 | 530 | F | F4 50+ | KAROTSIERI DAFNI | 38:53 |
48 | 5 | 457 | F | F3 30-49 | PALIVODA SCHEVZOV VALENTINA NADIA | 39:13 |
49 | 6 | 536 | F | F3 30-49 | STAMATI YIANNA | 39:18 |
50 | 8 | 504 | F | F4 50+ | LOUKOPOULOU MARIA | 39:44 |
51 | 20 | 531 | M | M3 30-49 | MILIDONIS VASILEIOS | 39:56 |
52 | 21 | 410 | M | M3 30-49 | GALANIS DIMITRIS | 40:14 |
53 | 7 | 493 | F | F3 30-49 | MALTEZOU SOFIA | 40:15 |
54 | 22 | 524 | M | M3 30-49 | KARAMPERAS NIKOLAOS | 40:30 |
55 | 7 | 471 | M | M4 50+ | NOTARAS IOANNIS | 40:52 |
56 | 23 | 505 | M | M3 30-49 | VIKATOS PANTELIS | 41:00 |
57 | 9 | 588 | F | F4 50+ | LIAROU MAIROULA | 41:06 |
58 | 8 | 520 | F | F3 30-49 | FAKINOU CATHY | 41:24 |
59 | 24 | 492 | M | M3 30-49 | FAKINOS ARIS | 41:24 |
60 | 9 | 453 | F | F3 30-49 | GIBELLINI ERICA | 41:28 |
61 | 25 | 454 | M | M3 30-49 | NEGRONI RICCARDO | 41:29 |
62 | 26 | 443 | M | M3 30-49 | EMMANOUIL GEORGIOS | 41:35 |
63 | 27 | 500 | M | M3 30-49 | SAXIONIS GRIGORIOS | 41:37 |
64 | 3 | 491 | M | M2 18-29 | FLERIS NONTAS | 41:58 |
65 | 10 | 501 | F | F4 50+ | CHRISTOFILOU ALKISTIS | 42:16 |
66 | 8 | 516 | M | M4 50+ | KOUZOUPIS DIMITRIS | 42:22 |
67 | 28 | 442 | M | M3 30-49 | KOUTRAKOS THEODOROS | 42:26 |
68 | 10 | 584 | F | F3 30-49 | HARLAFTI BETTY | 42:28 |
69 | 9 | 527 | M | M4 50+ | ALEXAKOS THEODOROS | 42:37 |
70 | 10 | 537 | M | M4 50+ | SKARMEAS EMMANOUIL | 43:01 |
71 | 11 | 497 | M | M4 50+ | ANASTASIADIS FILIPPOS | 44:40 |
72 | 29 | 482 | M | M3 30-49 | MYSTILOGLOU MERKOURIOS | 44:51 |
73 | 4 | 533 | M | M2 18-29 | MASTROGIANNOPOULOS STAVROS | 45:04 |
74 | 11 | 425 | F | F3 30-49 | CHRISTODOULIA ELENA MARIA | 45:08 |
75 | 11 | 486 | F | F4 50+ | PAPADOGIANNI ERIETTA | 45:10 |
76 | 12 | 495 | F | F3 30-49 | MALAMA MARIZA | 45:10 |
77 | 12 | 511 | F | F4 50+ | FERESIN LAURA ESTER | 45:11 |
78 | 13 | 598 | F | F3 30-49 | VERGITSI KATERINA | 45:47 |
79 | 12 | 517 | M | M4 50+ | GASPERINI MARCO | 46:15 |
80 | 13 | 589 | M | M4 50+ | PAPADIMITRIOU THANASSIS | 46:30 |
81 | 13 | 502 | F | F4 50+ | GAGARI ELENI | 47:56 |
82 | 9 | 474 | F | F2 18-29 | ABDELLATIF RANA | 49:05 |
83 | 14 | 529 | F | F4 50+ | RAZI ELISAVET | 49:38 |
84 | 14 | 465 | F | F3 30-49 | KUSTOVA TATIANA | 49:51 |
85 | 15 | 523 | F | F3 30-49 | KAMARADOU POLINA | 50:32 |
86 | 16 | 480 | F | F3 30-49 | ARKOULI SOFIA | 51:11 |
87 | 5 | 604 | M | M2 18-29 | KONTOMICHOS GIORGOS | 51:29 |
88 | 14 | 534 | M | M4 50+ | FARUCCI ROSARIO | 52:48 |
89 | 17 | 535 | F | F3 30-49 | MOSQUERA AGUDELO NINY JOHANNA | 52:48 |
90 | 15 | 514 | F | F4 50+ | WARD JULIE | 53:05 |
91 | 18 | 515 | F | F3 30-49 | TROUGHTON PAM | 53:05 |
92 | 15 | 490 | M | M4 50+ | ADAMAKOS GEORGE | 53:25 |
93 | 19 | 466 | F | F3 30-49 | BORZENKO ZINAIDA | 54:30 |
94 | 16 | 274 | M | M4 50+ | TSAKAS ANTONIOS | 55:42 |
95 | 10 | 464 | F | F2 18-29 | BONDARENKO ANASTASIIA | 55:46 |
96 | 17 | 526 | M | M4 50+ | DASKAROLIS THANOS | 55:51 |
97 | 16 | 360 | F | F4 50+ | ROMPOLI SOFIA | 56:23 |
98 | 20 | 409 | F | F3 30-49 | RAYMUNDO JASMINE | 1:07:03 |
99 | 21 | 458 | F | F3 30-49 | FAKINOU IRENE | 1:12:35 |
Relay
OR | CR | BIB | GEN | CAT | CLUB | TIME |
1 | 1 | 549 | X | MIXED | ATHLET | 24:26 |
2 | 2 | 602 | X | MIXED | Giareni Afroditi | 28:56 |
3 | 3 | 548 | X | MIXED | ARNIAKOS-SOUMELIDI-STRATAKOU | 30:04 |
4 | 1 | 543 | F | WOMEN | ANDREOTTI-BONFIGLIO-PAGANI | 31:15 |
5 | 1 | 27 | M | MEN | PAPAGIANNI-TSAKA-KAFANTARI | 33:53 |
6 | 2 | 605 | F | WOMEN | NTOKOS-NTOKOS-DAMIGOS | 34:45 |
7 | 4 | 545 | X | MIXED | FILOCCA-SINGH-SINGH | 36:44 |
8 | 3 | 542 | F | WOMEN | PROKOS-MICHALOPOULOU-ATHANASSOPOULOU | 37:04 |
9 | 5 | 546 | X | MIXED | CHAVAKI-PAPADIMITRIOU-KONTARATOU | 38:03 |
10 | 6 | 547 | X | MIXED | CHASAPOPOULOS-CHOURDAKIS-KAKOGIANNAKI | 39:14 |
11 | 7 | 587 | X | MIXED | MICHALOPOULOS-TSAVDARIDIS-SILIVRIDOU | 40:27 |
12 | 8 | 544 | X | MIXED | ARCHIMADRITI-MAVRIDIS-POLYCHRONIDIS | 41:46 |
DNF | DNF | 541 | F | WOMEN | DOUKA-KONSTANTINIDIS-GALONIS | 00:00 |
OCEANMAN Kids (500m)
OR | CR | BIB | GEN | CAT | ATHLET | TIME |
1 | 1 | 574 | M | M2 U12 (9-11) | MUSES HARITH | 05:01 |
2 | 1 | 575 | F | F3 U14 (12-14) | MUSES HAYTHAM | 05:04 |
3 | 1 | 570 | F | F2 U12 (9-11) | KANAKI MYRTO | 05:23 |
4 | 2 | 573 | F | F2 U12 (9-11) | SPAGADOROU AIMILIA | 05:25 |
5 | 3 | 572 | F | F2 U12 (9-11) | SKARMEA ELISAVET | 05:33 |
6 | 4 | 568 | F | F2 U12 (9-11) | WASILEWKO WIKTORIA | 05:41 |
7 | 2 | 571 | M | M2 U12 (9-11) | SKARMEAS DIMITRIS | 05:43 |
8 | 3 | 569 | M | M2 U12 (9-11) | MAKRINOS GEORGE | 06:08 |
9 | 4 | 608 | M | M2 U12 (9-11) | XIGKOROS PANAGIOTIS | 06:54 |
Χρονομέτρηση: EUROPEAN SPORT EVENTS
