Αποτελέσματα OCEANMAN 2022 (1η ημέρα)
Για καλύτερη ανάγνωση, συνιστάτε η χρήση Η/Υ.
OCEANMAN (10 Kms)
OR | CR | BIB | GEN | CAT | ATHLET | TIME |
1 | 1 | 74 | M | M3 30-39 | GKOTZIAS DIMITRIOS | 2:19:56 |
2 | 1 | 596 | F | F2 20-29 | THOMADAKI KATERINA | 2:25:26 |
3 | 1 | 76 | M | M4 40-49 | SARRIGEORGIDIS KONSTANTINOS | 2:31:40 |
4 | 1 | 1 | M | M5 50-59 | FIORESINO ANDREA VITTORIO | 2:34:07 |
5 | 2 | 36 | M | M4 40-49 | ANDREOTTI EMANUELE | 2:36:25 |
6 | 3 | 86 | M | M4 40-49 | GRECH STEVEN | 2:36:56 |
7 | 1 | 92 | M | M1 16-19 | THEOFANOUS CHRISTOPHER | 2:37:04 |
8 | 2 | 69 | F | F2 20-29 | FILOCCA GIULIA | 2:39:33 |
9 | 4 | 13 | M | M4 40-49 | KANAKIS GEORGE | 2:40:51 |
10 | 5 | 98 | M | M4 40-49 | SELVA BORJA | 2:43:11 |
11 | 2 | 96 | M | M5 50-59 | DOKOS CHRISTOS | 2:43:32 |
12 | 6 | 84 | M | M4 40-49 | DAMIGOS KOSTAS | 2:44:11 |
13 | 7 | 49 | M | M4 40-49 | BALLIAN NIKIFOROS | 2:44:19 |
14 | 1 | 97 | F | F4 40-49 | PAPANDREOU LYDIA | 2:46:04 |
15 | 3 | 93 | F | F2 20-29 | GKIONI AIKATERINI | 2:46:11 |
16 | 3 | 58 | M | M5 50-59 | GARCIA DAVID | 2:47:53 |
17 | 4 | 53 | M | M5 50-59 | INNOCENTI DIEGO | 2:48:31 |
18 | 2 | 78 | M | M3 30-39 | BERDELIS TASOS | 2:48:56 |
19 | 3 | 80 | M | M3 30-39 | CHRISTOFIS ANTONIOS | 2:55:10 |
20 | 5 | 64 | M | M5 50-59 | HARRISON DAVID | 2:55:57 |
21 | 1 | 85 | F | F5 50-59 | MARIA KATSIKARI | 2:58:30 |
22 | 2 | 38 | F | F5 50-59 | YAMAMOTO YUMIKO | 2:58:37 |
23 | 6 | 75 | M | M5 50-59 | GUNN CONOR | 3:03:00 |
24 | 8 | 66 | M | M4 40-49 | SPONTAS DIMITRIS | 3:09:36 |
25 | 2 | 47 | F | F4 40-49 | TIMANI MAY | 3:10:33 |
26 | 7 | 65 | M | M5 50-59 | WRIGHT GAVIN | 3:10:47 |
27 | 9 | 68 | M | M4 40-49 | MAGKOS GEORGIOS | 3:12:59 |
28 | 1 | 71 | F | F1 16-19 | SINGH KRITHYAA | 3:14:07 |
29 | 8 | 70 | M | M5 50-59 | WINGFIELD RICHARD | 3:16:35 |
30 | 10 | 51 | M | M4 40-49 | MAVROS KONSTANTINOS | 3:20:31 |
31 | 4 | 72 | M | M3 30-39 | TSOUKALAS STAMATIOS | 3:20:57 |
32 | 1 | 101 | F | F6 60-69 | PSILOLIGNOU SOFIA | 3:21:09 |
33 | 9 | 100 | M | M5 50-59 | MICHALITSIANOS PANAGIOTIS | 3:22:40 |
34 | 3 | 82 | F | F4 40-49 | GIANNOUKAKOU CHRISTOFILI | 3:27:09 |
35 | 10 | 73 | M | M5 50-59 | POLFER JAMES | 3:27:40 |
36 | 11 | 62 | M | M5 50-59 | CODINA OLIVARES JORDI | 3:28:32 |
37 | 11 | 57 | M | M4 40-49 | FOUKIS KONSTANTINOS | 3:37:13 |
38 | 12 | 52 | M | M4 40-49 | LOUMAKIS NIKOS | 3:37:59 |
39 | 4 | 29 | F | F2 20-29 | KOKKINOU MARILENA | 3:39:17 |
40 | 12 | 59 | M | M5 50-59 | LUQUE CRIADO JORGE | 3:40:51 |
41 | 13 | 63 | M | M5 50-59 | MARTÍN MARTÍN JOSÉ ANTONIO | 3:41:47 |
42 | 13 | 95 | M | M4 40-49 | EVGENEIADIS KONSTANTINOS | 3:43:18 |
43 | 3 | 60 | F | F5 50-59 | NIELL XIMENA | 3:44:52 |
44 | 2 | 81 | F | F6 60-69 | PANOUSI SOPHIA | 3:45:41 |
45 | 14 | 28 | M | M5 50-59 | KOUTSOLIAKOS MICHAIL | 3:48:24 |
46 | 1 | 89 | M | M6 60-69 | KOUTRAS AGGELOS | 4:01:08 |
47 | 15 | 99 | M | M5 50-59 | FARUCCI ROSARIO | 4:01:34 |
48 | 14 | 87 | M | M4 40-49 | DASKALAKIS GIANNIS | 4:06:15 |
49 | 4 | 90 | F | F5 50-59 | KOUKOUTSI MARIA | 4:09:50 |
50 | 15 | 54 | M | M4 40-49 | YETGIN EMRAH | 4:19:40 |
51 | 16 | 11 | M | M4 40-49 | ALEXOPOULOS GIANNIS | 4:20:29 |
52 | 16 | 45 | M | M5 50-59 | SPORKEN EDUARD | 4:23:42 |
53 | 0 | 91 | F | F5 50-59 | FRAGGELAKI ELENI | 0:00:00 |
DNF | DNF | 88 | M | M2 20-29 | TSAPANIDIS CHRISTOS | 0:00:00 |
Half OCEANMAN (5 Kms)
OR | CR | BIB | GEN | CAT | ATHLET | TIME |
1 | 1 | 324 | M | M1 14-19 | ANASTASIOS ATHANASOULAKIS | 1:03:55 |
2 | 1 | 334 | M | M2 20-29 | STAMATIOU DIMITRIOS | 1:04:02 |
3 | 1 | 579 | F | F2 20-29 | PAVLOPOULOU GEORGIA | 1:07:49 |
4 | 2 | 212 | M | M2 20-29 | KYRIAZOPOULOS NIKOS | 1:08:09 |
5 | 3 | 308 | M | M2 20-29 | ALBRECHT JAKOB | 1:11:25 |
6 | 1 | 314 | M | M4 40-49 | SEBASTIAN GOGACZ | 1:11:32 |
7 | 2 | 221 | M | M4 40-49 | BRAVI MARCO | 1:12:20 |
8 | 1 | 273 | F | F1 14-19 | TSAKA VERONIKI | 1:15:52 |
9 | 3 | 282 | M | M4 40-49 | TSAGKARAKIS APOSTOLOS | 1:16:49 |
10 | 4 | 310 | M | M4 40-49 | WOLF SASCHA | 1:17:56 |
11 | 1 | 581 | M | M5 50-59 | INNOCENTI ALESSANDRO | 1:18:12 |
12 | 5 | 216 | M | M4 40-49 | BONFIGLIO GIAMMARIA | 1:18:57 |
13 | 6 | 233 | M | M4 40-49 | GIANNOULIS APOSTOLOS | 1:19:04 |
14 | 1 | 577 | M | M3 30-39 | SELOULIS DIMITRIS | 1:19:13 |
15 | 2 | 336 | M | M3 30-39 | DIAKODIMITRIS FOTIOS | 1:19:49 |
16 | 2 | 326 | F | F2 20-29 | STRATAKOU MYRTO | 1:20:25 |
17 | 7 | 275 | M | M4 40-49 | ANAMOURLOGLOU VASILIS | 1:21:37 |
18 | 2 | 261 | M | M5 50-59 | KAMPARAKIS STEFANOS | 1:21:55 |
19 | 3 | 280 | M | M3 30-39 | SAVVAS THANASIS | 1:22:02 |
20 | 8 | 260 | M | M4 40-49 | CHARALAMBOUS PETROS | 1:22:15 |
21 | 4 | 316 | M | M3 30-39 | LAMPROPOULOS THEODOSIOS | 1:22:18 |
22 | 3 | 297 | M | M5 50-59 | MORIERAS GIL | 1:22:19 |
23 | 9 | 270 | M | M4 40-49 | FILIPPAKOPOULOS ANGELOS | 1:22:51 |
24 | 4 | 321 | M | M5 50-59 | SPILIOPOULOS KYRIAKOS | 1:23:15 |
25 | 1 | 217 | M | M6 60-69 | CHIAROLINI DANIELE | 1:23:34 |
26 | 5 | 218 | M | M3 30-39 | ROTOLO ANTONIO | 1:23:34 |
27 | 5 | 177 | M | M5 50-59 | MARCHESI FEDERICO | 1:24:33 |
28 | 6 | 263 | M | M3 30-39 | CONDE ORTEGA JOSE MARIA | 1:25:22 |
29 | 6 | 341 | M | M5 50-59 | KOROMILAS CHRISTOS | 1:26:07 |
30 | 7 | 258 | M | M5 50-59 | KENNEDY HARPER TRISTRAM | 1:26:53 |
31 | 1 | 298 | F | F4 40-49 | PERISTERAKI ERI | 1:27:31 |
32 | 10 | 224 | M | M4 40-49 | ALEXANDRIDIS IOSIF | 1:27:54 |
33 | 7 | 317 | M | M3 30-39 | TANUWIDJAYA CHRISTOPHER | 1:28:00 |
34 | 2 | 578 | F | F4 40-49 | BAHARA ATAMER | 1:28:20 |
35 | 8 | 315 | M | M5 50-59 | LOUTSOS SPYROS | 1:29:34 |
36 | 11 | 83 | M | M4 40-49 | XENIKOUDAKIS SOTIRIS | 1:29:40 |
37 | 3 | 345 | F | F2 20-29 | MIHALOPOULOS ATHINA | 1:29:56 |
38 | 8 | 278 | M | M3 30-39 | WASILEWKO MACIEJ | 1:30:33 |
39 | 3 | 343 | F | F4 40-49 | AYDOGAN AYSE | 1:30:43 |
40 | 4 | 61 | F | F4 40-49 | PLAISIER ADRIANA | 1:30:49 |
41 | 12 | 225 | M | M4 40-49 | MEGARITIS DIMOSTHENIS | 1:31:27 |
42 | 13 | 342 | M | M4 40-49 | RAGA ANTONIO | 1:31:32 |
43 | 1 | 242 | F | F3 30-39 | BENNINGTON ANNA | 1:33:54 |
44 | 14 | 332 | M | M4 40-49 | PAPAGEORGIOU ATHANASIOS | 1:34:05 |
45 | 9 | 266 | M | M3 30-39 | CHASAPOPOULOS ANGELOS | 1:35:38 |
46 | 4 | 340 | F | F2 20-29 | VASILOPOULOU ANTIGONI CHARIESSA | 1:35:45 |
47 | 15 | 257 | M | M4 40-49 | TSIRIGOTIS KYRIAKOS | 1:35:59 |
48 | 5 | 435 | F | F4 40-49 | KOUMPOULI ANNA | 1:36:41 |
49 | 16 | 268 | M | M4 40-49 | GEORGARAKOS PANAGIOTIS | 1:36:57 |
50 | 6 | 580 | F | F4 40-49 | GAEVA DARIA | 1:37:49 |
51 | 10 | 295 | M | M3 30-39 | VOSSOS THEODOROS | 1:39:42 |
52 | 9 | 289 | M | M5 50-59 | HERBST MICHAEL | 1:40:18 |
53 | 17 | 299 | M | M4 40-49 | LEVITAN MICHAEL | 1:40:24 |
54 | 2 | 322 | F | F3 30-39 | DE GROOTE NELE | 1:40:39 |
55 | 1 | 247 | F | F5 50-59 | SCOUNTZOU EUGENIA | 1:41:25 |
56 | 3 | 240 | F | F3 30-39 | VOLOSHKO ALENA | 1:41:39 |
57 | 4 | 302 | F | F3 30-39 | KENAWY LAILA | 1:41:40 |
58 | 2 | 304 | F | F5 50-59 | MARKIDI ATHANASIA | 1:41:48 |
59 | 18 | 300 | M | M4 40-49 | FAIBISH ROEE | 1:41:56 |
60 | 3 | 606 | F | F5 50-59 | ATHANASSOPOULOU CHRYSSI | 1:42:00 |
61 | 7 | 176 | F | F4 40-49 | FRANZE’ IOLANDA | 1:42:20 |
62 | 10 | 293 | M | M5 50-59 | BURGEL OLIVER | 1:42:38 |
63 | 5 | 241 | F | F3 30-39 | GIBELLINI ERICA | 1:42:49 |
64 | 11 | 294 | M | M3 30-39 | GALANOPOULOS NEKTARIOS | 1:43:56 |
65 | 11 | 287 | M | M5 50-59 | MARANIS SOTIRIS | 1:44:26 |
66 | 19 | 301 | M | M4 40-49 | MANASAKIS IOANNIS | 1:44:45 |
67 | 2 | 344 | M | M6 60-69 | MICHALOPOULOS STELIOS | 1:44:52 |
68 | 4 | 281 | M | M2 20-29 | HALAIDA TARAS | 1:45:36 |
69 | 6 | 137 | F | F3 30-39 | YUCELENER OZLEM | 1:45:38 |
70 | 3 | 267 | M | M6 60-69 | MONCHINSKII STANISLAV | 1:46:01 |
71 | 12 | 187 | M | M5 50-59 | MOUGIAKOS THEODORE | 1:46:04 |
72 | 5 | 264 | F | F2 20-29 | CASADO MARIA GABRIELA | 1:47:14 |
73 | 13 | 231 | M | M5 50-59 | PROKOS THEODOROS | 1:48:23 |
74 | 20 | 309 | M | M4 40-49 | SAMOLIS DIONYSIOS | 1:48:54 |
75 | 12 | 333 | M | M3 30-39 | VALVIS CHARALAMPOS | 1:48:57 |
76 | 13 | 265 | M | M3 30-39 | LEON RODRIGO | 1:49:54 |
77 | 4 | 272 | F | F5 50-59 | CHAVAKI ATHANASIA | 1:49:56 |
78 | 21 | 286 | M | M4 40-49 | MICHOS KONSTANTINOS | 1:50:56 |
79 | 4 | 271 | M | M6 60-69 | CARO BERGA FRANCISCO | 1:52:07 |
80 | 14 | 279 | M | M3 30-39 | ROAST BRADLEY | 1:52:16 |
81 | 7 | 306 | F | F3 30-39 | COLOMBI VANESSA | 1:53:20 |
82 | 15 | 337 | M | M3 30-39 | SIDERIS MIKE | 1:53:23 |
83 | 16 | 244 | M | M3 30-39 | NOMIKOS GEORGIOS | 1:53:27 |
84 | 5 | 284 | M | M6 60-69 | ZOURMPAKIS EVANGELOS | 1:54:14 |
85 | 5 | 236 | F | F5 50-59 | WITKOWSKA ANETA | 1:54:24 |
86 | 14 | 339 | M | M5 50-59 | KARAAVAS DINITRIOS | 1:55:13 |
87 | 17 | 305 | M | M3 30-39 | SPAGNOLI ROBERTO | 1:56:00 |
88 | 8 | 329 | F | F4 40-49 | SANDRI ALESSANDRA | 1:56:13 |
89 | 6 | 292 | F | F5 50-59 | LIAROU MARY | 1:57:59 |
90 | 22 | 276 | M | M4 40-49 | KORDATOS ATHANASIOS | 1:58:35 |
91 | 15 | 328 | M | M5 50-59 | LORENZIN MASSIMILIANO | 1:58:54 |
92 | 18 | 338 | M | M3 30-39 | IBANEZ PAVA MICHAEL | 2:01:46 |
93 | 16 | 291 | M | M5 50-59 | SELS LUDWIG | 2:02:01 |
94 | 19 | 243 | M | M3 30-39 | ALIFRAGKIS GEORGIOS | 2:04:38 |
95 | 8 | 303 | F | F3 30-39 | ABDEL RAHMAN NOURA | 2:05:45 |
96 | 9 | 256 | F | F3 30-39 | MOSELEY LARISSA | 2:06:01 |
97 | 10 | 290 | F | F3 30-39 | CLEMENTE KRIZIA | 2:08:10 |
98 | 23 | 246 | M | M4 40-49 | MOROS DIMITRIS | 2:09:06 |
99 | 20 | 283 | M | M3 30-39 | MAROULIS VASILEIOS | 2:09:31 |
100 | 24 | 335 | M | M4 40-49 | PETROULAS DIMITRIS | 2:11:28 |
101 | 11 | 262 | F | F3 30-39 | KECECI MELDA | 2:11:58 |
102 | 7 | 296 | F | F5 50-59 | OTAPASIDOU PINELOPI | 2:16:07 |
103 | 25 | 156 | M | M4 40-49 | ZACHAROPOULOS ANARGYROS | 2:17:59 |
104 | 9 | 319 | F | F4 40-49 | BURLEY NIKKI | 2:18:41 |
105 | 10 | 307 | F | F4 40-49 | KAVVADIA MARGARITA | 2:19:09 |
106 | 6 | 178 | F | F2 20-29 | KOFITSA ELEANNA | 2:19:54 |
107 | 17 | 311 | M | M5 50-59 | KOSTARAS MICHAIL | 2:23:40 |
108 | 12 | 325 | F | F3 30-39 | BURLEY DEBORAH | 2:24:12 |
109 | 11 | 255 | F | F4 40-49 | MARABYAN OLGA | 2:24:15 |
110 | 8 | 312 | F | F5 50-59 | KYRIAKOPOULOU POLYTIMI | 2:26:28 |
111 | 9 | 285 | F | F5 50-59 | GIANNINI EUGENIA | 2:33:58 |
112 | 10 | 331 | F | F5 50-59 | BROMLEY VALERIE | 2:35:54 |
113 | 12 | 313 | F | F4 40-49 | XIFARA DESPINA | 2:36:50 |
114 | 18 | 230 | M | M5 50-59 | KATRANITSAS DIONISIS | 3:16:02 |
115 | 13 | 252 | F | F3 30-39 | ISAAKIDOU DOMNA | 3:37:42 |
DSQ | DSQ | 327 | M | M6 60-69 | BOTHA FRANCOIS |
Χρονομέτρηση: EUROPEAN SPORT EVENTS