Middle Distance
A/A | Bib | AG | Επίθετο | Όνομα | Total Time | Overall Ranking | AG ranking | Swim | T1 | Bike | T2 | Run |
1 | 383 | M40-44 | Nakou | Nikos | 04:22:48 | 11/255 | 3/53 | 30:36 | 3:09 | 02:16:54 | 3:03 | 01:29:04 |
2 | 303 | M35-39 | Koutsirimpas | Alexandros | 04:35:50 | 20/255 | 6/37 | 36:22 | 2:28 | 02:23:14 | 2:05 | 01:31:39 |
3 | 389 | M40-44 | Margiolos | Christos | 04:55:15 | 56/255 | 15/53 | 39:56 | 3:07 | 02:28:47 | 5:48 | 01:37:36 |
4 | 400 | M40-44 | Karamousalis | Konstantinos | 04:58:35 | 70/255 | 17/53 | 34:48 | 2:54 | 02:34:33 | 2:45 | 01:43:33 |
5 | 390 | M40-44 | Polizos | Konstantinos | 05:08:47 | 86/255 | 21/53 | 29:49 | 2:55 | 02:45:38 | 6:22 | 01:44:05 |
6 | 264 | M30-34 | Vergas | Dimitrios | 05:18:11 | 108/255 | 6/11 | 34:20 | 3:50 | 02:42:37 | 3:04 | 01:54:18 |
7 | 249 | M30-34 | Myrkos | Aris | 05:24:26 | 126/255 | 21/33 | 41:54 | 5:00 | 02:36:29 | 4:53 | 01:56:07 |
8 | 355 | M40-44 | Bozatzis | Christos | 5:39:11 | 148/255 | 36/53 | 41:54 | 4:50 | 02:51:16 | 6:32 | 01:54:37 |
9 | 150 | F25-29 | Mari | Maria | 06:23:42 | 27/33 (Female) | 1/1 | 45:04 | 4:12 | 33λ 3δ | 4:40 | 02:11:41 |
10 | 352 | M40-44 | Stergiadis | Antonio | 06:29:25 | 205/255 | 50/53 | 59:41 | 6:12 | 02:55:47 | 4:03 | 02:23:40 |
11 | 501 | M50-54 | Tsakas | Antonios | 07:05:17 | 218/225 | 1 3/11 | 48:38 | 6:54 | 03:35:30 | 6:42 | 02:27:31 |
Olympic distance (1500m swim, 50 kms bike, 10 kms run)
A/A | Bib | AG | Επίθετο | Όνομα | Total Time | Overall Ranking | AG ranking | Swim | T1 | Bike | T2 | Run |
1 | 113 | M40-49 | Salmatas | Georgios | 03:16:11 | 32/75 | 11/19 | 31:29 | 4:09 | 01:37:11 | 3:06 | 01:00:14 |
2 | 107 | M40-49 | Soumpasis | Yiannis | 03:20:08 | 39/75 | 13/19 | 29:01 | 3:29 | 01:46:33 | 2:39 | 58:25 |
3 | 110 | M40-49 | Baltas | Theodoros | 03:29:22 | 59/75 | 14/19 | 36:32 | 5:48 | 01:45:59 | 2:49 | 58:12 |
