Οι νικητές ανά AG και τα best spilts σε swim, bike, run
Για καλύτερη ανάγνωση, συνιστάτε η χρήση Η/Υ
Age Group Winners IRONMAN 70.3 Vouliagmeni Greece 2022
Είναι χαρακτηριστικό ότι σε δύο (2) Age Groups, επικράτησε μια και μόνο χώρα: στο Μ50-54 και στο M65-69, στο βάρθο ήταν αθλητές μόνο από την Ελλάδα (GRC).
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
F18-24 | FRA | 848 | Lola | Bachet | 04:25:25 |
F18-24 | FRA | 666 | Cassandre | CELLIER | 04:52:42 |
F18-24 | GRC | 331 | Christina | Daskalaki | 05:24:26 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
F25-29 | DEU | 362 | Sophie | Fischer | 05:06:18 |
F25-29 | USA | 779 | Hannah | Durbin | 05:06:24 |
F25-29 | GBR | 645 | Sophie | Collin | 05:07:19 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
F30-34 | HUN | 428 | Alexandra | Imre | 04:44:30 |
F30-34 | MEX | 964 | Julianna | Villasante | 04:53:51 |
F30-34 | GRC | 360 | efstratia | papapdopoulou | 04:58:30 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
F35-39 | CYP | 639 | Panayiota | Chapoupi | 04:47:22 |
F35-39 | GRC | 50 | Katerina | Malamou | 05:07:58 |
F35-39 | GRC | 129 | Liana | Chasioti | 05:15:22 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
F40-44 | GRC | 941 | AGGELIKI | Marlagkoutsou | 04:51:42 |
F40-44 | ZAF | 558 | Inalize | Oosthuizen | 04:53:19 |
F40-44 | NLD | 982 | Jantine | Marmarinos | 05:21:08 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
F50-54 | GRC | 889 | Vicky | Deligeorgi | 05:16:04 |
F50-54 | AUT | 219 | Christina | Lechner | 05:34:19 |
F50-54 | ZAF | 391 | Monique | Lanz | 05:37:52 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
F55-59 | NLD | 870 | Inez | Stärk | 05:14:00 |
F55-59 | JEY | 139 | Mandy | Evans | 05:33:07 |
F55-59 | GRC | 974 | CHARITINI | NEPKA | 06:07:35 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
F60-64 | GBR | 167 | Jane | Bell | 05:52:00 |
F60-64 | USA | 158 | Carol | Weber | 06:53:34 |
F60-64 | GRC | 140 | ELENI | GHERALIS-ROUSSOS | 07:01:50 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M18-24 | GRC | 472 | Filippos | Vokos | 04:09:28 |
M18-24 | GRC | 940 | KONSTANTINOS | CHATZIGEORGIOU | 04:18:39 |
M18-24 | DNK | 709 | Tobias | Vinther | 04:20:05 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M25-29 | GRC | 894 | Antonis | Galanis | 04:26:51 |
M25-29 | GRC | 1313 | Anastasios | Koubetsos | 04:29:04 |
M25-29 | ITA | 186 | Matteo | Arlotti | 04:30:29 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M30-34 | GRC | 904 | Panagiotis | Polyzos | 04:08:53 |
M30-34 | GRC | 32 | Stavros | Andreou | 04:15:02 |
M30-34 | NEU | 137 | Valentin | Zasypkin | 04:22:25 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M35-39 | GBR | 1064 | Dean | Hanwell | 04:13:45 |
M35-39 | CYP | 30 | Andreas | Yiafas | 04:14:35 |
M35-39 | GBR | 1066 | chris | lewis | 04:22:15 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M40-44 | ROU | 1232 | Sorin | Bobeica | 04:26:57 |
M40-44 | AUS | 1324 | David | Walsh | 04:28:46 |
M40-44 | TUR | 1072 | Onur Oben | Akkaynak | 04:30:50 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M45-49 | FRA | 804 | Sébastien | DUTHILLEUL | 04:29:56 |
M45-49 | GRC | 19 | Konstantinos | Kostimpas | 04:34:00 |
M45-49 | GRC | 663 | ALEXANDROS | NIZAMIS | 04:34:57 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M50-54 | GRC | 1242 | Apostolos | Tekos | 04:24:28 |
M50-54 | GRC | 118 | GIORGOS | MITROPAPAS | 04:30:46 |
M50-54 | GRC | 284 | Kostas | Mourikis | 04:37:15 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M55-59 | GRC | 113 | vasilis | prevezianos | 04:57:34 |
M55-59 | FRA | 1040 | Ange | Campana | 04:59:25 |
M55-59 | FRA | 397 | Stephane | Garcia | 05:00:52 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M60-64 | DEU | 1041 | Gerhard | Weiland | 05:09:32 |
M60-64 | GRC | 476 | Andreas | Sakellariou | 05:14:34 |
M60-64 | BEL | 431 | Rene | Delbaere | 05:16:05 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M65-69 | GRC | 130 | Christos | Garefis | 04:53:11 |
M65-69 | GRC | 255 | IOANNIS | BAYIOS | 06:08:26 |
M65-69 | GRC | 146 | NOMICOS | ROUSSOS | 06:20:25 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M70-74 | GBR | 1279 | Iain | White | 07:33:11 |
AGE GROUP | NAT | BIB | Name | Surname | TOTAL TIME |
M75-79 | LBN | 320 | Fouad | Saliba | 07:10:26 |
Best splits (Top 10 -Male/Female)
Swim (Male)
AG | Bib | NAT | Name | Surmane | SWIM | |
1 | M18-24 | 940 | GRC | KONSTANTINOS | CHATZIGEORGIOU | 23:43 |
2 | M30-34 | 800 | GRC | PANAGIOTIS | DIMOPOULOS | 24:39 |
3 | M25-29 | 296 | CYP | Demetrakis | Haholiades | 25:17 |
4 | M35-39 | 65 | GRC | Lefteris | Panetis | 25:19 |
5 | M35-39 | 171 | GBR | Ben | Parnell | 25:29 |
6 | M40-44 | 89 | GRC | Grigoris | Dimakis | 25:32 |
7 | M30-34 | 904 | GRC | Panagiotis | Polyzos | 25:53 |
8 | M18-24 | 1284 | DEU | Thomas | Balntoumis | 25:59 |
9 | M45-49 | 1049 | CHE | Urs | Angst | 26:03 |
10 | M18-24 | 199 | FIN | Joona | Lehtonen | 26:10 |
Swim (Female)
AG | Bib | NAT | Name | Surmane | SWIM | |
1 | F18-24 | 848 | FRA | Lola | Bachet | 25:27 |
2 | F25-29 | 362 | DEU | Sophie | Fischer | 28:10 |
3 | F18-24 | 331 | GRC | Christina | Daskalaki | 28:25 |
4 | F45-49 | 1293 | GRC | Lydia | Papandreou | 28:34 |
5 | F30-34 | 964 | MEX | Julianna | Villasante | 29:55 |
6 | F30-34 | 428 | HUN | Alexandra | Imre | 30:04 |
7 | F18-24 | 666 | FRA | Cassandre | CELLIER | 30:07 |
8 | F40-44 | 941 | GRC | AGGELIKI | Marlagkoutsou | 30:15 |
9 | F30-34 | 174 | GRC | Anastasia | Tsourouktzi | 30:15 |
10 | F25-29 | 1017 | USA | Sarah | Wolanske | 30:34 |
Bike (Male)
AG | Bib | NAT | Name | Surmane | Bike | |
1 | M25-29 | 973 | BEL | Paul | Asselberghs | 02:15:29 |
2 | M35-39 | 30 | CYP | Andreas | Yiafas | 02:15:48 |
3 | M18-24 | 472 | GRC | Filippos | Vokos | 02:16:08 |
4 | M30-34 | 318 | FRA | Thomas | Hillion | 02:16:14 |
5 | M25-29 | 1313 | GRC | Anastasios | Koubetsos | 02:16:49 |
6 | M18-24 | 709 | DNK | Tobias | Vinther | 02:17:53 |
7 | M30-34 | 29 | DEU | Artur | Barsumyan | 02:19:02 |
8 | M50-54 | 17 | DNK | Filip Tefke | Klein | 02:19:23 |
9 | M18-24 | 940 | GRC | KONSTANTINOS | CHATZIGEORGIOU | 02:19:32 |
10 | M35-39 | 1066 | GBR | chris | lewis | 02:19:33 |
Bike (Female)
AG | Bib | NAT | Name | Surmane | Bike | |
1 | F45-49 | 20 | GRC | Konstantina | Sintzanaki | 02:27:13 |
2 | F18-24 | 848 | FRA | Lola | Bachet | 02:29:59 |
3 | F40-44 | 941 | GRC | AGGELIKI | Marlagkoutsou | 02:32:04 |
4 | F30-34 | 1173 | FRA | Camille | Bouverot | 02:35:09 |
5 | F30-34 | 256 | USA | Sophia | Kaounas | 02:35:42 |
6 | F45-49 | 1177 | TUR | Yasemin | Ture | 02:36:15 |
7 | F35-39 | 639 | CYP | Panayiota | Chapoupi | 02:36:24 |
8 | F25-29 | 779 | USA | Hannah | Durbin | 02:37:50 |
9 | F30-34 | 360 | GRC | efstratia | papapdopoulou | 02:38:23 |
10 | F55-59 | 870 | NLD | Inez | Stärk | 02:38:45 |
Run (Male)
AG | Bib | NAT | Name | Surmane | Run | |
1 | M35-39 | 1064 | GBR | Dean | Hanwell | 01:16:42 |
2 | M18-24 | 472 | GRC | Filippos | Vokos | 01:17:05 |
3 | M30-34 | 904 | GRC | Panagiotis | Polyzos | 01:18:23 |
4 | M18-24 | 1284 | DEU | Thomas | Balntoumis | 01:18:40 |
5 | M30-34 | 32 | GRC | Stavros | Andreou | 01:19:46 |
6 | M35-39 | 30 | CYP | Andreas | Yiafas | 01:21:22 |
7 | M40-44 | 25 | GRC | Tasos | Tseronis | 01:22:04 |
8 | M18-24 | 709 | DNK | Tobias | Vinther | 01:23:25 |
9 | M30-34 | 137 | NEU | Valentin | Zasypkin | 01:23:34 |
10 | M35-39 | 1066 | GBR | chris | lewis | 01:24:32 |
Run (Female)
AG | Bib | NAT | Name | Surmane | Run | |
1 | F18-24 | 848 | FRA | Lola | Bachet | 01:24:32 |
2 | F35-39 | 639 | CYP | Panayiota | Chapoupi | 01:26:59 |
3 | F30-34 | 428 | HUN | Alexandra | Imre | 01:28:37 |
4 | F45-49 | 20 | GRC | Konstantina | Sintzanaki | 01:32:02 |
5 | F40-44 | 558 | ZAF | Inalize | Oosthuizen | 01:32:14 |
6 | F25-29 | 645 | GBR | Sophie | Collin | 01:32:22 |
7 | F18-24 | 666 | FRA | Cassandre | CELLIER | 01:35:53 |
8 | F30-34 | 174 | GRC | Anastasia | Tsourouktzi | 01:36:37 |
9 | F25-29 | 705 | ITA | Cassandra | Ulivieri | 01:37:30 |
10 | F30-34 | 723 | GBR | Georgina | Fenwick | 01:37:49 |
TOP 10 Countries (finishers)
Country | Athletes | |
1 | Greece (GRC) | 625 |
2 | GBR | 105 |
3 | CYP | 60 |
4 | FRA | 54 |
5 | USA | 53 |
6 | DEU | 30 |
7 | ZAF | 28 |
8 | NLD | 20 |
9 | CHE | 12 |
10 | NEU/TUR | 11 |
Best Performance per country (min 2 placements)
Country | Placements | 1rst | 2nd | 3rd | |
1 | Greece (GRC) | 24 | 7 | 8 | 9 |
2 | FRA | 5 | 2 | 2 | 1 |
3 | GBR | 5 | 2 | 1 | 2 |
4 | USA | 2 | 2 | 0 | 0 |
5 | DEU | 2 | 2 | 0 | 0 |
6 | CYP | 2 | 1 | 1 | 0 |
7 | NLD | 2 | 1 | 0 | 1 |
8 | ZAF | 2 | 0 | 1 | 1 |