* τελευταία ενημέρωση: Παρασκευή 8 Οκτωβρίου 2021
Individuals
A/A | First name | Last name | Age Group | AWA | Country Represented |
1 | Isabella | Ghassemi-Smith | F18-24 | GRC (Greece) | |
2 | Geralyn | Shirley | F18-24 | GRC (Greece) | |
3 | Vassilianna | Paraskevoulakou | F25-29 | GRC (Greece) | |
4 | Aspasia-Sofia | Pastrikou | F25-29 | GRC (Greece) | |
5 | Laura | Gautier | F25-29 | GRC (Greece) | |
6 | Dimitra | Kartanou | F30-34 | GRC (Greece) | |
7 | Crystal | Loch | F30-34 | GRC (Greece) | |
8 | Gavriela | Marantidi | F30-34 | GRC (Greece) | |
9 | Elisavet | Pantzartzidou | F30-34 | GRC (Greece) | |
10 | Efstratia | Papapdopoulou | F30-34 | GRC (Greece) | |
11 | Anastasia | Tsourouktzi | F30-34 | GRC (Greece) | |
12 | Jenny | Boulmeti | F35-39 | AWA Gold | GRC (Greece) |
13 | Dorina | Tritsimpida | F35-39 | AWA Silver | GRC (Greece) |
14 | Katerina | Filippidou | F35-39 | GRC (Greece) | |
15 | Vicky | Gounari | F35-39 | AWA Bronze | GRC (Greece) |
16 | Antonia | Alevizopoulou | F35-39 | GRC (Greece) | |
17 | Gabrielle | Bishop | F35-39 | GRC (Greece) | |
18 | Perrine | Crozet | F35-39 | GRC (Greece) | |
19 | Emma | Hilder | F35-39 | GRC (Greece) | |
20 | Athanasia | Kotsiani | F35-39 | GRC (Greece) | |
21 | Christina | Krachtoudi | F35-39 | GRC (Greece) | |
22 | Ioulia | Nteloni | F35-39 | GRC (Greece) | |
23 | Liana | Chasioti | F35-39 | GRC (Greece) | |
24 | Roza | Laious | F35-39 | GRC (Greece) | |
25 | Alinda | Kokkinou | F40-44 | AWA Bronze | GRC (Greece) |
26 | Niovi | Sarris | F40-44 | AWA Gold | GRC (Greece) |
27 | Georgia | Kachri | F40-44 | GRC (Greece) | |
28 | Ionia | Kremmida | F40-44 | GRC (Greece) | |
29 | Helga | Asgeirsdottir | F40-44 | GRC (Greece) | |
30 | Krystalia | Diamantidis | F40-44 | GRC (Greece) | |
31 | Aggeliki | Gianni | F40-44 | GRC (Greece) | |
32 | Alexandra | Grigoropoulou | F40-44 | GRC (Greece) | |
33 | Natasa | Koumpourelou | F40-44 | GRC (Greece) | |
34 | Katerina | Papaioannou | F40-44 | GRC (Greece) | |
35 | Karla | Schipper | F40-44 | GRC (Greece) | |
36 | Erin | St. Pierre | F40-44 | GRC (Greece) | |
37 | Rania | Giannakopoulou | F40-44 | GRC (Greece) | |
38 | Athina | Adaou | F45-49 | GRC (Greece) | |
39 | Kalliopi | Lagoumtzi | F45-49 | GRC (Greece) | |
40 | Elena | Panagiotakopoulos-Weiss | F45-49 | GRC (Greece) | |
41 | Alexandra | Tsachtani | F45-49 | GRC (Greece) | |
42 | Katerina | Tsaligopoulou | F45-49 | GRC (Greece) | |
43 | Vassiliki | Tsoutsoubri | F45-49 | GRC (Greece) | |
44 | Elisavet | Paplomata | F45-49 | GRC (Greece) | |
45 | Vicky | Deligeorgi | F50-54 | AWA Bronze | GRC (Greece) |
46 | Christina | Nikolaou | F50-54 | GRC (Greece) | |
47 | Charoula | Lentzou | F50-54 | GRC (Greece) | |
48 | Zoi | Tikou-Gounaris | F50-54 | GRC (Greece) | |
49 | Athena | Pseftoudis | F50-54 | GRC (Greece) | |
50 | Olga | Stolbtsova | F50-54 | GRC (Greece) | |
51 | Elina | Christophorou | F55-59 | GRC (Greece) | |
52 | Chrisanthi | Lathira | F55-59 | GRC (Greece) | |
53 | Mary | Liarou | F55-59 | GRC (Greece) | |
54 | Alice Penelope | Marinou | F65-69 | GRC (Greece) | |
55 | Armandos | Kyriakis | M18-24 | GRC (Greece) | |
56 | Nikolaos | Belegrinos | M18-24 | GRC (Greece) | |
57 | Pâris | Fellmann | M18-24 | GRC (Greece) | |
58 | Alexandros | Argyris | M18-24 | GRC (Greece) | |
59 | Dimitris | Kasapis | M18-24 | GRC (Greece) | |
60 | Theofanis | Kontopoulos | M18-24 | GRC (Greece) | |
61 | Dimitrios | Sergoudis | M18-24 | GRC (Greece) | |
62 | Antonis | Stamatiadis | M18-24 | GRC (Greece) | |
63 | Filippos | Vokos | M18-24 | GRC (Greece) | |
64 | Louis | Woodgate | M18-24 | GRC (Greece) | |
65 | Loukas | Tsaprounis | M18-24 | GRC (Greece) | |
66 | Stathis | Christophilopoulos | M25-29 | GRC (Greece) | |
67 | Timoleon | Agritelis | M25-29 | GRC (Greece) | |
68 | Nikolaos | Alexiou | M25-29 | GRC (Greece) | |
69 | Barney | Allen | M25-29 | GRC (Greece) | |
70 | Stavros | Andreou | M25-29 | GRC (Greece) | |
71 | Din | Arinus | M25-29 | GRC (Greece) | |
72 | Athanasios | Athanasakis | M25-29 | GRC (Greece) | |
73 | Iacopo | Capone Doumas | M25-29 | GRC (Greece) | |
74 | Silouanos | Christodoulou | M25-29 | GRC (Greece) | |
75 | Mike | Damkalidis | M25-29 | GRC (Greece) | |
76 | Pavlos | Fousteris | M25-29 | GRC (Greece) | |
77 | Evangelos | Georgiadis | M25-29 | GRC (Greece) | |
78 | Daniel | Green | M25-29 | GRC (Greece) | |
79 | Konstantinos | Kazantzis | M25-29 | GRC (Greece) | |
80 | Nick | Kefaliakos | M25-29 | GRC (Greece) | |
81 | Georgios | Kiousis | M25-29 | GRC (Greece) | |
82 | Dionisis | Konstantaras | M25-29 | GRC (Greece) | |
83 | Apostolis | Koutromanos | M25-29 | GRC (Greece) | |
84 | Vassilis | Lyras | M25-29 | GRC (Greece) | |
85 | Athanasios | Mesochoritis | M25-29 | GRC (Greece) | |
86 | Dimitris | Nikolaou | M25-29 | GRC (Greece) | |
87 | Eric | Öste | M25-29 | GRC (Greece) | |
88 | Nikolaos | Papadopoulos | M25-29 | GRC (Greece) | |
89 | Spyros | Papadopoulos | M25-29 | GRC (Greece) | |
90 | Panagiotis | Papadopoulos | M25-29 | GRC (Greece) | |
91 | Anthony | Patterson | M25-29 | GRC (Greece) | |
92 | Leonidas | Piliouras | M25-29 | GRC (Greece) | |
93 | Panayiotis | Polyzos | M25-29 | GRC (Greece) | |
94 | Botond | Szelyes | M25-29 | GRC (Greece) | |
95 | Dimitrios | Tsiaras | M25-29 | GRC (Greece) | |
96 | Georgios | Tsirkas | M25-29 | GRC (Greece) | |
97 | Chris | Vekris | M25-29 | GRC (Greece) | |
98 | Panagiotis | Xiarchogiannopoulos | M25-29 | GRC (Greece) | |
99 | Marco | Bura | M25-29 | GRC (Greece) | |
100 | Kostantinos | Zorbas | M25-29 | GRC (Greece) | |
101 | Grigoris | Souvatzoglou | M30-34 | AWA Gold | GRC (Greece) |
102 | Alexandros | Sakellariou | M30-34 | AWA Silver | GRC (Greece) |
103 | Ari | Garas | M30-34 | AWA Bronze | GRC (Greece) |
104 | Angelos | Ikonomakis | M30-34 | AWA Bronze | GRC (Greece) |
105 | Eleftherios | Dikaios | M30-34 | GRC (Greece) | |
106 | Alkis | Fakiris | M30-34 | GRC (Greece) | |
107 | Nodas | Kanellopoulos | M30-34 | GRC (Greece) | |
108 | Giorgos | Kapsalis | M30-34 | GRC (Greece) | |
109 | Konstantinos | Dainas | M30-34 | GRC (Greece) | |
110 | Theodosios | Mitsiopoulos | M30-34 | GRC (Greece) | |
111 | Anastasios | Arvanitis | M30-34 | GRC (Greece) | |
112 | Sokratis | Aslanidis | M30-34 | GRC (Greece) | |
113 | Georgios | Barachanos | M30-34 | GRC (Greece) | |
114 | Mike | Bowman | M30-34 | GRC (Greece) | |
115 | George | Drakos | M30-34 | GRC (Greece) | |
116 | Giorgos | Eleftheriadis | M30-34 | GRC (Greece) | |
117 | Alexandros | Englezakis | M30-34 | GRC (Greece) | |
118 | Konstantinos | Giagkas | M30-34 | GRC (Greece) | |
119 | Alexandros | Giakas | M30-34 | GRC (Greece) | |
120 | Christos | Giannakoglou | M30-34 | GRC (Greece) | |
121 | Marinos | Giannopoulos | M30-34 | GRC (Greece) | |
122 | Andreas | Gkolfinopoulos | M30-34 | GRC (Greece) | |
123 | Petros | Gkotsis | M30-34 | GRC (Greece) | |
124 | Dimitrios | Hasapidis | M30-34 | GRC (Greece) | |
125 | Nikolay | Hristev | M30-34 | GRC (Greece) | |
126 | Christos | Kalompratsos | M30-34 | GRC (Greece) | |
127 | Pavlos | Kanellis | M30-34 | GRC (Greece) | |
128 | Theodoros | Karlis | M30-34 | GRC (Greece) | |
129 | Jason | Kofinas | M30-34 | GRC (Greece) | |
130 | Sergejs | Lukasevics | M30-34 | GRC (Greece) | |
131 | Panagiotis | Lykos | M30-34 | GRC (Greece) | |
132 | Michail | Manolioudis | M30-34 | GRC (Greece) | |
133 | Greg | Marinakis | M30-34 | GRC (Greece) | |
134 | Andreas | Maroulis | M30-34 | GRC (Greece) | |
135 | Tasos | Moustakis | M30-34 | GRC (Greece) | |
136 | Aris | Myrkos | M30-34 | GRC (Greece) | |
137 | Anastasios | Natsos | M30-34 | GRC (Greece) | |
138 | George | Nikou | M30-34 | GRC (Greece) | |
139 | Stavros | Nizamoglou | M30-34 | GRC (Greece) | |
140 | Stefanos | Papanastasiou | M30-34 | GRC (Greece) | |
141 | Jörgen | Pikker | M30-34 | GRC (Greece) | |
142 | Gerasimos | Foteinatos | M30-34 | GRC (Greece) | |
143 | Stef | Reichert | M30-34 | GRC (Greece) | |
144 | Tasos | Sardelis | M30-34 | GRC (Greece) | |
145 | Anestis | Savvidis | M30-34 | GRC (Greece) | |
146 | George | Svarnas | M30-34 | GRC (Greece) | |
147 | Ilias | Tsaparelis | M30-34 | GRC (Greece) | |
148 | Ioannis | Tsevis | M30-34 | GRC (Greece) | |
149 | Dimitris | Tzetzelos | M30-34 | GRC (Greece) | |
150 | Vasileios | Valergas | M30-34 | GRC (Greece) | |
151 | Ioannis | Zafeirakis | M30-34 | GRC (Greece) | |
152 | Ioannis | Zarikos | M30-34 | GRC (Greece) | |
153 | Athanasios | Savvas | M30-34 | GRC (Greece) | |
154 | Yorgos | Stavropoulos | M30-34 | GRC (Greece) | |
155 | Vasilis | Fokas | M30-34 | GRC (Greece) | |
156 | Nick | Barmpoudis | M30-34 | GRC (Greece) | |
157 | Dimitris | Oikonomou | M30-34 | GRC (Greece) | |
158 | Miltiadis | Bavas | M30-34 | GRC (Greece) | |
159 | Georgios | Papageorgiou | M30-34 | GRC (Greece) | |
160 | Georgiy | Cherepanov | M35-39 | AWA Silver | GRC (Greece) |
161 | Dimitris | Papadimitriou | M35-39 | AWA Bronze | GRC (Greece) |
162 | Kostis | Spiliadis | M35-39 | AWA Bronze | GRC (Greece) |
163 | Grigorios | Avramidis | M35-39 | GRC (Greece) | |
164 | Polydeykis | Chantziaras | M35-39 | GRC (Greece) | |
165 | Grigoris | Dimakis | M35-39 | GRC (Greece) | |
166 | Andreas | Kasidakis | M35-39 | GRC (Greece) | |
167 | Menelaos | Kokkinos | M35-39 | GRC (Greece) | |
168 | Konstantinos | Koulakis | M35-39 | GRC (Greece) | |
169 | Ioannis | Marsellos | M35-39 | GRC (Greece) | |
170 | Panos | Papangelis | M35-39 | GRC (Greece) | |
171 | Konstantinos | Panagopoulos | M35-39 | GRC (Greece) | |
172 | Petros | Samolis | M35-39 | GRC (Greece) | |
173 | Paris | Zarafonitis | M35-39 | GRC (Greece) | |
174 | Giannis | Athanassiou | M35-39 | GRC (Greece) | |
175 | Dimitris | Bogatsiotis | M35-39 | GRC (Greece) | |
176 | Aristeidis | Bompos | M35-39 | GRC (Greece) | |
177 | Michail | Chintziadis | M35-39 | GRC (Greece) | |
178 | George | Chontzopoulos | M35-39 | GRC (Greece) | |
179 | Alexandros | Chrysofakis | M35-39 | GRC (Greece) | |
180 | Ilirian | De Benedetto | M35-39 | GRC (Greece) | |
181 | Dimitris | Dimitriadis | M35-39 | GRC (Greece) | |
182 | Athanasios | Dolias | M35-39 | GRC (Greece) | |
183 | Stavros | Drakos | M35-39 | GRC (Greece) | |
184 | Kostas | Gkiaouris | M35-39 | GRC (Greece) | |
185 | Giannis | Gritzas | M35-39 | GRC (Greece) | |
186 | Periklis | Iatridis | M35-39 | GRC (Greece) | |
187 | Mike | Kalaizis | M35-39 | GRC (Greece) | |
188 | Georgios | Karagiannis | M35-39 | GRC (Greece) | |
189 | Paris | Karamanis | M35-39 | GRC (Greece) | |
190 | Theo | Karantzikos | M35-39 | GRC (Greece) | |
191 | Aris | Kefalas | M35-39 | GRC (Greece) | |
192 | Thanos | Korolopoulos | M35-39 | GRC (Greece) | |
193 | Nassos | Koutsouradis | M35-39 | GRC (Greece) | |
194 | Thanasis | Kypraios | M35-39 | GRC (Greece) | |
195 | Evangelos | Lagonikakos | M35-39 | GRC (Greece) | |
196 | Christos | Lamprou | M35-39 | GRC (Greece) | |
197 | Manos | Makrymichalos | M35-39 | GRC (Greece) | |
198 | Panagiotis | Palavos | M35-39 | GRC (Greece) | |
199 | Foivos Panagiotis | Paliouras | M35-39 | GRC (Greece) | |
200 | Alexandros | Papachristou | M35-39 | GRC (Greece) | |
201 | Georgios | Papastamatiou | M35-39 | GRC (Greece) | |
202 | George | Pelekis | M35-39 | GRC (Greece) | |
203 | Petros | Salpeas | M35-39 | GRC (Greece) | |
204 | Semen | Semin | M35-39 | GRC (Greece) | |
205 | Nikos | Sepetas | M35-39 | GRC (Greece) | |
206 | Ioannis | Spourdoulas | M35-39 | GRC (Greece) | |
207 | Alexandros | Theodorakos | M35-39 | GRC (Greece) | |
208 | Iasonas | Tinios | M35-39 | GRC (Greece) | |
209 | Georgios | Triantafyllou | M35-39 | GRC (Greece) | |
210 | Ioannis | Tsarantanis | M35-39 | GRC (Greece) | |
211 | Petros | Tzeneralis | M35-39 | GRC (Greece) | |
212 | Dimitrios | Valsamakis | M35-39 | GRC (Greece) | |
213 | Panos | Vlahos | M35-39 | GRC (Greece) | |
214 | Ilias | Vompiris | M35-39 | GRC (Greece) | |
215 | Orestis | Zoumpos | M35-39 | GRC (Greece) | |
216 | Andreas | Zouboulakis | M35-39 | GRC (Greece) | |
217 | Athanasios | Baimpas | M35-39 | GRC (Greece) | |
218 | Konstantinos | Kardaras | M35-39 | GRC (Greece) | |
219 | Sotiris | Nikolaras | M35-39 | GRC (Greece) | |
220 | Panagiotis | Christodoulopoulos | M35-39 | GRC (Greece) | |
221 | Christos | Geitonas | M40-44 | AWA Gold | GRC (Greece) |
222 | Michael | Zannis | M40-44 | AWA Bronze | GRC (Greece) |
223 | Athanasios | Dimakis | M40-44 | AWA Silver | GRC (Greece) |
224 | Demos | Gazetas | M40-44 | AWA Silver | GRC (Greece) |
225 | Dimitris | Lekkos | M40-44 | AWA Silver | GRC (Greece) |
226 | Ilias | Liberis | M40-44 | AWA Silver | GRC (Greece) |
227 | Nikolaos | Plokas | M40-44 | AWA Silver | GRC (Greece) |
228 | David | Bigler | M40-44 | AWA Bronze | GRC (Greece) |
229 | Zacharias | Lionakis | M40-44 | AWA Bronze | GRC (Greece) |
230 | Minas | Malatos | M40-44 | AWA Bronze | GRC (Greece) |
231 | Anastasios | Mitropapas | M40-44 | AWA Bronze | GRC (Greece) |
232 | Thomas | Nteliopoulos | M40-44 | AWA Bronze | GRC (Greece) |
233 | Kanellos | Papakanellou | M40-44 | AWA Bronze | GRC (Greece) |
234 | Morgan | Soulagne | M40-44 | AWA Bronze | GRC (Greece) |
235 | Georgios | Emmanouil | M40-44 | GRC (Greece) | |
236 | Nikos | Kosmas | M40-44 | GRC (Greece) | |
237 | George | Kouroumalos | M40-44 | GRC (Greece) | |
238 | Lefteris | Parlalis | M40-44 | GRC (Greece) | |
239 | Konstantinos | Zacharakis | M40-44 | GRC (Greece) | |
240 | Kostas | Fakazis | M40-44 | GRC (Greece) | |
241 | Konstantinos | Katsikopoulos | M40-44 | GRC (Greece) | |
242 | Georgios | Kyriazis | M40-44 | GRC (Greece) | |
243 | Charilaos | Lykidis | M40-44 | GRC (Greece) | |
244 | Aristotelis | Apostolou | M40-44 | GRC (Greece) | |
245 | Marios | Georgiou | M40-44 | GRC (Greece) | |
246 | Aristeidis | Lyberakos | M40-44 | GRC (Greece) | |
247 | Epameinondas | Palikaras | M40-44 | GRC (Greece) | |
248 | Fragkiskos | Papadopoulos | M40-44 | GRC (Greece) | |
249 | Panagiotis | Polimeneas | M40-44 | GRC (Greece) | |
250 | Alexandros | Christodoulou | M40-44 | GRC (Greece) | |
251 | Charles Bensen | Aarvik | M40-44 | GRC (Greece) | |
252 | Panagiotis | Alexopoulos | M40-44 | GRC (Greece) | |
253 | Omiros | Aslanidis | M40-44 | GRC (Greece) | |
254 | Dimitris | Bakiras | M40-44 | GRC (Greece) | |
255 | Andreas | Bikakis | M40-44 | GRC (Greece) | |
256 | Nikos | Charissis | M40-44 | GRC (Greece) | |
257 | Ioannis | Douskas | M40-44 | GRC (Greece) | |
258 | Dionysis | Drakogiannopoulos | M40-44 | GRC (Greece) | |
259 | Fotios | Exarchou | M40-44 | GRC (Greece) | |
260 | Panagiotis | Georgarakos | M40-44 | GRC (Greece) | |
261 | Chris | Georgaras | M40-44 | GRC (Greece) | |
262 | Evangelos | Giotakis | M40-44 | GRC (Greece) | |
263 | Andreas | Gkikas | M40-44 | GRC (Greece) | |
264 | Panagiotis | Gkoles | M40-44 | GRC (Greece) | |
265 | Georgios | Kaiserlis | M40-44 | GRC (Greece) | |
266 | George | Kaliontzis | M40-44 | GRC (Greece) | |
267 | Andreas | Kalogeropoulos | M40-44 | GRC (Greece) | |
268 | Dimitrios | Kapatsoulias | M40-44 | GRC (Greece) | |
269 | Yorgos | Katsoulis | M40-44 | GRC (Greece) | |
270 | Ioannis | Klokas | M40-44 | GRC (Greece) | |
271 | Konstantinos | Konstantinopoulos | M40-44 | GRC (Greece) | |
272 | Konstantinos | Kontzinos | M40-44 | GRC (Greece) | |
273 | Dimitris | Kopanas | M40-44 | GRC (Greece) | |
274 | Nikolaos | Kopanas | M40-44 | GRC (Greece) | |
275 | Athanasios | Kordatos | M40-44 | GRC (Greece) | |
276 | Petros | Kotsikis | M40-44 | GRC (Greece) | |
277 | Aristotelis | Kourtis | M40-44 | GRC (Greece) | |
278 | Ioannis | Kritikos | M40-44 | GRC (Greece) | |
279 | Aristeidis | Lalos | M40-44 | GRC (Greece) | |
280 | Apostolos | Lampropoulos | M40-44 | GRC (Greece) | |
281 | Nikos | Lavrentiadis | M40-44 | GRC (Greece) | |
282 | Diamantis | Lortos | M40-44 | GRC (Greece) | |
283 | Giannis | Manasakis | M40-44 | GRC (Greece) | |
284 | Brock | Marable | M40-44 | GRC (Greece) | |
285 | Christos | Margiolos | M40-44 | GRC (Greece) | |
286 | Matthaios | Matthaiou | M40-44 | GRC (Greece) | |
287 | Jordi | Meuwissen | M40-44 | GRC (Greece) | |
288 | Vasileios | Millas | M40-44 | GRC (Greece) | |
289 | Dimitris | Moros | M40-44 | GRC (Greece) | |
290 | Sergey | Morozov | M40-44 | GRC (Greece) | |
291 | Konstantinos | Moustakas | M40-44 | GRC (Greece) | |
292 | Ioannis | Mylonopoulos | M40-44 | GRC (Greece) | |
293 | Georges | Myzalis | M40-44 | GRC (Greece) | |
294 | Markos | Pachos | M40-44 | GRC (Greece) | |
295 | G. | Papandreou | M40-44 | GRC (Greece) | |
296 | Alexandros | Patsaouras | M40-44 | GRC (Greece) | |
297 | Dimitris | Patsouros | M40-44 | GRC (Greece) | |
298 | Dimitris | Pelekanos | M40-44 | GRC (Greece) | |
299 | Dimitris | Pilichos | M40-44 | GRC (Greece) | |
300 | Achilles | Ploumidis | M40-44 | GRC (Greece) | |
301 | Dimitris | Podaras | M40-44 | GRC (Greece) | |
302 | Alexander | Poulis | M40-44 | GRC (Greece) | |
303 | Leonidas | Psomopoulos | M40-44 | GRC (Greece) | |
304 | Anargyros | Roussos | M40-44 | GRC (Greece) | |
305 | George | Sotiriou | M40-44 | GRC (Greece) | |
306 | Evangelos | Spanoudakis | M40-44 | GRC (Greece) | |
307 | Vasileios | Tigkas | M40-44 | GRC (Greece) | |
308 | George | Trikaliotis | M40-44 | GRC (Greece) | |
309 | Aristotelis | Tsagkaris | M40-44 | GRC (Greece) | |
310 | Yiannis | Tsekouras | M40-44 | GRC (Greece) | |
311 | Kostas | Tseronis | M40-44 | GRC (Greece) | |
312 | Efthimios | Tzovolos | M40-44 | GRC (Greece) | |
313 | Vasileiou | Vasileios | M40-44 | GRC (Greece) | |
314 | Lampros | Vergos | M40-44 | GRC (Greece) | |
315 | Chris | Yates | M40-44 | GRC (Greece) | |
316 | Nikolaos | Zakynthinakis | M40-44 | GRC (Greece) | |
317 | Andreas | Karatzas | M40-44 | GRC (Greece) | |
318 | Stavros | Christofilopoulos | M40-44 | GRC (Greece) | |
319 | Konstantinos | Foukis | M40-44 | GRC (Greece) | |
320 | Spiros | Giannaris | M40-44 | GRC (Greece) | |
321 | Ioannis | Iliakis | M40-44 | GRC (Greece) | |
322 | Panagiotis | Samiotakis | M40-44 | GRC (Greece) | |
323 | Stathis | Papadogiannis | M40-44 | GRC (Greece) | |
324 | Theologos – Ioannis | Terziadis | M40-44 | GRC (Greece) | |
325 | Tasos | Tseronis | M40-44 | GRC (Greece) | |
326 | Armandos | Linardos | M40-44 | GRC (Greece) | |
327 | Zafeirios | Papadimitriou | M40-44 | GRC (Greece) | |
328 | Dimitrios | Sois | M40-44 | GRC (Greece) | |
329 | Argyris | Tountas | M40-44 | GRC (Greece) | |
330 | Akis | Theodosiou | M40-44 | GRC (Greece) | |
331 | Alexios | Generalis | M40-44 | GRC (Greece) | |
332 | Beres | Hunor | M40-44 | GRC (Greece) | |
333 | Alexandru | Parvanescu | M40-44 | GRC (Greece) | |
334 | Michail | Rouchotas | M40-44 | GRC (Greece) | |
335 | Sotirios | Dedes | M45-49 | AWA Silver | GRC (Greece) |
336 | Loukas | Georgas | M45-49 | AWA Silver | GRC (Greece) |
337 | Emmanuel | Lamprou | M45-49 | AWA Silver | GRC (Greece) |
338 | Pantelis | Sarantis | M45-49 | AWA Silver | GRC (Greece) |
339 | Stylianos | Voudouris | M45-49 | GRC (Greece) | |
340 | Evangelos-Alexandros | Souliotis | M45-49 | AWA Bronze | GRC (Greece) |
341 | Elias | Kosmas | M45-49 | GRC (Greece) | |
342 | Theodoros | Ntalakos | M45-49 | GRC (Greece) | |
343 | Ilias | Rouptsos | M45-49 | GRC (Greece) | |
344 | Levon | Toufektzian | M45-49 | GRC (Greece) | |
345 | Yannis | Tsiolis | M45-49 | GRC (Greece) | |
346 | Nikolaos | Peristeras | M45-49 | GRC (Greece) | |
347 | Gregory | Spourdalakis | M45-49 | GRC (Greece) | |
348 | Michalis | Kaminaris | M45-49 | GRC (Greece) | |
349 | Konstantinos | Damalas | M45-49 | GRC (Greece) | |
350 | Yiannis | Vidras | M45-49 | GRC (Greece) | |
351 | Nikolas | Pantazis | M45-49 | GRC (Greece) | |
352 | Dimitris | Koutsopoulos | M45-49 | GRC (Greece) | |
353 | Dimitris | Adraktas | M45-49 | GRC (Greece) | |
354 | Dionysios | Alevizakis | M45-49 | GRC (Greece) | |
355 | George | Christou | M45-49 | GRC (Greece) | |
356 | Dimitris | Dardamanis | M45-49 | GRC (Greece) | |
357 | John | Dionatos | M45-49 | GRC (Greece) | |
358 | Konstantinos | Fotiadis | M45-49 | GRC (Greece) | |
359 | Thanos | Fountas | M45-49 | GRC (Greece) | |
360 | Michail | Fouridis | M45-49 | GRC (Greece) | |
361 | Nickitas | Georgas | M45-49 | GRC (Greece) | |
362 | Savvas | Giannitsiotis | M45-49 | GRC (Greece) | |
363 | Dimitris | Iliakis | M45-49 | GRC (Greece) | |
364 | Fidias | Kanellakis | M45-49 | GRC (Greece) | |
365 | Spyridon | Kerkoulas | M45-49 | GRC (Greece) | |
366 | Gerasimos | Konstantatos | M45-49 | GRC (Greece) | |
367 | Andreas | Konstantinou | M45-49 | GRC (Greece) | |
368 | Konstantinos | Kostibas | M45-49 | GRC (Greece) | |
369 | Emmanouil | Kothris | M45-49 | GRC (Greece) | |
370 | Thymios | Kyriakopoulos | M45-49 | GRC (Greece) | |
371 | Sotiris | Kyritsas | M45-49 | GRC (Greece) | |
372 | Nicos | Kyttaris | M45-49 | GRC (Greece) | |
373 | Theologos | Malachias | M45-49 | GRC (Greece) | |
374 | Ioannis | Maragkakis | M45-49 | GRC (Greece) | |
375 | Konstantinos | Michopoulos | M45-49 | GRC (Greece) | |
376 | Dimitris | Mpalamatsias | M45-49 | GRC (Greece) | |
377 | Dimitris | Nizamis | M45-49 | GRC (Greece) | |
378 | Dimitris | Pantazis | M45-49 | GRC (Greece) | |
379 | Panagiotis | Pantos | M45-49 | GRC (Greece) | |
380 | Vassilis | Papanastasiou | M45-49 | GRC (Greece) | |
381 | Simon | Papanicolaou | M45-49 | GRC (Greece) | |
382 | Stefan | Plätzer | M45-49 | GRC (Greece) | |
383 | Gavin | Postlethwaite | M45-49 | GRC (Greece) | |
384 | Diogenis | Skoulas | M45-49 | GRC (Greece) | |
385 | Michael | Spanos | M45-49 | GRC (Greece) | |
386 | Apostolos | Tekkos | M45-49 | GRC (Greece) | |
387 | Stavros | Terzakis | M45-49 | GRC (Greece) | |
388 | Panagiotis | Theofilas | M45-49 | GRC (Greece) | |
389 | Konstantinos | Togas | M45-49 | GRC (Greece) | |
390 | Georgios | Topalidis | M45-49 | GRC (Greece) | |
391 | Sotiris | Tsichlopoulos | M45-49 | GRC (Greece) | |
392 | Thomas | Tsilipiras | M45-49 | GRC (Greece) | |
393 | Stavros | Vafiadis | M45-49 | GRC (Greece) | |
394 | Nikolaos | Venizelos | M45-49 | GRC (Greece) | |
395 | Konstantinos | Verdes | M45-49 | GRC (Greece) | |
396 | Prokopios | Vogiatzis | M45-49 | GRC (Greece) | |
397 | Stamatios | Renesis | M45-49 | GRC (Greece) | |
398 | Kostas | Galanos | M45-49 | GRC (Greece) | |
399 | Dimitrios | Billis | M45-49 | GRC (Greece) | |
400 | Manos | Karaboikis | M45-49 | GRC (Greece) | |
401 | Dimitrios | Tzaligopoulos | M45-49 | GRC (Greece) | |
402 | Stavros | Frangias | M45-49 | GRC (Greece) | |
403 | Ioannis | Dermitzakis | M45-49 | GRC (Greece) | |
404 | Loukas | Liamtsias | M45-49 | GRC (Greece) | |
405 | Grigorios | Tsagkogeorgas | M45-49 | GRC (Greece) | |
406 | Nick | Valsamidis | M45-49 | GRC (Greece) | |
407 | Nektarios | Katikas | M45-49 | #Δ/Υ | GRC (Greece) |
408 | Nikolaos | Ntaifas | M45-49 | #Δ/Υ | GRC (Greece) |
409 | Nikolaos | Ntaifas | M45-49 | GRC (Greece) | |
410 | Spyridon | Pontikis | M45-49 | GRC (Greece) | |
411 | Spiros | Lallos | M45-49 | GRC (Greece) | |
412 | Rafal | Zakrzewski | M50-54 | AWA Gold | GRC (Greece) |
413 | Giorgos | Mitropapas | M50-54 | AWA Silver | GRC (Greece) |
414 | Aristeidis | Stavrianos | M50-54 | AWA Bronze | GRC (Greece) |
415 | Stathis | Tzouvaras | M50-54 | AWA Bronze | GRC (Greece) |
416 | Filios | Keramidas | M50-54 | GRC (Greece) | |
417 | Luca | Tarabella | M50-54 | GRC (Greece) | |
418 | Michael | Zotos | M50-54 | GRC (Greece) | |
419 | Ioannis | Chatzis | M50-54 | GRC (Greece) | |
