Standard distance (1500m swim, 38kms bike, 10kms run)
OR | CR | BIB | ATHLET | GEN | CAT | TIME | SWIM | T1 | BIKE | T2 | RUN |
1 | 1 | 297 | SOUBATZOGLOU GRIGORIOS | M | M3 30-34 | 2:01:46 | 17:37 | 00:50 | 1:05:45 | 01:07 | 36:27 |
2 | 1 | 72 | GEITONAS CHRISTOS | M | M5 40-44 | 2:06:32 | 22:17 | 00:55 | 1:08:00 | 00:50 | 34:30 |
3 | 2 | 58 | SAKELLARIOU ALEXANDROS | M | M3 30-34 | 2:11:20 | 22:09 | 01:19 | 1:09:41 | 00:54 | 37:17 |
4 | 3 | 78 | MPARMPOYDIS NIKOLAOS | M | M3 30-34 | 2:11:29 | 24:12 | 00:56 | 1:08:47 | 01:00 | 36:34 |
5 | 4 | 80 | GIANNAKOGLOY XRISTOS | M | M3 30-34 | 2:14:32 | 22:52 | 00:53 | 1:11:11 | 00:44 | 38:52 |
6 | 1 | 57 | KARAGIANNIS GEORGIOS | M | M4 35-39 | 2:15:25 | 21:19 | 00:59 | 1:14:38 | 01:12 | 37:16 |
7 | 1 | 106 | BOYDOYRIS STYLIANOS | M | M6 45-49 | 2:15:42 | 21:24 | 01:21 | 1:12:00 | 01:08 | 39:49 |
8 | 5 | 52 | GKARABELAS ILIAS | M | M3 30-34 | 2:16:17 | 24:44 | 01:04 | 1:12:44 | 01:14 | 36:31 |
9 | 2 | 86 | TZANETIS ALEXANDROS | M | M4 35-39 | 2:16:44 | 25:35 | 00:50 | 1:10:13 | 01:16 | 38:51 |
10 | 2 | 70 | KOSTIMPAS KONSTANTINOS | M | M6 45-49 | 2:18:16 | 22:25 | 01:15 | 1:11:13 | 01:15 | 42:09 |
11 | 2 | 100 | MALATOS MINAS | M | M5 40-44 | 2:19:10 | 24:30 | 00:48 | 1:08:12 | 01:09 | 44:31 |
12 | 3 | 73 | MARSELLOS IOANNIS | M | M4 35-39 | 2:23:44 | 24:36 | 01:01 | 1:14:37 | 01:03 | 42:28 |
13 | 3 | 110 | PAPADOGIANNIS STATHIS | M | M5 40-44 | 2:26:07 | 27:20 | 00:54 | 1:16:59 | 01:18 | 39:36 |
14 | 4 | 61 | KOYRTIS ARISTOTELIS | M | M5 40-44 | 2:26:13 | 26:53 | 02:06 | 1:17:21 | 01:05 | 38:48 |
15 | 5 | 66 | PELEKANOS DIMITRIS | M | M5 40-44 | 2:26:37 | 24:30 | 01:01 | 1:17:09 | 00:58 | 43:00 |
16 | 1 | 84 | XRISTOFILOPOYLOS STATHIS | M | M2 25-29 | 2:27:53 | 26:24 | 01:38 | 1:17:42 | 01:26 | 40:43 |
17 | 3 | 101 | BIDRAS IOANNIS | M | M6 45-49 | 2:28:05 | 24:20 | 01:15 | 1:16:19 | 01:22 | 44:49 |
18 | 4 | 301 | TSOYMAS KONSTANTINOS | M | M6 45-49 | 2:29:21 | 25:25 | 00:48 | 1:16:57 | 01:12 | 44:59 |
19 | 5 | 98 | TSOYMAS BASILEIOS | M | M6 45-49 | 2:30:51 | 24:39 | 01:22 | 1:22:06 | 00:57 | 41:47 |
20 | 6 | 91 | DIKAIOS ELEYTHERIOS | M | M3 30-34 | 2:32:49 | 26:58 | 01:41 | 1:21:07 | 01:11 | 41:52 |
21 | 6 | 294 | LAMPROY EMMANOYIL | M | M6 45-49 | 2:33:16 | 27:18 | 00:46 | 1:19:02 | 01:41 | 44:29 |
22 | 1 | 83 | CHARATSIS EVANGELOS | M | M8 55-59 | 2:34:02 | 28:52 | 00:42 | 1:19:21 | 01:12 | 43:55 |
23 | 7 | 94 | STERGIOU XRISTOS | M | M6 45-49 | 2:34:20 | 25:37 | 01:40 | 1:19:31 | 01:02 | 46:30 |
24 | 7 | 51 | MITSIOPOYLOS THEODOSIS | M | M3 30-34 | 2:35:30 | 28:09 | 01:12 | 1:23:01 | 01:17 | 41:50 |
25 | 2 | 95 | ATHANASAKIS ATHANASIOS | M | M2 25-29 | 2:36:00 | 25:13 | 00:59 | 1:23:47 | 01:18 | 44:43 |
26 | 1 | 85 | ALEKOY FILIPPOS | M | M7 50-54 | 2:36:20 | 21:21 | 01:55 | 1:25:34 | 01:08 | 46:22 |
27 | 8 | 68 | KARAMPERAS NIKOLAOS | M | M3 30-34 | 2:36:58 | 27:27 | 02:32 | 1:19:06 | 02:17 | 45:37 |
28 | 6 | 112 | PAXOS MARKOS | M | M5 40-44 | 2:37:10 | 24:38 | 01:19 | 1:21:02 | 01:00 | 49:10 |
29 | 1 | 115 | XASIOTI LIANA | F | F4 35-39 | 2:38:48 | 26:16 | 01:00 | 1:25:32 | 02:05 | 43:54 |
30 | 2 | 105 | MARANIS SOTIRIS | M | M7 50-54 | 2:39:09 | 26:16 | 01:29 | 1:23:50 | 01:38 | 45:57 |
31 | 4 | 59 | BLAXOS FOTIOS | M | M4 35-39 | 2:39:27 | 28:32 | 02:07 | 1:18:18 | 01:22 | 49:09 |
32 | 3 | 76 | TZOYTZOPOYLOS APOSTOLOS | M | M7 50-54 | 2:39:37 | 25:32 | 01:53 | 1:22:18 | 01:20 | 48:34 |
33 | 8 | 77 | KANELLAKIS FEIDIAS | M | M6 45-49 | 2:39:49 | 27:19 | 02:28 | 1:20:41 | 01:35 | 47:46 |
34 | 4 | 60 | GERASIS ALEXIS | M | M7 50-54 | 2:39:51 | 27:02 | 01:22 | 1:27:08 | 01:14 | 43:05 |
35 | 2 | 107 | KOMPOPOYLOS ADRIANOS | M | M8 55-59 | 2:40:21 | 24:13 | 01:55 | 1:26:12 | 01:26 | 46:34 |
36 | 1 | 114 | ADAOY ATHINA | F | F6 45-49 | 2:41:28 | 26:11 | 01:03 | 1:26:57 | 00:57 | 46:20 |
37 | 5 | 79 | MIXALOPOYLOS IOANNIS | M | M4 35-39 | 2:42:13 | 33:44 | 01:28 | 1:22:30 | 01:03 | 43:28 |
38 | 6 | 87 | KOKKINOS MENELAOS | M | M4 35-39 | 2:43:11 | 24:04 | 02:46 | 1:26:40 | 01:19 | 48:22 |
39 | 7 | 82 | MYZALIS GIORGOS | M | M5 40-44 | 2:43:40 | 35:23 | 01:52 | 1:26:28 | 02:13 | 37:44 |
40 | 1 | 54 | DELIGEORGI BIKY | F | F7 50-54 | 2:44:15 | 30:23 | 01:02 | 1:27:10 | 01:09 | 44:31 |
41 | 3 | 81 | CAPONE – DOUMAS IACOPO | M | M2 25-29 | 2:44:38 | 27:52 | 02:55 | 1:27:27 | 01:23 | 45:01 |
42 | 9 | 93 | TSAGKOGEORGAS GRIGORIOS | M | M6 45-49 | 2:45:09 | 24:56 | 01:49 | 1:26:55 | 01:15 | 50:15 |
43 | 3 | 75 | KALOGEROPOULOS LEONIDAS | M | M8 55-59 | 2:45:27 | 27:03 | 01:27 | 1:25:25 | 01:31 | 50:01 |
44 | 5 | 96 | PAFOS THANASIS | M | M7 50-54 | 2:46:18 | 31:10 | 02:32 | 1:28:18 | 01:48 | 42:30 |
45 | 8 | 109 | LYKIDIS XARILAOS | M | M5 40-44 | 2:46:43 | 28:26 | 02:10 | 1:27:49 | 01:08 | 47:10 |
46 | 4 | 99 | DRAKOPOYLOS ATHANASIOS | M | M2 25-29 | 2:47:37 | 33:08 | 02:32 | 1:29:01 | 01:57 | 41:00 |
47 | 2 | 62 | NTELONI IOYLIA | F | F4 35-39 | 2:48:02 | 32:40 | 01:49 | 1:28:24 | 01:32 | 43:37 |
48 | 10 | 71 | FOYNTAS THANOS | M | M6 45-49 | 2:48:35 | 33:21 | 02:18 | 1:24:57 | 01:38 | 46:21 |
49 | 7 | 64 | KAKABANIS STRATOS | M | M4 35-39 | 2:50:38 | 26:53 | 02:59 | 1:28:26 | 01:51 | 50:29 |
50 | 6 | 303 | FLORAKIS LAMPROS | M | M7 50-54 | 2:52:19 | 29:33 | 02:49 | 1:26:26 | 01:49 | 51:41 |
51 | 8 | 56 | NIKOLARAS SOTIRIOS | M | M4 35-39 | 2:52:54 | 30:47 | 01:20 | 1:29:31 | 01:43 | 49:33 |
52 | 9 | 104 | GIANNIKOS BASILEIOS | M | M5 40-44 | 2:53:27 | 34:13 | 00:51 | 1:25:47 | 01:16 | 51:19 |
53 | 2 | 396 | MPIKOF MANIA | F | F7 50-54 | 2:54:02 | 24:45 | 01:16 | 1:34:40 | 01:33 | 51:48 |
54 | 11 | 65 | LALLOS SPYROS | M | M6 45-49 | 2:54:19 | 33:39 | 02:21 | 1:29:58 | 01:37 | 46:44 |
55 | 7 | 69 | PARASXOY AGGELOS | M | M7 50-54 | 2:54:38 | 29:05 | 02:19 | 1:31:53 | 01:08 | 50:13 |
56 | 3 | 74 | TRITSIMPIDA NTORINA | F | F4 35-39 | 2:57:12 | 25:31 | 01:18 | 1:35:05 | 01:32 | 53:46 |
57 | 4 | 67 | XIOTAKAKOS PANAGIOTIS | M | M8 55-59 | 2:57:32 | 31:46 | 01:19 | 1:29:35 | 01:43 | 53:09 |
58 | 8 | 97 | KONSTANTINOPOYLOS DIONYSIOS | M | M7 50-54 | 3:03:26 | 31:01 | 02:40 | 1:27:32 | 02:59 | 59:14 |
59 | 10 | 113 | KIRTZOGLOY GIANNIS | M | M5 40-44 | 3:09:18 | 31:34 | 04:14 | 1:37:52 | 02:54 | 52:43 |
60 | 9 | 88 | EGGLEZAKIS ALEXANDROS | M | M3 30-34 | 3:09:34 | 32:52 | 02:45 | 1:36:05 | 01:32 | 56:20 |
61 | 10 | 92 | KANELLOPOYLOS NONTAS | M | M3 30-34 | 3:10:15 | 33:29 | 02:02 | 1:40:14 | 02:50 | 51:39 |
62 | 11 | 108 | MAYROPOYLOS APOSTOLOS | M | M5 40-44 | 3:13:33 | 37:06 | 02:39 | 1:40:51 | 01:34 | 51:23 |
63 | 11 | 90 | BALERGAS BASILIS | M | M3 30-34 | 3:18:47 | 32:21 | 02:14 | 1:37:32 | 05:54 | 60:46 |
64 | 1 | 89 | MARINOY PINELOPI | F | F9 60+ | 3:40:59 | 34:21 | 04:36 | 1:58:32 | 03:19 | 60:11 |
DNF | DNF | 53 | ARGYRIS ALEXANDROS | M | M1 18-24 | 0:00:00 | 17:34 | 00:32 | 0:00:00 | 23:46 | 00:00 |
Best 10 splits Men (Standard)
| TOP 10 SWIM | | | TOP 10 BIKE | | | TOP 10 RUN | |
RANK | ATHLET | TIME | RANK | ATHLET | TIME | RANK | ATHLET | TIME |
1 | ARGYRIS ALEXANDROS | 17:34 | 1 | SOUBATZOGLOU GRIGORIOS | 1:05:45 | 1 | GEITONAS CHRISTOS | 34:30 |
2 | SOUBATZOGLOU GRIGORIOS | 17:37 | 2 | GEITONAS CHRISTOS | 1:08:00 | 2 | SOUBATZOGLOU GRIGORIOS | 36:27 |
3 | KARAGIANNIS GEORGIOS | 21:19 | 3 | MALATOS MINAS | 1:08:12 | 3 | GKARABELAS ILIAS | 36:31 |
4 | ALEKOY FILIPPOS | 21:21 | 4 | MPARMPOYDIS NIKOLAOS | 1:08:47 | 4 | MPARMPOYDIS NIKOLAOS | 36:34 |
5 | BOYDOYRIS STYLIANOS | 21:24 | 5 | SAKELLARIOU ALEXANDROS | 1:09:41 | 5 | KARAGIANNIS GEORGIOS | 37:16 |
6 | SAKELLARIOU ALEXANDROS | 22:09 | 6 | TZANETIS ALEXANDROS | 1:10:13 | 6 | SAKELLARIOU ALEXANDROS | 37:17 |
7 | GEITONAS CHRISTOS | 22:17 | 7 | GIANNAKOGLOY XRISTOS | 1:11:11 | 7 | MYZALIS GIORGOS | 37:44 |
8 | KOSTIMPAS KONSTANTINOS | 22:25 | 8 | KOSTIMPAS KONSTANTINOS | 1:11:13 | 8 | KOYRTIS ARISTOTELIS | 38:48 |
9 | GIANNAKOGLOY XRISTOS | 22:52 | 9 | BOYDOYRIS STYLIANOS | 1:12:00 | 9 | TZANETIS ALEXANDROS | 38:51 |
10 | KOKKINOS MENELAOS | 24:04 | 10 | GKARABELAS ILIAS | 1:12:44 | 10 | GIANNAKOGLOY XRISTOS | 38:52 |
| TOP 10 T1 | | | TOP 10 T2 | |
RANK | ATHLET | TIME | RANK | ATHLET | TIME |
1 | ARGYRIS ALEXANDROS | 00:32 | 1 | GIANNAKOGLOY XRISTOS | 00:44 |
2 | CHARATSIS EVANGELOS | 00:42 | 2 | GEITONAS CHRISTOS | 00:50 |
3 | LAMPROY EMMANOYIL | 00:46 | 3 | SAKELLARIOU ALEXANDROS | 00:54 |
4 | MALATOS MINAS | 00:48 | 4 | TSOYMAS BASILEIOS | 00:57 |
5 | TSOYMAS KONSTANTINOS | 00:48 | 5 | PELEKANOS DIMITRIS | 00:58 |
6 | SOUBATZOGLOU GRIGORIOS | 00:50 | 6 | MPARMPOYDIS NIKOLAOS | 01:00 |
7 | TZANETIS ALEXANDROS | 00:50 | 7 | PAXOS MARKOS | 01:00 |
8 | GIANNIKOS BASILEIOS | 00:51 | 8 | STERGIOU XRISTOS | 01:02 |
9 | GIANNAKOGLOY XRISTOS | 00:53 | 9 | MARSELLOS IOANNIS | 01:03 |
10 | PAPADOGIANNIS STATHIS | 00:54 | 10 | MIXALOPOYLOS IOANNIS | 01:03 |
Sprint distance (750m swim, 22kms bike, 5kms run)
OR | CR | BIB | ATHLET | GEN | CAT | TIME | SWIM | T1 | BIKE | T2 | RUN |
1 | 1 | 182 | DIMOPOYLOS PANAGIOTIS | M | M4 30-34 | 1:05:23 | 09:04 | 00:33 | 37:01 | 00:35 | 18:11 |
2 | 1 | 117 | KERAMIDAS NIKOLAS | M | M1 16-19 | 1:09:07 | 09:04 | 00:37 | 41:52 | 00:40 | 16:53 |
3 | 1 | 176 | AGGELOPOULOS KONSTANTINOS | M | M6 40-44 | 1:12:36 | 10:48 | 01:23 | 41:54 | 00:48 | 17:43 |
4 | 1 | 50 | DIMOS LEYTERIS | M | M3 25-29 | 1:13:26 | 12:22 | 00:34 | 40:06 | 00:35 | 19:49 |
5 | 1 | 127 | KARPOYZIS IOANNIS | M | M5 35-39 | 1:14:07 | 12:25 | 00:39 | 40:55 | 00:49 | 19:20 |
6 | 1 | 149 | GAREFIS XRISTOS | M | M10 60+ | 1:15:28 | 10:42 | 00:35 | 41:26 | 00:57 | 21:48 |
7 | 2 | 126 | DAINAS KONSTANTINOS | M | M4 30-34 | 1:15:47 | 11:02 | 00:41 | 43:19 | 00:58 | 19:47 |
8 | 2 | 173 | KFOURY GEORGES | M | M5 35-39 | 1:16:14 | 12:18 | 01:06 | 41:31 | 00:47 | 20:32 |
9 | 3 | 157 | KRANIOTIS KONSTANTINOS | M | M4 30-34 | 1:18:06 | 11:38 | 01:03 | 43:40 | 01:15 | 20:31 |
10 | 1 | 170 | BERDES KONSTANTINOS | M | M7 45-49 | 1:19:43 | 14:01 | 00:53 | 43:02 | 01:00 | 20:46 |
11 | 4 | 125 | TOYNTAS MIXALIS | M | M4 30-34 | 1:20:24 | 12:01 | 01:09 | 43:26 | 01:03 | 22:45 |
12 | 2 | 123 | LAFIS ANTONIS | M | M1 16-19 | 1:20:39 | 13:00 | 00:48 | 44:29 | 00:54 | 21:28 |
13 | 2 | 144 | FOYKIS KONSTANTINOS | M | M6 40-44 | 1:22:29 | 12:46 | 01:27 | 47:13 | 00:48 | 20:15 |
14 | 5 | 178 | KOLLIAS THEOFANIS | M | M4 30-34 | 1:22:38 | 13:51 | 01:05 | 45:21 | 00:58 | 21:24 |
15 | 3 | 188 | TSAGKARIS ARISTOTELIS | M | M6 40-44 | 1:23:31 | 12:23 | 01:17 | 47:36 | 00:54 | 21:21 |
16 | 3 | 193 | PALAIOLOGOS XRISTOS | M | M5 35-39 | 1:23:55 | 13:20 | 01:12 | 46:08 | 01:22 | 21:54 |
17 | 1 | 152 | FILIPPIDOU KATERINA | F | F5 35-39 | 1:24:01 | 13:12 | 01:06 | 47:33 | 01:07 | 21:02 |
18 | 1 | 143 | KOLLIAS MARINOS | M | M9 55-59 | 1:24:06 | 15:43 | 01:26 | 44:13 | 01:39 | 21:05 |
19 | 4 | 145 | PAPADIMITRIOY ZAFEIRIS | M | M6 40-44 | 1:24:24 | 13:33 | 01:04 | 46:58 | 01:02 | 21:48 |
20 | 5 | 137 | MAKRYMIXALOS MILTOS | M | M6 40-44 | 1:24:29 | 13:18 | 01:54 | 46:15 | 00:46 | 22:16 |
21 | 2 | 121 | KARASTERGIOS PANAGIOTIS | M | M3 25-29 | 1:25:12 | 16:27 | 01:19 | 43:41 | 00:54 | 22:51 |
22 | 6 | 292 | SPANOS PANAGIOTIS | M | M4 30-34 | 1:26:03 | 15:05 | 00:56 | 48:10 | 01:04 | 20:48 |
23 | 4 | 174 | MITSAKOS ANTONIS | M | M5 35-39 | 1:26:03 | 13:13 | 01:21 | 48:39 | 01:04 | 21:46 |
24 | 1 | 298 | DELIALI NELLI | F | F3 25-29 | 1:27:23 | 11:04 | 01:18 | 50:40 | 00:52 | 23:28 |
25 | 5 | 163 | TINIOS JASON | M | M5 35-39 | 1:27:44 | 14:00 | 01:29 | 48:25 | 00:56 | 22:53 |
26 | 1 | 116 | KERAMIDA ILIA | F | F1 16-19 | 1:27:46 | 10:31 | 00:59 | 50:43 | 00:51 | 24:41 |
27 | 2 | 102 | KANETSIS KOSTAS | M | M7 45-49 | 1:27:55 | 14:04 | 01:25 | 47:39 | 00:54 | 23:54 |
28 | 7 | 140 | BERGAS DIMITRIOS | M | M4 30-34 | 1:28:37 | 13:23 | 01:10 | 47:32 | 01:03 | 25:30 |
29 | 3 | 141 | TYMPANIDIS NIKOLAOS | M | M7 45-49 | 1:29:56 | 11:56 | 02:29 | 50:15 | 01:11 | 24:05 |
30 | 6 | 159 | XATZINIKITAS KOSTAS | M | M5 35-39 | 1:30:43 | 15:08 | 02:44 | 49:19 | 02:09 | 21:22 |
31 | 1 | 120 | MARLAGKOUTSOU ANGELA | F | F6 40-44 | 1:30:46 | 12:32 | 00:53 | 51:22 | 01:06 | 24:52 |
32 | 8 | 131 | STEFANOY EMMANOYIL | M | M4 30-34 | 1:31:16 | 13:25 | 00:57 | 51:15 | 00:55 | 24:43 |
33 | 2 | 119 | PAPAGEORGIOY NEFELI ANNA | F | F3 25-29 | 1:31:32 | 15:26 | 01:05 | 52:48 | 00:45 | 21:28 |
34 | 9 | 167 | DRAKOS GEORGIOS | M | M4 30-34 | 1:32:02 | 14:26 | 01:49 | 48:00 | 01:28 | 26:19 |
35 | 6 | 138 | TOYRKAMPIS APOSTOLIS | M | M6 40-44 | 1:32:10 | 16:41 | 01:59 | 44:44 | 02:10 | 26:38 |
36 | 3 | 128 | FARMAKIDIS NIKOS | M | M3 25-29 | 1:32:39 | 11:00 | 05:32 | 52:49 | 00:43 | 22:35 |
37 | 10 | 158 | XASAKOS SPYROS | M | M4 30-34 | 1:33:11 | 15:51 | 02:53 | 51:11 | 01:55 | 21:22 |
38 | 1 | 129 | KABBADIA NIKOL | F | F7 45-49 | 1:34:11 | 13:42 | 01:49 | 53:06 | 01:20 | 24:14 |
39 | 3 | 164 | PAFOS MARKOS – DIMITRIOS | M | M1 16-19 | 1:34:32 | 12:38 | 02:18 | 52:31 | 00:36 | 26:29 |
40 | 2 | 151 | EDWARDS JOHN | M | M9 55-59 | 1:35:13 | 14:24 | 02:28 | 50:44 | 01:43 | 25:54 |
41 | 7 | 180 | GIOTAKIS EYAGGELOS | M | M6 40-44 | 1:35:28 | 15:34 | 01:12 | 52:58 | 01:09 | 24:35 |
42 | 7 | 155 | KOSSYBAS ALEXANDROS (ALEX) | M | M5 35-39 | 1:35:30 | 11:20 | 01:58 | 56:31 | 02:01 | 23:40 |
43 | 4 | 142 | MOYSTOS ILIAS | M | M7 45-49 | 1:35:59 | 14:05 | 02:53 | 48:14 | 02:04 | 28:43 |
44 | 2 | 160 | MATHIOS IOANNIS | M | M10 60+ | 1:37:35 | 13:28 | 01:33 | 52:48 | 02:20 | 27:27 |
45 | 2 | 146 | GIANNAKOPOYLOY RANIA | F | F6 40-44 | 1:38:04 | 13:59 | 01:38 | 57:16 | 01:30 | 23:41 |
46 | 5 | 147 | ANASTASOPOYLOS NIKOLAS | M | M7 45-49 | 1:38:05 | 16:59 | 01:14 | 53:43 | 00:52 | 25:17 |
47 | 8 | 191 | LITHOYRGIDIS ASTERIOS | M | M6 40-44 | 1:38:35 | 15:07 | 02:08 | 53:03 | 02:36 | 25:42 |
48 | 1 | 124 | MPAKAS DIMITRIOS | M | M2 20-24 | 1:38:56 | 14:50 | 01:29 | 63:01 | 00:35 | 19:00 |
49 | 11 | 166 | MYSTILOGLOY MERKOYRIOS | M | M4 30-34 | 1:39:42 | 17:03 | 01:53 | 55:14 | 01:22 | 24:09 |
50 | 3 | 186 | RITSONIS NIKOLAOS | M | M10 60+ | 1:40:50 | 17:09 | 02:23 | 53:24 | 02:11 | 25:43 |
51 | 8 | 189 | SMARDAS PANAGIOTIS | M | M5 35-39 | 1:42:03 | 16:17 | 03:36 | 56:00 | 01:05 | 25:05 |
52 | 9 | 175 | MPONORIS EYAGGELOS | M | M6 40-44 | 1:42:15 | 17:16 | 02:43 | 54:21 | 01:40 | 26:15 |
53 | 12 | 168 | GAM VICTORAS | M | M4 30-34 | 1:42:22 | 13:54 | 02:33 | 55:18 | 02:09 | 28:28 |
54 | 9 | 302 | KARAMPATSOS DIMITRIOS | M | M5 35-39 | 1:44:14 | 18:08 | 02:29 | 58:13 | 00:54 | 24:28 |
55 | 6 | 139 | TOYRKAMPIS GEORGIOS | M | M7 45-49 | 1:45:12 | 17:53 | 02:09 | 53:24 | 02:19 | 29:27 |
56 | 3 | 136 | RAMMOY MARIA | F | F6 40-44 | 1:45:32 | 16:39 | 02:13 | 56:40 | 01:39 | 28:22 |
57 | 4 | 185 | BEKRIS XRISTOS | M | M3 25-29 | 1:46:07 | 16:10 | 01:12 | 56:06 | 00:58 | 31:41 |
58 | 4 | 135 | STATHOPOYLOS TASOS | M | M10 60+ | 1:46:22 | 18:05 | 05:09 | 50:28 | 03:49 | 28:51 |
59 | 1 | 308 | SIDERA MARIA | F | F4 30-34 | 1:46:30 | 15:15 | 02:14 | 59:45 | 01:36 | 27:39 |
60 | 2 | 304 | KARABANI LENA | F | F5 35-39 | 1:47:59 | 19:40 | 04:02 | 53:10 | 01:25 | 29:42 |
61 | 1 | 132 | TOYRLOYKIS KOSTAS | M | M8 50-54 | 1:48:30 | 22:12 | 03:01 | 53:51 | 01:28 | 27:58 |
62 | 7 | 184 | THOMADAKIS EYAGGELOS | M | M7 45-49 | 1:50:13 | 16:19 | 02:10 | 60:41 | 01:15 | 29:47 |
63 | 10 | 122 | AGGELAKOPOYLOS GIORGOS | M | M5 35-39 | 1:50:15 | 19:21 | 03:17 | 57:32 | 02:09 | 27:58 |
64 | 13 | 169 | DEDES GIORGOS | M | M4 30-34 | 1:51:19 | 12:37 | 02:13 | 62:38 | 01:06 | 32:44 |
65 | 4 | 133 | KOUMPOURELOU ANASTASIA | F | F6 40-44 | 1:54:43 | 17:33 | 02:36 | 63:11 | 01:35 | 29:47 |
66 | 5 | 154 | EDWARDS DAVID | M | M10 60+ | 1:54:49 | 21:57 | 02:08 | 56:55 | 02:15 | 31:34 |
67 | 8 | 288 | PAPPAS THEODOROS | M | M7 45-49 | 1:55:43 | 16:25 | 06:44 | 61:20 | 02:41 | 28:33 |
68 | 6 | 150 | BARON PETER | M | M10 60+ | 1:58:36 | 20:58 | 02:24 | 57:19 | 01:41 | 36:13 |
69 | 4 | 165 | PAFOS FILIPPOS | M | M1 16-19 | 2:00:48 | 14:42 | 04:54 | 64:01 | 00:42 | 36:29 |
70 | 11 | 190 | XANTZIOS SPYROS | M | M5 35-39 | 2:09:03 | 19:05 | 04:12 | 68:51 | 01:06 | 35:49 |
71 | 14 | 161 | KAYKAS ANDREAS | M | M4 30-34 | 2:09:15 | 18:20 | 02:59 | 80:30 | 00:46 | 26:39 |
72 | 5 | 148 | ONEILL KIRSTEN | F | F6 40-44 | 0:56:47 | 15:20 | 05:15 | 36:12 | 02:21 | 00:00 |
73 | 0 | 118 | LAMPROY XRISTOS | M | M5 35-39 | 0:00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
73 | 0 | 134 | ASIMAKOPOYLOS XRISTOS | M | M7 45-49 | 0:00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
TOP 10 Splits Men (Sprint)
| TOP 10 Swim | | | TOP 10 Bike | | | TOP 10 Run | |
RANK | ATHLET | TIME | RANK | ATHLET | TIME | RANK | ATHLET | TIME |
1 | DIMOPOYLOS PANAGIOTIS | 09:04 | 1 | DIMOPOYLOS PANAGIOTIS | 37:01 | 1 | KERAMIDAS NIKOLAS | 16:53 |
2 | KERAMIDAS NIKOLAS | 09:04 | 2 | DIMOS LEYTERIS | 40:06 | 2 | AGGELOPOULOS KONSTANTINOS | 17:43 |
3 | GAREFIS XRISTOS | 10:42 | 3 | KARPOYZIS IOANNIS | 40:55 | 3 | DIMOPOYLOS PANAGIOTIS | 18:11 |
4 | AGGELOPOULOS KONSTANTINOS | 10:48 | 4 | GAREFIS XRISTOS | 41:26 | 4 | MPAKAS DIMITRIOS | 19:00 |
5 | FARMAKIDIS NIKOS | 11:00 | 5 | KFOURY GEORGES | 41:31 | 5 | KARPOYZIS IOANNIS | 19:20 |
6 | DAINAS KONSTANTINOS | 11:02 | 6 | KERAMIDAS NIKOLAS | 41:52 | 6 | DAINAS KONSTANTINOS | 19:47 |
7 | KOSSYBAS ALEX | 11:20 | 7 | AGGELOPOULOS KONSTANTINOS | 41:54 | 7 | DIMOS LEYTERIS | 19:49 |
8 | KRANIOTIS KONSTANTINOS | 11:38 | 8 | BERDES KONSTANTINOS | 43:02 | 8 | FOYKIS KONSTANTINOS | 20:15 |
9 | TYMPANIDIS NIKOLAOS | 11:56 | 9 | DAINAS KONSTANTINOS | 43:19 | 9 | KRANIOTIS KONSTANTINOS | 20:31 |
10 | TOYNTAS MIXALIS | 12:01 | 10 | TOYNTAS MIXALIS | 43:26 | 10 | KFOURY GEORGES | 20:32 |
| TOP 10 T1 | | | TOP 10 T2 | |
RANK | ATHLET | TIME | RANK | ATHLET | TIME |
1 | DIMOPOYLOS PANAGIOTIS | 00:33 | 1 | DIMOPOYLOS PANAGIOTIS | 00:35 |
2 | DIMOS LEYTERIS | 00:34 | 2 | DIMOS LEYTERIS | 00:35 |
3 | GAREFIS XRISTOS | 00:35 | 3 | MPAKAS DIMITRIOS | 00:35 |
4 | KERAMIDAS NIKOLAS | 00:37 | 4 | PAFOS MARKOS – DIMITRIOS | 00:36 |
5 | KARPOYZIS IOANNIS | 00:39 | 5 | KERAMIDAS NIKOLAS | 00:40 |
6 | DAINAS KONSTANTINOS | 00:41 | 6 | PAFOS FILIPPOS | 00:42 |
7 | LAFIS ANTONIS | 00:48 | 7 | FARMAKIDIS NIKOS | 00:43 |
8 | BERDES KONSTANTINOS | 00:53 | 8 | MAKRYMIXALOS MILTOS | 00:46 |
9 | SPANOS PANAGIOTIS | 00:56 | 9 | KAYKAS ANDREAS | 00:46 |
10 | STEFANOY EMMANOYIL | 00:57 | 10 | KFOURY GEORGES | 00:47 |
TOP 10 Splits Women (Sprint)
| TOP 10 Swim | | | TOP 10 Bike | | | TOP 10 Run | |
