Elite Field at Challenge Peguera-Mallorca: Tom Hug (GER), Thomas Bishop (GBR), Jonathan Brownlee (GBR), Lisa Norden (SWE), Alanis Siffert (SUI), Daniela Kleiser (GER)
Top international athletes, including Olympians, will complete at Challenge Peguera-Mallorca
Challenge Peguera-Mallorca on 19 October features a full field of over 85 professional athletes, promising competitive races in both the men’s and women’s fields. The strong line-up sets the stage for an exciting celebration of the event’s 10th anniversary edition.
Tom Hug (GER) enters after a solid season in the men’s race, including a win at Challenge St Pölten and a second place at Challenge Kaiserwinkl-Walchsee. Hug has performed consistently well this year, making him one of the key athletes to follow. Three-time Olympian, Jonathan Brownlee (GBR) needs no introduction and returns to middle-distance racing for the first time since finishing ninth at Challenge Mogán-Gran Canaria in 2022. Another strong competitor is Thomas Bishop (GBR), who recently secured second place at Challenge Roth. With multiple podium finishes this year, Bishop will likely be in contention for a top finish. Other athletes to watch include Will Draper (GBR), Miki Taagholt (DEN), and Ognjen Stojanovic (SRB) who is currently ranked second in the Challenge Family Pro Athlete World Bonus, among others.
In the women’s race, Lisa Norden (SWE), who finished fifth at Challenge Roth last year, aims for another strong result. Alanis Siffert (SUI), the 22-year-old athlete, is coming off a series of first- and second-place finishes in 2024, including second place at Challenge Almere. She has shown consistent form and will be looking to continue that trend and is looking to further cement her top spot in the World Bonus. Daniela Kleiser (GER), fresh from a win at Challenge Sanremo, is another athlete to watch with the hilly course suiting her well. Additional competitors include the talented German athletes Rebecca Robisch (GER), ranked fourth in the World Bonus and Sarah Schönfelder (GER).
Challenge Peguera-Mallorca will take place on Saturday, 19 October, with the pro start at 9:00am CEST. Live updates are at www.challenge-family.live. For further information, visit www.challenge-mallorca.com.
Women
Athlete | Nationality |
Lisa Norden | SWE |
Alanis Siffert | SUI |
Daniela Kleiser | GER |
Rebecca Robisch | GER |
Sarah Schönfelder | GER |
Tiina Pohjalainen | FIN |
Elisabetta Cirridouri | ITA |
Justine Guerard | FRA |
Carolin Meyer | GER |
Anastacia Damm Nielsen | DEN |
Anna Sophie Pierre | FRA |
Chloé Nicolas | ESP |
Rosie Wild | GBR |
Lara Rajteric | SLO |
Maja Indermuehle | SUI |
Lilli Gelmini | ITA |
Zaira Lorenzo | ESP |
Sarah Bonner | CAN |
Annika Timm | GER |
Rachel Brown | GBR |
Natalie Lawrence | GBR |
Fabia Maramotti | ITA |
Jamie Besse | SUI |
Ariadna Arisó Vilanova | ESP |
Sina Ziegler | SUI |
Laura Dennis | AUS |
Saskia Käs | GER |
Men
Athlete | Nationality |
Tom Hug | GER |
Thomas Bishop | GBR |
Will Draper | GBR |
Ognjen Stojanovic | SRB |
Jonathan Wayaffe | BEL |
Iestyn Harrett | GBR |
Jon Sæverås Breivold | NOR |
Fabian Meeusen | SUI |
Gabriel Sandör | SWE |
Carlos Oliver Vives | ESP |
Michele Bortolamedi | ITA |
Piotr Lawicki | POL |
Arne Leiss | GER |
Strahinja Trakic | SRB |
Rafael Lukatsch | AUT |
Thomas Navarro | FRA |
Nils Lorenz | GER |
Louis Buttrick | GBR |
Sebastian Fuchs | AUT |
Diego Martin Conde | ESP |
Nicola Duchi | ITA |
Julen Díez Rodríguez | ESP |
Andrea Figini | ITA |
Quentin Barreau | FRA |
Merten Breye | BEL |
Robin Hermann | SUI |
Sam Wordley | GBR |
Lorenzo Delco | SUI |
Maxime Rivron | FRA |
Cyrill Knechtle | SUI |
Joran Driesen | BEL |
Cenzino Lebot | FRA |
Francesc Artigues Ramis | ESP |
Patrick Cometta | SUI |
Malte Kreibich | GER |
Fabian Kraft | GER |
Julien Hagen | FRA |
Dylan Nortje | RSA |
Nicolas Quenette | FRA |
Daniel Da Silva | POR |
Jack Hindle | GBR |
Neilan Kempmann | GER |
Thomas Epton | GBR |
Jaume Florit Orell | ESP |
Gorke Arechabaleta Guerrero | ESP |
Jonathan Brownlee | GBR |
Alonso Vicente | ESP |
Martin Demuth | AUT |
Matthew De Vroet | NED |
Michele Sarzilla | ITA |
Miki Taagholt | DEN |
Morgen Rhodes | GBR |
Oscar Gladney | DEN |
Paul Georgenthum | FRA |
Peter Denteneer | BEL |
Romaric Forques | ESP |
Russel White | IRL |
Sybren Baelde | BEL |
Thomas Nielsen | DEN |
Thomas Jon Kristensen |