Αποτελέσματα almiraFAST 2023 και Πανελλήνιο Πρωτάθλημα Νέων Νεανίδων και Πανελλήνιο Πρωτάθλημα Super Sprint 2023
almiraFAST 2023
OR | CR | BIB | CAT | ATHLET | TIME | SWIM | T1 | BIKE | T2 | RUN |
1 | 1 | 415 | M1 18-24 | ΜΠΕΡΗΣ ΕΥΑΓΓΕΛΟΣ | 1:01:31 | 10:46 | 00:55 | 30:52 | 00:45 | 18:13 |
2 | 2 | 360 | M1 18-24 | ΧΑΤΖΗΓΕΩΡΓΙΟΥ ΚΩΝΣΤΑΝΤΙΝΟΣ | 1:01:57 | 09:58 | 01:07 | 31:01 | 00:51 | 18:58 |
3 | 3 | 371 | M1 18-24 | ΚΑΛΛΙΤΣΗΣ ΝΙΚΗΤΑΣ | 1:06:45 | 14:01 | 00:51 | 30:42 | 00:51 | 20:20 |
4 | 1 | 387 | M2 25-29 | ATHANASAKIS ATHANASIOS | 1:07:21 | 11:27 | 01:11 | 33:32 | 00:58 | 20:14 |
5 | 1 | 397 | M5 40-44 | ΤΣΙΚΡΙΚΑΣ ΚΏΣΤΑΣ | 1:08:11 | 13:44 | 01:01 | 31:46 | 01:18 | 20:21 |
6 | 1 | 370 | M6 45-49 | RIBEIRO CLAUDIO | 1:09:06 | 12:34 | 01:02 | 34:38 | 00:59 | 19:52 |
7 | 1 | 316 | M3 30-34 | ILIEV ILIYA | 1:09:14 | 13:25 | 01:14 | 33:32 | 00:57 | 20:06 |
8 | 2 | 323 | M5 40-44 | SIMOGLOU GEORGIOS | 1:10:29 | 13:37 | 02:05 | 32:58 | 01:03 | 20:46 |
9 | 2 | 402 | M6 45-49 | KOUTSOURIDIS GEORGIOS | 1:10:43 | 11:43 | 01:13 | 31:31 | 00:59 | 25:17 |
10 | 3 | 333 | M5 40-44 | ΚΟΥΡΤΙΔΗΣ ΔΗΜΗΤΡΗΣ | 1:11:55 | 16:44 | 01:17 | 30:55 | 00:55 | 22:04 |
11 | 1 | 362 | M8 55-59 | PAPADIMITRIOU CHRISTOS | 1:13:10 | 13:32 | 01:34 | 33:29 | 01:14 | 23:21 |
12 | 1 | 398 | M4 35-39 | ΓΑΛΑΝΗΣ ΓΙΏΡΓΟΣ | 1:14:00 | 13:02 | 01:19 | 32:11 | 01:18 | 26:10 |
13 | 4 | 410 | M5 40-44 | ΓΟΥΝΑΡΗΣ ΠΑΝΑΓΙΩΤΗΣ | 1:14:27 | 15:39 | 02:03 | 30:48 | 01:38 | 24:18 |
14 | 4 | 365 | M1 18-24 | VASILEV DIMITAR | 1:14:41 | 13:26 | 01:25 | 33:49 | 00:55 | 25:07 |
15 | 1 | 413 | F1 18-24 | MPOMPOYGIANNI EVELINA | 1:14:42 | 12:17 | 01:25 | 35:01 | 01:03 | 24:56 |
16 | 3 | 325 | M6 45-49 | STOUMPAS THANOS | 1:14:58 | 14:32 | 00:48 | 34:34 | 00:54 | 24:10 |
17 | 1 | 417 | F3 30-34 | NOMIKOU RANIA | 1:15:27 | 12:36 | 01:31 | 36:44 | 01:04 | 23:33 |
18 | 5 | 319 | M5 40-44 | ΝΙΚΟΛΑΟΥ ΑΛΕΞΑΝΔΡΟΣ | 1:15:32 | 15:03 | 01:26 | 33:56 | 01:09 | 23:58 |
19 | 2 | 342 | M4 35-39 | ΤΣΑΠΑΡΕΛΗΣ ΗΛΙΑΣ | 1:15:54 | 17:34 | 01:52 | 35:07 | 01:04 | 20:17 |
20 | 5 | 418 | M1 18-24 | ΚΑΡΑΛΗΣ ΙΩΆΝΝΗΣ | 1:16:02 | 13:03 | 01:42 | 39:49 | 01:08 | 20:20 |
21 | 4 | 327 | M6 45-49 | TSILIPIRAS THOMAS | 1:16:09 | 16:08 | 02:44 | 34:54 | 01:28 | 20:55 |
22 | 2 | 373 | M2 25-29 | VLACHOS GERASIMOS | 1:16:09 | 15:25 | 34:57 | 02:51 | 00:00 | 24:22 |
23 | 3 | 355 | M4 35-39 | POPUNKYOV PETAR | 1:16:17 | 17:08 | 01:56 | 32:56 | 01:01 | 23:17 |
24 | 6 | 383 | M5 40-44 | LAVRENTIADIS NIKOS | 1:16:29 | 17:37 | 02:35 | 33:29 | 01:15 | 21:33 |
25 | 7 | 368 | M5 40-44 | ΓΟΡΓΟΛΗΣ ΣΤΕΡΓΙΟΣ | 1:17:22 | 16:40 | 02:39 | 35:21 | 01:14 | 21:27 |
26 | 5 | 356 | M6 45-49 | ΚΑΡΕΛΑΚΗΣ ΧΡΗΣΤΟΣ | 1:17:37 | 13:26 | 01:47 | 34:41 | 01:08 | 26:34 |
27 | 6 | 328 | M6 45-49 | ΑΓΓΕΛΉΣ ΙΩΆΝΝΗΣ | 1:18:02 | 15:32 | 01:15 | 36:49 | 01:08 | 23:19 |
28 | 2 | 424 | M8 55-59 | ΒΡΑΤΣΙΚΙΔΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | 1:18:10 | 14:33 | 01:47 | 33:43 | 01:11 | 26:56 |
29 | 3 | 408 | M8 55-59 | TSOURGIANNIS ARION | 1:18:16 | 15:14 | 01:28 | 34:00 | 01:11 | 26:22 |
30 | 1 | 372 | M9 60+ | ΚΑΛΛΙΤΣΗΣ ΓΙΩΡΓΟΣ | 1:18:56 | 15:38 | 01:12 | 35:45 | 01:31 | 24:51 |
31 | 7 | 431 | M6 45-49 | ΝΙΚΟΛΑΙΔΗΣ ΚΩΣΤΑΣ | 1:19:02 | 18:33 | 01:39 | 34:57 | 01:16 | 22:37 |
32 | 4 | 382 | M4 35-39 | ANAGNOSTAKIS ANTONIS | 1:19:12 | 18:59 | 01:46 | 33:59 | 01:28 | 23:00 |
33 | 6 | 438 | M1 18-24 | ANDREEN YULIAN | 1:19:37 | 16:42 | 03:32 | 36:49 | 00:38 | 21:57 |
34 | 8 | 348 | M5 40-44 | VAMVAKAS IOANNIS | 1:20:41 | 16:00 | 01:11 | 36:46 | 00:44 | 26:00 |
35 | 7 | 364 | M1 18-24 | VASILEV KONSTANTIN | 1:20:55 | 16:09 | 02:08 | 35:39 | 01:02 | 25:57 |
36 | 1 | 404 | F7 50-54 | ΚΑΒΒΑΔΙΑ ΝΙΚΟΛ | 1:21:05 | 15:28 | 01:57 | 35:02 | 01:09 | 27:30 |
37 | 5 | 357 | M4 35-39 | ΜΗΤΡΟΓΙΆΝΝΗΣ ΠΑΝΑΓΙΏΤΗΣ | 1:21:32 | 15:26 | 03:06 | 38:51 | 01:05 | 23:03 |
38 | 1 | 420 | M7 50-54 | ΦΩΤΙΑΔΗΣ ΣΕΡΓΙΟΣ | 1:21:51 | 17:06 | 01:24 | 36:29 | 01:26 | 25:26 |
39 | 2 | 430 | M3 30-34 | BASSIOS SPYROS | 1:22:17 | 13:22 | 01:59 | 34:33 | 01:21 | 31:02 |
40 | 8 | 335 | M6 45-49 | ΝΕΣΤΩΡΑΣ ΜΑΝΟΣ | 1:22:18 | 15:25 | 01:35 | 34:25 | 02:27 | 28:26 |
41 | 9 | 317 | M6 45-49 | KASAPIS THANOS | 1:22:58 | 13:23 | 01:51 | 39:12 | 01:45 | 26:48 |
42 | 10 | 343 | M6 45-49 | ΤΣΑΠΡΑΖΗΣ ΔΗΜΟΣΘΕΝΗΣ | 1:23:05 | 15:45 | 01:51 | 37:16 | 01:39 | 26:34 |
43 | 9 | 376 | M5 40-44 | ΧΑΙΤΙΔΗΣ/CHAITIDIS ΑΠΌΣΤΟΛΟΣ/APOSTOLOS | 1:23:35 | 22:59 | 02:24 | 35:07 | 01:21 | 21:44 |
44 | 3 | 405 | M2 25-29 | ΖΥΓΟΥΡΑΣ ΧΡΗΣΤΟΣ | 1:24:51 | 15:37 | 02:01 | 38:11 | 01:20 | 27:42 |
45 | 1 | 379 | F4 35-39 | ΟΙΚΟΝΌΜΟΥ ΛΈΝΑ | 1:24:53 | 12:59 | 01:43 | 38:48 | 01:23 | 30:01 |
46 | 10 | 375 | M5 40-44 | ΒΑΛΑΒΑΝΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | 1:25:20 | 18:03 | 01:18 | 37:43 | 01:52 | 26:24 |
47 | 4 | 433 | M8 55-59 | ΑΥΞΕΝΤΙΑΔΗΣ ΝΙΚΟΛΑΟΣ | 1:25:26 | 17:18 | 02:50 | 37:11 | 01:56 | 26:10 |
48 | 11 | 412 | M6 45-49 | POULIOS STERGIOS | 1:25:40 | 15:14 | 02:44 | 36:34 | 01:51 | 29:17 |
49 | 6 | 390 | M4 35-39 | TSAKIRIDIS FOTIOS | 1:26:08 | 15:03 | 02:11 | 38:44 | 00:54 | 29:16 |
50 | 2 | 393 | M7 50-54 | PRAGIAS APOSTOLOS | 1:26:31 | 18:32 | 02:08 | 36:54 | 01:31 | 27:26 |
51 | 3 | 426 | M7 50-54 | ΝΑΝΑΣ ΜΕΝΕΛΑΟΣ | 1:27:14 | 18:31 | 03:14 | 38:01 | 02:16 | 25:12 |
52 | 5 | 403 | M8 55-59 | PATSIKAS MANOS | 1:27:16 | 15:48 | 02:39 | 37:12 | 01:34 | 30:04 |
53 | 6 | 434 | M8 55-59 | ΒΑΦΕΙΑΔΗΣ ΣΩΤΗΡΗΣ | 1:27:38 | 16:36 | 02:20 | 41:08 | 02:17 | 25:17 |
54 | 11 | 428 | M5 40-44 | ΛΑΛΑΓΚΟΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | 1:27:47 | 20:04 | 02:05 | 37:28 | 01:20 | 26:49 |
55 | 7 | 329 | M4 35-39 | ΑΣΛΑΝΊΔΗΣ ΕΥΆΓΓΕΛΟΣ | 1:28:25 | 16:25 | 02:18 | 41:56 | 01:02 | 26:44 |
56 | 2 | 332 | F3 30-34 | ΚΑΛΟΜΟΙΡΗ ΔΗΜΗΤΡΑ | 1:28:28 | 15:14 | 01:33 | 41:22 | 00:51 | 29:28 |
57 | 4 | 421 | M7 50-54 | ΚΑΛΪΤΣΙΔΗΣ ΔΗΜΗΤΡΗΣ | 1:28:31 | 19:23 | 02:27 | 36:05 | 01:50 | 28:46 |
58 | 3 | 330 | F3 30-34 | ΓΟΎΛΑ ΕΛΕΥΘΕΡΙΑ | 1:29:27 | 16:38 | 02:03 | 36:49 | 01:21 | 32:36 |
59 | 8 | 391 | M4 35-39 | BARRY ALEXANDROS | 1:29:54 | 18:06 | 02:05 | 39:17 | 01:38 | 28:48 |
60 | 12 | 321 | M5 40-44 | PAPADIMITRIOU SAVVAS | 1:29:59 | 20:25 | 02:54 | 39:43 | 01:51 | 25:05 |
61 | 12 | 400 | M6 45-49 | ΣΤΑΦΥΛΛΙΔΗΣ ΑΘΑΝΆΣΙΟΣ | 1:30:07 | 23:32 | 03:22 | 38:33 | 01:02 | 23:38 |
62 | 3 | 310 | M3 30-34 | CHERGOV VADIM | 1:30:33 | 21:36 | 02:20 | 38:05 | 01:58 | 26:35 |
63 | 13 | 314 | M5 40-44 | DODAS CHRISTOS | 1:30:38 | 14:03 | 01:55 | 44:25 | 01:24 | 28:51 |
64 | 13 | 311 | M6 45-49 | CROFT SIMON | 1:30:54 | 17:17 | 01:42 | 38:00 | 01:36 | 32:19 |
65 | 1 | 352 | F5 40-44 | AGGELIKI GIANNI | 1:31:06 | 17:19 | 01:44 | 38:56 | 01:45 | 31:21 |
66 | 1 | 425 | F8 55-59 | ΘΕΟΧΑΡΗΣ ΧΡΙΣΤΙΝΑ | 1:31:31 | 18:30 | 01:31 | 38:56 | 01:27 | 31:06 |
67 | 8 | 380 | M1 18-24 | ΠΟΥΠΑΛΟΣ ΝΙΚΟΛΑΟΣ | 1:32:03 | 1:05:50 | 00:00 | 41:52 | 00:00 | 27:58 |
68 | 2 | 389 | F7 50-54 | KATSOUPA MARIA | 1:32:15 | 17:13 | 02:45 | 40:39 | 01:40 | 29:57 |
69 | 3 | 411 | F7 50-54 | TSIAOUSI MARIANTHI | 1:32:19 | 16:44 | 02:10 | 39:07 | 01:19 | 32:59 |
70 | 5 | 394 | M7 50-54 | ZAVOS CHRISTOS | 1:33:33 | 22:40 | 03:30 | 39:15 | 01:56 | 26:11 |
71 | 2 | 378 | F5 40-44 | KATSELI LOIS | 1:33:36 | 17:45 | 02:51 | 45:33 | 01:40 | 25:48 |
72 | 3 | 354 | F5 40-44 | ΑΛΕΞΑΝΔΡΙΔΟΥ ΑΛΕΞΑΝΔΡΑ | 1:33:38 | 18:25 | 02:50 | 42:20 | 01:53 | 28:09 |
73 | 2 | 326 | F8 55-59 | TSIAOUSI NYMFODORA | 1:34:49 | 16:11 | 03:11 | 38:18 | 01:41 | 35:27 |
74 | 9 | 369 | M4 35-39 | MASIALAS CHRISTOS | 1:35:03 | 16:51 | 03:03 | 38:46 | 01:10 | 35:13 |
75 | 14 | 351 | M6 45-49 | TZANOV MILEN | 1:35:45 | 17:35 | 03:08 | 41:26 | 02:46 | 30:50 |
76 | 15 | 396 | M6 45-49 | ΠΟΥΡΣΑΝΙΔΗΣ ΑΘΑΝΑΣΙΟΣ | 1:36:25 | 15:59 | 02:23 | 45:26 | 02:06 | 30:30 |
77 | 14 | 339 | M5 40-44 | ΠΑΝΑΓΟΠΟΥΛΟΣ ΠΑΝΑΓΙΩΤΗΣ | 1:36:41 | 14:15 | 02:38 | 46:54 | 02:06 | 30:48 |
78 | 15 | 340 | M5 40-44 | ΣΑΒΒΟΓΛΟΥ ΔΗΜΟΣΘΕΝΗΣ | 1:37:30 | 19:17 | 03:49 | 43:32 | 01:46 | 29:06 |
79 | 16 | 392 | M6 45-49 | ΒΑΡΛΑΜΗΣ ΒΑΣΙΛΕΙΟΣ | 1:37:42 | 22:09 | 04:39 | 36:20 | 02:12 | 32:22 |
80 | 9 | 334 | M1 18-24 | ΚΟΖΟΜΠΟΛΗΣ ΣΠΥΡΟΣ | 1:38:39 | 26:36 | 01:08 | 41:28 | 01:30 | 27:56 |
81 | 2 | 381 | M9 60+ | ΒΑΚΑΛΟΠΟΥΛΟΣ ΔΗΜΗΤΡΙΟΣ | 1:39:21 | 1:10:58 | 00:00 | 45:59 | 00:00 | 29:50 |
82 | 4 | 409 | F5 40-44 | MARTHA PEGGY | 1:39:27 | 25:06 | 02:15 | 41:16 | 01:32 | 29:19 |
83 | 16 | 388 | M5 40-44 | ΜΟΣΧΟΝΑΣ ΝΙΚΟΛΑΟΣ | 1:40:31 | 21:16 | 02:21 | 21:21 | 22:18 | 33:14 |
84 | 10 | 363 | M4 35-39 | BEROV LYUBEN | 1:40:40 | 24:40 | 03:40 | 36:16 | 02:19 | 33:45 |
85 | 17 | 318 | M6 45-49 | KUNEV IVAYLO | 1:41:25 | 20:21 | 02:13 | 42:22 | 01:48 | 34:41 |
86 | 18 | 336 | M6 45-49 | ΛΑΖΑΡΙΔΗΣ ΚΟΡΝΗΛΙΟΣ | 1:41:54 | 16:32 | 03:45 | 45:04 | 02:59 | 33:34 |
87 | 7 | 367 | M8 55-59 | ΑΝΔΡΕΟΠΟΥΛΟΣ ΓΕΏΡΓΙΟΣ | 1:42:40 | 24:35 | 02:59 | 40:46 | 02:21 | 32:00 |
88 | 19 | 347 | M6 45-49 | MITSOPOULOS ANASTASIOS | 1:42:45 | 22:59 | 02:59 | 45:33 | 01:28 | 29:46 |
89 | 3 | 395 | M9 60+ | ΓΡΙΒΑΣ ΠΑΝΑΓΙΩΤΗΣ | 1:43:22 | 23:41 | 00:00 | 00:00 | 47:36 | 32:05 |
90 | 20 | 416 | M6 45-49 | ΒΕΝΙΖΕΛΟΣ ΝΙΚΟΛΑΟΣ | 1:45:24 | 23:11 | 03:58 | 44:44 | 02:31 | 31:00 |
91 | 6 | 337 | M7 50-54 | ΜΑΡΙΝΟΠΟΥΛΟΣ ΔΗΜΗΤΡΙΟΣ | 1:46:33 | 20:17 | 06:59 | 44:21 | 03:06 | 31:49 |
92 | 7 | 407 | M7 50-54 | ΟΣΤΑΔΑΚΗΣ ΑΘΑΝΆΣΙΟΣ | 1:46:49 | 15:33 | 04:04 | 49:20 | 02:35 | 35:17 |
93 | 11 | 349 | M4 35-39 | ΔΟΥΡΟΣ ΜΑΡΓΑΡΙΤΗΣ | 1:48:42 | 30:35 | 02:46 | 41:55 | 01:56 | 31:31 |
94 | 2 | 350 | F4 35-39 | PALIOTHODOROU MARIA | 1:50:06 | 24:43 | 02:47 | 47:18 | 01:30 | 33:47 |
95 | 21 | 422 | M6 45-49 | ΛΙΑΚΟΥΜΗΣ ΕΥΑΓΓΕΛΟΣ | 1:50:46 | 20:15 | 03:52 | 42:07 | 01:34 | 42:58 |
96 | 1 | 414 | F6 45-49 | BREGIANNI LENA | 1:55:26 | 22:00 | 02:41 | 48:23 | 02:00 | 40:22 |
97 | 8 | 374 | M7 50-54 | ΠΟΛΥΜΕΝΙΔΗΣ ΠΑΝΑΓΙΩΤΗΣ | 1:56:20 | 26:37 | 04:05 | 41:15 | 02:52 | 41:31 |
98 | 4 | 331 | F3 30-34 | ΔΡΑΚΟΠΟΎΛΟΥ ΚΥΡΙΑΚΉ | 1:56:43 | 23:05 | 03:09 | 53:07 | 01:47 | 35:35 |
99 | 5 | 366 | F5 40-44 | ΧΑΡΙΤΙΔΟΥ ΙΩΑΝΝΑ | 1:57:32 | 24:48 | 02:57 | 44:39 | 02:48 | 42:20 |
100 | 3 | 341 | F8 55-59 | ΣΑΞΩΝΗ ΒΑΣΩ | 1:58:12 | 31:16 | 02:47 | 44:15 | 02:09 | 37:43 |
101 | 4 | 359 | F7 50-54 | ΧΡΙΣΤΟΔΟΥΛΙΔΟΥ ΙΟΥΛΙΑ | 1:58:57 | 25:54 | 02:53 | 48:15 | 01:55 | 40:00 |
102 | 12 | 309 | M4 35-39 | ΖΗΡΟΥΧΑΚΗΣ ΑΝΤΩΝΗΣ | 2:03:10 | 30:27 | 01:04 | 48:20 | 01:31 | 41:49 |
103 | 3 | 324 | F4 35-39 | STAIKOU MARIA | 2:10:24 | 25:54 | 02:55 | 29:16 | 01:46 | 70:33 |
104 | 4 | 429 | F4 35-39 | GUENOVA-CHERGOVA KATERINA | 2:11:45 | 29:25 | 04:03 | 56:15 | 02:33 | 39:29 |
105 | 5 | 344 | F7 50-54 | ΦΑΚΙΝΟΥ ΕΙΡΗΝΗ | 2:39:38 | 35:53 | 04:45 | 63:24 | 02:44 | 52:52 |
almiraFAST 2023 Relay
OR | BIB | ATHLET | TIME | SWIM | T1 | BIKE | T2 | RUN |
1 | 758 | SALONICA TRIATHLON | 1:03:45 | 10:35 | 00:41 | 31:33 | 00:37 | 20:20 |
2 | 752 | Die Dumbs | 1:05:07 | 13:58 | 00:00 | 30:38 | 00:43 | 21:08 |
3 | 751 | FAST and FURIOUS | 1:18:08 | 15:37 | 00:23 | 39:05 | 00:40 | 22:23 |
4 | 432 | ΡΟΗΣ-ΠΟΛΑΚΗΣ | 1:18:41 | 14:15 | 00:40 | 37:05 | 00:39 | 26:03 |
5 | 754 | LOV | 1:26:08 | 20:21 | 00:45 | 41:54 | 00:46 | 22:23 |
6 | 756 | wagner | 1:32:19 | 20:59 | 00:39 | 36:58 | 03:15 | 30:28 |
7 | 755 | The 3athletes | 1:40:04 | 16:23 | 00:43 | 53:09 | 00:36 | 29:14 |
Πανελλήνιο Πρωτάθλημα Νέων Νεανίδων απόστασης Sprint
OR | CR | BIB | GEN | ATHLET | TIME | SWIM | T1 | BIKE | T2 | RUN |
1 | 1 | 301 | M | VOZIKIS ANGELOS | 1:03:24 | 12:39 | 00:52 | 30:21 | 00:47 | 18:46 |
2 | 2 | 320 | M | PAFOS MARKOS | 1:04:32 | 12:23 | 00:54 | 30:35 | 00:45 | 19:56 |
3 | 3 | 439 | M | ΛΑΦΗΣ ΑΝΤΩΝΗΣ-ΔΗΜΗΤΡΙΟΣ | 1:11:22 | 14:03 | 01:02 | 34:38 | 01:07 | 20:33 |
4 | 4 | 406 | M | THYMIOPOULOS KONSTANTINOS | 1:13:07 | 12:39 | 01:23 | 34:40 | 01:08 | 23:17 |
5 | 5 | 423 | M | ΚΑΔΗΣ ΓΕΩΡΓΙΟΣ | 1:16:15 | 12:37 | 01:16 | 34:42 | 01:03 | 26:36 |
6 | 6 | 385 | M | ΦΡΑΓΚΑΚΗΣ ΕΜΜΑΝΟΥΉΛ | 1:16:52 | 12:11 | 01:45 | 35:48 | 01:06 | 26:01 |
7 | 7 | 272 | M | ΚΑΛΟΓΗΡΟΣ ΔΗΜΗΤΡΙΟΣ | 1:17:53 | 12:52 | 01:33 | 35:56 | 00:56 | 26:36 |
8 | 1 | 401 | F | KOUMPENAKI MARILI | 1:19:56 | 13:41 | 01:19 | 37:23 | 01:07 | 26:26 |
9 | 8 | 353 | M | PAFOS FILIPPOS-CHRISTOS | 1:37:37 | 17:01 | 03:56 | 39:11 | 00:53 | 36:36 |
10 | 9 | 419 | M | KECHIDIS KONSTANTINOS | 1:40:25 | 11:55 | 01:41 | 38:10 | 00:39 | 48:00 |
11 | 10 | 361 | M | ΛΕΤΣΟΣ ΝΙΚΟΛΑΟΣ | 1:40:25 | 12:19 | 00:30 | 38:26 | 00:44 | 48:26 |
DNF | DNF | 281 | M | ΣΚΟΥΛΑΚΗΣ ΜΑΝΟΛΗΣ | DNF |
Πανελλήνιο Πρωτάθλημα Super Sprint
OR | CR | BIB | CAT | ATHLET | TIME | SWIM | T1 | BIKE | T2 | RUN |
1 | 1 | 288 | M | ΡΑΠΤΗΣ ΓΡΗΓΟΡΗΣ | 41:26 | 12:55 | 01:11 | 18:04 | 00:33 | 08:43 |
2 | 2 | 287 | M | ΚΑΛΑΒΡΕΖΟΣ ΑΛΕΞΑΝΔΡΟΣ | 41:47 | 11:42 | 01:00 | 19:05 | 00:43 | 09:18 |
3 | 3 | 308 | M | ΚΗΠΟΥ ΕΛΕΝΗ | 44:04 | 12:31 | 00:59 | 19:58 | 00:45 | 09:52 |
4 | 4 | 427 | M | ΜΕΛΕΤΟΠΟΥΛΟΣ ΓΙΩΡΓΟΣ | 45:17 | 12:43 | 02:00 | 17:28 | 00:58 | 12:06 |
5 | 1 | 273 | F | ΡΑΠΤΗ ΠΑΡΑΣΚΕΥΗ | 49:36 | 15:08 | 01:20 | 20:30 | 01:05 | 11:33 |
6 | 2 | 299 | F | ΤΖΟΑΝΝΑ ΝΤΕΜΑΙ | 54:51 | 20:04 | 01:55 | 21:31 | 00:52 | 10:29 |
7 | 3 | 300 | F | ΜΠΙΣΣΙΑ ΑΙΚΑΤΕΡΙΝΗ | 59:41 | 19:13 | 01:37 | 24:49 | 00:54 | 13:09 |
DSQ | DSQ | 302 | F | ΚΟΥΜΠΕΝΑΚΗ ΝΕΦΕΛΗ | DSQ |
Χρονομέτρηση: EUROPEAN SPORT EVENTS