Με ρεκόρ Ελληνικών και Κυπριακών συμμετοχών το 17ο IRONMAN 70.3 World Championship!
Ελληνικές συμμετοχές
| BIB | AG | Last name | First name | City | Country | Country Represented |
| 299 | M40-44 | Chatzinikolaou | Alexis | Dubai | AE | GRC (Greece) |
| 540 | M40-44 | Kasidakis | Andreas | Athens | GR | GRC (Greece) |
| 580 | M40-44 | DIMAKIS | GRIGORIS | Marousi Athens | GR | GRC (Greece) |
| 585 | F35-39 | FILIPPIDOU | KATERINA | ATHENS | GR | GRC (Greece) |
| 600 | F35-39 | BOULMETI | EVGENIA | Loutraki | GR | GRC (Greece) |
| 607 | F435-39 | Chasioti | Liana | ATHENS | GR | GRC (Greece) |
| 628 | F35-39 | Tritsimpida | Dorina | Athens | GR | GRC (Greece) |
| 665 | M40-44 | Panetis | Lefteris | ATHENS | GR | GRC (Greece) |
| 706 | F35-39 | KARVELA | PAMINA | Solna | SE | GRC (Greece) |
| 757 | F35-39 | Papadopoulou | Efstratia | stamata | GR | GRC (Greece) |
| 909 | M35-39 | Kyrtatos | Panagis | London | GB | GRC (Greece) |
| 1078 | M35-39 | BARMPOPOULOS | PANAGIOTIS | Chania | GR | GRC (Greece) |
| 1536 | M65-69 | Modiano | Johnny | Athens | GR | GRC (Greece) |
| 1607 | F50-54 | BIKOF | MANIA MARIA | Athens | GR | GRC (Greece) |
| 1621 | F50-54 | Deligeorgi | Vicky | Athens | GR | GRC (Greece) |
| 1732 | F50-54 | KAVVADIA | NIKOL | Athens | GR | GRC (Greece) |
| 1759 | M30-34 | Gkotsis | Petros | ATHENS, ANIXI | GR | GRC (Greece) |
| 1954 | M30-34 | Polyzos | Panagiotis | Kato scholari | GR | GRC (Greece) |
| 2193 | F45-49 | ADAOU | ATHINA | Athens | GR | GRC (Greece) |
| 2208 | M60-64 | CHARATSIS | EVANGELOS | ATHENS | GR | GRC (Greece) |
| 2580 | M55-59 | PAPANIKOLAOU | KONSTANTINOS | Thrakomakedones | GR | GRC (Greece) |
| 2625 | M55-59 | GOROS | ANDREAS | Singapore | SG | GRC (Greece) |
| 2783 | M50-54 | MITROPAPAS | GIORGOS | GLYFADA ATHENS | GR | GRC (Greece) |
| 2947 | M50-54 | Tekos | Apostolos | PATRAS | GR | GRC (Greece) |
| 3034 | M50-54 | KOSTIMPAS | KONSTANTINOS | Ilioupoli | GR | GRC (Greece) |
| 3039 | M50-54 | Sarantis | Pantelis | Chios | GR | GRC (Greece) |
| 3163 | M25-29 | Psomas | Iosif | LIMASSOL | CY | GRC (Greece) |
| 3184 | M25-29 | Papadopoulos | Panagiotis | κρυονερι | GR | GRC (Greece) |
| 3669 | M45-49 | Tsoumas | Konstantinos | Athens | GR | GRC (Greece) |
| 3737 | M45-49 | DEDES | SOTIRIOS | Loutraki | GR | GRC (Greece) |
| 3864 | M45-49 | Mylonopoulos | Konstantinos | Athens | GR | GRC (Greece) |
| 3996 | M45-49 | Bakiras | Dimitris | Athens | GR | GRC (Greece) |
Κυπριακές συμμετοχές
| BIB | AG | Last name | First name | City | Country | Country Represented |
| 297 | M40-44 | Eleftheriou | Tasos | Limassol | CY | CYP (Cyprus) |
| 375 | M40-44 | Slepov | Ilya | Limassol | CY | CYP (Cyprus) |
| 608 | M40-44 | Yiafas | Andreas | Nicosia | CY | CYP (Cyprus) |
| 940 | F30-34 | Ushakova | Svetlana | Limassol | CY | CYP (Cyprus) |
| 1717 | M30-34 | Ivanov | Pavel | Limassol | CY | CYP (Cyprus) |
| 1737 | M30-34 | GEORGIADES | PANOS | Nicosia | CY | CYP (Cyprus) |
| 3731 | M45-49 | BUKLEEV | ALEXEY | Limassol | CY | CYP (Cyprus) |
| 3839 | M45-49 | Christophi | Stathis | Limassol | CY | CYP (Cyprus) |
| 3868 | M45-49 | Papastylianou | Georgios | Nicosia | CY | CYP (Cyprus) |
| 4060 | M45-49 | IVANCHIKHIN | ANDREY | Paralimni | CY | CYP (Cyprus) |
Δείτε τις live μεταδόσεις και τις 2 μέρες στο Outside Watch
Nations Parade



Press Conference



Welcome Banquet


Courses




