Αποτελέσματα WTCS Bermuda 2022
Elite Men
Position | NAT | BIB | Name | Surname | Time | Swim | T1 | Bike | T2 | Run |
1 | FRA | 4 | Vincent | Luis | 01:49:37 | 19:01 | 00:45 | 58:06 | 00:25 | 31:22 |
2 | ESP | 6 | Antonio | Serrat Seoane | 01:49:45 | 19:43 | 00:39 | 58:19 | 00:23 | 30:43 |
3 | ESP | 24 | Roberto | Sanchez Mantecon | 01:49:54 | 19:51 | 00:42 | 58:07 | 00:25 | 30:52 |
4 | BEL | 1 | Jelle | Geens | 01:49:59 | 19:49 | 00:41 | 58:05 | 00:21 | 31:06 |
5 | GBR | 2 | Alex | Yee | 01:50:04 | 19:40 | 00:38 | 58:21 | 00:26 | 31:01 |
6 | NOR | 51 | Kristian | Blummenfelt | 01:50:06 | 19:37 | 00:43 | 58:14 | 00:24 | 31:10 |
7 | GER | 5 | Lasse | Lührs | 01:50:12 | 19:44 | 00:40 | 58:13 | 00:23 | 31:14 |
8 | HUN | 9 | Bence | Bicsák | 01:50:14 | 19:45 | 00:44 | 58:13 | 00:25 | 31:09 |
9 | NOR | 54 | Gustav | Iden | 01:50:15 | 19:53 | 00:41 | 58:02 | 00:26 | 31:15 |
10 | FRA | 12 | Tom | Richard | 01:50:16 | 19:21 | 00:45 | 58:32 | 00:24 | 31:17 |
11 | POR | 10 | Joao | Silva | 01:50:18 | 19:54 | 00:41 | 58:02 | 00:26 | 31:18 |
12 | GER | 17 | Jonas | Schomburg | 01:50:33 | 19:07 | 00:40 | 58:04 | 00:20 | 32:24 |
13 | POR | 3 | Vasco | Vilaca | 01:50:57 | 19:08 | 00:39 | 58:04 | 00:25 | 32:42 |
14 | ITA | 11 | Michele | Sarzilla | 01:50:59 | 19:42 | 00:41 | 58:12 | 00:25 | 32:01 |
15 | JPN | 20 | Takumi | Hojo | 01:51:05 | 19:31 | 00:43 | 58:23 | 00:23 | 32:07 |
16 | USA | 26 | Matthew | Mcelroy | 01:51:09 | 19:51 | 00:39 | 58:11 | 00:23 | 32:07 |
17 | AUT | 36 | Alois | Knabl | 01:51:12 | 19:14 | 00:40 | 58:41 | 00:25 | 32:13 |
18 | SUI | 43 | Adrien | Briffod | 01:51:14 | 19:52 | 00:39 | 58:10 | 00:22 | 32:14 |
19 | GER | 39 | Johannes | Vogel | 01:51:16 | 19:28 | 00:42 | 58:30 | 00:25 | 32:14 |
20 | HUN | 19 | Márk | Dévay | 01:51:24 | 19:02 | 00:43 | 58:07 | 00:23 | 33:11 |
21 | SUI | 21 | Sylvain | Fridelance | 01:51:32 | 19:34 | 00:39 | 58:25 | 00:24 | 32:32 |
22 | SUI | 37 | Simon | Westermann | 01:51:39 | 19:10 | 00:40 | 58:03 | 00:23 | 33:26 |
23 | ISR | 32 | Shachar | Sagiv | 01:51:43 | 19:56 | 00:37 | 58:06 | 00:22 | 32:43 |
24 | JPN | 31 | Jumpei | Furuya | 01:51:50 | 19:09 | 00:38 | 58:04 | 00:21 | 33:39 |
25 | MAR | 7 | Jawad | Abdelmoula | 01:51:57 | 19:46 | 00:40 | 58:11 | 00:24 | 32:57 |
26 | BRA | 16 | Miguel | Hidalgo | 01:52:04 | 19:38 | 00:41 | 58:17 | 00:24 | 33:06 |
27 | AUS | 23 | Brandon | Copeland | 01:52:05 | 19:35 | 00:40 | 58:19 | 00:22 | 33:10 |
28 | JPN | 53 | Kyotaro | Yoshikawa | 01:52:23 | 19:03 | 00:40 | 58:10 | 00:23 | 34:10 |
29 | POR | 35 | Joao | Pereira | 01:52:33 | 19:29 | 00:42 | 58:28 | 00:26 | 33:30 |
30 | LUX | 49 | Gregor | Payet | 01:52:43 | 19:55 | 00:41 | 58:01 | 00:23 | 33:45 |
31 | NOR | 15 | Vetle Bergsvik | Thorn | 01:52:47 | 19:36 | 00:39 | 58:22 | 00:25 | 33:47 |
32 | ESP | 41 | Sergio | Baxter Cabrera | 01:53:11 | 19:41 | 00:41 | 58:15 | 00:24 | 34:12 |
33 | JPN | 29 | Ren | Sato | 01:53:33 | 19:47 | 00:41 | 58:12 | 00:26 | 34:29 |
34 | JPN | 40 | Aoba | Yasumatsu | 01:53:42 | 19:52 | 00:42 | 58:08 | 00:25 | 34:38 |
35 | AUT | 42 | Tjebbe | Kaindl | 01:54:14 | 19:36 | 00:38 | 58:27 | 00:24 | 35:11 |
36 | AUT | 52 | Martin | Demuth | 01:55:14 | 19:39 | 00:42 | 58:18 | 00:26 | 36:11 |
37 | USA | 38 | Chase | Mcqueen | 01:55:34 | 19:32 | 00:43 | 58:20 | 00:24 | 36:37 |
38 | GER | 33 | Valentin | Wernz | 01:55:41 | 19:39 | 00:39 | 58:23 | 00:24 | 36:37 |
39 | HUN | 8 | Csongor | Lehmann | 01:57:11 | 19:06 | 00:41 | 1:02:51 | 00:26 | 34:09 |
40 | GBR | 45 | Grant | Sheldon | 01:57:55 | 19:41 | 00:43 | 1:02:39 | 00:29 | 34:25 |
41 | NED | 46 | Donald | Hillebregt | 01:58:27 | 19:42 | 00:47 | 58:40 | 00:27 | 38:53 |
CAN | 14 | Charles | Paquet | DNF | ||||||
USA | 18 | Kevin | McDowell | DNF | ||||||
NED | 22 | Richard | Murray | DNF | ||||||
RSA | 25 | Jamie | Riddle | DNF | ||||||
CAN | 27 | Tyler | Mislawchuk | DNF | ||||||
AUS | 28 | Jacob | Birtwhistle | DNF | ||||||
USA | 30 | Seth | Rider | DNF | ||||||
AUT | 34 | Leon | Pauger | DNF | ||||||
LUX | 44 | Bob | Haller | DNF | ||||||
ESP | 47 | Mario | Mola | DNF | ||||||
USA | 48 | Brent | Demarest | DNF | ||||||
BER | 56 | Tyler | Smith | DNF |
Elite Women
Position | NAT | BIB | Name | Surname | Time | Swim | T1 | Bike | T2 | Run |
1 | BER | 1 | Flora | Duffy | 2:01:26 | 20:15 | 00:42 | 1:05:26 | 00:26 | 34:39 |
2 | USA | 7 | Taylor | Knibb | 2:03:04 | 20:46 | 00:47 | 1:05:32 | 00:32 | 35:28 |
3 | GBR | 2 | Beth | Potter | 2:03:17 | 20:47 | 00:42 | 1:06:45 | 00:24 | 34:41 |
4 | GER | 4 | Laura | Lindemann | 2:04:00 | 20:35 | 00:44 | 1:06:56 | 00:27 | 35:20 |
5 | USA | 3 | Taylor | Spivey | 2:04:05 | 20:42 | 00:44 | 1:06:47 | 00:26 | 35:27 |
6 | NED | 9 | Maya | Kingma | 2:04:26 | 20:37 | 00:47 | 1:04:59 | 00:29 | 37:37 |
7 | ESP | 10 | Miriam | Casillas García | 2:04:35 | 21:26 | 00:43 | 1:06:53 | 00:27 | 35:09 |
8 | ITA | 15 | Verena | Steinhauser | 2:04:38 | 21:27 | 00:45 | 1:06:50 | 00:26 | 35:14 |
9 | BRA | 29 | Luisa | Baptista | 2:04:53 | 21:27 | 00:44 | 1:06:53 | 00:24 | 35:27 |
10 | ITA | 45 | Bianca | Seregni | 2:05:01 | 20:15 | 00:45 | 1:07:18 | 00:29 | 36:17 |
11 | GER | 24 | Lena | Meißner | 2:05:15 | 20:38 | 00:43 | 1:06:55 | 00:27 | 36:34 |
12 | GER | 12 | Marlene | Gomez-Göggel | 2:05:27 | 21:07 | 00:45 | 1:07:13 | 00:29 | 35:56 |
13 | AUS | 17 | Natalie | Van Coevorden | 2:05:35 | 20:44 | 00:47 | 1:07:32 | 00:24 | 36:10 |
14 | USA | 16 | Erika | Ackerlund | 2:05:50 | 21:24 | 00:44 | 1:06:57 | 00:28 | 36:20 |
15 | BRA | 22 | Vittoria | Lopes | 2:05:58 | 20:19 | 00:48 | 1:07:09 | 00:26 | 37:18 |
16 | SUI | 28 | Cathia | Schär | 2:06:01 | 21:45 | 00:43 | 1:06:34 | 00:24 | 36:37 |
17 | AUS | 31 | Kira | Hedgeland | 2:06:22 | 21:29 | 00:45 | 1:06:54 | 00:27 | 36:49 |
18 | AUS | 33 | Emma | Jackson | 2:06:37 | 20:33 | 00:44 | 1:07:00 | 00:28 | 37:53 |
19 | LUX | 20 | Jeanne | Lehair | 2:06:48 | 21:12 | 00:43 | 1:07:07 | 00:23 | 37:26 |
20 | AUT | 23 | Julia | Hauser | 2:06:59 | 21:24 | 00:47 | 1:06:56 | 00:30 | 37:24 |
21 | MEX | 30 | Lizeth | Rueda Santos | 2:07:18 | 21:03 | 00:47 | 1:07:14 | 00:28 | 37:47 |
22 | GBR | 5 | Sophie | Coldwell | 2:07:45 | 20:21 | 00:42 | 1:07:13 | 00:27 | 39:04 |
23 | AUT | 41 | Lisa | Perterer | 2:07:53 | 21:47 | 00:43 | 1:06:33 | 00:32 | 38:19 |
24 | JPN | 18 | Yuko | Takahashi | 2:08:29 | 21:24 | 00:44 | 1:06:53 | 00:27 | 39:02 |
25 | USA | 11 | Summer | Rappaport | 2:08:51 | 20:18 | 00:43 | 1:10:12 | 00:28 | 37:12 |
26 | FRA | 47 | Mathilde | Gautier | 2:09:12 | 20:34 | 00:51 | 1:07:38 | 00:34 | 39:36 |
27 | AUS | 25 | Jaz | Hedgeland | 2:10:04 | 21:49 | 00:43 | 1:10:11 | 00:24 | 36:59 |
28 | ISL | 40 | Edda | Hannesdottir | 2:10:23 | 21:26 | 00:47 | 1:06:52 | 00:28 | 40:52 |
29 | NOR | 34 | Solveig | Løvseth | 2:11:01 | 23:06 | 00:45 | 1:08:52 | 00:26 | 37:55 |
30 | GER | 6 | Anabel | Knoll | 2:11:10 | 21:48 | 00:45 | 1:10:08 | 00:23 | 38:08 |
31 | JPN | 38 | Hiraku | Fukuoka | 2:11:15 | 21:44 | 00:44 | 1:06:39 | 00:26 | 41:44 |
32 | BEL | 26 | Valerie | Barthelemy | 2:11:18 | 20:38 | 00:44 | 1:11:20 | 00:26 | 38:13 |
33 | BEL | 36 | Jolien | Vermeylen | 2:12:18 | 20:41 | 00:45 | 1:09:37 | 00:30 | 40:48 |
34 | SVK | 43 | Zuzana | Michalickova | 2:13:08 | 21:27 | 00:47 | 1:10:28 | 00:26 | 40:00 |
35 | ESP | 44 | Noelia | Juan | 2:13:26 | 22:30 | 00:45 | 1:11:05 | 00:27 | 38:42 |
36 | TRI | 46 | Xisca | Tous | 2:14:12 | 21:23 | 00:46 | 1:12:39 | 00:26 | 39:01 |
37 | AUT | 49 | Therese | Feuersinger | 2:14:57 | 21:29 | 00:45 | 1:09:49 | 00:28 | 42:28 |
38 | NED | 37 | Barbara | De Koning | 2:15:20 | 20:38 | 00:50 | 1:12:10 | 00:31 | 41:14 |
USA | 8 | Kirsten | Kasper | DNF | ||||||
BRA | 19 | Djenyfer | Arnold | DNF | ||||||
FRA | 21 | Audrey | Merle | DNF | ||||||
GER | 27 | Annika | Koch | DNF | ||||||
AUS | 32 | Sophie | Linn | DNF | ||||||
BER | 39 | Erica | Hawley | DNF | ||||||
AUT | 48 | Tanja | Stroschneider | DNF | ||||||
-3 | JPN | 35 | Minori | Ikeno | LAP | |||||
-3 | CZE | 42 | Tereza | Zimovjanova | LAP |
(photo credits: triathlon.org)