PTVI Men
A/A | BIB | First Name | Last Name | Country | Total Time | Swim | T1 | Bike | T2 | Run |
1 | 626 | Dave | Ellis B3 | GBR | 47:20 | 06:52 | 00:34 | 19:23 | 00:42 | 19:49 |
2 | 628 | Thibaut | Rigaudeau B2 | FRA | 47:52 | 06:52 | 00:45 | 18:46 | 00:54 | 20:35 |
3 | 636 | Lazar | Filipovic B2 | SRB | 48:08 | 06:53 | 00:49 | 18:51 | 00:44 | 20:51 |
4 | 629 | Antoine | Perel B1 | FRA | 48:15 | 07:24 | 00:39 | 20:32 | 00:45 | 18:55 |
5 | 632 | Jose Luis | García Serrano B1 | ESP | 49:05 | 07:34 | 00:48 | 20:23 | 01:02 | 19:18 |
6 | 633 | Oscar | Kelly B3 | GBR | 49:09 | 06:52 | 00:45 | 20:02 | 01:02 | 20:28 |
7 | 631 | Donnacha | Mc Carthy B1 | IRL | 49:44 | 07:34 | 00:51 | 20:45 | 01:02 | 19:32 |
8 | 627 | Héctor | Catalá Laparra B2 | ESP | 50:10 | 07:24 | 00:37 | 19:54 | 00:51 | 21:24 |
9 | 630 | Anatolii | Varfolomieiev B1 | UKR | 51:20 | 07:47 | 01:18 | 20:52 | 01:03 | 20:20 |
10 | 635 | Vasyl | Zakrevskyi B1 | UKR | 55:00 | 08:27 | 00:56 | 22:46 | 01:01 | 21:50 |
11 | 637 | Gerasimos | Lignos B2 | GRE | 55:18 | 07:48 | 01:19 | 22:19 | 01:00 | 22:52 |
12 | 634 | Sander | Koomen B3 | NED | 55:55 | 08:12 | 00:51 | 21:20 | 00:59 | 24:33 |
PTS3 Men
A/A | BIB | First Name | Last Name | Country | Total Time | Swim | T1 | Bike | T2 | Run |
1 | 324 | Daniel | Molina | ESP | 00:55:41 | 08:12 | 00:59 | 23:55 | 00:56 | 21:39 |
2 | 323 | Nico | Van Der Burgt | NED | 00:57:32 | 08:45 | 01:01 | 23:24 | 00:57 | 23:25 |
3 | 325 | Kini | Carrasco | ESP | 01:00:53 | 08:41 | 00:57 | 27:24 | 01:07 | 22:44 |
4 | 328 | Daniel | Wyss | SUI | 01:04:32 | 09:09 | 01:48 | 26:39 | 02:07 | 24:49 |
5 | 327 | Achileas | Stamatiadis | GRE | 01:07:43 | 10:25 | 00:57 | 27:34 | 00:45 | 28:02 |
PTS5 Men
A/A | BIB | First Name | Last Name | Country | Total Time | Swim | T1 | Bike | T2 | Run |
1 | 525 | Martin | Schulz | GER | 00:46:11 | 07:09 | 00:39 | 19:51 | 00:44 | 17:48 |
2 | 534 | Michael | Salisbury | GBR | 00:47:13 | 06:55 | 00:39 | 21:36 | 00:44 | 17:19 |
3 | 529 | George | Peasgood | GBR | 00:47:32 | 07:34 | 00:39 | 19:31 | 00:40 | 19:08 |
4 | 527 | Filipe | Marques | POR | 00:47:59 | 07:10 | 00:39 | 21:10 | 00:47 | 18:13 |
5 | 530 | Guenther | Matzinger | AUT | 00:48:03 | 07:08 | 00:56 | 21:29 | 00:47 | 17:43 |
6 | 526 | Jairo | Ruiz Lopez | ESP | 00:48:07 | 07:09 | 00:40 | 21:19 | 00:38 | 18:21 |
7 | 531 | Ugurcan | Ozer | TUR | 00:49:08 | 07:10 | 00:37 | 21:24 | 00:38 | 19:19 |
8 | 528 | Bence | Mocsari | HUN | 00:50:03 | 07:09 | 00:41 | 21:10 | 00:50 | 20:13 |
9 | 533 | Andreas | Doulappas | CYP | 00:50:44 | 07:10 | 00:44 | 22:26 | 00:45 | 19:39 |
10 | 532 | Ernestas | Cesonis | LTU | 00:51:09 | 07:23 | 00:37 | 22:11 | 00:39 | 20:19 |
11 | 537 | Adam | Sliz | POL | 00:51:44 | 07:36 | 00:41 | 23:06 | 00:37 | 19:44 |
12 | 536 | Adam | Karas | GER | 00:53:00 | 07:35 | 00:57 | 22:57 | 00:42 | 20:49 |
13 | 539 | Wolfgang | Probst | GER | 00:58:30 | 09:03 | 01:20 | 23:40 | 01:05 | 23:22 |
14 | 535 | Dimitrios | Oikonomou | GRE | 01:01:58 | 09:19 | 01:04 | 26:11 | 01:04 | 24:20 |
PTWC Women
A/A | BIB | First Name | Last Name | Country | Total Time | Swim | T1 | Bike | T2 | Run |
1 | 102 | Mona | Francis H2 | FRA | 00:56:57 | 06:26 | 00:44 | 00:00 | 00:00 | 00:00 |
2 | 101 | Margret | Ijdema H1 | NED | 00:59:46 | 07:01 | 01:04 | 00:00 | 00:00 | 00:00 |
3 | 103 | Ekaterini | Saranti H2 | GRE | 01:21:44 | 09:57 | 01:02 | 36:17 | 01:06 | 33:22 |