Rank | By Gen | By Cat | Gender | BIB | Name | Club | Swim | T1 | Bike | T2 | Run | Finish |
1 | 1 | 1 | Male | 20 | PANAGIOTIS BITADOS | KROMMIDAS COACHING-TRISUTTO.COM | 09:00 | 00:35 | 00:33:40 | 0:00:22 | 17:04 | 1:00:43 |
2 | 2 | 2 | Male | 111 | STRAHINJA TRAKIC | PPR TEAM | 09:21 | 00:38 | 00:35:23 | 0:00:30 | 18:47 | 1:04:42 |
3 | 3 | 3 | Male | 98 | PANAGIOTIS POLYZOS | SALONICA TRIATHLON TEAM | 09:25 | 00:42 | 00:37:36 | 0:00:32 | 18:07 | 1:06:24 |
4 | 4 | 4 | Male | 18 | NIKOS BELEGRINOS | TRIAS | 11:01 | 00:52 | 00:35:56 | 0:00:36 | 19:59 | 1:08:26 |
5 | 5 | 5 | Male | 112 | IVAN TRPCHEVSKI | TRIOGY RACING MKD | 10:13 | 00:23 | 00:37:14 | 0:00:32 | 21:32 | 1:09:57 |
6 | 6 | 6 | Male | 59 | NICOLAS KERAMIDAS | CGS TRIATHLON CLUB | 09:26 | 01:16 | 00:40:39 | 0:00:41 | 18:57 | 1:11:00 |
7 | 7 | 7 | Male | 70 | TOLGA KUS | MAVI KARGA SK | 14:05 | 00:33 | 00:36:54 | 0:00:25 | 20:45 | 1:12:43 |
8 | 1 | 8 | Female | 96 | STEFANIA POLIHRONIADIS | SALONICA TRIATHLON TEAM | 10:26 | 00:46 | 00:39:49 | 0:00:41 | 23:10 | 1:14:52 |
9 | 8 | 9 | Male | 30 | ELEFTHERIOS DIMOS | #PAMELIGO | 13:30 | 00:49 | 00:37:14 | 0:00:25 | 22:56 | 1:14:56 |
10 | 9 | 1 | Male | 37 | CHRISTOS GAREFIS | SALONICA TRIATHLON TEAM | 11:16 | 00:44 | 00:38:48 | 0:00:57 | 24:02 | 1:15:49 |
11 | 10 | 2 | Male | 25 | EDUARD DALLA | TRIATHLON ALBANIA | 14:01 | 00:45 | 00:39:42 | 0:00:37 | 21:25 | 1:16:32 |
12 | 11 | 3 | Male | 31 | KRYSTIAN DOLEZEK | EULEX TEAM | 12:26 | 01:28 | 00:39:27 | 0:00:51 | 22:23 | 1:16:38 |
13 | 12 | 4 | Male | 79 | DAVID LUNA | 14:16 | 01:00 | 00:39:35 | 0:00:57 | 22:01 | 1:17:51 | |
14 | 13 | 10 | Male | 84 | BLEDAR MESI | POLICIA USHTARAKE FARSH | 13:34 | 00:51 | 00:45:39 | 0:00:14 | 19:57 | 1:20:17 |
15 | 14 | 5 | Male | 41 | EMIN GRAJQEVCI | FUSHË KOSOVA | 18:42 | 00:52 | 00:41:23 | 0:00:21 | 20:19 | 1:21:40 |
16 | 15 | 6 | Male | 66 | EDIS KRUSHA | E-19 | 17:08 | 00:49 | 00:41:11 | 0:00:46 | 22:21 | 1:22:17 |
17 | 16 | 7 | Male | 80 | TOMASZ MACIEJEWSKI | 14:08 | 01:47 | 00:42:40 | 0:01:24 | 24:39 | 1:24:41 | |
18 | 17 | 8 | Male | 68 | VIRON KUQI | VLORE | 14:53 | 01:21 | 00:42:06 | 0:00:45 | 26:24 | 1:25:32 |
19 | 18 | 11 | Male | 19 | ELIO BERBERI | TIRANATRIATHLONTEAM | 11:44 | 01:55 | 00:44:22 | 0:01:10 | 26:20 | 1:25:33 |
20 | 19 | 12 | Male | 136 | ARBI GABA | 14:37 | 01:15 | 00:44:55 | 0:00:34 | 26:19 | 1:27:43 | |
21 | 20 | 13 | Male | 86 | ENTJOL MONKA | 21:47 | 01:47 | 00:40:08 | 0:01:30 | 22:32 | 1:27:46 | |
22 | 21 | 14 | Male | 21 | ERVIN BOGDANI | TIRANA TRIATHLON TEAM | – | –:–:– | 00:43:07 | 0:00:57 | 27:07 | 1:27:51 |
23 | 22 | 9 | Male | 55 | KONSTANTINOS KARAMOUSALIS | TRIATLON ALBANIA | 14:48 | 01:30 | 00:44:39 | 0:00:44 | 26:16 | 1:27:58 |
24 | 23 | 15 | Male | 65 | REJHAN KRASNIQI | KLUBI I TRIATHLONIT VUSHTRRIA | 18:54 | 01:01 | 00:43:52 | 0:02:01 | 22:43 | 1:28:34 |
25 | 24 | 10 | Male | 94 | THOMAS PAPAVASSILIOU | ATP TRAINING | 16:16 | 01:29 | 00:46:14 | 0:00:28 | 24:20 | 1:28:50 |
26 | 25 | 16 | Male | 12 | JULIAN ALIKO | 17:58 | 01:31 | 00:43:04 | 0:01:10 | 25:22 | 1:29:07 | |
27 | 26 | 17 | Male | 27 | FATJON DERMANI | ALBANIA | 16:47 | 00:58 | 00:44:40 | 0:00:55 | 26:39 | 1:30:00 |
28 | 27 | 18 | Male | 51 | BETIM IBRAIMI | STRUGA EAGLES | 16:12 | 00:54 | 00:44:25 | 0:01:03 | 28:08 | 1:30:42 |
29 | 28 | 19 | Male | 33 | GERTI DULAJ | 17:31 | 01:20 | 00:40:51 | 0:01:51 | 29:27 | 1:31:03 | |
30 | 2 | 20 | Female | 126 | DEBORAH KECI | KS TIRANA | 13:05 | 01:10 | 00:45:37 | 0:00:58 | 30:22 | 1:31:15 |
31 | 29 | 11 | Male | 34 | STEVEN EMANUELS | TIRANA TRIATHLON TEAM | 16:50 | 01:31 | 00:45:44 | 0:00:49 | 26:31 | 1:31:26 |
32 | 3 | 21 | Female | 124 | RITA ZEQIRI | 12:01 | 00:47 | 00:48:31 | 0:00:51 | 29:51 | 1:32:03 | |
33 | 30 | 12 | Male | 35 | KONSTANTINOS FOUKIS | ALEX ENDURANCE GANG | 13:57 | 01:30 | 00:48:33 | 0:01:19 | 26:44 | 1:32:05 |
34 | 31 | 13 | Male | 128 | ALFRED ZIU | TIRANA TRIATLON CLUB | 19:49 | 00:50 | 00:43:51 | 0:01:37 | 27:34 | 1:33:42 |
35 | 32 | 22 | Male | 56 | PANAGIOTIS KARASTERGIOS | 20:16 | 01:29 | 00:42:38 | 0:01:09 | 29:21 | 1:34:54 | |
36 | 33 | 14 | Male | 85 | ALERT METAJ | 17:10 | 02:04 | 00:49:40 | 0:00:42 | 26:12 | 1:35:49 | |
37 | 4 | 23 | Female | 36 | IRIS GAIGG | 18:08 | 01:05 | 00:46:42 | 0:00:38 | 29:55 | 1:36:29 | |
38 | 34 | 15 | Male | 87 | DRITAN MYFTIU | 17:11 | 01:56 | 00:47:37 | 0:01:26 | 28:26 | 1:36:38 | |
39 | 35 | 16 | Male | 105 | GAZMEND SHEHU | TRIATHLON ALBANIA | 20:04 | 01:11 | 00:49:59 | 0:00:41 | 24:55 | 1:36:51 |
40 | 36 | 17 | Male | 88 | KRISTO NACI | TRIATHLON ALBANIA | 25:03 | 02:42 | 00:45:57 | 0:00:47 | 22:35 | 1:37:06 |
41 | 37 | 24 | Male | 91 | VAGELIS PAPADOPOULOS | APS TRIAS-SWIMBIKERUN.GR | 19:07 | 01:45 | 00:46:32 | 0:00:43 | 29:25 | 1:37:34 |
42 | 38 | 25 | Male | 67 | ALTIN KUKO | PA GRUPIM TE PERCAKTUAR | 23:59 | 01:17 | 00:44:05 | 0:00:40 | 27:53 | 1:37:56 |
43 | 39 | 18 | Male | 100 | ARTAN RESULI | 17:40 | 03:49 | 00:50:50 | 0:00:39 | 25:05 | 1:38:05 | |
44 | 40 | 26 | Male | 52 | ARIAN JUSUFI | 17:45 | 01:14 | 00:50:08 | 0:00:51 | 28:47 | 1:38:46 | |
45 | 5 | 27 | Female | 54 | ELENI KARAGIANNI | APS TRIAS | 18:02 | 01:39 | 00:48:47 | 0:01:14 | 29:07 | 1:38:50 |
46 | 41 | 28 | Male | 29 | GERTI DHIMITRI | THE CYCLIST’S HOME | 14:27 | 00:51 | 00:48:48 | 0:01:19 | 33:40 | 1:39:07 |
47 | 42 | 19 | Male | 123 | PABLO ZAPATA | TIRANA TRIATHLON CLUB | 19:06 | 01:18 | 00:51:02 | 0:01:12 | 26:35 | 1:39:14 |
48 | 43 | 20 | Male | 64 | DERANDI KRASNIQI | FORTIUS_ATHLETIC_CLUB | 18:52 | 03:19 | 00:47:01 | 0:01:50 | 28:10 | 1:39:14 |
49 | 44 | 21 | Male | 121 | ARJAN YMERI | NO CLUB | 21:14 | 05:13 | 00:35:49 | 0:00:47 | 36:14 | 1:39:19 |
50 | 45 | 29 | Male | 82 | GERSID MEMA | TRAILRUNINGALBANIA | 27:32 | 01:31 | 00:46:55 | 0:00:37 | 24:21 | 1:40:59 |
51 | 46 | 30 | Male | 73 | ARTENS LAZAJ | INDIVIDUAL | 23:47 | 03:37 | 00:36:47 | 0:01:31 | 35:41 | 1:41:26 |
52 | 47 | 31 | Male | 28 | KLAJDI DERVISHI | 15:21 | 01:13 | 00:48:13 | 0:01:19 | 35:24 | 1:41:32 | |
53 | 48 | 22 | Male | 24 | CHARLES CASE | 17:18 | 01:36 | 00:49:15 | 0:00:51 | 32:44 | 1:41:46 | |
54 | 49 | 32 | Male | 74 | ERVIN LEKA | 18:24 | 01:35 | 00:49:10 | 0:00:46 | 32:00 | 1:41:56 | |
55 | 6 | 23 | Female | 75 | CHAROULA LENTZOU | ATP TRAINING | 14:41 | 01:28 | 00:54:05 | 0:01:03 | 31:26 | 1:42:45 |
56 | 50 | 33 | Male | 15 | FATJON BALLA | TIRUN | 19:41 | 02:08 | 00:50:49 | 0:00:24 | 30:23 | 1:43:27 |
57 | 7 | 34 | Female | 58 | SARAH KELLEHER | 17:19 | 01:43 | 00:50:15 | 0:01:19 | 32:57 | 1:43:34 | |
58 | 8 | 35 | Female | 135 | OLGA AMVROSIADOU | APS TRIAS | 17:46 | 02:09 | 00:54:42 | 0:00:53 | 28:09 | 1:43:41 |
59 | 51 | 24 | Male | 60 | DHIMO KOCO | TRIATHLON ALBANIA | 25:53 | 01:47 | 00:50:21 | 0:01:18 | 24:37 | 1:43:58 |
60 | 52 | 25 | Male | 119 | ENDRI XHAFKA | ASNJE | 17:29 | 01:19 | 00:52:14 | 0:00:49 | 33:37 | 1:45:31 |
61 | 53 | 36 | Male | 134 | Shoaib Sarmastzada Abdullah Saiha | 19:06 | 00:25 | 00:38:42 | 0:00:30 | 47:03 | 1:45:49 | |
62 | 54 | 37 | Male | 71 | ERVIN LATIFI | INVICTUS | 28:39 | 01:21 | 00:52:47 | 0:00:28 | 23:14 | 1:46:31 |
63 | 55 | 26 | Male | 78 | ELTON LOSHI | 18:50 | 02:45 | 00:53:03 | 0:00:48 | 32:01 | 1:47:29 | |
64 | 56 | 38 | Male | 127 | GERI SOPAJ | 22:34 | 03:11 | 00:48:43 | 0:00:58 | 32:04 | 1:47:30 | |
65 | 9 | 27 | Female | 115 | JUDITH VISSER | 17:40 | 01:43 | 00:52:26 | 0:01:03 | 35:00 | 1:47:53 | |
66 | 57 | 39 | Male | 137 | GEART SHEHU | 18:01 | 04:06 | 00:53:50 | 0:01:33 | 31:58 | 1:49:31 | |
67 | 58 | 40 | Male | 42 | LEK HAKANI | TIRUN | 19:30 | 03:26 | 00:55:08 | 0:00:59 | 31:02 | 1:50:08 |
68 | 59 | 41 | Male | 26 | KLEVIN DELIMETA | TRIALB | 20:19 | 02:10 | 00:51:50 | 0:01:26 | 34:49 | 1:50:37 |
69 | 60 | 28 | Male | 63 | ELIAS KOZOMPOLIS | APS TRIAS | 16:43 | 01:59 | 00:53:35 | 0:00:50 | 37:31 | 1:50:39 |
70 | 61 | 42 | Male | 43 | ROBIN HAXHIU | 26:54 | 04:42 | 00:41:21 | 0:00:23 | 38:15 | 1:51:37 | |
71 | 62 | 43 | Male | 53 | ERMAL KARABOJA | TRIATHLON ALBANIA | 18:49 | 06:13 | 00:53:56 | 0:01:35 | 31:42 | 1:52:17 |
72 | 10 | 44 | Female | 93 | STAMATINA PAPADOPOULOU | TRIAS APS-ALMIRAM | 21:18 | 04:10 | 00:41:35 | 0:01:04 | 44:56 | 1:53:06 |
73 | 11 | 29 | Female | 103 | SYBILLE SCHMIDT | 17:50 | 02:01 | 00:55:25 | 0:00:42 | 37:18 | 1:53:19 | |
74 | 63 | 30 | Male | 46 | KLITI HOTI | SHKODRA SPORT | 17:11 | 02:10 | 01:02:28 | 0:00:30 | 33:23 | 1:55:44 |
75 | 64 | 31 | Male | 22 | SKENDER BYLYKU | MARATON ALBANIA | 18:58 | 02:26 | 01:01:08 | 0:00:48 | 33:02 | 1:56:24 |
76 | 65 | 32 | Male | 47 | BLEDAR HOXHA | TIRUN | 20:38 | 02:24 | 01:00:39 | 0:00:44 | 32:30 | 1:56:57 |
77 | 66 | 45 | Male | 120 | VAMIS XHAGJIKA | TRIATHLON ALBANIAN | 20:17 | 02:42 | 01:02:01 | 0:00:33 | 32:27 | 1:58:02 |
78 | 67 | 33 | Male | 77 | RICHIE LLOYD | 19:27 | 02:15 | 01:02:25 | 0:00:33 | 35:16 | 1:59:59 | |
79 | 68 | 46 | Male | 99 | LUAN QOSJA | TRIATHLON ALBANIA | 28:56 | 16:04 | 00:19:52 | 0:18:59 | 36:28 | 2:00:21 |
80 | 69 | 34 | Male | 95 | LEONARD PECO | MARATHON ALBANIA | 28:56 | 02:31 | 00:51:27 | 0:00:56 | 36:28 | 2:00:21 |
81 | 70 | 35 | Male | 113 | GENC VEIS | MARATON ALBANIA | 23:03 | 156:02 | 00:58:43 | 0:35:26 | 35:54 | 2:00:50 |
82 | 71 | 47 | Male | 45 | ENDRIN HOTI | SHKODRA | 15:57 | 03:19 | 01:02:46 | 0:00:29 | 41:18 | 2:03:51 |
83 | 72 | 36 | Male | 38 | ENJAN GAZHGA | – | –:–:– | 00:44:37 | 0:00:29 | 47:15 | 2:07:03 | |
84 | 73 | 37 | Male | 14 | PAULOS BALARMAS | ΑΠΣ ΤΡΙΑΣ | 25:54 | 01:27 | 00:52:48 | 0:00:47 | 46:39 | 2:07:38 |
85 | 74 | 38 | Male | 32 | GILMAN DRISHTI | MARATON ALBANIA | 25:54 | 02:14 | 01:01:46 | 0:00:55 | 37:24 | 2:08:15 |
86 | 12 | 48 | Female | 92 | PANAGIWTA PAPADOPOULOU | APS TRIAS-ALMIRAM | 17:49 | 02:05 | 01:00:41 | 0:00:51 | 47:38 | 2:09:07 |
87 | 13 | 39 | Female | 81 | SALOME MAYCOCK | 17:56 | 01:44 | 01:05:03 | 0:01:17 | 46:42 | 2:12:44 | |
88 | 75 | 40 | Male | 89 | IORDANIS PAPADOPOULOS | APS TRIAS-SWIMBIKERUN.GR | 13:30 | 12:10 | 00:51:25 | 0:02:09 | 59:54 | 2:19:10 |
89 | 14 | 49 | Female | 114 | ANNE-SOPHIE VEYRIER | E-19 | 28:47 | 01:36 | 01:04:40 | 0:01:58 | 47:30 | 2:24:33 |
90 | 76 | 50 | Male | 129 | ELTONIT AREZA | Triathlon Albania | 26:25 | 03:44 | 01:14:43 | 0:00:41 | 41:07 | 2:26:42 |
91 | 15 | 41 | Female | 131 | MIRJAM HUTA | Triathlon Albania | 24:14 | 04:33 | 01:13:20 | 0:02:29 | 42:22 | 2:27:01 |
92 | 16 | 51 | Female | 132 | SIBORA KADRIU BIKE 1 LAP | 24:49 | 01:29 | 00:30:06 | 0:00:57 | |||
93 | 17 | 52 | Female | 17 | KATERINA BASILADZE BIKE 1 LAP | TRIATHLON ALBANIA | 17:37 | 01:32 | 00:38:31 | 0:00:30 | ||
94 | 18 | 53 | Female | 106 | IGRETA SINANAJ BIKE 1 LAP | 18:53 | 01:57 | 00:36:49 | 0:00:50 | |||
95 | 19 | 54 | Female | 130 | BORA NANOGJOKA BIKE 1 LAP | Triathlon Albania | 22:47 | 02:41 | 00:34:16 | 0:00:53 | ||
96 | 77 | 42 | Male | 16 | THEODORE BALTAS NO SWIM | – | –:–:– | 00:48:52 | 0:01:04 | |||
97 | 78 | 43 | Male | 69 | NERITAN KURTESHI PARTIAL RUN | X | 18:39 | 02:49 | 00:53:21 | 0:00:27 | ||
98 | 79 | 44 | Male | 125 | ROLAND ZIU NO BIKE | TIRANA TRIATLON CLUB | 14:32 | 00:56 | 00:44:04 | 1:59:32 | ||
99 | 80 | 45 | Male | 61 | ADRIANOS KOMBOPOULOS DNF | CGS TRIATHLON CLUB | 12:24 | 02:29 | 00:48:15 |
Χρονομέτρηση: Chronolog