Δείτε σε αποκλειστικότητα από το Swimbikerun.gr σε συνεργασία με την Chronolog, τις λίστες με τις συμμετοχές στο 3ο Tiranaθlon 2023.
Περισσότεροι από 180 αθλητές από 16 χώρες, συμμετέχουν στον φετινό αγώνα.
Olympic distance
| Bib | Race | Gender | Name | Surname | Country |
| 1 | Olympic Triathlon | Male | JULIAN | ALIKO | AL |
| 2 | Olympic Triathlon | Male | SAHIT | ARLLATI | KX |
| 3 | Olympic Triathlon | Male | ORESTI | BEJKO | GR |
| 4 | Olympic Triathlon | Male | ORESTIS | BEJKO | GR |
| 5 | Olympic Triathlon | Male | DHIMITRIS | BELERI | AL |
| 6 | Olympic Triathlon | Male | ARJAN | BERBERI | AL |
| 7 | Olympic Triathlon | Female | LIANA | CHASIOTI | GR |
| 8 | Olympic Triathlon | Male | EDMOND | CUKALLA | AL |
| 9 | Olympic Triathlon | Male | ALBAN | DELIJA | KX |
| 10 | Olympic Triathlon | Male | KLAJDI | DERVISHI | AL |
| 11 | Olympic Triathlon | Male | GERTI | DHIMITRI | AL |
| 12 | Olympic Triathlon | Male | EDI | DRAGUSHA | AL |
| 13 | Olympic Triathlon | Male | ELDI | DYRMISHI | AL |
| 14 | Olympic Triathlon | Male | KONSTANTINOS | FOUKIS | GR |
| 15 | Olympic Triathlon | Male | RAFET | GASHI | KX |
| 16 | Olympic Triathlon | Male | VALON | GJIKOLLI | KX |
| 17 | Olympic Triathlon | Female | KETI | GJIPALI | AL |
| 18 | Olympic Triathlon | Female | GEORGIA | GKASTARI | GR |
| 19 | Olympic Triathlon | Male | PANAGIOTIS | GKOUMAS | GR |
| 20 | Olympic Triathlon | Male | BETIM | IBRAIMI | MK |
| 21 | Olympic Triathlon | Male | ORESTIS | KAIMAS | GR |
| 22 | Olympic Triathlon | Male | ERMAL | KARABOJA | AL |
| 23 | Olympic Triathlon | Male | KONSTANTINOS | KARAMOUSALIS | GR |
| 24 | Olympic Triathlon | Male | GERON | KOCO | AL |
| 25 | Olympic Triathlon | Male | EDIS | KRUSHA | KX |
| 26 | Olympic Triathlon | Male | TOLGA | KUS | TR |
| 27 | Olympic Triathlon | Male | DIMITRIS | LEKKOS | GR |
| 28 | Olympic Triathlon | Male | JUH | LOKO | GR |
| 29 | Olympic Triathlon | Male | DAVID | LUNA | AL |
| 30 | Olympic Triathlon | Male | VASI | MARGARITI | AL |
| 31 | Olympic Triathlon | Male | DIMITRIS | MAVRAGANIS | GR |
| 32 | Olympic Triathlon | Male | GERSILD | MEMA | AL |
| 33 | Olympic Triathlon | Male | NARIMAN | MIFTAKHOV | ME |
| 34 | Olympic Triathlon | Male | ENTJOL | MONKA | AL |
| 35 | Olympic Triathlon | Male | DRITAN | MYFTIU | AL |
| 36 | Olympic Triathlon | Male | MISHA (MICAH) | MYKITIUK | AL |
| 37 | Olympic Triathlon | Male | BORISLAV | PALASHEV | BG |
| 38 | Olympic Triathlon | Male | CHRISTOS | PAPAKOSTAS | GR |
| 39 | Olympic Triathlon | Female | ANDRIANA | PAPPA | GR |
| 40 | Olympic Triathlon | Male | DOMAGOJ | PAUKOVIC | HR |
| 41 | Olympic Triathlon | Female | ANASTASIA | PEYCHEVA | BG |
| 42 | Olympic Triathlon | Male | LUNDRIM | QARRI | KX |
| 43 | Olympic Triathlon | Male | ARTAN | RESULI | AL |
| 44 | Olympic Triathlon | Male | LEDIAN | SELIMAJ | DK |
| 45 | Olympic Triathlon | Male | GAZMEND | SHEHU | AL |
| 46 | Olympic Triathlon | Male | SOKRATIS | SKILAKIS | GR |
| 47 | Olympic Triathlon | Female | GERGANA | STOYANOVA | BG |
| 48 | Olympic Triathlon | Male | STRAHINJA | STRELIĆ | RS |
| 49 | Olympic Triathlon | Female | KONSTANTINA-NANTIA | SYNTZANAKI | GR |
| 50 | Olympic Triathlon | Male | APOSTOLOS | TASOULAS | GR |
| 51 | Olympic Triathlon | Female | SABINA | TOLA | AL |
| 52 | Olympic Triathlon | Male | KONSTANTIOS | TOUSE | GR |
| 53 | Olympic Triathlon | Male | STRAHINJA | TRAKIC | RS |
| 54 | Olympic Triathlon | Male | IVAN | TRPCHEVSKI | MK |
| 55 | Olympic Triathlon | Male | ROI | VOGLI | AL |
| 56 | Olympic Triathlon | Male | FILIPPOS | VOKOS | GR |
| 57 | Olympic Triathlon | Male | BESTRIM | VULA | KX |
| 58 | Olympic Triathlon | Male | BESTRIM | VULA | KX |
| 59 | Olympic Triathlon | Male | LORENT | XHARRA | KX |
| 60 | Olympic Triathlon | Male | ALBION | YMERI | KX |
| 61 | Olympic Triathlon | Male | ARJAN | YMERI | AL |
| 62 | Olympic Triathlon | Male | KONSTANTINOS | ZAFEIRAKIS | GR |
| 63 | Olympic Triathlon | Male | ROLAND | ZIU | AL |
| 64 | Olympic Triathlon | Male | ΑΝΤΩΝΗΣ | ΓΑΛΑΝΗΣ | GR |
| 65 | Olympic Triathlon | Male | ΙΩΑΝΝΗΣ | ΓΙΑΛΙΑΣ | GR |
| 66 | Olympic Triathlon | Male | ΠΑΝΑΓΙΩΤΗΣ | ΠΟΛΥΖΟΣ | GR |

Sprint distance
| Bib | Race | Gender | Name | Surname | Country |
| 201 | Sprint Triathlon | Female | ATHINA | ADAOU | GR |
| 202 | Sprint Triathlon | Male | REGI | AJDINI | AL |
| 203 | Sprint Triathlon | Male | STIVEN | ALIAJ | AL |
| 204 | Sprint Triathlon | Male | THEODOROS | ANGELIDIS | GR |
| 205 | Sprint Triathlon | Female | UENDI | BACO | AL |
| 206 | Sprint Triathlon | Male | ART | BAJRAMI | KX |
| 207 | Sprint Triathlon | Male | LEDIO | BALLHYSA | AL |
| 208 | Sprint Triathlon | Male | DRIN | BEKOLLI | KX |
| 209 | Sprint Triathlon | Male | BULIM | BERISHA | KX |
| 210 | Sprint Triathlon | Male | GENC | BREGU | AL |
| 211 | Sprint Triathlon | Male | FREEMAN | BROADWELL | US |
| 212 | Sprint Triathlon | Female | NATALIE | BROADWELL | US |
| 213 | Sprint Triathlon | Male | FLAVIO | BUCA | AL |
| 214 | Sprint Triathlon | Male | SKENDER | BYLYKU | AL |
| 215 | Sprint Triathlon | Male | ENIO | CANOSINAJ | AL |
| 216 | Sprint Triathlon | Male | PETER | DANIS | AL |
| 217 | Sprint Triathlon | Male | FATJON | DERMANI | AL |
| 218 | Sprint Triathlon | Female | BLERTA | DERVISHI | AL |
| 219 | Sprint Triathlon | Male | EVAN | EBERLE | US |
| 220 | Sprint Triathlon | Male | RENALD | FEJZULLA | AL |
| 221 | Sprint Triathlon | Male | JONAS | GAIDE | DE |
| 222 | Sprint Triathlon | Female | IRIS | GAIGG | AT |
| 223 | Sprint Triathlon | Female | LANA | GAVRILOVIC | RS |
| 224 | Sprint Triathlon | Male | REZART | GEGA | AL |
| 225 | Sprint Triathlon | Male | IOANNIS | GIATAGANAS | GR |
| 226 | Sprint Triathlon | Male | BESMIR | GJOKUTA | AL |
| 227 | Sprint Triathlon | Male | ALDI | GUGUSHKA | AL |
| 228 | Sprint Triathlon | Male | ABAZ | HADO | AL |
| 229 | Sprint Triathlon | Male | DONALD | HALUCAJ | AL |
| 230 | Sprint Triathlon | Male | ARLIND | HARASANI | AL |
| 231 | Sprint Triathlon | Male | ARLIND | HARASANI | AL |
| 232 | Sprint Triathlon | Male | SAMI | HASAN | BS |
| 233 | Sprint Triathlon | Female | ETLEVA HAXHI | HAXHI | GR |
| 234 | Sprint Triathlon | Male | AURON | HODA | KX |
| 235 | Sprint Triathlon | Male | KLITI | HOTI | AL |
| 236 | Sprint Triathlon | Male | BLED | HOXHA | AL |
| 237 | Sprint Triathlon | Male | GENC | ISUFI | KX |
| 238 | Sprint Triathlon | Male | DEAN | JESHILI | AL |
| 239 | Sprint Triathlon | Male | NIKITAS | KALLITSIS | GR |
| 240 | Sprint Triathlon | Male | VASILEIOS | KORKONDEILAS | GR |
| 241 | Sprint Triathlon | Male | DERANDI | KRASNIQI | AL |
| 242 | Sprint Triathlon | Male | ALEKSIOS | KUÇULI | AL |
| 243 | Sprint Triathlon | Male | ALEKSANDER (ΑΛΕΞΑΝΔΡΟΣ) | KULLAJ (ΚΟΥΛΑΪ) | GR |
| 244 | Sprint Triathlon | Male | SPYROS | LOUMANIS ENEA | GR |
| 245 | Sprint Triathlon | Female | DANAI-ELINA | MAKRIDAKI | GR |
| 246 | Sprint Triathlon | Male | AMAR | MAXHUNI | KX |
| 247 | Sprint Triathlon | Male | BLEDAR | MESI | AL |
| 248 | Sprint Triathlon | Male | DANIEL | MIRANDA | AL |
| 249 | Sprint Triathlon | Male | ALBION | MORINA | KX |
| 250 | Sprint Triathlon | Male | GENTJAN | MUCA | AL |
| 251 | Sprint Triathlon | Male | JOHN | PAPADOPOULOS | GR |
| 252 | Sprint Triathlon | Male | KOCO | PAPAGJONI | AL |
| 253 | Sprint Triathlon | Female | IVA | PAVLOVIĆ | RS |
| 254 | Sprint Triathlon | Male | KLEJVI | PEPA | AL |
| 255 | Sprint Triathlon | Male | NERTIL | PETRO | AL |
| 256 | Sprint Triathlon | Male | QENDRIM | PLLANA | KX |
| 257 | Sprint Triathlon | Male | PANAGIOTIS | POLYZOS | GR |
| 258 | Sprint Triathlon | Male | KIVANC | SAHINKAYA | FR |
| 259 | Sprint Triathlon | Male | FATOS | SAHITI | KX |
| 260 | Sprint Triathlon | Male | IRIS | SARAÇI | DE |
| 261 | Sprint Triathlon | Male | ERMAL | SERJANI | AL |
| 262 | Sprint Triathlon | Female | KATAYUN | SHAMLU | AL |
| 263 | Sprint Triathlon | Male | BOJKEN | SHEHU | AL |
| 264 | Sprint Triathlon | Male | DET | SIMNICA | KX |
| 265 | Sprint Triathlon | Male | MAL | SIMNICA | KX |
| 266 | Sprint Triathlon | Female | NANTIA | SINTZANAKI | GR |
| 267 | Sprint Triathlon | Male | GIANNIS | SPETSIERIS | GR |
| 268 | Sprint Triathlon | Male | DIMITRIS | STAMATIOU | GR |
| 269 | Sprint Triathlon | Male | ORESTIS PANAGIOTIS | THEOTOKOGLOU | GR |
| 270 | Sprint Triathlon | Male | ZISIS | TILIOPOULOS | GR |
| 271 | Sprint Triathlon | Female | `MARIA | TRAKADA | GR |
| 272 | Sprint Triathlon | Female | MAJA | URBAN | CR |
| 273 | Sprint Triathlon | Male | GENC | VEIS | AL |
| 274 | Sprint Triathlon | Female | RINA | VESELI | KX |
| 275 | Sprint Triathlon | Male | ALEKSANDAR | VLAHOVIC | ME |
| 276 | Sprint Triathlon | Male | DARDAN | VLLASALIU | KX |
| 277 | Sprint Triathlon | Male | FLORENC | VOGLI | AL |
| 278 | Sprint Triathlon | Male | ANGELOS | VOZIKIS | GR |
| 279 | Sprint Triathlon | Male | ARBER | XHEMAJLI | KX |
| 280 | Sprint Triathlon | Male | LAMPROS | ZARAGKAS | GR |
| 281 | Sprint Triathlon | Female | RITA | ZEQIRI | KX |
| 282 | Sprint Triathlon | Male | ΓΕΩΡΓΙΟΣ | ΚΑΡΑΓΙΑΝΝΗΣ | GR |
| 283 | Sprint Triathlon | Female | ΕΒΕΛΙΝΑ | ΜΠΟΜΠΟΥΓΙΑΝΝΗ | GR |
| 284 | Sprint Triathlon | Male | ΑΙΜΙΛΙΟΣ | ΣΙΡΑ | GR |

Relays Olympic distance
| bib | Race | Gender | Name | Surname | Country |
| 501 | Relay Olympic Triathlon | Male | EDUARD | DALLA | AL |
| 501 | Relay Olympic Triathlon | Male | MITI | KOTE | AL |
| 501 | Relay Olympic Triathlon | Male | KRISTO | NACI | AL |
| 502 | Relay Olympic Triathlon | Male | SPIRO | NACI | AL |
| 502 | Relay Olympic Triathlon | Male | LEONARD | NEZHA | AL |
| 502 | Relay Olympic Triathlon | Male | ALEXIS | HERMANS | AL |
| 503 | Relay Olympic Triathlon | Male | ΚΩΝΣΤΑΝΤΙΝΟΣ | ΧΟΥΒΑΡΔΑΣ | GR |
| 503 | Relay Olympic Triathlon | Female | ΕΒΕΛΙΝΑ | ΜΠΟΜΠΟΥΓΙΑΝΝΗ | GR |
| 503 | Relay Olympic Triathlon | Male | ΧΡΗΣΤΟΣ | ΤΣΙΜΟΓΙΑΝΝΗΣ | GR |
Relays Sprint distance
| Bib | Race | Gender | Name | Surname | Country |
| 601 | Relay Sprint Triathlon | Male | AZEEM REZAIE | AF | |
| 602 | Relay Sprint Triathlon | Male | JULIAN | LEKOCAJ | AL |
| 602 | Relay Sprint Triathlon | Male | DORJAN | HOXHALLARI | AL |
| 602 | Relay Sprint Triathlon | Male | BUJAR | BAKIU | AL |
| 603 | Relay Sprint Triathlon | Male | INDRIT | GASHI | KX |
| 603 | Relay Sprint Triathlon | Male | NJAZI | BERISHA | KX |
| 603 | Relay Sprint Triathlon | Male | ELIRD | QARRI | KX |
| 604 | Relay Sprint Triathlon | Male | OSAMA AL SADIQ | MOHAMED MAIWAND AKBAR | AF |
| 605 | Relay Sprint Triathlon | Male | SHOAIB SARMASTZADA | MOSTAFA AHMED | AF |
| 606 | Relay Sprint Triathlon | Female | SHEGOFA REZAIE F | SEKANDER SALEH | AF |
| 607 | Relay Sprint Triathlon | Male | VOLODYMYR | SHKUROV | AL |
| 607 | Relay Sprint Triathlon | Male | SHEFQET | TERZIU | AL |
| 607 | Relay Sprint Triathlon | Male | MIKEL | TANINI | AL |
χρονομέτρηση: Chronolog
