Race results (Male and Female Pro) plus price awards
The PTO 2020 Championship at CHALLENGEDAYTONA® served up a thrilling end to a challenging year for professional triathletes as over 100 of the world’s best triathletes battled it out over a 100-kilometre course at CHALLENGEDAYTONA®.
The world-famous Daytona International Speedway® delivered an electrifying race with the 2km swim taking place in Lake Lloyd at the centre of the speedway, an 80km bike and an 18km run. With a $1.15 million prize purse on offer, the largest the sport has ever seen, the racing was fast and furious and broadcast live to a global audience.
Canada’s Paula Findlay won a thrilling battle in the women’s race, managing to hold off Anne Haug who was closing fast on the final stages of the run. Fellow German Laura Philipp rounded off the podium in third after three hours and 24 minutes of racing.
The nail-biting men’s race saw Gustav Iden from Norway triumphing with a perfectly executed race followed by American Matt Hanson in hot pursuit and up-and-coming British star George Goodwin in 3rd. Britain’s double Olympic gold medallist Alistair Brownlee was forced out due to a calf injury after leading on the run.
Both Iden and Findlay bagged an equal paycheck of $100,000 for the win with Finlay commenting “One of those perfect days that never happens… but it did today”.
PTO Professional, Skye Moench commented “It’s incredible to have that prize purse and help elevate professional triathlon.”
Willliam Christy, CEO of CHALLENGENORTHAMERICA® said: “This historical race included, for the first time ever, short course Olympians as well as middle distance and long distance triathletes creating an absolute fast and furious slug fest. Paula Findlay defended her house as the 2019 CHALLENGEDAYTONA® winner to become the PTO 2020 Champion, an incredible feat. Witnessing Gustav Iden pull out in front on the run ahead of such a challenging field was purely electrifying. This new format of mixed distance should only continue to gain in popularity.”
Charles Adamo, Executive Chairman of the PTO, commented, “The PTO’s mission has always been to put the greatest triathletes in the world on display with a world-class broadcast and have them receive just rewards for their tremendous achievements. With the PTO 2020 Championship we have certainly taken a giant step in that direction. The field for the PTO 2020 Championship was the strongest ever assembled and the prize purse was the largest in history. Working with NASCAR Productions and investing in a truly first-class broadcast, demonstrates that with proper support the sport of triathlon can thrive and the PTO looks forward to continuing its journey to raise the sport of triathlon to new heights.”
Race results :
Male Pro:
Rank | Name | Nation | Swim | Bike | Run | Time | Prize Money |
1 | Gustav Iden | NOR | 00:23:44 | 01:41:02 | 00:58:16 | 03:05:06 | US$ 100,000 |
2 | Matt Hanson | USA | 00:24:40 | 01:41:44 | 00:57:21 | 03:05:57 | US$ 70,000 |
3 | George Goodwin | GBR | 00:24:47 | 01:39:34 | 00:59:29 | 03:06:09 | US$ 50,000 |
4 | Lionel Sanders | CAN | 00:25:54 | 01:38:30 | 00:59:46 | 03:06:16 | US$ 35,000 |
5 | Rudy Von Berg | USA | 00:23:41 | 01:39:31 | 01:01:27 | 03:06:41 | US$ 30,000 |
6 | Sam Appleton | AUS | 00:23:14 | 01:39:58 | 01:01:34 | 03:06:58 | US$ 25,000 |
7 | Henri Schoeman | ZAF | 00:22:25 | 01:42:15 | 01:00:30 | 03:07:16 | US$ 23,000 |
8 | Vincent Luis | FRA | 00:22:28 | 01:41:53 | 01:01:05 | 03:07:21 | US$ 20,000 |
9 | Sam Long | USA | 00:25:55 | 01:38:23 | 01:01:05 | 03:07:28 | US$ 18,000 |
10 | Andreas Dreitz | GER | 00:24:42 | 01:39:18 | 01:01:23 | 03:07:45 | US$ 17,000 |
11 | Javier Gomez | ESP | 00:22:30 | 01:44:31 | 00:58:49 | 03:07:51 | US$ 15,000 |
12 | Thomas Davis | GBR | 00:22:35 | 01:40:57 | 01:02:18 | 03:07:57 | US$ 13,000 |
13 | Florian Angert | GER | 00:22:42 | 01:40:41 | 01:02:42 | 03:08:14 | US$ 11,000 |
14 | Magnus Elbaek Ditlev | DEN | 00:24:54 | 01:38:12 | 01:03:29 | 03:08:57 | US$ 10,000 |
15 | Adam Bowden | GBR | 00:22:38 | 01:43:02 | 01:01:16 | 03:09:16 | US$ 9,000 |
16 | Timothy O’Donnell | USA | 00:23:17 | 01:40:14 | 01:04:48 | 03:10:15 | US$ 8,000 |
17 | Frederic Funk | GER | 00:23:47 | 01:40:17 | 01:04:04 | 03:10:34 | US$ 7,000 |
18 | Pieter Heemeryck | BEL | 00:24:03 | 01:41:08 | 01:03:38 | 03:10:45 | US$ 6,000 |
19 | Chris Leiferman | USA | 00:25:51 | 01:42:46 | 01:00:13 | 03:10:58 | US$ 5,000 |
20 | Ben Kanute | USA | 00:22:33 | 01:42:02 | 01:04:47 | 03:11:21 | US$ 4,000 |
21 | Cody Beals | CAN | 00:24:59 | 01:43:39 | 01:00:52 | 03:11:42 | US$ 2,500 |
22 | Andy Potts | USA | 00:23:20 | 01:42:05 | 01:04:35 | 03:12:28 | US$ 2,500 |
23 | Ruedi Wild | SUI | 00:24:05 | 01:45:21 | 01:01:06 | 03:13:03 | US$ 2,500 |
24 | Jackson Laundry | CAN | 00:24:51 | 01:45:28 | 01:00:44 | 03:13:17 | US$ 2,500 |
25 | Boris Stein | GER | 00:25:07 | 01:39:35 | 01:06:28 | 03:13:24 | US$ 2,500 |
26 | Joe Gambles | AUS | 00:23:50 | 01:44:38 | 01:03:00 | 03:13:47 | US$ 2,500 |
27 | Thomas Steger | AUT | 00:24:02 | 01:44:12 | 01:03:07 | 03:13:56 | US$ 2,500 |
28 | Michael Weiss | AUT | 00:26:33 | 01:42:09 | 01:02:47 | 03:14:26 | US$ 2,500 |
29 | Jason West | USA | 00:23:19 | 01:47:57 | 01:01:21 | 03:14:52 | US$ 2,500 |
30 | Jonathan Brownlee | GBR | 00:22:30 | 01:43:05 | 01:07:47 | 03:15:12 | US$ 2,500 |
31 | Eneko Llanos | ESP | 00:25:04 | 01:45:27 | 01:02:38 | 03:15:41 | US$ 2,500 |
32 | David Plese | SLO | 00:25:12 | 01:46:31 | 01:02:03 | 03:16:29 | US$ 2,500 |
33 | Justin Metzler | USA | 00:23:58 | 01:46:12 | 01:04:20 | 03:16:41 | US$ 2,500 |
34 | James Cunnama | ZAF | 00:25:57 | 01:43:05 | 01:05:53 | 03:17:13 | US$ 2,500 |
35 | Bradley Weiss | ZAF | 00:24:45 | 01:45:55 | 01:05:12 | 03:18:18 | US$ 2,500 |
36 | Igor Amorelli | BRA | 00:24:40 | 01:46:10 | 01:08:03 | 03:21:16 | US$ 2,500 |
37 | Matthew Russell | USA | 00:29:49 | 01:41:57 | 01:07:21 | 03:21:51 | US$ 2,500 |
38 | Ben Hoffman | USA | 00:24:55 | 01:51:34 | 01:05:30 | 03:24:37 | US$ 2,500 |
39 | Eric Lagerstrom | USA | 00:23:16 | 01:49:03 | 01:11:26 | 03:26:08 | US$ 2,500 |
40 | Nils Frommhold | GER | 00:23:20 | 01:53:16 | 01:07:31 | 03:26:38 | US$ 2,500 |
41 | Kieran Lindars | GBR | 00:24:38 | 01:55:40 | 01:05:41 | 03:29:13 | US$ 2,500 |
42 | Taylor Reid | CAN | 00:24:44 | 01:46:54 | 01:15:09 | 03:29:17 | US$ 2,500 |
43 | Philipp Koutny | SUI | 00:25:06 | 01:47:58 | 01:13:59 | 03:29:29 | US$ 2,500 |
44 | Kristian Hogenhaug | DEN | 00:25:02 | 01:40:09 | 01:27:58 | 03:35:50 | US$ 2,500 |
45 | Andre Lopes | BRA | 00:23:50 | 02:07:19 | 01:05:51 | 03:39:29 | US$ 2,500 |
46 | Jesper Svensson | SWE | 00:22:53 | 02:03:39 | 01:11:30 | 03:40:25 | US$ 2,500 |
Alistair Brownlee | GBR | 00:22:29 | 01:40:58 | DNF | |||
Andrea Salvisberg | SUI | 00:22:27 | DNF | ||||
Morgan Pearson | USA | 00:22:31 | DNF | ||||
Matthew McElroy | USA | 00:22:34 | DNF | ||||
Daniel Baekkegard | DEN | 00:22:40 | DNF | ||||
Sebastian Kienle | GER | 00:24:51 | DNF | ||||
Tim Don | GBR | 00:24:53 | DNF | ||||
Andi Boecherer | GER | 00:25:00 | DNF |
Female Pro:
Rank | Name | Nation | Swim | Bike | Run | Time | Prize Money |
1 | Paula Findlay | CAN | 00:25:01 | 01:51:13 | 01:06:25 | 03:24:55 | US$ 100,000 |
2 | Anne Haug | GER | 00:25:55 | 01:54:26 | 01:05:01 | 03:27:32 | US$ 70,000 |
3 | Laura Philipp | GER | 00:26:55 | 01:53:11 | 01:07:23 | 03:30:00 | US$ 50,000 |
4 | Holly Lawrence | GBR | 00:24:58 | 01:55:38 | 01:08:26 | 03:31:09 | US$ 35,000 |
5 | Amelia Watkinson | NZL | 00:25:57 | 01:55:06 | 01:08:38 | 03:31:50 | US$ 30,000 |
6 | Skye Moench | USA | 00:26:04 | 01:54:18 | 01:09:44 | 03:32:30 | US$ 25,000 |
7 | Fenella Langridge | GBR | 00:24:54 | 01:55:17 | 01:11:10 | 03:33:42 | US$ 23,000 |
8 | Sara Svensk | SWE | 00:26:52 | 01:54:10 | 01:11:06 | 03:35:00 | US$ 20,000 |
9 | Elisabetta Curridori | ITA | 00:27:43 | 01:56:32 | 01:08:17 | 03:35:07 | US$ 18,000 |
10 | Nicola Spirig | SUI | 00:24:59 | 01:59:42 | 01:08:23 | 03:35:11 | US$ 17,000 |
11 | Alissa Doehla | USA | 00:26:10 | 01:58:35 | 01:07:33 | 03:35:17 | US$ 15,000 |
12 | Emma Pallant | GBR | 00:25:59 | 01:57:01 | 01:09:51 | 03:35:47 | US$ 13,000 |
13 | Kimberley Morrison | GBR | 00:26:53 | 01:51:24 | 01:15:55 | 03:36:31 | US$ 11,000 |
14 | Manon Genet | FRA | 00:27:15 | 01:56:54 | 01:10:01 | 03:36:35 | US$ 10,000 |
15 | Jodie Stimpson | GBR | 00:24:59 | 02:00:39 | 01:08:48 | 03:36:38 | US$ 9,000 |
16 | Nikki Bartlett | GBR | 00:27:47 | 01:54:14 | 01:12:47 | 03:37:14 | US$ 8,000 |
17 | Jeanni Seymour | ZAF | 00:25:00 | 01:58:43 | 01:11:18 | 03:37:23 | US$ 7,000 |
18 | India Lee | GBR | 00:25:29 | 01:56:15 | 01:13:49 | 03:37:58 | US$ 6,000 |
19 | Jackie Hering | USA | 00:26:49 | 01:55:58 | 01:12:51 | 03:38:19 | US$ 5,000 |
20 | Heather Jackson | USA | 00:29:11 | 01:55:51 | 01:11:35 | 03:38:41 | US$ 4,000 |
21 | Judith Corachan Vaquera | ESP | 00:26:14 | 01:57:20 | 01:12:44 | 03:38:46 | US$ 2,500 |
22 | Lesley Smith | USA | 00:27:21 | 02:02:16 | 01:06:39 | 03:39:20 | US$ 2,500 |
23 | Carrie Lester | AUS | 00:26:03 | 01:55:38 | 01:14:37 | 03:39:42 | US$ 2,500 |
24 | Sarah Crowley | AUS | 00:26:02 | 01:56:57 | 01:14:56 | 03:40:33 | US$ 2,500 |
25 | Emma Bilham | SUI | 00:26:24 | 01:59:02 | 01:12:50 | 03:41:00 | US$ 2,500 |
26 | Pamella Oliveira | BRA | 00:25:03 | 01:54:40 | 01:19:02 | 03:41:05 | US$ 2,500 |
27 | Lauren Brandon | USA | 00:24:24 | 01:55:32 | 01:18:49 | 03:41:17 | US$ 2,500 |
28 | Lucy Hall | GBR | 00:24:16 | 01:55:07 | 01:20:45 | 03:42:18 | US$ 2,500 |
29 | Danielle Lewis | USA | 00:32:20 | 01:55:19 | 01:13:13 | 03:43:08 | US$ 2,500 |
30 | Gurutze Frades Larralde | ESP | 00:31:10 | 01:59:06 | 01:10:17 | 03:43:28 | US$ 2,500 |
31 | Renee Kiley | AUS | 00:29:12 | 01:54:21 | 01:17:58 | 03:44:40 | US$ 2,500 |
32 | Rach McBride | CAN | 00:27:43 | 01:56:52 | 01:17:26 | 03:44:58 | US$ 2,500 |
33 | Amelie Kretz | CAN | 00:25:25 | 02:01:52 | 01:16:37 | 03:46:07 | US$ 2,500 |
34 | Lisa Becharas | USA | 00:27:47 | 01:57:14 | 01:19:00 | 03:46:52 | US$ 2,500 |
35 | Jennifer Spieldenner | USA | 00:25:23 | 02:01:02 | 01:19:13 | 03:48:12 | US$ 2,500 |
36 | Michelle Vesterby | DEN | 00:26:55 | 01:58:52 | 01:19:59 | 03:48:47 | US$ 2,500 |
37 | Kelsey Withrow | USA | 00:25:56 | 02:00:24 | 01:19:37 | 03:48:47 | US$ 2,500 |
38 | Agnieszka Jerzyk | POL | 00:26:57 | 02:04:15 | 01:17:50 | 03:51:24 | US$ 2,500 |
39 | Kristin Liepold | GER | 00:35:22 | 02:08:23 | 01:09:20 | 03:57:24 | US$ 2,500 |
40 | Angela Naeth | CAN | 00:30:57 | 01:59:42 | 01:24:56 | 03:58:21 | US$ 2,500 |
Lisa Norden | SWE | 00:25:02 | 01:51:04 | DNF | |||
Carolin Lehrieder | GER | 00:26:00 | DNF | ||||
Katrina Matthews | GBR | 00:27:45 | DNF | ||||
Ruth Astle | GBR | 00:30:24 | DNF |
About the Professional Triathletes Organisation
The PTO is a not-for-profit entity consisting of professional triathletes who have come together to promote and contribute to the triathlon community and celebrate the sport of Triathlon. A professional representative body is the natural evolution for sport and with its investment partner, Crankstart Investments, the PTO is now able to contribute its resources and the collective voice of professional triathletes to help our sport grow and thrive.
About CHALLENGENORTHAMERICA®
CHALLENGENORTHAMERICA® is led by athletes to enhance race experience for athletes and their families. Our mission is to advance the sport with family-friendly, professionally managed and family inspired races for all ages and all race abilities. CHALLENGENORTHAMERICA® is extending the legacy of CHALLENGEFAMILY to the North American triathlon market. With the experience of almost 40 full and middle distances in 26 different countries, CHALLENGENORTHAMERICA® has founded new hallmark events to include CHALLENGEDAYTONA® at iconic Daytona International Speedway®, home of “The Great American Race®” — the DAYTONA 500®. In addition, the new “bucket-list” family-friendly event of 2021 CHALLENGEMIAMI® at Homestead-Miami Speedway® March 12th to 14th 2021.
About CHALLENGEDAYTONA®
Are you ready to swim, bike, and run at the “World Center of Racing®”? From December 4- 6, 2020, Daytona International Speedway will welcome triathletes and triathlon fans from around the world to CHALLENGEDAYTONA®. Named “Best New Race” 2018 by Triathlete Magazine, the entire festival of events will take place at the approximately 500-acre motorsports complex, home of “The Great American Race” — the DAYTONA 500. challenge-daytona.com